College Football
All Sports | Scoreboard | Standings | Teams | Leaders | Polls/BCS
 #20 Oregon State Beavers (9-4)
Home | Stats | Roster | Schedule

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Sean Mannion  So 9 309 200 64.7 13 2446 7.9 15 138.8
Cody Vaz  Jr 7 185 109 58.9 3 1480 8.0 11 142.5
Richie Harrington  Fr 2 9 6 66.7 0 66 7.3 1 164.9

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Storm Woods  Fr 12 192 940 4.9 13 78.3
Terron Ward  So 12 68 415 6.1 6 34.6
Malcolm Agnew  So 11 63 269 4.3 1 24.5
Markus Wheaton  Sr 13 20 142 7.1 2 10.9
Brandin Cooks  So 13 19 82 4.3 0 6.3
Tyler Anderson  So 9 13 51 3.9 3 5.7
Mitch Singler  Jr 2 1 13 13.0 0 6.5
Micah Hatfield  Jr 4 1 8 8.0 0 2.0
Michael Balfour  Fr 1 1 4 4.0 1 4.0
Clayton York  Sr 8 1 1 1.0 0 0.1
Jordan Jenkins  Sr 7 2 -1 -0.5 0 -0.1
Tym Pearson  Jr 1 1 -5 -5.0 0 -5.0
Keith Kostol  So 12 1 -16 -16.0 0 -1.3
Sean Mannion  So 9 18 -85 -4.7 0 -9.4
Cody Vaz  Jr 7 28 -176 -6.3 0 -25.1

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Markus Wheaton  Sr 13 91 1244 11 7.0 95.7
Brandin Cooks  So 13 67 1151 5 5.2 88.5
Connor Hamlett  So 12 32 403 3 2.7 33.6
Storm Woods  Fr 12 38 313 0 3.2 26.1
Kevin Cummings  Jr 10 18 208 1 1.8 20.8
Richard Mullaney  Fr 5 13 156 1 2.6 31.2
Colby Prince  Sr 9 18 136 1 2.0 15.1
Micah Hatfield  Jr 4 9 86 2 2.3 21.5
Terron Ward  So 12 10 79 0 .8 6.6
Mitch Singler  Jr 2 4 64 0 2.0 32.0
Jordan Jenkins  Sr 7 3 51 1 .4 7.3
Clayton York  Sr 8 3 40 0 .4 5.0
Tyler Anderson  So 9 4 22 0 .4 2.4
Caleb Smith  Fr 4 2 19 0 .5 4.8
Obum Gwacham  So 3 2 12 1 .7 4.0
Malcolm Agnew  So 11 1 8 1 .1 0.7

Scoring Statistics

Player Cl G TDs XP FG Pts
Trevor Romaine  So 13 0 51 16 99
Markus Wheaton  Sr 13 13 0 0 78
Storm Woods  Fr 12 13 0 0 78
Terron Ward  So 12 6 0 0 36
Brandin Cooks  So 13 5 0 0 30
Tyler Anderson  So 9 3 0 0 18
Connor Hamlett  So 12 3 0 0 18
Malcolm Agnew  So 11 2 0 0 12
Micah Hatfield  Jr 4 2 0 0 12
Michael Balfour  Fr 1 1 0 0 6
Kevin Cummings  Jr 10 1 0 0 6
Obum Gwacham  So 3 1 0 0 6
Jordan Jenkins  Sr 7 1 0 0 6
Richard Mullaney  Fr 5 1 0 0 6
Jordan Poyer  Sr 12 1 0 0 6
Colby Prince  Sr 9 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Terron Ward  So 12 17 382 0 22.5
Malcolm Marable  So 7 9 152 0 16.9
Jovan Stevenson  Jr 5 5 73 0 14.6
Devon Kell  Jr 8 2 31 0 15.5
Caleb Smith  Fr 4 2 4 0 2.0

Punt Returns

Player Cl G No. Yds TDs Avg
Jordan Poyer  Sr 12 10 71 0 7.1
Markus Wheaton  Sr 13 2 16 0 8.0
Terron Ward  So 12 1 -3 0 -3.0

Interceptions

Player Cl G No. Yds TDs Avg
Micah Audiss  Fr 1 1 44 0 44.00
Steven Christian  Sr 4 1 2 0 2.00
Michael Doctor  Jr 13 1 19 0 19.00
Sean Martin  Jr 12 2 0 0 .00
Ryan Murphy  So 13 2 6 0 3.00
Jordan Poyer  Sr 12 7 122 1 17.43
Rashaad Reynolds  Jr 12 3 46 0 15.33
Rueben Robinson  Sr 10 1 0 0 .00
Feti Unga  Sr 12 1 2 0 2.00
Anthony Watkins  Sr 12 1 43 0 43.00

Field Goals

Player Cl G FGM FGA Pct
Trevor Romaine  So 13 16 18 88.9

Punting

Player Cl G No. Avg
Keith Kostol  So 12 59 41.9
Last updated Jan. 23, 1:37 A.M. ET
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.