College Football
All Sports | Scoreboard | Standings | Teams | Leaders | Polls/BCS
 #13 Louisville Cardinals (11-2)
Home | Stats | Roster | Schedule

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Teddy Bridgewater  So 13 419 287 68.5 8 3718 8.9 27 160.5
Will Stein  Sr 7 34 20 58.8 0 131 3.9 0 91.2

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Jeremy Wright  Jr 13 211 824 3.9 10 63.4
Senorise Perry  Jr 10 136 705 5.2 11 70.5
Corvin Lamb  Fr 9 13 50 3.8 1 5.6
Teddy Bridgewater  So 13 74 26 0.4 1 2.0
Will Stein  Sr 7 12 8 0.7 0 1.1
Preston Brown  Jr 12 1 5 5.0 0 0.4
Damian Copeland  Jr 13 1 3 3.0 0 0.2

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
DeVante Parker  So 12 40 744 10 3.3 62.0
Damian Copeland  Jr 13 50 628 2 3.8 48.3
Andrell Smith  Sr 11 34 536 3 3.1 48.7
Eli Rogers  Fr 12 46 505 4 3.8 42.1
Jeremy Wright  Jr 13 41 325 1 3.2 25.0
Ryan Hubbell  So 10 14 239 2 1.4 23.9
Senorise Perry  Jr 10 18 181 0 1.8 18.1
Charles Gaines  Fr 4 11 172 1 2.8 43.0
Scott Radcliff  Sr 10 14 162 0 1.4 16.2
Nate Nord  Sr 6 13 122 1 2.2 20.3
Corvin Lamb  Fr 9 3 58 1 .3 6.4
Nick Heuser  Sr 7 10 57 2 1.4 8.1
Jarrett Davis  Jr 5 7 54 0 1.4 10.8
B.J. Butler  Jr 8 2 43 0 .3 5.4
Jalen Harrington  Fr 3 1 16 0 .3 5.3
Chris White  Jr 2 1 5 0 .5 2.5
Kai Dominquez  So 11 1 1 0 .1 0.1
Jarel McGriff-Culver  So 6 1 1 0 .2 0.2

Scoring Statistics

Player Cl G TDs XP FG Pts
John Wallace  Fr 12 0 38 16 86
Senorise Perry  Jr 10 11 0 0 66
Jeremy Wright  Jr 13 11 0 0 66
DeVante Parker  So 12 10 0 0 60
Eli Rogers  Fr 12 4 0 0 24
Andrell Smith  Sr 11 3 0 0 18
Damian Copeland  Jr 13 2 0 0 12
Nick Heuser  Sr 7 2 0 0 12
Ryan Hubbell  So 10 2 0 0 12
Corvin Lamb  Fr 9 2 0 0 12
Matthew Nakatani  So 1 0 3 2 9
Teddy Bridgewater  So 13 1 0 0 6
Terell Floyd  So 12 1 0 0 6
Charles Gaines  Fr 4 1 0 0 6
Nate Nord  Sr 6 1 0 0 6
Marcus Smith  Jr 13 0 0 0 4

Kick Returns

Player Cl G No. Yds TDs Avg
Adrian Bushell  Sr 13 17 333 0 19.6
Senorise Perry  Jr 10 7 137 0 19.6
Jeremy Wright  Jr 13 6 84 0 14.0
Corvin Lamb  Fr 9 2 36 0 18.0
Jalen Harrington  Fr 3 2 16 0 8.0
Andrell Smith  Sr 11 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Kai Dominquez  So 11 21 99 0 4.7
Scott Radcliff  Sr 10 3 3 0 1.0

Interceptions

Player Cl G No. Yds TDs Avg
Preston Brown  Jr 12 1 3 0 3.00
James Burgess  Fr 8 2 16 0 8.00
Adrian Bushell  Sr 13 1 0 0 .00
Terell Floyd  So 12 3 38 1 12.67
Andrew Johnson  So 11 1 22 0 22.00
Calvin Pryor  So 13 2 10 0 5.00
Marcus Smith  Jr 13 1 0 0 .00

Field Goals

Player Cl G FGM FGA Pct
Matthew Nakatani  So 1 2 2 100.0
John Wallace  Fr 12 16 21 76.2

Punting

Player Cl G No. Avg
Josh Appleby  Fr 1 2 42.0
Ryan Johnson  So 13 49 39.4
Last updated Jan. 23, 1:37 A.M. ET
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.