College Football
All Sports | Scoreboard | Standings | Teams | Leaders | Polls/BCS
 Georgia Tech Yellow Jackets (7-7)
Home | Stats | Roster | Schedule

2011 | 2012

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Tevin Washington  Sr 14 133 75 56.4 4 1222 9.2 8 147.4
Vad Lee  Fr 12 56 27 48.2 3 596 10.6 4 150.5
B.J. Bostic  So 11 2 0 0.0 0 0 0.0 0 0.0
Synjyn Days  So 9 1 0 0.0 1 0 0.0 0 -200.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Zach Laskey  So 14 133 697 5.2 1 49.8
Tevin Washington  Sr 14 177 684 3.9 20 48.9
Orwin Smith  Sr 12 79 682 8.6 5 56.8
David Sims  Jr 12 135 612 4.5 4 51.0
Vad Lee  Fr 12 96 544 5.7 9 45.3
Robert Godhigh  Jr 14 54 429 7.9 4 30.6
B.J. Bostic  So 11 34 212 6.2 0 19.3
Tony Zenon  So 11 31 193 6.2 1 17.5
Synjyn Days  So 9 23 142 6.2 1 15.8
Matt Connors  So 7 7 51 7.3 2 7.3
Broderick Snoddy  Fr 8 13 50 3.8 1 6.3
Deon Hill  So 10 6 40 6.7 0 4.0
Charles Perkins  So 2 7 23 3.3 0 11.5
Jamal Paige  Sr 1 3 16 5.3 0 16.0
Jeff Greene  So 9 1 6 6.0 0 0.7
Ray Beno  Jr 2 1 5 5.0 0 2.5
Jeremy Moore  Jr 9 1 4 4.0 0 0.4

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Orwin Smith  Sr 12 18 288 1 1.5 24.0
Jeff Greene  So 9 18 284 2 2.0 31.6
Robert Godhigh  Jr 14 15 227 4 1.1 16.2
Tony Zenon  So 11 7 195 0 .6 17.7
Jeremy Moore  Jr 9 10 194 0 1.1 21.6
Darren Waller  So 5 8 162 0 1.6 32.4
B.J. Bostic  So 11 7 139 0 .6 12.6
Zach Laskey  So 14 6 122 2 .4 8.7
Anthony Autry  Fr 3 3 117 1 1.0 39.0
Chris Jackson  Sr 2 2 42 0 1.0 21.0
Deon Hill  So 10 4 20 1 .4 2.0
Broderick Snoddy  Fr 8 1 11 0 .1 1.4
Ray Beno  Jr 2 1 9 0 .5 4.5
David Sims  Jr 12 2 8 1 .2 0.7

Scoring Statistics

Player Cl G TDs XP FG Pts
Tevin Washington  Sr 14 20 0 0 120
Vad Lee  Fr 12 9 0 0 54
Robert Godhigh  Jr 14 8 0 0 50
David Scully  Jr 9 0 37 4 49
Orwin Smith  Sr 12 6 0 0 36
Chris Tanner  Sr 5 0 18 5 33
David Sims  Jr 12 5 0 0 30
Zach Laskey  So 14 3 0 0 18
Matt Connors  So 7 2 0 0 12
Jamal Golden  So 14 2 0 0 12
Jeff Greene  So 9 2 0 0 12
Justin Moore  Jr 2 0 2 2 8
Anthony Autry  Fr 3 1 0 0 6
Synjyn Days  So 9 1 0 0 6
Deon Hill  So 10 1 0 0 6
Isaiah Johnson  Jr 13 1 0 0 6
Broderick Snoddy  Fr 8 1 0 0 6
Tony Zenon  So 11 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Jamal Golden  So 14 23 652 2 28.3
Orwin Smith  Sr 12 14 267 0 19.1
Broderick Snoddy  Fr 8 2 61 0 30.5
Tony Zenon  So 11 3 52 0 17.3
Chris Milton  Fr 9 2 18 0 9.0

Punt Returns

Player Cl G No. Yds TDs Avg
Jamal Golden  So 14 17 248 0 14.6
Jemea Thomas  Jr 14 2 3 0 1.5
Jeremy Moore  Jr 9 1 1 0 1.0

Interceptions

Player Cl G No. Yds TDs Avg
Izaan Cross  Sr 11 1 3 0 3.00
Daniel Drummond  Jr 9 1 4 0 4.00
Jamal Golden  So 14 3 52 0 17.33
Shawn Green  So 12 1 17 0 17.00
Jabari Hunt-Days  Fr 14 1 -1 0 -1.00
Isaiah Johnson  Jr 13 1 22 1 22.00
Quayshawn Nealy  So 13 2 9 0 4.50
Rod Sweeting  Sr 14 1 21 0 21.00
Jemea Thomas  Jr 14 4 1 0 .25
Louis Young  Jr 10 1 3 0 3.00

Field Goals

Player Cl G FGM FGA Pct
Justin Moore  Jr 2 2 4 50.0
David Scully  Jr 9 4 8 50.0
Chris Tanner  Sr 5 5 6 83.3

Punting

Player Cl G No. Avg
Sean Poole  Jr 10 33 39.7
Ryan Rodwell  Fr 6 13 39.7
Last updated Jan. 23, 1:37 A.M. ET
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.