Statistical LeadersIndividual Leaderboards | Team Leaderboards |
Top Goal Scorers | ||
Pos | Name | Total |
1 | M. Salah | 30 |
2 | H. Kane | 26 |
3 | S. Agüero | 21 |
4 | R. Sterling | 17 |
4 | J. Vardy | 17 |
6 | R. Lukaku | 16 |
7 | R. Firmino | 15 |
8 | H. Son | 12 |
8 | E. Hazard | 12 |
8 | G. Murray | 12 |
More Stats |
Yellow Cards | ||
Pos | Name | Total |
1 | O. Romeu | 9 |
1 | A. Barnes | 9 |
1 | A. Doucouré | 9 |
4 | D. Gosling | 8 |
4 | E. Can | 8 |
4 | S. Francis | 8 |
4 | J. Allen | 8 |
4 | N. Otamendi | 8 |
4 | P. Zabaleta | 8 |
10 | I. Hayden | 7 |
More Stats |
Red Cards | ||
Pos | Name | Total |
1 | J. Shelvey | 2 |
1 | O. Ndidi | 2 |
3 | D. Amartey | 1 |
3 | David Luiz | 1 |
3 | C. Adam | 1 |
3 | M. Britos | 1 |
3 | M. Elneny | 1 |
3 | M. Zeegelaar | 1 |
3 | A. Carroll | 1 |
3 | S. Aurier | 1 |
More Stats |
Penalty Kick Goals | ||
Pos | Name | Total |
1 | L. Milivojevic | 7 |
2 | S. Agüero | 4 |
2 | G. Murray | 4 |
2 | J. Vardy | 4 |
5 | T. Deeney | 3 |
5 | W. Rooney | 3 |
7 | L. Baines | 2 |
7 | M. Noble | 2 |
7 | E. Hazard | 2 |
7 | A. Lacazette | 2 |
More Stats |
Goals Against | ||
Pos | Name | Total |
1 | N. Pope | 25 |
1 | Ederson Moraes | 25 |
3 | D. De Gea | 26 |
4 | T. Courtois | 30 |
4 | H. Lloris | 30 |
6 | W. Hennessey | 40 |
7 | P. Cech | 45 |
8 | L. Fabianski | 46 |
9 | K. Schmeichel | 47 |
9 | M. Ryan | 47 |
More Stats |
Clean Sheets | ||
Pos | Name | Total |
1 | D. De Gea | 17 |
2 | Ederson Moraes | 14 |
3 | T. Courtois | 13 |
3 | H. Lloris | 13 |
5 | N. Pope | 10 |
5 | P. Cech | 10 |
7 | L. Fabianski | 9 |
7 | J. Lossl | 9 |
9 | L. Karius | 8 |
9 | B. Foster | 8 |
More Stats |