|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2000 | West Ham United | 29 | 2184 | 5 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2001 | West Ham United | 30 | 2609 | 0 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
| 2002 | West Ham United | 36 | 3202 | 4 | - | 0 | - | - | - | 9 | 0 | - | - | - | |
| 2003 | Chelsea | 35 | 1648 | 1 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2004 | Chelsea | 28 | 1629 | 8 | - | 0 | - | - | - | 5 | 0 | - | - | - | |
| 2005 | Chelsea | 34 | 2113 | 8 | - | 0 | - | - | - | 7 | 0 | - | - | - | |
| 2006 | Chelsea | 13 | 473 | 0 | - | 0 | - | - | - | 3 | 0 | - | - | - | |
| 2007 | Chelsea | 33 | 2487 | 7 | 4 | 0 | 56 | 29 | 51.8 | 5 | 0 | 30 | 27 | 109 | 14 |
| 2008 | Chelsea | 14 | 975 | 2 | 4 | 0 | 21 | 10 | 47.6 | 2 | 0 | 16 | 10 | 28 | 7 |
| 2009 | Chelsea | 26 | 1283 | 2 | 5 | 0 | 33 | 11 | 33.3 | 2 | 0 | 17 | 11 | 67 | 3 |
| 2010 | Liverpool | 20 | 797 | 2 | 1 | 0 | 19 | 8 | 42.1 | 1 | 1 | 12 | 13 | 32 | 3 |
| 2012 | Liverpool | 6 | 166 | 1 | 0 | 0 | 8 | 3 | 37.5 | 0 | 0 | 2 | 4 | 8 | 2 |
| 2012 | West Ham United | 12 | 629 | 2 | 0 | 0 | 12 | 5 | 41.7 | 2 | 0 | 6 | 9 | 30 | 7 |
| Totals | 316 | 20195 | 42 | 14 | 0 | 149* | 66* | 44.3* | 47 | 1 | 83 | 74 | 274 | 36 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |