|
| Year | Team | MP | Min | GA | GAA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 2011 | Manchester United | 8 | 720 | 4 | 0.50 | 0 | 0 | - | 20 | 92 | 23 | 83.3 | 6 | 0 | 0 |
| 2012 | Manchester United | 10 | 900 | 17 | 1.70 | 0 | 0 | - | 22 | 114 | 38 | 56.4 | 2 | 0 | 0 |
| Totals | 18 | 1620 | 21 | 1.17 | 0 | 0 | - | 42 | 206 | 61 | 66.7 | 8 | 0 | 0 | |
| Date | Opp | Min | GA | PA | PKF | PK SvPct | Svs | SHT | SHT-OG | SPct | CS | YC | RC |
| 9/2/20129/2/20129/2/2012 | Southampton | 90 | 2 | 0 | 0 | - | 2 | 15 | 4 | 50.0 | 0 | 0 | 0 |
| 9/15/20129/15/20129/15/2012 | Wigan Athletic | 90 | 0 | 0 | 0 | - | 2 | 6 | 2 | 100.0 | 1 | 0 | 0 |
| 9/23/20129/23/20129/23/2012 | Liverpool | 90 | 1 | 0 | 0 | - | 4 | 12 | 5 | 80.0 | 0 | 0 | 0 |
| 9/29/20129/29/20129/29/2012 | Tottenham Hotspur | 90 | 3 | 0 | 0 | - | 1 | 10 | 3 | 25.0 | 0 | 0 | 0 |
| 11/17/201211/17/201211/17/2012 | Norwich City | 90 | 1 | 0 | 0 | - | 3 | 12 | 4 | 75.0 | 0 | 0 | 0 |
| 11/24/201211/24/201211/24/2012 | Queens Park Rangers | 90 | 1 | 0 | 0 | - | 1 | 12 | 2 | 50.0 | 0 | 0 | 0 |
| 11/28/201211/28/201211/28/2012 | West Ham United | 90 | 0 | 0 | 0 | - | 1 | 10 | 1 | 100.0 | 1 | 0 | 0 |
| 12/1/201212/1/201212/1/2012 | Reading | 90 | 3 | 0 | 0 | - | 5 | 12 | 8 | 62.5 | 0 | 0 | 0 |
| 5/5/20135/5/20135/5/2013 | Chelsea | 90 | 1 | 0 | 0 | - | 2 | 12 | 3 | 66.7 | 0 | 0 | 0 |
| 5/19/20135/19/20135/19/2013 | West Bromwich Albion | 90 | 5 | 0 | 0 | - | 1 | 13 | 6 | 16.7 | 0 | 0 | 0 |
| Totals | 900 | 17 | 0 | 0 | - | 22 | 114 | 38 | 56.4 | 2 | 0 | 0 | |
| Goalkeepers | |
| Min | Minutes |
| GA | Goals Allowed |
| GAA | Goals Allowed Average |
| PA | Penalties Allowed |
| PKF | Penalty Kicks Faced |
| PK SvPct | Penalty Kick Save Percentage |
| Svs | Saves |
| SHT | Shots Faced |
| SHT-OG | Shots on Goal Faced |
| SPct | Save Pct.(Percentage) |
| CS | Clean Sheets |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |