Football
All Sports | Scoreboard | Matches | Standings | Teams | Player Leaders | Switch League:
#11 Gareth Bale
Team: Tottenham HotspurHeight: 1.83 m6-0Birth Date: 16/07/1989
Position: MidfielderWeight: 74 kg163 lbs Birthplace: Cardiff, Wales

Player Stats

Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSCROff
2007 Tottenham Hotspur 8 615 2 0 08 6 75.0 1 0 8 16 35 3
2008 Tottenham Hotspur 16 994 0 0 018 6 33.3 2 1 7 15 51 0
2009 Tottenham Hotspur 23 1707 3 5 036 9 25.0 2 0 21 30 131 3
2010 Tottenham Hotspur 30 2451 7 1 067 27 40.3 1 0 11 54 194 6
2011 Tottenham Hotspur 36 3217 10 11 0136 48 35.3 3 0 17 48 236 5
2012 Tottenham Hotspur 33 2924 21 4 0158 78 49.4 6 0 18 48 162 11
Totals 146 11908 43 21 0 423 174 41.1 15 1 82 211 809 28

Game Logs

DateOppMinGAstPSSHTSSOGSOG%YCRCFCFSCR
8/18/20128/18/20128/18/2012 Newcastle United 90 0 0 0 2 0 0.0 0 0 0 4 3
8/25/20128/25/20128/25/2012 West Bromwich Albion 90 0 0 0 5 2 40.0 0 0 1 1 7
9/1/20129/1/20129/1/2012 Norwich City 90 0 0 0 4 2 50.0 1 0 0 0 8
9/16/20129/16/20129/16/2012 Reading 78 1 0 0 3 1 33.3 0 0 0 1 4
9/23/20129/23/20129/23/2012 Queens Park Rangers 90 0 0 0 4 2 50.0 0 0 2 1 4
9/29/20129/29/20129/29/2012 Manchester United 90 1 0 0 3 2 66.7 0 0 2 1 4
10/7/201210/7/201210/7/2012 Aston Villa 90 0 0 0 5 2 40.0 0 0 0 1 18
10/28/201210/28/201210/28/2012 Southampton 90 1 0 0 3 2 66.7 0 0 0 3 3
11/3/201211/3/201211/3/2012 Wigan Athletic 90 0 0 0 3 2 66.7 0 0 0 2 16
11/11/201211/11/201211/11/2012 Manchester City 90 0 0 0 4 1 25.0 0 0 0 2 2
11/17/201211/17/201211/17/2012 Arsenal 90 1 0 0 2 1 50.0 0 0 0 1 2
11/25/201211/25/201211/25/2012 West Ham United 90 1 0 0 7 3 42.9 0 0 0 2 6
11/28/201211/28/201211/28/2012 Liverpool 90 1 1 0 5 3 60.0 1 0 1 2 3
12/1/201212/1/201212/1/2012 Fulham 62 0 0 0 3 1 33.3 1 0 0 1 3
12/22/201212/22/201212/22/2012 Stoke City 90 0 0 0 6 1 16.7 0 0 0 0 11
12/26/201212/26/201212/26/2012 Aston Villa 85 3 0 0 8 5 62.5 0 0 0 1 13
12/29/201212/29/201212/29/2012 Sunderland 89 0 0 0 2 1 50.0 1 0 1 1 7
1/12/20131/12/20131/12/2013 Queens Park Rangers 90 0 0 0 5 2 40.0 0 0 0 0 3
1/20/20131/20/20131/20/2013 Manchester United 90 0 0 0 5 1 20.0 0 0 0 3 7
1/30/20131/30/20131/30/2013 Norwich City 90 1 0 0 4 2 50.0 0 0 2 1 3
2/3/20132/3/20132/3/2013 West Bromwich Albion 90 1 0 0 10 3 30.0 0 0 0 0 6
2/9/20132/9/20132/9/2013 Newcastle United 90 2 0 0 7 5 71.4 0 0 0 1 5
2/25/20132/25/20132/25/2013 West Ham United 90 2 0 0 9 5 55.6 0 0 0 4 1
3/3/20133/3/20133/3/2013 Arsenal 90 1 0 0 4 3 75.0 0 0 1 2 4
3/10/20133/10/20133/10/2013 Liverpool 90 0 1 0 6 2 33.3 0 0 3 4 5
3/17/20133/17/20133/17/2013 Fulham 90 0 0 0 4 2 50.0 0 0 0 0 2
3/30/20133/30/20133/30/2013 Swansea City 90 1 1 0 5 3 60.0 0 0 0 0 3
4/21/20134/21/20134/21/2013 Manchester City 90 1 1 0 5 3 60.0 0 0 1 0 0
4/27/20134/27/20134/27/2013 Wigan Athletic 90 1 0 0 3 1 33.3 0 0 2 2 0
5/4/20135/4/20135/4/2013 Southampton 90 1 0 0 3 2 66.7 0 0 0 1 4
5/8/20135/8/20135/8/2013 Chelsea 90 0 0 0 4 2 50.0 1 0 2 2 2
5/12/20135/12/20135/12/2013 Stoke City 90 0 0 0 8 5 62.5 0 0 0 3 0
5/19/20135/19/20135/19/2013 Sunderland 90 1 0 0 7 6 85.7 1 0 0 1 3
Totals 2924 21 4 0 158 78 49.4 6 0 18 48 162

Players
MPMatches Played
MinMinutes
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
CRCrosses
OffOffside
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.