|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | CR | Off |
| 2007 | Tottenham Hotspur | 8 | 615 | 2 | 0 | 0 | 8 | 6 | 75.0 | 1 | 0 | 8 | 16 | 35 | 3 |
| 2008 | Tottenham Hotspur | 16 | 994 | 0 | 0 | 0 | 18 | 6 | 33.3 | 2 | 1 | 7 | 15 | 51 | 0 |
| 2009 | Tottenham Hotspur | 23 | 1707 | 3 | 5 | 0 | 36 | 9 | 25.0 | 2 | 0 | 21 | 30 | 131 | 3 |
| 2010 | Tottenham Hotspur | 30 | 2451 | 7 | 1 | 0 | 67 | 27 | 40.3 | 1 | 0 | 11 | 54 | 194 | 6 |
| 2011 | Tottenham Hotspur | 36 | 3217 | 10 | 11 | 0 | 136 | 48 | 35.3 | 3 | 0 | 17 | 48 | 236 | 5 |
| 2012 | Tottenham Hotspur | 33 | 2924 | 21 | 4 | 0 | 158 | 78 | 49.4 | 6 | 0 | 18 | 48 | 162 | 11 |
| Totals | 146 | 11908 | 43 | 21 | 0 | 423 | 174 | 41.1 | 15 | 1 | 82 | 211 | 809 | 28 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| CR | Crosses |
| Off | Offside |