| First Quarter |
| Team | Down | Spot | Play | Ari | GB |
| GB | | | Mason Crosby kicks off to the Ari7. William Powell return for 9 yards to Ari16. Tackled by Sean Richardson. | | |
| Ari | 1st&10 | Ari16 | John Skelton pass to the right to Rob Housler for 3 yards to the Ari19. Tackled by Morgan Burnett and Brad Jones. | | |
| Ari | 2nd&7 | Ari19 | John Skelton incomplete pass to the right intended for Larry Fitzgerald. | | |
| Ari | 3rd&7 | Ari19 | John Skelton sacked at Ari9 for a loss of 10 yards by Mike Neal. | | |
| Ari | 4th&17 | Ari9 | Dave Zastudil punts for 39 yards to Ari48. Randall Cobb return for 28 yards to Ari20. Tackled by Dave Zastudil. | | |
| Team | Down | Spot | Play | Ari | GB |
| GB | 1st&10 | Ari20 | Aaron Rodgers sacked at Ari30 for a loss of 10 yards by Calais Campbell and Darnell Dockett. | | |
| GB | 2nd&20 | Ari30 | James Starks rush to the right for 4 yards to the Ari26. Tackled by Daryl Washington and Calais Campbell. | | |
| GB | 3rd&16 | Ari26 | Aaron Rodgers incomplete pass to the left intended for Randall Cobb. | | |
| GB | 4th&16 | Ari26 | 44 yard field goal attempt by Mason Crosby is NO GOOD. Holder: Tim Masthay. | | |
| Team | Down | Spot | Play | Ari | GB |
| Ari | 1st&10 | Ari34 | LaRod Stephens-Howling rush to the right for 1 yard to the Ari35. Tackled by A.J. Hawk. | | |
| Ari | 2nd&9 | Ari35 | John Skelton pass to the left to LaRod Stephens-Howling for 14 yards to the Ari49. Tackled by Davon House. | | |
| Ari | 1st&10 | Ari49 | LaRod Stephens-Howling rush to the right for 5 yards to the GB46. Tackled by Casey Hayward. | | |
| Ari | 2nd&5 | GB46 | John Skelton incomplete pass to the left intended for Rob Housler. | | |
| Ari | 3rd&5 | GB46 | John Skelton incomplete pass to the left intended for Larry Fitzgerald defensed by Brad Jones. | | |
| Ari | 4th&5 | GB46 | Dave Zastudil punts for 30 yards to GB16. No return. | | |
| Team | Down | Spot | Play | Ari | GB |
| GB | 1st&10 | GB16 | Alex Green rush to the left for 3 yards to the GB19. Tackled by O'Brien Schofield. | | |
| GB | 2nd&7 | GB19 | Aaron Rodgers pass to the left to James Jones for 9 yards to the GB28. Tackled by Jamell Fleming. | | |
| GB | 1st&10 | GB28 | Aaron Rodgers rush to the right for 25 yards to the Ari47. Tackled by Patrick Peterson. | | |
| GB | 1st&10 | Ari47 | Aaron Rodgers pass to the left to Jermichael Finley for 6 yards to the Ari41. Tackled by Kerry Rhodes. | | |
| GB | 2nd&4 | Ari41 | Alex Green rush to the left for 21 yards to the Ari20. Tackled by Kerry Rhodes. | | |
| GB | 1st&10 | Ari20 | Aaron Rodgers rush to the left for 2 yards to the Ari18. Tackled by Daryl Washington. | | |
| GB | 2nd&8 | Ari18 | Aaron Rodgers incomplete pass to the left intended for Alex Green. | | |
| GB | 3rd&8 | Ari18 | Aaron Rodgers rush up the middle for 9 yards to the Ari9. Tackled by Kerry Rhodes. | | |
| GB | 1st&9 | Ari9 | Aaron Rodgers rush to the left for 1 yard to the Ari8. Tackled by Sam Acho. | | |
| GB | 2nd&8 | Ari8 | Aaron Rodgers incomplete pass to the left intended for Jordy Nelson. | | |
| GB | 3rd&8 | Ari8 | Penalty: False Start on Green Bay (Jermichael Finley) -5 yards. | | |
| GB | 3rd&13 | Ari13 | Aaron Rodgers pass to the right to Randall Cobb for 13 yards for a TOUCHDOWN. | | |
| GB | | | Mason Crosby extra point is good. Penalty: Offside on Arizona (Patrick Peterson) 5 yards. | | |
| GB | | | Drive Stats: 11 plays, 84 yards, 4min 49sec | 0 | 7 |
| Team | Down | Spot | Play | Ari | GB |
| GB | | | Mason Crosby kicks off to the Ari0. Touchback. | | |
| Ari | 1st&10 | Ari20 | LaRod Stephens-Howling rush to the right for 4 yards to the Ari24. Tackled by Brad Jones. | | |
| Ari | 2nd&6 | Ari24 | LaRod Stephens-Howling rush to the left for 5 yards to the Ari29. Tackled by Brad Jones. | | |
| Ari | 3rd&1 | Ari29 | LaRod Stephens-Howling rush to the right for 1 yard to the Ari30. Tackled by Jerron McMillian and Brad Jones. | | |
| Ari | 1st&10 | Ari30 | John Skelton incomplete pass to the left intended for LaRod Stephens-Howling. | | |
| Ari | 2nd&10 | Ari30 | LaRod Stephens-Howling rush up the middle for 3 yards to the Ari33. Tackled by Brad Jones and C.J. Wilson. | | |
| Ari | 3rd&7 | Ari33 | Arizona Cardinals timeout. | | |
| Ari | 3rd&7 | Ari33 | Penalty: False Start on Arizona (Rich Ohrnberger) -5 yards. | | |
| Ari | 3rd&12 | Ari28 | John Skelton pass to the right to Larry Fitzgerald for 12 yards to the Ari40. Tackled by Morgan Burnett. | | |
| Ari | 1st&10 | Ari40 | LaRod Stephens-Howling rush to the left for 2 yards to the Ari42. Tackled by A.J. Hawk and Ryan Pickett. | | |
| Ari | 2nd&8 | Ari42 | John Skelton incomplete pass to the right intended for Early Doucet. | | |
| Ari | 3rd&8 | Ari42 | John Skelton incomplete pass to the left intended for Larry Fitzgerald. | | |
| Ari | 4th&8 | Ari42 | Dave Zastudil punts for 41 yards to GB17. No return. | | |
| Team | Down | Spot | Play | Ari | GB |
| GB | 1st&10 | GB17 | Aaron Rodgers incomplete pass to the left intended for James Jones. | | |
| GB | 2nd&10 | GB17 | Aaron Rodgers pass to the left to James Jones for 17 yards to the GB34. Tackled by Jamell Fleming. | | |
| GB | 1st&10 | GB34 | Alex Green rush up the middle for 6 yards to the GB40. Tackled by Adrian Wilson and Daryl Washington. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Ari | GB |
| GB | 2nd&4 | GB40 | Aaron Rodgers pass intended for Randall Cobb INTERCEPTED by William Gay and returned for 6 yards. Tackled by Donald Driver. | | |
| Team | Down | Spot | Play | Ari | GB |
| Ari | 1st&10 | GB43 | John Skelton pass to the right to Andre Roberts for 40 yards to the GB3. Tackled by Casey Hayward. | | |
| Ari | 1st&3 | GB3 | LaRod Stephens-Howling rush to the left for 2 yards to the GB1. Tackled by Casey Hayward and M.D. Jennings. | | |
| Ari | 2nd&1 | GB1 | LaRod Stephens-Howling rush to the right for 1 yard for a TOUCHDOWN. | | |
| Ari | | | Jay Feely extra point is good. | | |
| Ari | | | Drive Stats: 3 plays, 43 yards, 1min 27sec | 7 | 7 |
| Team | Down | Spot | Play | Ari | GB |
| Ari | | | Jay Feely kicks off to the GB0. Touchback. | | |
| GB | 1st&10 | GB20 | Randall Cobb rush to the right for 11 yards to the GB31. Tackled by Calais Campbell. | | |
| GB | 1st&10 | GB31 | James Starks rush to the left for 3 yards to the GB34. Tackled by Paris Lenon and Darnell Dockett. | | |
| GB | 2nd&7 | GB34 | Randall Cobb rush to the right for 12 yards to the GB46. Tackled by Calais Campbell. | | |
| GB | 1st&10 | GB46 | James Starks rush to the right for 9 yards to the Ari45. Tackled by Daryl Washington. | | |
| GB | 2nd&1 | Ari45 | James Starks rush to the right for 3 yards to the Ari42. Tackled by Calais Campbell. | | |
| GB | 1st&10 | Ari42 | James Starks rush to the right for 4 yards to the Ari38. Tackled by David Carter and Patrick Peterson. | | |
| GB | 2nd&6 | Ari38 | Aaron Rodgers incomplete pass to the left intended for Randall Cobb. | | |
| GB | 3rd&6 | Ari38 | Penalty: Offside on Arizona (Sam Acho) 5 yards. | | |
| GB | 3rd&1 | Ari33 | Green Bay Packers timeout. | | |
| GB | 3rd&1 | Ari33 | Alex Green rush up the middle for 2 yards to the Ari31. Tackled by Kerry Rhodes. | | |
| GB | 1st&10 | Ari31 | Aaron Rodgers incomplete pass to the right intended for Tom Crabtree. | | |
| GB | 2nd&10 | Ari31 | Aaron Rodgers incomplete pass to the left intended for Donald Driver. | | |
| GB | 3rd&10 | Ari31 | Green Bay Packers timeout. | | |
| GB | 3rd&10 | Ari31 | Aaron Rodgers pass to the left to Donald Driver for 10 yards to the Ari21. Tackled by Sam Acho. | | |
| GB | 1st&10 | Ari21 | Aaron Rodgers pass to the right to Randall Cobb for 21 yards for a TOUCHDOWN. | | |
| GB | | | Mason Crosby extra point is good. | | |
| GB | | | Drive Stats: 12 plays, 80 yards, 5min 42sec | 7 | 14 |
| Team | Down | Spot | Play | Ari | GB |
| GB | | | Mason Crosby kicks off to the Ari1. William Powell return for 21 yards to Ari22. Tackled by Jerron McMillian. | | |
| Ari | 1st&10 | Ari22 | William Powell rush up the middle for 3 yards to the Ari25. Tackled by Ryan Pickett and Erik Walden. | | |
| Ari | 2nd&7 | Ari25 | John Skelton incomplete pass to the left intended for Andre Roberts. | | |
| Ari | 3rd&7 | Ari25 | John Skelton incomplete pass to the left intended for Early Doucet. | | |
| Ari | 4th&7 | Ari25 | Penalty: Delay of Game on Arizona (Dave Zastudil) -5 yards. | | |
| Ari | 4th&12 | Ari20 | Dave Zastudil punts for 63 yards to GB17. Randall Cobb return for 8 yards to GB25. Tackled by Justin Bethel. | | |
| Team | Down | Spot | Play | Ari | GB |
| GB | 1st&10 | GB25 | James Starks rush to the left for 5 yards to the GB30. Tackled by Paris Lenon. FUMBLE, recovered by GB (Aaron Rodgers). | | |
| GB | 2nd&3 | GB32 | Aaron Rodgers pass to the left to Alex Green for 6 yards to the GB38. Tackled by Calais Campbell. | | |
| GB | 1st&10 | GB38 | Alex Green rush to the right for 2 yards to the GB40. Tackled by Dan Williams. | | |
| GB | 2nd&8 | GB40 | Alex Green rush to the right for 5 yards to the GB45. Tackled by O'Brien Schofield and Daryl Washington. | | |
| GB | 3rd&3 | GB45 | Aaron Rodgers pass to the left to James Jones for 7 yards to the Ari48. Tackled by Jamell Fleming. | | |
| GB | 1st&10 | Ari48 | Aaron Rodgers pass to the left to Alex Green for 19 yards to the Ari29. Tackled by Adrian Wilson. | | |
| GB | 1st&10 | Ari29 | Aaron Rodgers pass to the right to Jarrett Boykin for 1 yard to the Ari28. Tackled by Patrick Peterson. | | |
| GB | 2nd&9 | Ari28 | Two Minute Warning. | | |
| GB | 2nd&9 | Ari28 | Aaron Rodgers pass to the left to James Jones for 28 yards for a TOUCHDOWN. | | |
| GB | | | Mason Crosby extra point is good. | | |
| GB | | | Drive Stats: 8 plays, 75 yards, 4min 39sec | 7 | 21 |
| Team | Down | Spot | Play | Ari | GB |
| GB | | | Mason Crosby kicks off to the Ari0. Touchback. | | |
| Ari | 1st&10 | Ari20 | John Skelton pass to the right to Larry Fitzgerald for 9 yards to the Ari29. Tackled by Jerron McMillian and Casey Hayward. | | |
| Ari | 2nd&1 | Ari29 | John Skelton pass to the left to Larry Fitzgerald for 6 yards to the Ari35. Tackled by Casey Hayward. | | |
| Ari | 1st&10 | Ari35 | LaRod Stephens-Howling rush up the middle for 6 yards to the Ari41. Tackled by Morgan Burnett. | | |
| Ari | 2nd&4 | Ari41 | John Skelton pass to the right to Michael Floyd for 9 yards to the Ari50. Tackled by Davon House and Morgan Burnett. | | |
| Ari | 1st&10 | Ari50 | John Skelton sacked at Ari40 for a loss of 10 yards by Mike Daniels. | | |
| Ari | 2nd&20 | Ari40 | Arizona Cardinals timeout. | | |
| Ari | 2nd&20 | Ari40 | John Skelton incomplete pass to the right intended for Early Doucet defensed by M.D. Jennings. | | |
| Ari | 3rd&20 | Ari40 | John Skelton incomplete pass to the right intended for Early Doucet. | | |
| Ari | 4th&20 | Ari40 | Dave Zastudil punts for 45 yards to GB15. No return. | | |
| Team | Down | Spot | Play | Ari | GB |
| GB | 1st&10 | GB15 | Aaron Rodgers rush up the middle for a loss of 1 yard to the GB14. | | |
| Team | Down | Spot | Play | Ari | GB |
| |
| Third Quarter |
| Team | Down | Spot | Play | Ari | GB |
| Ari | | | Jay Feely kicks off to the GB4. Randall Cobb return for 44 yards to GB48. Tackled by Michael Adams. | | |
| GB | 1st&10 | GB48 | Alex Green rush to the right for 4 yards to the Ari48. Tackled by O'Brien Schofield. | | |
| GB | 2nd&6 | Ari48 | Aaron Rodgers incomplete pass to the middle intended for Jermichael Finley. | | |
| GB | 3rd&6 | Ari48 | Penalty: Offside on Arizona (Quentin Groves) 5 yards. | | |
| GB | 3rd&1 | Ari43 | Aaron Rodgers incomplete pass to the right intended for James Jones defensed by Patrick Peterson. | | |
| GB | 4th&1 | Ari43 | Tim Masthay punts for 43 yards to Ari0. Touchback. | | |
| Team | Down | Spot | Play | Ari | GB |
| Ari | 1st&10 | Ari20 | John Skelton pass intended for Rob Housler INTERCEPTED by Erik Walden defensed by Casey Hayward and returned for 2 yards. Tackled by Rob Housler. | | |
| Team | Down | Spot | Play | Ari | GB |
| GB | 1st&10 | Ari17 | Alex Green rush to the left for 2 yards to the Ari15. Tackled by Calais Campbell and Darnell Dockett. | | |
| GB | 2nd&8 | Ari15 | Aaron Rodgers incomplete pass to the right intended for Alex Green. | | |
| GB | 3rd&8 | Ari15 | Aaron Rodgers incomplete pass to the left intended for James Jones. | | |
| GB | 4th&8 | Ari15 | Mason Crosby 33 yard field goal attempt is GOOD. Holder: Tim Masthay. | | |
| GB | | | Drive Stats: 4 plays, 2 yards, 45sec | 7 | 24 |
| Team | Down | Spot | Play | Ari | GB |
| GB | | | Mason Crosby kicks off to the Ari0. William Powell return for 31 yards to Ari27. Tackled by M.D. Jennings and Terrell Manning. | | |
| Ari | 1st&10 | Ari27 | LaRod Stephens-Howling rush to the right for 3 yards to the Ari30. Tackled by C.J. Wilson. | | |
| Ari | 2nd&7 | Ari30 | John Skelton incomplete pass to the left intended for Larry Fitzgerald. | | |
| Ari | 3rd&7 | Ari30 | John Skelton incomplete pass to the right intended for Rob Housler. | | |
| Ari | 4th&7 | Ari30 | Dave Zastudil punts for 20 yards to Ari50. No return. | | |
| Team | Down | Spot | Play | Ari | GB |
| GB | 1st&10 | GB50 | Alex Green rush to the right for 2 yards to the Ari48. Tackled by Daryl Washington and Quentin Groves. | | |
| GB | 2nd&8 | Ari48 | Aaron Rodgers incomplete pass to the right intended for Randall Cobb. | | |
| GB | 3rd&8 | Ari48 | Aaron Rodgers incomplete pass to the middle. | | |
| GB | 4th&8 | Ari48 | Tim Masthay punts for 35 yards to Ari13. Patrick Peterson - no return. FUMBLE, recovered by Ari (Patrick Peterson). | | |
| Team | Down | Spot | Play | Ari | GB |
| Ari | 1st&10 | Ari13 | John Skelton pass to the left to Michael Floyd for 17 yards to the Ari30. Tackled by Morgan Burnett. | | |
| Ari | 1st&10 | Ari30 | John Skelton incomplete pass to the left. | | |
| Ari | 2nd&10 | Ari30 | John Skelton incomplete pass to the left intended for Rob Housler defensed by Jerron McMillian. | | |
| Ari | 3rd&10 | Ari30 | John Skelton pass to the right to Rob Housler for 11 yards to the Ari41. Tackled by Casey Hayward. | | |
| Ari | 1st&10 | Ari41 | John Skelton pass to the left to Andre Roberts for 23 yards to the GB36. Tackled by Morgan Burnett. | | |
| Ari | 1st&10 | GB36 | John Skelton incomplete pass to the middle intended for Jeff King defensed by Dezman Moses. | | |
| Ari | 2nd&10 | GB36 | LaRod Stephens-Howling rush up the middle for 5 yards to the GB31. Tackled by C.J. Wilson. | | |
| Ari | 3rd&5 | GB31 | Green Bay Packers timeout. | | |
| Ari | 3rd&5 | GB31 | John Skelton pass to the right to Larry Fitzgerald for 31 yards for a TOUCHDOWN. | | |
| Ari | | | Jay Feely extra point is good. | | |
| Ari | | | Drive Stats: 8 plays, 87 yards, 2min 55sec | 14 | 24 |
| Team | Down | Spot | Play | Ari | GB |
| Ari | | | Jay Feely kicks off to the GB0. Randall Cobb return for 22 yards to GB21. Tackled by Alfonso Smith. | | |
| GB | 1st&10 | GB21 | Aaron Rodgers pass to the right to Jarrett Boykin for 6 yards to the GB27. Tackled by Patrick Peterson. | | |
| GB | 2nd&4 | GB27 | James Starks rush to the right for 3 yards to the GB30. Tackled by Dan Williams. | | |
| GB | 3rd&1 | GB30 | Alex Green rush up the middle for no gain to the GB30. Tackled by Dan Williams. | | |
| GB | 4th&1 | GB30 | Tim Masthay punts for 46 yards to Ari24. No return. | | |
| Team | Down | Spot | Play | Ari | GB |
| Ari | 1st&10 | Ari24 | LaRod Stephens-Howling rush to the right for 11 yards to the Ari35. Tackled by A.J. Hawk. | | |
| Ari | 1st&10 | Ari35 | John Skelton incomplete pass to the left intended for LaRod Stephens-Howling. | | |
| Ari | 2nd&10 | Ari35 | John Skelton pass to the left to Rob Housler for 10 yards to the Ari45. Tackled by Brad Jones and Dezman Moses. | | |
| Ari | 1st&10 | Ari45 | LaRod Stephens-Howling rush to the left for 5 yards to the Ari50. Tackled by Brad Jones. | | |
| Ari | 2nd&5 | Ari50 | John Skelton pass to the left to Rob Housler for 22 yards to the GB28. Tackled by Brad Jones. | | |
| Ari | 1st&10 | GB28 | John Skelton pass to the right to Anthony Sherman for 3 yards to the GB25. Tackled by Jerron McMillian. | | |
| Ari | 2nd&7 | GB25 | John Skelton pass to the left to Andre Roberts for 14 yards to the GB11. Tackled by Morgan Burnett and Jerron McMillian. | | |
| Ari | 1st&10 | GB11 | Arizona Cardinals timeout. | | |
| Ari | 1st&10 | GB11 | John Skelton incomplete pass to the right intended for Michael Floyd. | | |
| Ari | 2nd&10 | GB11 | John Skelton pass to the right to Larry Fitzgerald for 9 yards to the GB2. Tackled by Tramon Williams. | | |
| Ari | 3rd&1 | GB2 | LaRod Stephens-Howling rush to the right for no gain to the GB2. Tackled by Mike Daniels and A.J. Hawk. | | |
| Ari | 4th&1 | GB2 | Jay Feely 20 yard field goal attempt is GOOD. Holder: Dave Zastudil. | | |
| Ari | | | Drive Stats: 11 plays, 74 yards, 5min 11sec | 17 | 24 |
| Team | Down | Spot | Play | Ari | GB |
| Ari | | | Jay Feely kicks off to the GB0. Randall Cobb return for 24 yards to GB22. Tackled by Justin Bethel. | | |
| GB | 1st&10 | GB22 | Alex Green rush to the left for 6 yards to the GB28. Tackled by Paris Lenon and Adrian Wilson. | | |
| GB | 2nd&4 | GB28 | Aaron Rodgers pass to the left to Tom Crabtree for 72 yards for a TOUCHDOWN. | | |
| GB | | | Mason Crosby extra point is good. | | |
| GB | | | Drive Stats: 2 plays, 78 yards, 50sec | 17 | 31 |
| Team | Down | Spot | Play | Ari | GB |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Ari | GB |
| GB | | | Mason Crosby kicks off to the Ari0. Touchback. | | |
| Ari | 1st&10 | Ari20 | LaRod Stephens-Howling rush to the left for a loss of 1 yard to the Ari19. Tackled by Brad Jones and Dezman Moses. | | |
| Ari | 2nd&11 | Ari19 | John Skelton incomplete pass to the right intended for Larry Fitzgerald. | | |
| Ari | 3rd&11 | Ari19 | John Skelton pass to the left to Rob Housler for 9 yards to the Ari28. Tackled by M.D. Jennings. | | |
| Ari | 4th&2 | Ari28 | Dave Zastudil punts for 41 yards to GB31. No return. | | |
| Team | Down | Spot | Play | Ari | GB |
| GB | 1st&10 | GB31 | James Starks rush to the left for 5 yards to the GB36. Tackled by Darnell Dockett. | | |
| GB | 2nd&5 | GB36 | James Starks rush to the left for 4 yards to the GB40. Tackled by Paris Lenon and Daryl Washington. | | |
| GB | 3rd&1 | GB40 | James Starks rush to the right for no gain to the GB40. Tackled by Dan Williams. | | |
| GB | 4th&1 | GB40 | Tim Masthay punts for 46 yards to Ari14. Patrick Peterson return for 11 yards to Ari25. Tackled by Sean Richardson. | | |
| Team | Down | Spot | Play | Ari | GB |
| Ari | 1st&10 | Ari25 | John Skelton incomplete pass to the right intended for Michael Floyd defensed by Davon House. | | |
| Ari | 2nd&10 | Ari25 | John Skelton pass to the right to Michael Floyd for 8 yards to the Ari33. Tackled by Davon House. | | |
| Ari | 3rd&2 | Ari33 | John Skelton pass to the right to LaRod Stephens-Howling for a loss of 6 yards to the Ari27. Tackled by Erik Walden. | | |
| Ari | 4th&8 | Ari27 | Dave Zastudil punts for 65 yards to GB8. Randall Cobb return for 10 yards to GB18. Tackled by Stewart Bradley. | | |
| Team | Down | Spot | Play | Ari | GB |
| GB | 1st&10 | GB18 | James Starks rush to the right for 14 yards to the GB32. Tackled by Dan Williams. | | |
| GB | 1st&10 | GB32 | James Starks rush to the right for 3 yards to the GB35. Tackled by Paris Lenon and Adrian Wilson. | | |
| GB | 2nd&7 | GB35 | James Starks rush to the left for a loss of 1 yard to the GB34. Tackled by Paris Lenon. | | |
| GB | 3rd&8 | GB34 | Penalty: Offside on Arizona (Quentin Groves) 5 yards. | | |
| GB | 3rd&3 | GB39 | Aaron Rodgers pass to the left to Randall Cobb for 3 yards to the GB42. Tackled by Kerry Rhodes. | | |
| GB | 1st&10 | GB42 | Aaron Rodgers incomplete pass to the right intended for Randall Cobb defensed by Michael Adams. | | |
| GB | 2nd&10 | GB42 | James Starks rush to the right for 1 yard to the GB43. Tackled by Calais Campbell. | | |
| GB | 3rd&9 | GB43 | Randall Cobb rush to the left for 6 yards to the GB49. Tackled by Quentin Groves and Darnell Dockett. | | |
| GB | 4th&3 | GB49 | Tim Masthay punts for 41 yards to Ari10. Patrick Peterson return for 8 yards to Ari18. Tackled by Brett Goode. | | |
| Team | Down | Spot | Play | Ari | GB |
| Ari | 1st&10 | Ari18 | John Skelton pass to the left to Larry Fitzgerald for 7 yards to the Ari25. Tackled by M.D. Jennings and Tramon Williams. Penalty: Unnecessary Roughness on Arizona (Rich Ohrnberger) -12 yards. | | |
| Ari | 2nd&15 | Ari13 | John Skelton pass to the right to Michael Floyd for 9 yards to the Ari22. Tackled by Davon House. | | |
| Ari | 3rd&6 | Ari22 | John Skelton incomplete pass to the left intended for Andre Roberts. | | |
| Ari | 4th&6 | Ari22 | John Skelton pass to the right to Michael Floyd for 37 yards to the GB41. Tackled by Davon House. | | |
| Ari | 1st&10 | GB41 | John Skelton pass to the left to Andre Roberts for 9 yards to the GB32. Tackled by Casey Hayward. FUMBLE, recovered by Ari. | | |
| Ari | 2nd&1 | GB32 | John Skelton incomplete pass to the left intended for Larry Fitzgerald. | | |
| Ari | 3rd&1 | GB32 | LaRod Stephens-Howling rush up the middle for a loss of 2 yards to the GB34. Tackled by Mike Neal. | | |
| Ari | 4th&3 | GB34 | John Skelton incomplete pass to the middle intended for Andre Roberts defensed by Casey Hayward. | | |
| GB | 1st&10 | GB35 | James Starks rush to the right for a loss of 1 yard to the GB34. Tackled by Quentin Groves. Penalty: Horse Collar Tackle on Arizona (Quentin Groves) 15 yards. | | |
| GB | 1st&10 | GB49 | James Starks rush to the left for 3 yards to the Ari48. Tackled by Adrian Wilson. | | |
| GB | 2nd&7 | Ari48 | Arizona Cardinals timeout. | | |
| GB | 2nd&7 | Ari48 | James Starks rush to the left for 2 yards to the Ari46. Tackled by Darnell Dockett. | | |
| GB | 3rd&5 | Ari46 | Arizona Cardinals timeout. | | |
| GB | 3rd&5 | Ari46 | Aaron Rodgers incomplete pass to the right intended for Randall Cobb. | | |
| GB | 4th&5 | Ari46 | Two Minute Warning. | | |
| GB | 4th&5 | Ari46 | Tim Masthay punts for 44 yards to Ari2. Patrick Peterson - no return. FUMBLE, recovered by GB (Jarrett Bush). | | |
| GB | 1st&2 | Ari2 | Aaron Rodgers rush up the middle for a loss of 1 yard to the Ari3. | | |
| GB | 2nd&3 | Ari3 | Aaron Rodgers rush up the middle for a loss of 1 yard to the Ari4. | | |
| GB | 3rd&4 | Ari4 | Aaron Rodgers rush up the middle for a loss of 1 yard to the Ari5. | | |