| First Quarter |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | | | Justin Tucker kicks off to the Oak0. Touchback. | | |
| Oak | 1st&10 | Oak20 | Marcel Reece rush to the left for 5 yards to the Oak25. Tackled by Arthur Jones. | | |
| Oak | 2nd&5 | Oak25 | Marcel Reece rush to the left for 2 yards to the Oak27. Tackled by Jameel McClain and Ma'ake Kemoeatu. | | |
| Oak | 3rd&3 | Oak27 | Carson Palmer pass to the left to David Ausberry for 20 yards to the Oak47. Tackled by Bernard Pollard. | | |
| Oak | 1st&10 | Oak47 | Carson Palmer pass to the right to Darrius Heyward-Bey for 8 yards to the Bal45. Tackled by Dannell Ellerbe and Terrell Suggs. | | |
| Oak | 2nd&2 | Bal45 | Carson Palmer incomplete pass to the left intended for Denarius Moore. | | |
| Oak | 3rd&2 | Bal45 | Marcel Reece rush to the left for 1 yard to the Bal44. Tackled by Terrell Suggs and Terrence Cody. | | |
| Oak | 4th&1 | Bal44 | Carson Palmer sacked at Bal48 for a loss of 4 yards by Paul Kruger. | | |
| Bal | 1st&10 | Bal48 | Ray Rice rush to the right for 5 yards to the Oak47. Tackled by Philip Wheeler. | | |
| Bal | 2nd&5 | Oak47 | Ray Rice rush to the left for 2 yards to the Oak45. Tackled by Rolando McClain. | | |
| Bal | 3rd&3 | Oak45 | Joe Flacco pass to the right to Anquan Boldin for 11 yards to the Oak34. Tackled by Michael Huff. | | |
| Bal | 1st&10 | Oak34 | Joe Flacco incomplete pass to the right intended for Anquan Boldin defensed by Michael Huff. | | |
| Bal | 2nd&10 | Oak34 | Ray Rice rush to the right for a loss of 3 yards to the Oak37. Tackled by Desmond Bryant. | | |
| Bal | 3rd&13 | Oak37 | Joe Flacco pass to the left to Dennis Pitta for 7 yards to the Oak30. Tackled by Philip Wheeler. | | |
| Bal | 4th&6 | Oak30 | Justin Tucker 48 yard field goal attempt is GOOD. Holder: Sam Koch. | | |
| Bal | | | Drive Stats: 7 plays, 22 yards, 3min 4sec | 0 | 3 |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | | | Justin Tucker kicks off to the Oak0. Coye Francies return for 29 yards to Oak24. Tackled by Brendon Ayanbadejo. | | |
| Oak | 1st&10 | Oak24 | Carson Palmer incomplete pass to the left intended for Denarius Moore defensed by Terrell Suggs. | | |
| Oak | 2nd&10 | Oak24 | Carson Palmer pass to the right to Marcel Reece for 4 yards to the Oak28. Tackled by Jameel McClain. | | |
| Oak | 3rd&6 | Oak28 | Carson Palmer pass to the right to Brandon Myers for 4 yards to the Oak32. Tackled by Bernard Pollard. | | |
| Oak | 4th&2 | Oak32 | Shane Lechler punts for 59 yards to Bal9. Jacoby Jones return for 13 yards to Bal22. Tackled by Brandon Myers. Penalty: Unnecessary Roughness on Oakland (Aaron Curry) 15 yards. | | |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | 1st&10 | Bal37 | Joe Flacco pass to the left to Vonta Leach for a loss of 3 yards to the Bal34. Tackled by Matt Shaughnessy. | | |
| Bal | 2nd&13 | Bal34 | Ray Rice rush to the right for 4 yards to the Bal38. Tackled by Lamarr Houston. | | |
| Bal | 3rd&9 | Bal38 | Joe Flacco pass to the right to Dennis Pitta for 18 yards to the Oak44. Tackled by Joselio Hanson and Michael Huff. | | |
| Bal | 1st&10 | Oak44 | Ray Rice rush to the right for a loss of 2 yards to the Oak46. Tackled by Desmond Bryant. | | |
| Bal | 2nd&12 | Oak46 | Ray Rice rush up the middle for 2 yards to the Oak44. Tackled by Andre Carter. | | |
| Bal | 3rd&10 | Oak44 | Joe Flacco pass to the right to Ed Dickson for 40 yards to the Oak4. Tackled by Tyvon Branch. | | |
| Bal | 1st&4 | Oak4 | Ray Rice rush to the left for 3 yards to the Oak1. Tackled by Matt Giordano and Christo Bilukidi. | | |
| Bal | 2nd&1 | Oak1 | Joe Flacco rush up the middle for 1 yard for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 8 plays, 63 yards, 3min 56sec | 0 | 10 |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | | | Justin Tucker kicks off to the Oak0. Touchback. | | |
| Oak | 1st&10 | Oak20 | Penalty: Holding on Oakland (Stefen Wisniewski) -10 yards. | | |
| Oak | 1st&20 | Oak10 | Jeremy Stewart rush to the left for 6 yards to the Oak16. Tackled by Jameel McClain and Cary Williams. | | |
| Oak | 2nd&14 | Oak16 | Carson Palmer pass to the right to Juron Criner for 13 yards to the Oak29. Tackled by Ed Reed and Bernard Pollard. | | |
| Oak | 3rd&1 | Oak29 | Carson Palmer pass to the right to Rod Streater for 11 yards to the Oak40. Tackled by Corey Graham. | | |
| Oak | 1st&10 | Oak40 | Darrius Heyward-Bey rush to the left for a loss of 4 yards to the Oak36. Tackled by Courtney Upshaw. | | |
| Oak | 2nd&14 | Oak36 | Carson Palmer pass to the right to Taiwan Jones for 7 yards to the Oak43. Tackled by Ed Reed. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Oak | Bal |
| Oak | 3rd&7 | Oak43 | Carson Palmer pass to the right to Marcel Reece for 2 yards to the Oak45. Tackled by Bernard Pollard. | | |
| Oak | 4th&5 | Oak45 | Shane Lechler punts for 53 yards to Bal2. No return. | | |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | 1st&10 | Bal2 | Vonta Leach rush to the right for 2 yards to the Bal4. Tackled by Andre Carter. | | |
| Bal | 2nd&8 | Bal4 | Joe Flacco pass to the left to Anquan Boldin for 9 yards to the Bal13. Tackled by Ron Bartell. | | |
| Bal | 1st&10 | Bal13 | Joe Flacco pass to the middle to Anquan Boldin for a loss of 1 yard to the Bal12. Tackled by Andre Carter. | | |
| Bal | 2nd&11 | Bal12 | Penalty: Holding on Baltimore (Kelechi Osemele) -6 yards. | | |
| Bal | 2nd&17 | Bal6 | Joe Flacco pass intended for Jacoby Jones INTERCEPTED by Michael Huff. No return. Tackled by Jacoby Jones. | | |
| Team | Down | Spot | Play | Oak | Bal |
| Oak | 1st&10 | Bal19 | Carson Palmer sacked at Bal26 for a loss of 7 yards by Bernard Pollard. | | |
| Oak | 2nd&17 | Bal26 | Carson Palmer pass to the middle to Brandon Myers for 21 yards to the Bal5. Tackled by Ed Reed. | | |
| Oak | 1st&5 | Bal5 | Penalty: False Start on Oakland (Mike Brisiel) -5 yards. | | |
| Oak | 1st&10 | Bal10 | Carson Palmer pass to the right to Marcel Reece for 3 yards to the Bal7. Tackled by Bernard Pollard. | | |
| Oak | 2nd&7 | Bal7 | Carson Palmer pass to the left to Darrius Heyward-Bey for 4 yards to the Bal3. Tackled by Cary Williams. | | |
| Oak | 3rd&3 | Bal3 | Carson Palmer incomplete pass to the left intended for Brandon Myers. | | |
| Oak | 4th&3 | Bal3 | Sebastian Janikowski 32 yard field goal attempt is GOOD. Holder: Shane Lechler. | | |
| Oak | | | Drive Stats: 6 plays, 16 yards, 2min 25sec | 3 | 10 |
| Team | Down | Spot | Play | Oak | Bal |
| Oak | | | Sebastian Janikowski kicks off to the Bal0. Touchback. | | |
| Bal | 1st&10 | Bal20 | Ray Rice rush to the left for 3 yards to the Bal23. Tackled by Ron Bartell. | | |
| Bal | 2nd&7 | Bal23 | Joe Flacco pass to the right to Jacoby Jones for 47 yards to the Oak30. Tackled by Michael Huff. | | |
| Bal | 1st&10 | Oak30 | Jacoby Jones rush to the left for 6 yards to the Oak24. Tackled by Tyvon Branch. | | |
| Bal | 2nd&4 | Oak24 | Joe Flacco incomplete pass to the right intended for Torrey Smith defensed by Michael Huff. | | |
| Bal | 3rd&4 | Oak24 | Joe Flacco pass to the left to Ed Dickson for 19 yards to the Oak5. Tackled by Tyvon Branch. | | |
| Bal | 1st&5 | Oak5 | Joe Flacco pass to the middle to Dennis Pitta for 5 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 6 plays, 80 yards, 2min 13sec | 3 | 17 |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | | | Justin Tucker kicks off to the Oak0. Touchback. | | |
| Oak | 1st&10 | Oak20 | Carson Palmer incomplete pass to the right intended for Juron Criner defensed by DeAngelo Tyson. | | |
| Oak | 2nd&10 | Oak20 | Carson Palmer pass to the left to Denarius Moore for 7 yards to the Oak27. Tackled by Dannell Ellerbe. | | |
| Oak | 3rd&3 | Oak27 | Carson Palmer pass to the right to Marcel Reece for 7 yards to the Oak34. Tackled by Terrell Suggs. | | |
| Oak | 1st&10 | Oak34 | Carson Palmer pass to the left to Juron Criner for 13 yards to the Oak47. Tackled by Jameel McClain. | | |
| Oak | 1st&10 | Oak47 | Penalty: Holding on Oakland (Mike Brisiel) -10 yards. | | |
| Oak | 1st&20 | Oak37 | Carson Palmer pass intended for Derek Hagan INTERCEPTED by Paul Kruger. No return. Tackled by Mike Brisiel. | | |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | 1st&10 | Oak32 | Penalty: Illegal Use of Hands on Baltimore (Jah Reid) -10 yards. | | |
| Bal | 1st&20 | Oak42 | Joe Flacco incomplete pass to the left intended for Tandon Doss. | | |
| Bal | 2nd&20 | Oak42 | Ray Rice rush to the right for 5 yards to the Oak37. Tackled by Philip Wheeler and Tommy Kelly. | | |
| Bal | 3rd&15 | Oak37 | Penalty: Unnecessary Roughness on Oakland (Philip Wheeler) 15 yards. | | |
| Bal | 1st&10 | Oak22 | Ray Rice rush to the left for 3 yards to the Oak19. Tackled by Miles Burris. | | |
| Bal | 2nd&7 | Oak19 | Ray Rice rush to the left for 3 yards to the Oak16. Tackled by Rolando McClain and Miles Burris. | | |
| Bal | 3rd&4 | Oak16 | Joe Flacco incomplete pass to the left intended for Torrey Smith defensed by Ron Bartell. | | |
| Bal | 4th&4 | Oak16 | Justin Tucker 34 yard field goal attempt is GOOD. Holder: Sam Koch. | | |
| Bal | | | Drive Stats: 6 plays, 16 yards, 2min 52sec | 3 | 20 |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | | | Justin Tucker kicks off to the Oak0. Touchback. | | |
| Oak | 1st&10 | Oak20 | Carson Palmer pass to the left to Marcel Reece for 9 yards to the Oak29. Tackled by Cary Williams. | | |
| Oak | 2nd&1 | Oak29 | Carson Palmer incomplete pass to the middle intended for Derek Hagan defensed by Terrell Suggs. | | |
| Oak | 3rd&1 | Oak29 | Marcel Reece rush to the left for 6 yards to the Oak35. Tackled by Bernard Pollard. | | |
| Oak | 1st&10 | Oak35 | Carson Palmer pass to the left to Derek Hagan for 10 yards to the Oak45. Tackled by Cary Williams and Jameel McClain. | | |
| Oak | 1st&10 | Oak45 | Two Minute Warning. | | |
| Oak | 1st&10 | Oak45 | Carson Palmer incomplete pass to the right intended for Marcel Reece. | | |
| Oak | 2nd&10 | Oak45 | Carson Palmer incomplete pass to the middle intended for Denarius Moore. | | |
| Oak | 3rd&10 | Oak45 | Carson Palmer pass to the right to Darrius Heyward-Bey for 55 yards for a TOUCHDOWN. | | |
| Oak | | | Sebastian Janikowski extra point is good. | | |
| Oak | | | Drive Stats: 7 plays, 80 yards, 1min 39sec | 10 | 20 |
| Team | Down | Spot | Play | Oak | Bal |
| Oak | | | Sebastian Janikowski kicks off to the Bal0. Touchback. | | |
| Bal | 1st&10 | Bal20 | Joe Flacco pass to the left to Ray Rice for 12 yards to the Bal32. Tackled by Miles Burris. | | |
| Bal | 1st&10 | Bal32 | Joe Flacco pass to the right to Dennis Pitta for 26 yards to the Oak42. Tackled by Matt Giordano. | | |
| Bal | 1st&10 | Oak42 | Baltimore Ravens timeout. | | |
| Bal | 1st&10 | Oak42 | Joe Flacco pass to the right to Jacoby Jones for 7 yards to the Oak35. Tackled by Lamarr Houston. | | |
| Bal | 2nd&3 | Oak35 | Joe Flacco pass to the middle to Ray Rice for 17 yards to the Oak18. Tackled by Matt Giordano. | | |
| Bal | 1st&10 | Oak18 | Joe Flacco pass to the middle to Dennis Pitta for 11 yards to the Oak7. Tackled by Miles Burris. | | |
| Bal | 1st&7 | Oak7 | Baltimore Ravens timeout. | | |
| Bal | 1st&7 | Oak7 | Joe Flacco incomplete pass to the right intended for Ray Rice. | | |
| Bal | 2nd&7 | Oak7 | Ray Rice rush to the left for 7 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 7 plays, 80 yards, 1min 13sec | 10 | 27 |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | | | Justin Tucker kicks off to the Oak0. Coye Francies return for 29 yards to Oak22. Tackled by Anthony Allen. | | |
| Oak | 1st&10 | Oak22 | Marcel Reece rush to the left for a loss of 3 yards to the Oak19. Tackled by Albert McClellan. | | |
| Team | Down | Spot | Play | Oak | Bal |
| |
| Third Quarter |
| Team | Down | Spot | Play | Oak | Bal |
| Oak | | | Sebastian Janikowski kicks off to the Bal12. Anthony Allen return for 18 yards to Bal30. Tackled by Richard Gordon. | | |
| Bal | 1st&10 | Bal30 | Ray Rice rush to the left for 3 yards to the Bal33. Tackled by Desmond Bryant and Tommy Kelly. | | |
| Bal | 2nd&7 | Bal33 | Joe Flacco pass to the right to Ray Rice for 5 yards to the Bal38. Tackled by Philip Wheeler. Penalty: Face Mask on Oakland (Philip Wheeler) 15 yards. | | |
| Bal | 1st&10 | Oak47 | Joe Flacco pass to the right to Torrey Smith for 47 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 3 plays, 70 yards, 1min 18sec | 10 | 34 |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | | | Justin Tucker kicks off to the Oak0. Touchback. | | |
| Oak | 1st&10 | Oak20 | Marcel Reece rush to the left for 9 yards to the Oak29. Tackled by Dannell Ellerbe and Bernard Pollard. | | |
| Oak | 2nd&1 | Oak29 | Marcel Reece rush to the right for 5 yards to the Oak34. Tackled by Bernard Pollard and Bryan Hall. | | |
| Oak | 1st&10 | Oak34 | Carson Palmer pass to the left to Marcel Reece for 24 yards to the Bal42. Tackled by Albert McClellan. | | |
| Oak | 1st&10 | Bal42 | Jeremy Stewart rush to the left for 2 yards to the Bal40. Tackled by Terrence Cody. | | |
| Oak | 2nd&8 | Bal40 | Carson Palmer incomplete pass to the right intended for Brandon Myers defensed by Courtney Upshaw. | | |
| Oak | 3rd&8 | Bal40 | Carson Palmer pass to the right to Darrius Heyward-Bey for 10 yards to the Bal30. Tackled by Chykie Brown. | | |
| Oak | 1st&10 | Bal30 | Carson Palmer pass to the left to Denarius Moore for 30 yards for a TOUCHDOWN. | | |
| Oak | | | Sebastian Janikowski extra point is good. | | |
| Oak | | | Drive Stats: 7 plays, 80 yards, 3min 11sec | 17 | 34 |
| Team | Down | Spot | Play | Oak | Bal |
| Oak | | | Sebastian Janikowski kicks off to the Bal0. Touchback. | | |
| Bal | 1st&10 | Bal20 | Bernard Pierce rush to the left for 2 yards to the Bal22. Tackled by Christo Bilukidi and Miles Burris. | | |
| Bal | 2nd&8 | Bal22 | Joe Flacco incomplete pass to the left intended for Torrey Smith. | | |
| Bal | 3rd&8 | Bal22 | Joe Flacco incomplete pass to the left intended for Tandon Doss. | | |
| Bal | 4th&8 | Bal22 | Sam Koch punts for 58 yards to Oak20. Phillip Adams - no return. FUMBLE, recovered by Bal (Brendon Ayanbadejo). Tackled by Phillip Adams. | | |
| Bal | 1st&10 | Oak20 | Joe Flacco pass to the left to Torrey Smith for 20 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 1 plays, 20 yards, 7sec | 17 | 41 |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | | | Justin Tucker kicks off to the Oak0. Coye Francies return for 20 yards to Oak17. Tackled by Anthony Allen. | | |
| Oak | 1st&10 | Oak17 | Carson Palmer incomplete pass to the left intended for Darrius Heyward-Bey defensed by Cary Williams. | | |
| Oak | 2nd&10 | Oak17 | Carson Palmer incomplete pass to the left intended for Marcel Reece defensed by DeAngelo Tyson. | | |
| Oak | 3rd&10 | Oak17 | Carson Palmer incomplete pass to the middle intended for Denarius Moore. | | |
| Oak | 4th&10 | Oak17 | Shane Lechler punts for 60 yards to Bal23. Jacoby Jones return for 13 yards to Bal36. Tackled by Jon Condo. Penalty: Holding on Baltimore (Anthony Allen) -10 yards. | | |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | 1st&10 | Bal26 | Joe Flacco pass to the right to Ray Rice for a loss of 1 yard to the Bal25. Tackled by Philip Wheeler. Penalty: Unnecessary Roughness on Oakland (Aaron Curry) 15 yards. | | |
| Bal | 1st&10 | Bal40 | Bernard Pierce rush to the right for 1 yard to the Bal41. Tackled by Christo Bilukidi. | | |
| Bal | 2nd&9 | Bal41 | Joe Flacco incomplete pass to the left intended for Anquan Boldin. | | |
| Bal | 3rd&9 | Bal41 | Joe Flacco pass to the right to Anquan Boldin for 19 yards to the Oak40. Tackled by Joselio Hanson. | | |
| Bal | 1st&10 | Oak40 | Joe Flacco pass to the middle to Tandon Doss for 26 yards to the Oak14. Tackled by Tyvon Branch. | | |
| Bal | 1st&10 | Oak14 | Bernard Pierce rush to the left for 2 yards to the Oak12. Tackled by Lamarr Houston. | | |
| Bal | 2nd&8 | Oak12 | Joe Flacco incomplete pass to the right intended for Vonta Leach. | | |
| Bal | 3rd&8 | Oak12 | Penalty: Offside on Oakland (Lamarr Houston) 5 yards. | | |
| Bal | 3rd&3 | Oak7 | Joe Flacco incomplete pass to the right intended for Anquan Boldin. | | |
| Bal | 4th&3 | Oak7 | Sam Koch rush to the left for 7 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 9 plays, 74 yards, 3min 4sec | 17 | 48 |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | | | Justin Tucker kicks off to the Oak0. Coye Francies return for 27 yards to Oak20. Tackled by Anthony Allen. | | |
| Oak | 1st&10 | Oak20 | Taiwan Jones rush to the left for 3 yards to the Oak23. Tackled by Courtney Upshaw. | | |
| Oak | 2nd&7 | Oak23 | Carson Palmer incomplete pass to the middle intended for Rod Streater defensed by Cary Williams. | | |
| Oak | 3rd&7 | Oak23 | Carson Palmer incomplete pass to the left intended for Darrius Heyward-Bey. | | |
| Oak | 4th&7 | Oak23 | Shane Lechler punts for 54 yards to Bal23. Jacoby Jones return for 10 yards to Bal33. Tackled by Richard Gordon. | | |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | 1st&10 | Bal33 | Bernard Pierce rush to the left for 12 yards to the Bal45. Tackled by Ron Bartell. | | |
| Bal | 1st&10 | Bal45 | Bernard Pierce rush to the left for 3 yards to the Bal48. Tackled by Philip Wheeler. | | |
| Bal | 2nd&7 | Bal48 | Bernard Pierce rush to the right for 1 yard to the Bal49. Tackled by Desmond Bryant and Philip Wheeler. | | |
| Bal | 3rd&6 | Bal49 | Joe Flacco incomplete pass to the middle intended for Torrey Smith. | | |
| Bal | 4th&6 | Bal49 | Sam Koch punts for 41 yards to Oak10. No return. | | |
| Team | Down | Spot | Play | Oak | Bal |
| Oak | 1st&10 | Oak10 | Marcel Reece rush to the right for 4 yards to the Oak14. Tackled by Terrence Cody and Dannell Ellerbe. | | |
| Oak | 2nd&6 | Oak14 | Marcel Reece rush to the left for 4 yards to the Oak18. Tackled by Dannell Ellerbe and Jameel McClain. | | |
| Oak | 3rd&2 | Oak18 | Carson Palmer pass to the left to Denarius Moore for 15 yards to the Oak33. Tackled by Jameel McClain. | | |
| Oak | 1st&10 | Oak33 | Carson Palmer pass to the left to Marcel Reece for 7 yards to the Oak40. Tackled by Dannell Ellerbe. | | |
| Oak | 2nd&3 | Oak40 | Marcel Reece rush to the left for 5 yards to the Oak45. Tackled by Courtney Upshaw. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Oak | Bal |
| Oak | 1st&10 | Oak45 | Carson Palmer pass to the left to Denarius Moore for 38 yards to the Bal17. Tackled by Jameel McClain. | | |
| Oak | 1st&10 | Bal17 | Carson Palmer pass to the right to David Ausberry for a loss of 5 yards to the Bal22. Tackled by James Ihedigbo. | | |
| Oak | 2nd&15 | Bal22 | Carson Palmer sacked at Bal29 for a loss of 7 yards by Paul Kruger. | | |
| Oak | 3rd&22 | Bal29 | Carson Palmer incomplete pass to the left intended for Derek Hagan. | | |
| Oak | 4th&22 | Bal29 | Sebastian Janikowski 47 yard field goal attempt is GOOD. Holder: Shane Lechler. | | |
| Oak | | | Drive Stats: 10 plays, 61 yards, 4min 46sec | 20 | 48 |
| Team | Down | Spot | Play | Oak | Bal |
| Oak | | | Sebastian Janikowski kicks off to the Bal0. Jacoby Jones return for 105 yards to Oak0 for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 0 plays, 0 yards, 0sec | 20 | 55 |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | | | Justin Tucker kicks off to the Oak0. Coye Francies return for 31 yards to Oak26. Tackled by Chykie Brown. | | |
| Oak | 1st&10 | Oak26 | Taiwan Jones rush to the right for 3 yards to the Oak29. Tackled by James Ihedigbo and Dannell Ellerbe. | | |
| Oak | 2nd&7 | Oak29 | Marcel Reece rush to the right for 7 yards to the Oak36. Tackled by Bryan Hall. | | |
| Oak | 1st&10 | Oak36 | Carson Palmer pass to the left to Brandon Myers for 13 yards to the Oak49. Tackled by Jameel McClain. | | |
| Oak | 1st&10 | Oak49 | Marcel Reece rush to the left for 1 yard to the Oak50. Tackled by Paul Kruger and Jameel McClain. | | |
| Oak | 2nd&9 | Oak50 | Carson Palmer pass to the right to Brandon Myers for 7 yards to the Bal43. Tackled by Bernard Pollard. | | |
| Oak | 3rd&2 | Bal43 | Carson Palmer pass to the right to Derek Hagan for 14 yards to the Bal29. Tackled by Chykie Brown. | | |
| Oak | 1st&10 | Bal29 | Carson Palmer pass to the right to Brandon Myers for 12 yards to the Bal17. Tackled by Bernard Pollard. | | |
| Oak | 1st&10 | Bal17 | Marcel Reece rush to the right for 2 yards to the Bal15. Tackled by Courtney Upshaw and Paul Kruger. | | |
| Oak | 2nd&8 | Bal15 | Carson Palmer incomplete pass to the right intended for Rod Streater. | | |
| Oak | 3rd&8 | Bal15 | Carson Palmer pass to the right to Darrius Heyward-Bey for 5 yards to the Bal10. Tackled by Dannell Ellerbe. | | |
| Oak | 4th&3 | Bal10 | Carson Palmer rush up the middle for no gain to the Bal10. FUMBLE, recovered by Bal (Albert McClellan). Tackled by Marcel Reece. | | |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | 1st&10 | Bal13 | Bernard Pierce rush to the left for 1 yard to the Bal14. Tackled by Matt Shaughnessy. | | |
| Bal | 2nd&9 | Bal14 | Bernard Pierce rush to the right for a loss of 2 yards to the Bal12. Tackled by Tyvon Branch. | | |
| Bal | 3rd&11 | Bal12 | Baltimore Ravens timeout. | | |
| Bal | 3rd&11 | Bal12 | Tyrod Taylor incomplete pass to the right intended for Anthony Allen. | | |
| Bal | 4th&11 | Bal12 | Sam Koch punts for 58 yards to Oak30. Phillip Adams - no return. Tackled by Albert McClellan. Penalty: Illegal Block on Oakland (Keenan Clayton) -10 yards. | | |
| Team | Down | Spot | Play | Oak | Bal |
| Oak | 1st&10 | Oak16 | Jeremy Stewart rush to the right for 3 yards to the Oak19. Tackled by Paul Kruger and Dannell Ellerbe. | | |
| Oak | 2nd&7 | Oak19 | Jeremy Stewart rush to the right for 3 yards to the Oak22. Tackled by Corey Graham and Dannell Ellerbe. | | |
| Oak | 3rd&4 | Oak22 | Penalty: Delay of Game on Oakland (Matt Leinart) -5 yards. | | |
| Oak | 3rd&9 | Oak17 | Matt Leinart incomplete pass to the middle intended for Darrius Heyward-Bey. | | |
| Oak | 4th&9 | Oak17 | Shane Lechler punts for 48 yards to Bal35. Tandon Doss - no return. Tackled by Shane Lechler. Penalty: Holding on Baltimore (Corey Graham) -15 yards. | | |
| Team | Down | Spot | Play | Oak | Bal |
| Bal | 1st&10 | Bal20 | Bernard Pierce rush to the left for 5 yards to the Bal25. Tackled by Tyvon Branch. | | |
| Bal | 2nd&5 | Bal25 | Vonta Leach rush to the left for 4 yards to the Bal29. Tackled by Desmond Bryant and Tyvon Branch. | | |
| Bal | 3rd&1 | Bal29 | Bernard Pierce rush to the left for a loss of 2 yards to the Bal27. Tackled by Aaron Curry. | | |
| Bal | 4th&3 | Bal27 | Two Minute Warning. | | |
| Bal | 4th&3 | Bal27 | Sam Koch punts for 53 yards to Oak20. Phillip Adams - no return. Tackled by LaQuan Williams. | | |
| Team | Down | Spot | Play | Oak | Bal |
| Oak | 1st&10 | Oak20 | Jeremy Stewart rush to the left for 4 yards to the Oak24. Tackled by Paul Kruger and Arthur Jones. | | |
| Oak | 2nd&6 | Oak24 | Jeremy Stewart rush to the right for 1 yard to the Oak25. Tackled by Josh Bynes and Dannell Ellerbe. | | |
| Oak | 3rd&5 | Oak25 | Jeremy Stewart rush to the right for 3 yards to the Oak28. Tackled by Albert McClellan. | | |