| First Quarter |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | | | Jay Feely kicks off to the Atl0. Jacquizz Rodgers return for 30 yards to Atl27. Tackled by Justin Bethel. | | |
| Atl | 1st&10 | Atl27 | Matt Ryan pass intended for Roddy White INTERCEPTED by Rashad Johnson and returned for 34 yards. Tackled by Sam Baker. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | 1st&9 | Atl9 | LaRod Stephens-Howling rush to the right for 6 yards to the Atl3. Tackled by Thomas DeCoud. | | |
| Ari | 2nd&3 | Atl3 | LaRod Stephens-Howling rush to the right for 3 yards for a TOUCHDOWN. | | |
| Ari | | | Jay Feely extra point is good. | | |
| Ari | | | Drive Stats: 2 plays, 9 yards, 47sec | 7 | 0 |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | | | Jay Feely kicks off to the Atl0. Touchback. | | |
| Atl | 1st&10 | Atl20 | Michael Turner rush to the right for no gain to the Atl20. Tackled by Darnell Dockett. | | |
| Atl | 2nd&10 | Atl20 | Matt Ryan incomplete pass to the right intended for Michael Turner. | | |
| Atl | 3rd&10 | Atl20 | Matt Ryan incomplete pass to the middle intended for Tony Gonzalez. | | |
| Atl | 4th&10 | Atl20 | Matt Bosher punts for 47 yards to Ari33. Patrick Peterson return for 7 yards to Ari40. Tackled by Josh Harris. Penalty: Illegal Block on Arizona (Daryl Washington) -10 yards. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | 1st&10 | Ari30 | LaRod Stephens-Howling rush to the right for 40 yards to the Atl30. Tackled by Robert McClain. | | |
| Ari | 1st&10 | Atl30 | William Powell rush to the right for a loss of 1 yard to the Atl31. Tackled by Akeem Dent. | | |
| Ari | 2nd&11 | Atl31 | John Skelton pass to the right to Michael Floyd for 1 yard to the Atl30. Tackled by Robert McClain. | | |
| Ari | 3rd&10 | Atl30 | John Skelton incomplete pass to the right intended for Early Doucet. | | |
| Ari | 4th&10 | Atl30 | Jay Feely 48 yard field goal attempt is GOOD. Holder: Dave Zastudil. | | |
| Ari | | | Drive Stats: 5 plays, 40 yards, 2min 0sec | 10 | 0 |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | | | Jay Feely kicks off to the Atl0. Jacquizz Rodgers return for 23 yards to Atl21. Tackled by Stewart Bradley. | | |
| Atl | 1st&10 | Atl21 | Matt Ryan pass to the left to Tony Gonzalez for 12 yards to the Atl33. Tackled by William Gay. | | |
| Atl | 1st&10 | Atl33 | Matt Ryan pass to the left to Julio Jones for 8 yards to the Atl41. Tackled by William Gay. | | |
| Atl | 2nd&2 | Atl41 | Michael Turner rush to the right for no gain to the Atl41. Tackled by Daryl Washington. | | |
| Atl | 3rd&2 | Atl41 | Matt Ryan pass to the middle to Jacquizz Rodgers for 1 yard to the Atl42. Tackled by Paris Lenon. | | |
| Atl | 4th&1 | Atl42 | Matt Bosher punts for 53 yards to Ari5. No return. Penalty: Holding on Arizona (Stewart Bradley) -2 yards. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | 1st&10 | Ari3 | LaRod Stephens-Howling rush to the right for a loss of 1 yard to the Ari2. Tackled by Stephen Nicholas. | | |
| Ari | 2nd&11 | Ari2 | LaRod Stephens-Howling rush to the left for 1 yard to the Ari3. Tackled by Jonathan Babineaux. | | |
| Ari | 3rd&10 | Ari3 | John Skelton incomplete pass to the right intended for Andre Roberts. | | |
| Ari | 4th&10 | Ari3 | Dave Zastudil punts for 60 yards to Atl37. Dominique Franks return for 11 yards to Atl48. Tackled by Quentin Groves. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | 1st&10 | Atl48 | Michael Turner rush to the right for 2 yards to the Atl50. Tackled by Paris Lenon and Quentin Groves. | | |
| Atl | 2nd&8 | Atl50 | Matt Ryan sacked at Atl45 for a loss of 5 yards by Ronald Talley. | | |
| Atl | 3rd&13 | Atl45 | Matt Ryan pass to the right to Roddy White for 26 yards to the Ari29. Tackled by William Gay. FUMBLE, recovered by Atl. | | |
| Atl | 1st&10 | Ari29 | Matt Ryan incomplete pass to the left intended for Roddy White. | | |
| Atl | 2nd&10 | Ari29 | Matt Ryan pass intended for Julio Jones INTERCEPTED by William Gay defensed by Darnell Dockett and returned for 1 yard. Tackled by Harry Douglas. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | 1st&10 | Ari26 | John Skelton incomplete pass to the right intended for Michael Floyd defensed by Asante Samuel. | | |
| Ari | 2nd&10 | Ari26 | LaRod Stephens-Howling rush to the right for 5 yards to the Ari31. Tackled by Kroy Biermann. | | |
| Ari | 3rd&5 | Ari31 | John Skelton incomplete pass to the right intended for Larry Fitzgerald. | | |
| Ari | 4th&5 | Ari31 | Dave Zastudil punts for 62 yards to Atl7. No return. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | 1st&10 | Atl7 | Michael Turner rush to the right for 4 yards to the Atl11. Tackled by Patrick Peterson. | | |
| Atl | 2nd&6 | Atl11 | Matt Ryan incomplete pass to the right intended for Tony Gonzalez. | | |
| Atl | 3rd&6 | Atl11 | Matt Ryan pass intended for Tony Gonzalez INTERCEPTED by Kerry Rhodes and returned for 2 yards. Tackled by Tony Gonzalez. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | 1st&10 | Atl18 | John Skelton incomplete pass to the right intended for Larry Fitzgerald. | | |
| Ari | 2nd&10 | Atl18 | LaRod Stephens-Howling rush to the left for 4 yards to the Atl14. Tackled by William Moore. | | |
| Ari | 3rd&6 | Atl14 | John Skelton pass to the right to LaRod Stephens-Howling for 5 yards to the Atl9. Tackled by Vance Walker. | | |
| Ari | 4th&1 | Atl9 | Jay Feely 28 yard field goal attempt is GOOD. Holder: Dave Zastudil. | | |
| Ari | | | Drive Stats: 4 plays, 9 yards, 1min 38sec | 13 | 0 |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | | | Jay Feely kicks off to the Atl0. Touchback. | | |
| Atl | 1st&10 | Atl20 | Matt Ryan pass to the left to Jacquizz Rodgers for 5 yards to the Atl25. Tackled by Daryl Washington. | | |
| Atl | 2nd&5 | Atl25 | Penalty: Illegal Motion on Atlanta (Harry Douglas) -5 yards. | | |
| Atl | 2nd&10 | Atl20 | Jacquizz Rodgers rush to the left for 4 yards to the Atl24. Tackled by Daryl Washington. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | 3rd&6 | Atl24 | Matt Ryan pass to the right to Roddy White for 9 yards to the Atl33. Tackled by Patrick Peterson. | | |
| Atl | 1st&10 | Atl33 | Jacquizz Rodgers rush to the right for 2 yards to the Atl35. Tackled by Dan Williams. | | |
| Atl | 2nd&8 | Atl35 | Matt Ryan incomplete pass to the right intended for Julio Jones. | | |
| Atl | 3rd&8 | Atl35 | Matt Ryan pass to the right to Tony Gonzalez for 12 yards to the Atl47. Tackled by Daryl Washington. | | |
| Atl | 1st&10 | Atl47 | Matt Ryan pass to the left to Jacquizz Rodgers for 3 yards to the Atl50. Tackled by Sam Acho. | | |
| Atl | 2nd&7 | Atl50 | Matt Ryan incomplete pass to the left intended for Tony Gonzalez. | | |
| Atl | 3rd&7 | Atl50 | Matt Ryan pass to the middle to Jacquizz Rodgers for 9 yards to the Ari41. Tackled by Sam Acho. | | |
| Atl | 1st&10 | Ari41 | Michael Turner rush to the left for 6 yards to the Ari35. Tackled by Ronald Talley and Vonnie Holliday. | | |
| Atl | 2nd&4 | Ari35 | Michael Turner rush to the right for 3 yards to the Ari32. Tackled by Reggie Walker. | | |
| Atl | 3rd&1 | Ari32 | Jason Snelling rush to the right for a loss of 1 yard to the Ari33. Tackled by Daryl Washington. | | |
| Atl | 4th&2 | Ari33 | Matt Bryant 51 yard field goal attempt is GOOD. Holder: Matt Bosher. | | |
| Atl | | | Drive Stats: 13 plays, 47 yards, 6min 23sec | 13 | 3 |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | | | Matt Bosher kicks off to the Ari0. William Powell return for 18 yards to Ari14. Tackled by Robert James. | | |
| Ari | 1st&10 | Ari14 | Ryan Lindley incomplete pass to the right intended for Andre Roberts. | | |
| Ari | 2nd&10 | Ari14 | LaRod Stephens-Howling rush to the left for 7 yards to the Ari21. Tackled by William Moore. | | |
| Ari | 3rd&3 | Ari21 | Ryan Lindley sacked at Ari15 for a loss of 6 yards by John Abraham. FUMBLE, recovered by Atl (Jonathan Babineaux) and returned for 15 yards for a TOUCHDOWN. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | | | Matt Bryant extra point is good. | | |
| Atl | | | Drive Stats: 0 plays, 0 yards, 0sec | 13 | 10 |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | | | Matt Bosher kicks off to the Ari0. William Powell return for 65 yards to Atl35. Tackled by Robert McClain. | | |
| Ari | 1st&10 | Atl35 | LaRod Stephens-Howling rush up the middle for a loss of 4 yards to the Atl39. Tackled by William Moore. | | |
| Ari | 2nd&14 | Atl39 | Ryan Lindley pass to the right to LaRod Stephens-Howling for 1 yard to the Atl38. Tackled by Robert McClain. | | |
| Ari | 3rd&13 | Atl38 | Ryan Lindley incomplete pass to the left intended for Michael Floyd. | | |
| Ari | 4th&13 | Atl38 | Dave Zastudil punts for 29 yards to Atl9. No return. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | 1st&10 | Atl9 | Matt Ryan pass to the left to Roddy White for 37 yards to the Atl46. Tackled by Greg Toler. | | |
| Atl | 1st&10 | Atl46 | Matt Ryan pass to the right to Jason Snelling for 5 yards to the Ari49. Tackled by Quentin Groves. | | |
| Atl | 2nd&5 | Ari49 | Michael Turner rush to the right for 10 yards to the Ari39. Tackled by Paris Lenon. | | |
| Atl | 1st&10 | Ari39 | Matt Ryan pass to the right to Roddy White for 19 yards to the Ari20. Tackled by Adrian Wilson. | | |
| Atl | 1st&10 | Ari20 | Matt Ryan pass to the left to Roddy White for 7 yards to the Ari13. Tackled by Kerry Rhodes. | | |
| Atl | 2nd&3 | Ari13 | Michael Turner rush to the right for 3 yards to the Ari10. Tackled by Daryl Washington. | | |
| Atl | 1st&10 | Ari10 | Jacquizz Rodgers rush to the right for no gain to the Ari10. Tackled by Quentin Groves. | | |
| Atl | 2nd&10 | Ari10 | Matt Ryan pass to the right to Harry Douglas for no gain to the Ari10. Tackled by Darnell Dockett. | | |
| Atl | 3rd&10 | Ari10 | Two Minute Warning. | | |
| Atl | 3rd&10 | Ari10 | Matt Ryan incomplete pass to the left intended for Roddy White defensed by Greg Toler. | | |
| Atl | 4th&10 | Ari10 | Matt Bryant 28 yard field goal attempt is GOOD. Holder: Matt Bosher. | | |
| Atl | | | Drive Stats: 10 plays, 81 yards, 4min 56sec | 13 | 13 |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | | | Matt Bosher kicks off to the Ari0. William Powell return for 16 yards to Ari12. Tackled by Robert James. Penalty: Holding on Arizona (Sam Acho) -6 yards. | | |
| Ari | 1st&10 | Ari6 | LaRod Stephens-Howling rush to the right for 52 yards to the Atl42. Tackled by Mike Peterson. | | |
| Ari | 1st&10 | Atl42 | Arizona Cardinals timeout. | | |
| Ari | 1st&10 | Atl42 | Ryan Lindley pass to the left to Michael Floyd for 17 yards to the Atl25. Tackled by William Moore. | | |
| Ari | 1st&10 | Atl25 | Ryan Lindley incomplete pass to the left intended for Larry Fitzgerald defensed by Robert McClain. | | |
| Ari | 2nd&10 | Atl25 | Penalty: Offside on Atlanta (John Abraham) 5 yards. | | |
| Ari | 2nd&5 | Atl20 | Ryan Lindley incomplete pass to the right intended for LaRod Stephens-Howling. | | |
| Ari | 3rd&5 | Atl20 | Ryan Lindley incomplete pass to the left intended for Early Doucet defensed by Dunta Robinson. | | |
| Ari | 4th&5 | Atl20 | Arizona Cardinals timeout. | | |
| Ari | 4th&5 | Atl20 | Jay Feely 38 yard field goal attempt is GOOD. Holder: Dave Zastudil. | | |
| Ari | | | Drive Stats: 6 plays, 74 yards, 1min 20sec | 16 | 13 |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | | | Jay Feely kicks off to the Atl0. Touchback. | | |
| Atl | 1st&10 | Atl20 | Matt Ryan pass to the left to Jason Snelling for 13 yards to the Atl33. Tackled by Kerry Rhodes. | | |
| Atl | 1st&10 | Atl33 | Atlanta Falcons timeout. | | |
| Atl | 1st&10 | Atl33 | Matt Ryan pass to the middle to Jacquizz Rodgers for 17 yards to the Atl50. Tackled by Paris Lenon. | | |
| Atl | 1st&10 | Atl50 | Atlanta Falcons timeout. | | |
| Atl | 1st&10 | Atl50 | Matt Ryan incomplete pass to the right intended for Julio Jones. | | |
| Atl | 2nd&10 | Atl50 | Matt Ryan pass to the right to Julio Jones for 20 yards to the Ari30. Tackled by Patrick Peterson. | | |
| Atl | 1st&10 | Ari30 | Atlanta Falcons timeout. | | |
| Atl | 1st&10 | Ari30 | Matt Bryant 48 yard field goal attempt is GOOD. Holder: Matt Bosher. | | |
| Atl | | | Drive Stats: 5 plays, 50 yards, 32sec | 16 | 16 |
| Team | Down | Spot | Play | Ari | Atl |
| |
| Third Quarter |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | | | Matt Bosher kicks off to the Ari0. Touchback. | | |
| Ari | 1st&10 | Ari20 | LaRod Stephens-Howling rush to the right for a loss of 1 yard to the Ari19. Tackled by Akeem Dent. | | |
| Ari | 2nd&11 | Ari19 | Ryan Lindley pass to the middle to Larry Fitzgerald for 11 yards to the Ari30. Tackled by Robert McClain. | | |
| Ari | 1st&10 | Ari30 | LaRod Stephens-Howling rush to the right for 5 yards to the Ari35. Tackled by Stephen Nicholas and Christopher Owens. | | |
| Ari | 2nd&5 | Ari35 | Ryan Lindley incomplete pass to the right intended for Larry Fitzgerald. | | |
| Ari | 3rd&5 | Ari35 | Arizona Cardinals timeout. | | |
| Ari | 3rd&5 | Ari35 | Ryan Lindley pass to the right to Early Doucet for 6 yards to the Ari41. Tackled by Robert McClain. | | |
| Ari | 1st&10 | Ari41 | LaRod Stephens-Howling rush to the left for 2 yards to the Ari43. Tackled by Mike Peterson and Akeem Dent. | | |
| Ari | 2nd&8 | Ari43 | William Powell rush up the middle for 6 yards to the Ari49. Tackled by Stephen Nicholas. | | |
| Ari | 3rd&2 | Ari49 | William Powell rush to the right for 2 yards to the Atl49. Tackled by Robert McClain. | | |
| Ari | 1st&10 | Atl49 | William Powell rush to the left for 3 yards to the Atl46. Tackled by John Abraham and Robert McClain. | | |
| Ari | 2nd&7 | Atl46 | Ryan Lindley sacked at Ari40 for a loss of 14 yards by Stephen Nicholas. | | |
| Ari | 3rd&21 | Ari40 | Ryan Lindley incomplete pass to the middle intended for LaRod Stephens-Howling. | | |
| Ari | 4th&21 | Ari40 | Dave Zastudil punts for 47 yards to Atl13. Dominique Franks return for 28 yards to Atl41. Tackled by Anthony Sherman. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | 1st&10 | Atl41 | Michael Turner rush to the left for no gain to the Atl41. Tackled by Paris Lenon and Dan Williams. | | |
| Atl | 2nd&10 | Atl41 | Matt Ryan incomplete pass to the right intended for Julio Jones. | | |
| Atl | 3rd&10 | Atl41 | Penalty: False Start on Atlanta (Todd McClure) -5 yards. | | |
| Atl | 3rd&15 | Atl36 | Penalty: Roughing Passer on Arizona (Daryl Washington) 15 yards. | | |
| Atl | 1st&10 | Ari49 | Matt Ryan incomplete pass to the left intended for Roddy White. | | |
| Atl | 2nd&10 | Ari49 | Matt Ryan pass to the right to Roddy White for 4 yards to the Ari45. Tackled by Patrick Peterson. | | |
| Atl | 3rd&6 | Ari45 | Matt Ryan pass to the left to Jason Snelling for 7 yards to the Ari38. Tackled by Sam Acho. FUMBLE, recovered by Ari (Rashad Johnson) and returned for a loss of 1 yard. Penalty: Unsports. Conduct on Atlanta 15 yards. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | 1st&10 | Ari42 | LaRod Stephens-Howling rush to the left for a loss of 1 yard to the Ari41. Tackled by John Abraham. | | |
| Ari | 2nd&11 | Ari41 | Ryan Lindley pass to the right to Andre Roberts for 7 yards to the Ari48. Tackled by Mike Peterson. | | |
| Ari | 3rd&4 | Ari48 | Penalty: Pass Interference on Arizona (Rob Housler) -10 yards. | | |
| Ari | 3rd&14 | Ari38 | Ryan Lindley incomplete pass to the left intended for Larry Fitzgerald. | | |
| Ari | 4th&14 | Ari38 | Dave Zastudil punts for 54 yards to Atl8. Dominique Franks return for 2 yards to Atl10. Tackled by Reggie Walker. Penalty: Illegal Block on Atlanta (Thomas DeCoud) -5 yards. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | 1st&10 | Atl5 | Matt Ryan pass to the left to Harry Douglas for a loss of 1 yard to the Atl4. Tackled by William Gay. | | |
| Atl | 2nd&11 | Atl4 | Matt Ryan incomplete pass to the middle intended for Michael Turner. | | |
| Atl | 3rd&11 | Atl4 | Matt Ryan pass to the left to Julio Jones for 5 yards to the Atl9. Tackled by Greg Toler. | | |
| Atl | 4th&6 | Atl9 | Matt Bosher punts for 53 yards to Ari38. No return. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | 1st&10 | Ari38 | Ryan Lindley pass to the left to Early Doucet for 5 yards to the Ari43. Tackled by Christopher Owens. | | |
| Ari | 2nd&5 | Ari43 | LaRod Stephens-Howling rush to the right for a loss of 3 yards to the Ari40. Tackled by Vance Walker. | | |
| Ari | 3rd&8 | Ari40 | Ryan Lindley pass to the middle to Early Doucet for 5 yards to the Ari45. Tackled by Christopher Owens. | | |
| Ari | 4th&3 | Ari45 | Dave Zastudil punts for 55 yards to Atl0. Touchback. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | 1st&10 | Atl20 | Matt Ryan pass intended for Roddy White INTERCEPTED by Daryl Washington and returned for 7 yards. Tackled by Matt Ryan. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | 1st&10 | Atl16 | LaRod Stephens-Howling rush to the left for 2 yards to the Atl14. Tackled by Peria Jerry. | | |
| Ari | 2nd&8 | Atl14 | LaRod Stephens-Howling rush to the right for 1 yard to the Atl13. Tackled by Jonathan Babineaux. | | |
| Ari | 3rd&7 | Atl13 | Ryan Lindley pass to the right to Early Doucet for 4 yards to the Atl9. Tackled by Akeem Dent. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | 4th&3 | Atl9 | Jay Feely 27 yard field goal attempt is GOOD. Holder: Dave Zastudil. | | |
| Ari | | | Drive Stats: 4 plays, 7 yards, 1min 47sec | 19 | 16 |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | | | Jay Feely kicks off to the Atl0. Touchback. | | |
| Atl | 1st&10 | Atl20 | Jacquizz Rodgers rush to the right for 4 yards to the Atl24. Tackled by Paris Lenon and Daryl Washington. | | |
| Atl | 2nd&6 | Atl24 | Matt Ryan incomplete pass to the right intended for Tony Gonzalez defensed by Paris Lenon. | | |
| Atl | 3rd&6 | Atl24 | Matt Ryan pass to the left to Harry Douglas for 12 yards to the Atl36. Tackled by Rashad Johnson. | | |
| Atl | 1st&10 | Atl36 | Michael Turner rush to the left for 1 yard to the Atl37. Tackled by Daryl Washington. | | |
| Atl | 2nd&9 | Atl37 | Matt Ryan pass to the right to Roddy White for 3 yards to the Atl40. Tackled by William Gay. | | |
| Atl | 3rd&6 | Atl40 | Matt Ryan pass to the middle to Drew Davis for 4 yards to the Atl44. Tackled by Daryl Washington and Sam Acho. | | |
| Atl | 4th&2 | Atl44 | Matt Bosher punts for 52 yards to Ari4. Andre Roberts return for 10 yards to Ari14. Tackled by Christopher Owens. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | 1st&10 | Ari14 | Ryan Lindley pass to the left to Early Doucet for 8 yards to the Ari22. Tackled by Dunta Robinson. | | |
| Ari | 2nd&2 | Ari22 | LaRod Stephens-Howling rush to the left for 1 yard to the Ari23. Tackled by Kroy Biermann and John Abraham. | | |
| Ari | 3rd&1 | Ari23 | LaRod Stephens-Howling rush to the left for no gain to the Ari23. Tackled by Peria Jerry. | | |
| Ari | 4th&1 | Ari23 | Dave Zastudil punts for 47 yards to Atl30. No return. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | 1st&10 | Atl30 | Matt Ryan pass to the right to Harry Douglas for 11 yards to the Atl41. Tackled by Daryl Washington. | | |
| Atl | 1st&10 | Atl41 | Matt Ryan pass to the left to Harry Douglas for 26 yards to the Ari33. Tackled by Kerry Rhodes. | | |
| Atl | 1st&10 | Ari33 | Matt Ryan pass to the left to Roddy White for 18 yards to the Ari15. Tackled by Kerry Rhodes. | | |
| Atl | 1st&10 | Ari15 | Michael Turner rush to the right for 5 yards to the Ari10. Tackled by Greg Toler. | | |
| Atl | 2nd&5 | Ari10 | Matt Ryan incomplete pass to the right intended for Harry Douglas. | | |
| Atl | 3rd&5 | Ari10 | Matt Ryan pass to the right to Tony Gonzalez for 9 yards to the Ari1. Tackled by Greg Toler. | | |
| Atl | 1st&1 | Ari1 | Michael Turner rush to the left for 1 yard for a TOUCHDOWN. | | |
| Atl | | | Matt Bryant extra point is good. | | |
| Atl | | | Drive Stats: 7 plays, 70 yards, 3min 4sec | 19 | 23 |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | | | Matt Bosher kicks off to the Ari0. William Powell return for 26 yards to Ari23. Tackled by Robert James. | | |
| Ari | 1st&10 | Ari23 | Ryan Lindley incomplete pass to the right intended for Andre Roberts defensed by Asante Samuel. | | |
| Ari | 2nd&10 | Ari23 | LaRod Stephens-Howling rush to the left for no gain to the Ari23. Tackled by Kroy Biermann. | | |
| Ari | 3rd&10 | Ari23 | Ryan Lindley sacked at Ari14 for a loss of 9 yards by John Abraham. | | |
| Ari | 4th&19 | Ari14 | Dave Zastudil punts for 53 yards to Atl33. Dominique Franks return for 3 yards to Atl36. Tackled by Reggie Walker. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Atl | 1st&10 | Atl36 | Arizona Cardinals timeout. | | |
| Atl | 1st&10 | Atl36 | Michael Turner rush to the right for 3 yards to the Atl39. Tackled by Quentin Groves. | | |
| Atl | 2nd&7 | Atl39 | Matt Ryan pass intended for Jacquizz Rodgers INTERCEPTED by Sam Acho defensed by Dan Williams and returned for 2 yards. Tackled by Sam Baker. | | |
| Team | Down | Spot | Play | Ari | Atl |
| Ari | 1st&10 | Atl32 | Ryan Lindley incomplete pass to the right intended for Andre Roberts. | | |
| Ari | 2nd&10 | Atl32 | LaRod Stephens-Howling rush to the left for 8 yards to the Atl24. Tackled by Christopher Owens. | | |
| Ari | 3rd&2 | Atl24 | LaRod Stephens-Howling rush to the right for no gain to the Atl24. Tackled by William Moore. | | |
| Ari | 4th&2 | Atl24 | Atlanta Falcons timeout. | | |
| Ari | 4th&2 | Atl24 | Ryan Lindley incomplete pass to the left intended for Larry Fitzgerald defensed by William Moore. | | |
| Atl | 1st&10 | Atl24 | Michael Turner rush to the left for 1 yard to the Atl25. Tackled by Darnell Dockett. | | |
| Atl | 2nd&9 | Atl25 | Michael Turner rush to the right for 7 yards to the Atl32. Tackled by Daryl Washington. | | |
| Atl | 3rd&2 | Atl32 | Atlanta Falcons timeout. | | |
| Atl | 3rd&2 | Atl32 | Jacquizz Rodgers rush to the left for 6 yards to the Atl38. Tackled by Quentin Groves. | | |
| Atl | 1st&10 | Atl38 | Two Minute Warning. | | |
| Atl | 1st&10 | Atl38 | Matt Ryan rush up the middle for a loss of 1 yard to the Atl37. | | |
| Atl | 2nd&11 | Atl37 | Matt Ryan rush up the middle for a loss of 1 yard to the Atl36. | | |
| Atl | 3rd&12 | Atl36 | Matt Ryan rush up the middle for a loss of 1 yard to the Atl35. | | |