| First Quarter |
| Team | Down | Spot | Play | Phi | Was |
| Was | | | Kai Forbath kicks off to the Phi2. Bryce Brown return for 19 yards to Phi21. Tackled by Lorenzo Alexander. | | |
| Phi | 1st&10 | Phi21 | Nick Foles incomplete pass to the left intended for DeSean Jackson. | | |
| Phi | 2nd&10 | Phi21 | LeSean McCoy rush to the left for 2 yards to the Phi23. Tackled by Perry Riley and London Fletcher. | | |
| Phi | 3rd&8 | Phi23 | Nick Foles pass intended for Brent Celek INTERCEPTED by DeAngelo Hall and returned for 22 yards. Tackled by Dennis Kelly. | | |
| Team | Down | Spot | Play | Phi | Was |
| Was | 1st&9 | Phi9 | Alfred Morris rush to the left for 3 yards to the Phi6. Tackled by Kurt Coleman. | | |
| Was | 2nd&6 | Phi6 | Robert Griffin III pass to the right to Darrel Young for 6 yards for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 2 plays, 9 yards, 45sec | 0 | 7 |
| Team | Down | Spot | Play | Phi | Was |
| Was | | | Kai Forbath kicks off to the Phi1. Bryce Brown return for 22 yards to Phi23. Tackled by Domonique Johnson. | | |
| Phi | 1st&10 | Phi23 | Nick Foles pass to the right to Brent Celek for 6 yards to the Phi29. Tackled by Brandon Meriweather. | | |
| Phi | 2nd&4 | Phi29 | Penalty: Offside on Washington (London Fletcher) 5 yards. | | |
| Phi | 1st&10 | Phi34 | Penalty: False Start on Philadelphia (Jake Scott) -5 yards. | | |
| Phi | 1st&15 | Phi29 | Bryce Brown rush to the left for 5 yards to the Phi34. Tackled by London Fletcher. | | |
| Phi | 2nd&10 | Phi34 | Nick Foles pass to the right to DeSean Jackson for 8 yards to the Phi42. | | |
| Phi | 3rd&2 | Phi42 | Nick Foles pass to the left to Stanley Havili for 9 yards to the Was49. Tackled by DeAngelo Hall and Brandon Meriweather. | | |
| Phi | 1st&10 | Was49 | Nick Foles pass to the middle to LeSean McCoy for 4 yards to the Was45. Tackled by London Fletcher. | | |
| Phi | 2nd&6 | Was45 | Nick Foles pass to the right to Clay Harbor for a loss of 1 yard to the Was46. Tackled by Brandon Meriweather. | | |
| Phi | 3rd&7 | Was46 | Nick Foles pass to the left to Riley Cooper for 15 yards to the Was31. Tackled by Josh Wilson and Brandon Meriweather. | | |
| Phi | 1st&10 | Was31 | Penalty: Holding on Philadelphia (Dennis Kelly) -10 yards. | | |
| Phi | 1st&20 | Was41 | Penalty: False Start on Philadelphia (Jake Scott) -5 yards. | | |
| Phi | 1st&25 | Was46 | LeSean McCoy rush to the right for 4 yards to the Was42. Tackled by Ryan Kerrigan. | | |
| Phi | 2nd&21 | Was42 | Nick Foles incomplete pass to the left intended for LeSean McCoy defensed by Perry Riley. | | |
| Phi | 3rd&21 | Was42 | Nick Foles pass intended for DeSean Jackson INTERCEPTED by Brandon Meriweather and returned for 25 yards. Tackled by Jake Scott. | | |
| Team | Down | Spot | Play | Phi | Was |
| Was | 1st&10 | Was44 | Robert Griffin III pass to the left to Pierre Garcon for 7 yards to the Phi49. Tackled by Nnamdi Asomugha and Darryl Tapp. | | |
| Was | 2nd&3 | Phi49 | Robert Griffin III rush to the left for 2 yards to the Phi47. Tackled by Akeem Jordan. | | |
| Was | 3rd&1 | Phi47 | Alfred Morris rush to the left for a loss of 5 yards to the Was48. Tackled by Darryl Tapp. | | |
| Was | 4th&6 | Was48 | Penalty: Illegal Formation on Washington (Perry Riley) -5 yards. | | |
| Was | 4th&11 | Was43 | Sav Rocca punts for 48 yards to Phi9. Damaris Johnson return for 7 yards to Phi16. Tackled by DeJon Gomes. | | |
| Team | Down | Spot | Play | Phi | Was |
| Phi | 1st&10 | Phi16 | LeSean McCoy rush to the left for 2 yards to the Phi18. Tackled by Rob Jackson and Brandon Meriweather. | | |
| Phi | 2nd&8 | Phi18 | Nick Foles incomplete pass to the left intended for Damaris Johnson. | | |
| Phi | 3rd&8 | Phi18 | Nick Foles pass to the left to Riley Cooper for 23 yards to the Phi41. Tackled by DeAngelo Hall and Brandon Meriweather. | | |
| Phi | 1st&10 | Phi41 | Nick Foles incomplete pass to the left intended for Clay Harbor defensed by Brandon Meriweather. | | |
| Phi | 2nd&10 | Phi41 | Penalty: Holding on Philadelphia (King Dunlap) -10 yards. | | |
| Phi | 2nd&20 | Phi31 | Nick Foles pass to the right to LeSean McCoy for 20 yards to the Was49. Tackled by Cedric Griffin. | | |
| Phi | 1st&10 | Was49 | Bryce Brown rush to the left for a loss of 1 yard to the Phi50. Tackled by Kedric Golston. | | |
| Phi | 2nd&11 | Phi50 | Nick Foles pass to the right to LeSean McCoy for 25 yards to the Was25. Tackled by Cedric Griffin. | | |
| Phi | 1st&10 | Was25 | Philadelphia Eagles timeout. | | |
| Phi | 1st&10 | Was25 | LeSean McCoy rush to the left for 5 yards to the Was20. Tackled by London Fletcher. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Phi | Was |
| Phi | 2nd&5 | Was20 | Nick Foles pass to the right to DeSean Jackson for a loss of 3 yards to the Was23. Tackled by DeAngelo Hall. | | |
| Phi | 3rd&8 | Was23 | Nick Foles incomplete pass to the right intended for Brent Celek. | | |
| Phi | 4th&8 | Was23 | Alex Henery 41 yard field goal attempt is GOOD. Holder: Mat McBriar. | | |
| Phi | | | Drive Stats: 11 plays, 61 yards, 5min 3sec | 3 | 7 |
| Team | Down | Spot | Play | Phi | Was |
| Phi | | | Alex Henery kicks off to the Was0. Touchback. | | |
| Was | 1st&10 | Was20 | Alfred Morris rush to the right for 2 yards to the Was22. Tackled by Fletcher Cox and Kurt Coleman. | | |
| Was | 2nd&8 | Was22 | Penalty: False Start on Washington (Kory Lichtensteiger) -5 yards. | | |
| Was | 2nd&13 | Was17 | Robert Griffin III pass to the middle to Alfred Morris for 7 yards to the Was24. Tackled by Kurt Coleman and Mychal Kendricks. | | |
| Was | 3rd&6 | Was24 | Robert Griffin III rush to the left for 10 yards to the Was34. Tackled by Nate Allen. | | |
| Was | 1st&10 | Was34 | Washington Redskins timeout. | | |
| Was | 1st&10 | Was34 | Alfred Morris rush up the middle for 5 yards to the Was39. Tackled by DeMeco Ryans. | | |
| Was | 2nd&5 | Was39 | Alfred Morris rush to the left for 12 yards to the Phi49. Tackled by Nate Allen and Mychal Kendricks. | | |
| Was | 1st&10 | Phi49 | Robert Griffin III pass to the right to Aldrick Robinson for 49 yards for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 6 plays, 80 yards, 3min 40sec | 3 | 14 |
| Team | Down | Spot | Play | Phi | Was |
| Was | | | Kai Forbath kicks off to the Phi6. Bryce Brown return for 25 yards to Phi31. Tackled by Jordan Pugh. | | |
| Phi | 1st&10 | Phi31 | Bryce Brown rush to the right for 13 yards to the Phi44. Tackled by London Fletcher and DeAngelo Hall. | | |
| Phi | 1st&10 | Phi44 | LeSean McCoy rush to the right for 9 yards to the Was47. Tackled by London Fletcher. | | |
| Phi | 2nd&1 | Was47 | Bryce Brown rush to the left for 14 yards to the Was33. Tackled by London Fletcher. Penalty: Holding on Philadelphia (Jeremy Maclin) -10 yards. | | |
| Phi | 1st&10 | Was43 | Nick Foles incomplete pass to the right intended for Clay Harbor. | | |
| Phi | 2nd&10 | Was43 | LeSean McCoy rush to the left for 2 yards to the Was41. Tackled by Rob Jackson and Barry Cofield. | | |
| Phi | 3rd&8 | Was41 | Nick Foles sacked at Phi47 for a loss of 12 yards by Josh Wilson. FUMBLE, recovered by Phi (Jake Scott). | | |
| Phi | 4th&20 | Phi47 | Mat McBriar punts for 47 yards to Was6. Brandon Banks return for 8 yards to Was14. Tackled by Akeem Jordan. FUMBLE, recovered by Was. | | |
| Team | Down | Spot | Play | Phi | Was |
| Was | 1st&10 | Was14 | Alfred Morris rush to the left for a loss of 1 yard to the Was13. Tackled by DeMeco Ryans and Akeem Jordan. | | |
| Was | 2nd&11 | Was13 | Robert Griffin III pass to the right to Joshua Morgan for 4 yards to the Was17. Tackled by Dominique Rodgers-Cromartie. | | |
| Was | 3rd&7 | Was17 | Robert Griffin III pass to the left to Joshua Morgan for 6 yards to the Was23. Tackled by Nnamdi Asomugha. | | |
| Was | 4th&1 | Was23 | Sav Rocca punts for 57 yards to Phi20. Damaris Johnson return for 16 yards to Phi36. Tackled by Sav Rocca. | | |
| Team | Down | Spot | Play | Phi | Was |
| Phi | 1st&10 | Phi36 | Nick Foles incomplete pass to the left intended for Riley Cooper. | | |
| Phi | 2nd&10 | Phi36 | Nick Foles pass to the left to LeSean McCoy for a loss of 7 yards to the Phi29. Tackled by Perry Riley and Kedric Golston. | | |
| Phi | 3rd&17 | Phi29 | Nick Foles pass to the middle to Damaris Johnson for 21 yards to the Phi50. Tackled by DeAngelo Hall. | | |
| Phi | 1st&10 | Phi50 | Bryce Brown rush to the left for 4 yards to the Was46. Tackled by London Fletcher. | | |
| Phi | 2nd&6 | Was46 | LeSean McCoy rush to the left for 1 yard to the Was45. Tackled by Brandon Meriweather. | | |
| Phi | 3rd&5 | Was45 | Nick Foles incomplete pass to the right intended for Brent Celek. | | |
| Phi | 4th&5 | Was45 | Mat McBriar punts for 45 yards to Was0. Touchback. | | |
| Team | Down | Spot | Play | Phi | Was |
| Was | 1st&10 | Was20 | Robert Griffin III rush to the right for 1 yard to the Was21. Tackled by Fletcher Cox. FUMBLE, recovered by Was (Darrel Young). | | |
| Was | 2nd&8 | Was22 | Two Minute Warning. | | |
| Was | 2nd&8 | Was22 | Robert Griffin III pass to the left to Leonard Hankerson for 21 yards to the Was43. Tackled by Nate Allen. | | |
| Was | 1st&10 | Was43 | Robert Griffin III incomplete pass to the right intended for Joshua Morgan defensed by Dominique Rodgers-Cromartie. | | |
| Was | 2nd&10 | Was43 | Robert Griffin III sacked at Was43 for no gain by Fletcher Cox. | | |
| Was | 3rd&10 | Was43 | Robert Griffin III rush to the left for 7 yards to the Was50. | | |
| Was | 4th&3 | Was50 | Philadelphia Eagles timeout. | | |
| Was | 4th&3 | Was50 | Sav Rocca punts for 38 yards to Phi12. No return. | | |
| Team | Down | Spot | Play | Phi | Was |
| Phi | 1st&10 | Phi12 | LeSean McCoy rush to the left for 1 yard to the Phi13. Tackled by Barry Cofield. FUMBLE, recovered by Was (Ryan Kerrigan). | | |
| Team | Down | Spot | Play | Phi | Was |
| Was | 1st&10 | Phi14 | Robert Griffin III pass to the right to Pierre Garcon for a loss of 1 yard to the Phi15. Tackled by Kurt Coleman. | | |
| Was | 2nd&11 | Phi15 | Washington Redskins timeout. | | |
| Was | 2nd&11 | Phi15 | Alfred Morris rush to the right for 3 yards to the Phi12. Tackled by Mychal Kendricks. | | |
| Was | 3rd&8 | Phi12 | Washington Redskins timeout. | | |
| Was | 3rd&8 | Phi12 | Penalty: Too Many Men on Field on Philadelphia 5 yards. | | |
| Was | 3rd&3 | Phi7 | Kai Forbath 25 yard field goal attempt is GOOD. Holder: Sav Rocca. | | |
| Was | | | Drive Stats: 3 plays, 7 yards, 27sec | 3 | 17 |
| Team | Down | Spot | Play | Phi | Was |
| |
| Third Quarter |
| Team | Down | Spot | Play | Phi | Was |
| Phi | | | Alex Henery kicks off to the Was0. Touchback. | | |
| Was | 1st&10 | Was20 | Penalty: Illegal Formation on Washington (Tyler Polumbus) -5 yards. | | |
| Was | 1st&15 | Was15 | Alfred Morris rush to the right for 4 yards to the Was19. Tackled by Kurt Coleman and Mychal Kendricks. | | |
| Was | 2nd&11 | Was19 | Penalty: False Start on Washington (Alfred Morris) -5 yards. | | |
| Was | 2nd&16 | Was14 | Robert Griffin III pass to the left to Pierre Garcon for a loss of 1 yard to the Was13. Tackled by Fletcher Cox. | | |
| Was | 3rd&17 | Was13 | Robert Griffin III sacked at Was5 for a loss of 8 yards by Jason Babin. | | |
| Was | 4th&25 | Was5 | Sav Rocca punts for 47 yards to Phi48. Damaris Johnson return for 5 yards to Was47. Tackled by DeJon Gomes. | | |
| Team | Down | Spot | Play | Phi | Was |
| Phi | 1st&10 | Was47 | Nick Foles incomplete pass to the right intended for DeSean Jackson. | | |
| Phi | 2nd&10 | Was47 | LeSean McCoy rush to the left for 5 yards to the Was42. Tackled by London Fletcher. | | |
| Phi | 3rd&5 | Was42 | Nick Foles pass to the left to Brent Celek for 22 yards to the Was20. Tackled by Madieu Williams. | | |
| Phi | 1st&10 | Was20 | LeSean McCoy rush to the left for a loss of 6 yards to the Was26. Tackled by Ryan Kerrigan. | | |
| Phi | 2nd&16 | Was26 | Nick Foles pass to the middle to LeSean McCoy for 12 yards to the Was14. Tackled by London Fletcher and DeJon Gomes. | | |
| Phi | 3rd&4 | Was14 | Penalty: Delay of Game on Philadelphia (Nick Foles) -5 yards. | | |
| Phi | 3rd&9 | Was19 | Nick Foles sacked at Was24 for a loss of 5 yards by Ryan Kerrigan. FUMBLE, recovered by Phi (LeSean McCoy). | | |
| Phi | 4th&14 | Was24 | Alex Henery 42 yard field goal attempt is GOOD. Holder: Mat McBriar. | | |
| Phi | | | Drive Stats: 7 plays, 23 yards, 4min 5sec | 6 | 17 |
| Team | Down | Spot | Play | Phi | Was |
| Phi | | | Alex Henery kicks off to the Was0. Touchback. | | |
| Was | 1st&10 | Was20 | Alfred Morris rush to the right for no gain to the Was20. FUMBLE, recovered by Was (Alfred Morris). | | |
| Was | 2nd&10 | Was20 | Robert Griffin III rush to the left for 1 yard to the Was21. Tackled by Mychal Kendricks. | | |
| Was | 3rd&9 | Was21 | Penalty: False Start on Washington (Alfred Morris) -5 yards. | | |
| Was | 3rd&14 | Was16 | Robert Griffin III rush to the left for 23 yards to the Was39. Tackled by Fletcher Cox. | | |
| Was | 1st&10 | Was39 | Alfred Morris rush to the right for no gain to the Was39. Tackled by DeMeco Ryans. | | |
| Was | 2nd&10 | Was39 | Robert Griffin III pass to the left to Brandon Banks for no gain to the Was39. Tackled by Cullen Jenkins and DeMeco Ryans. | | |
| Was | 3rd&10 | Was39 | Washington Redskins timeout. | | |
| Was | 3rd&10 | Was39 | Robert Griffin III pass to the right to Santana Moss for 61 yards for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 6 plays, 80 yards, 3min 37sec | 6 | 24 |
| Team | Down | Spot | Play | Phi | Was |
| Was | | | Kai Forbath kicks off to the Phi12. Riley Cooper return for 14 yards to Phi26. Tackled by Aldrick Robinson. | | |
| Phi | 1st&10 | Phi26 | Nick Foles incomplete pass to the left intended for Jeremy Maclin. | | |
| Phi | 2nd&10 | Phi26 | LeSean McCoy rush up the middle for 4 yards to the Phi30. Tackled by Kedric Golston. | | |
| Phi | 3rd&6 | Phi30 | Nick Foles sacked at Phi27 for a loss of 3 yards by Perry Riley. | | |
| Phi | 4th&9 | Phi27 | Mat McBriar punts for 53 yards to Was20. Brandon Banks return for 11 yards to Was31. Tackled by David Sims and Kurt Coleman. | | |
| Team | Down | Spot | Play | Phi | Was |
| Was | 1st&10 | Was31 | Alfred Morris rush to the right for 4 yards to the Was35. Tackled by DeMeco Ryans. | | |
| Was | 2nd&6 | Was35 | Robert Griffin III rush to the right for 11 yards to the Was46. Tackled by DeMeco Ryans. Penalty: Unnecessary Roughness on Philadelphia (Darryl Tapp) 15 yards. | | |
| Was | 1st&10 | Phi39 | Penalty: False Start on Washington (Chris Chester) -5 yards. | | |
| Was | 1st&15 | Phi44 | Alfred Morris rush to the right for 2 yards to the Phi42. Tackled by Mike Patterson and Nate Allen. | | |
| Was | 2nd&13 | Phi42 | Robert Griffin III pass to the right to Joshua Morgan for 15 yards to the Phi27. Tackled by Dominique Rodgers-Cromartie. | | |
| Was | 1st&10 | Phi27 | Alfred Morris rush to the right for 3 yards to the Phi24. Tackled by Fletcher Cox. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Phi | Was |
| Was | 2nd&7 | Phi24 | Brandon Banks rush to the right for 6 yards to the Phi18. Tackled by Nate Allen. | | |
| Was | 3rd&1 | Phi18 | Robert Griffin III rush up the middle for no gain to the Phi18. Tackled by Derek Landri and Fletcher Cox. | | |
| Was | 4th&1 | Phi18 | Alfred Morris rush to the right for no gain to the Phi18. Tackled by Jason Babin. | | |
| Phi | 1st&10 | Phi19 | Nick Foles incomplete pass to the left intended for Jeremy Maclin defensed by DeJon Gomes. | | |
| Phi | 2nd&10 | Phi19 | LeSean McCoy rush to the left for a loss of 5 yards to the Phi14. Tackled by DeAngelo Hall. | | |
| Phi | 3rd&15 | Phi14 | Nick Foles incomplete pass to the right intended for Jeremy Maclin. | | |
| Phi | 4th&15 | Phi14 | Penalty: Delay of Game on Washington (Cedric Griffin) 5 yards. | | |
| Phi | 4th&10 | Phi19 | Mat McBriar punts for 36 yards to Was45. No return. | | |
| Team | Down | Spot | Play | Phi | Was |
| Was | 1st&10 | Was45 | Alfred Morris rush to the left for 17 yards to the Phi38. Tackled by DeMeco Ryans. | | |
| Was | 1st&10 | Phi38 | Penalty: Holding on Washington (Kory Lichtensteiger) -10 yards. | | |
| Was | 1st&20 | Phi48 | Robert Griffin III rush to the left for 28 yards to the Phi20. Tackled by Akeem Jordan. | | |
| Was | 1st&10 | Phi20 | Alfred Morris rush to the left for 9 yards to the Phi11. Tackled by Kurt Coleman. | | |
| Was | 2nd&1 | Phi11 | Robert Griffin III rush to the left for a loss of 6 yards to the Phi17. Tackled by Mychal Kendricks. | | |
| Was | 3rd&7 | Phi17 | Robert Griffin III pass to the right to Logan Paulsen for 17 yards for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 5 plays, 55 yards, 2min 41sec | 6 | 31 |
| Team | Down | Spot | Play | Phi | Was |
| Was | | | Kai Forbath kicks off to the Phi0. Touchback. | | |
| Phi | 1st&10 | Phi20 | Nick Foles rush up the middle for no gain to the Phi20. FUMBLE, recovered by Phi (Nick Foles). | | |
| Phi | 2nd&18 | Phi12 | Nick Foles incomplete pass to the right intended for DeSean Jackson defensed by DeJon Gomes. | | |
| Phi | 3rd&18 | Phi12 | Nick Foles pass to the left to LeSean McCoy for 13 yards to the Phi25. Penalty: Roughing Passer on Washington (Perry Riley) 15 yards. | | |
| Phi | 1st&10 | Phi40 | Nick Foles sacked at Phi33 for a loss of 7 yards by Rob Jackson. | | |
| Phi | 2nd&17 | Phi33 | LeSean McCoy rush up the middle for 9 yards to the Phi42. Tackled by Perry Riley and London Fletcher. | | |
| Phi | 3rd&8 | Phi42 | Penalty: Holding on Washington (DeAngelo Hall) 5 yards. | | |
| Phi | 1st&10 | Phi47 | Nick Foles incomplete pass to the left intended for Riley Cooper. | | |
| Phi | 2nd&10 | Phi47 | Nick Foles incomplete pass to the right intended for DeSean Jackson. | | |
| Phi | 3rd&10 | Phi47 | Penalty: False Start on Philadelphia (LeSean McCoy) -5 yards. | | |
| Phi | 3rd&15 | Phi42 | Nick Foles pass to the left to Brent Celek for a loss of 3 yards to the Phi39. Tackled by Lorenzo Alexander and London Fletcher. | | |
| Phi | 4th&18 | Phi39 | Mat McBriar punts for 53 yards to Was8. Brandon Banks return for 13 yards to Was21. Tackled by Jon Dorenbos and Akeem Jordan. | | |
| Team | Down | Spot | Play | Phi | Was |
| Was | 1st&10 | Was21 | Alfred Morris rush up the middle for 20 yards to the Was41. Tackled by Mychal Kendricks and Nate Allen. | | |
| Was | 1st&10 | Was41 | Penalty: False Start on Washington (Robert Griffin III) -5 yards. | | |
| Was | 1st&15 | Was36 | Alfred Morris rush up the middle for no gain to the Was36. Tackled by Darryl Tapp and Mike Patterson. | | |
| Was | 2nd&15 | Was36 | Robert Griffin III rush to the right for 8 yards to the Was44. Tackled by Nnamdi Asomugha. | | |
| Was | 3rd&7 | Was44 | Robert Griffin III pass to the right to Leonard Hankerson for 9 yards to the Phi47. Tackled by Dominique Rodgers-Cromartie. | | |
| Was | 1st&10 | Phi47 | Alfred Morris rush up the middle for 3 yards to the Phi44. Tackled by Kurt Coleman. | | |
| Was | 2nd&7 | Phi44 | Alfred Morris rush to the left for a loss of 5 yards to the Phi49. Tackled by Akeem Jordan. | | |
| Was | 3rd&12 | Phi49 | Philadelphia Eagles timeout. | | |
| Was | 3rd&12 | Phi49 | Evan Royster rush to the left for 3 yards to the Phi46. Tackled by Fletcher Cox. | | |
| Was | 4th&9 | Phi46 | Philadelphia Eagles timeout. | | |
| Was | 4th&9 | Phi46 | Sav Rocca punts for 37 yards to Phi9. No return. | | |
| Team | Down | Spot | Play | Phi | Was |
| Phi | 1st&10 | Phi9 | LeSean McCoy rush to the left for 5 yards to the Phi14. Tackled by Kedric Golston. | | |
| Phi | 2nd&5 | Phi14 | Nick Foles incomplete pass to the right intended for DeSean Jackson. | | |
| Phi | 3rd&5 | Phi14 | Nick Foles pass to the middle to Brent Celek for 11 yards to the Phi25. Tackled by DeJon Gomes. | | |
| Phi | 1st&10 | Phi25 | Nick Foles pass to the left to Riley Cooper for 5 yards to the Phi30. Tackled by DeAngelo Hall. | | |
| Phi | 2nd&5 | Phi30 | Nick Foles incomplete pass to the right intended for Stanley Havili. | | |
| Phi | 3rd&5 | Phi30 | Nick Foles pass to the right to Brent Celek for 6 yards to the Phi36. Tackled by Perry Riley and Keenan Robinson. | | |
| Phi | 1st&10 | Phi36 | Nick Foles incomplete pass to the right intended for DeSean Jackson. | | |
| Phi | 2nd&10 | Phi36 | Two Minute Warning. | | |
| Phi | 2nd&10 | Phi36 | LeSean McCoy rush to the left for 7 yards to the Phi43. Tackled by Madieu Williams and Lorenzo Alexander. | | |
| Phi | 3rd&3 | Phi43 | Philadelphia Eagles timeout. | | |
| Phi | 3rd&3 | Phi43 | Nick Foles incomplete pass to the left intended for Riley Cooper defensed by Josh Wilson. | | |
| Phi | 4th&3 | Phi43 | Penalty: Offside on Washington (Lorenzo Alexander) 5 yards. | | |
| Phi | 1st&10 | Phi48 | Nick Foles incomplete pass to the right intended for Clay Harbor. | | |
| Phi | 2nd&10 | Phi48 | Nick Foles pass to the middle to Riley Cooper for 11 yards to the Was41. Tackled by Cedric Griffin. | | |
| Phi | 1st&10 | Was41 | Nick Foles pass to the left to Riley Cooper for 7 yards to the Was34. Tackled by Domonique Johnson. | | |
| Phi | 2nd&3 | Was34 | Nick Foles incomplete pass to the right intended for Clay Harbor defensed by Chris Baker. | | |
| Phi | 3rd&3 | Was34 | Nick Foles incomplete pass to the right intended for Stanley Havili. | | |
| Phi | 4th&3 | Was34 | Nick Foles incomplete pass to the right intended for Clay Harbor. | | |
| Was | 1st&10 | Was34 | Robert Griffin III rush up the middle for a loss of 1 yard to the Was33. | | |