| First Quarter |
| Team | Down | Spot | Play | Was | Dal |
| Dal | | | Dan Bailey kicks off to the Was0. Touchback. | | |
| Was | 1st&10 | Was20 | Alfred Morris rush to the left for no gain to the Was20. Tackled by Jason Hatcher and Dan Connor. | | |
| Was | 2nd&10 | Was20 | Robert Griffin III incomplete pass to the middle intended for Logan Paulsen. | | |
| Was | 3rd&10 | Was20 | Robert Griffin III incomplete pass to the right. Penalty: Intentional Grounding on Washington (Robert Griffin III) -12 yards. | | |
| Was | 4th&22 | Was8 | Sav Rocca punts for 44 yards to Dal48. Dwayne Harris return for 3 yards to Was49. Tackled by Domonique Johnson. | | |
| Team | Down | Spot | Play | Was | Dal |
| Dal | 1st&10 | Was49 | Penalty: Pass Interference on Washington (Josh Wilson) 14 yards. | | |
| Dal | 1st&10 | Was35 | Felix Jones rush up the middle for 5 yards to the Was30. Tackled by Barry Cofield. | | |
| Dal | 2nd&5 | Was30 | Felix Jones rush to the right for 1 yard to the Was29. Tackled by Rob Jackson and Barry Cofield. | | |
| Dal | 3rd&4 | Was29 | Tony Romo pass to the right to Jason Witten for 6 yards to the Was23. Tackled by Perry Riley. | | |
| Dal | 1st&10 | Was23 | Tony Romo pass to the middle to Dez Bryant for 9 yards to the Was14. Tackled by Cedric Griffin and London Fletcher. | | |
| Dal | 2nd&1 | Was14 | Felix Jones rush to the right for 3 yards to the Was11. Tackled by Rob Jackson. | | |
| Dal | 1st&10 | Was11 | Tony Romo incomplete pass to the left intended for Miles Austin. | | |
| Dal | 2nd&10 | Was11 | Tony Romo pass to the left to Dwayne Harris for 4 yards to the Was7. Tackled by DeJon Gomes. | | |
| Dal | 3rd&6 | Was7 | Penalty: False Start on Dallas (Jason Witten) -5 yards. | | |
| Dal | 3rd&11 | Was12 | Tony Romo incomplete pass to the left intended for Miles Austin defensed by London Fletcher. | | |
| Dal | 4th&11 | Was12 | Dan Bailey 30 yard field goal attempt is GOOD. Holder: Brian Moorman. | | |
| Dal | | | Drive Stats: 9 plays, 37 yards, 4min 40sec | 0 | 3 |
| Team | Down | Spot | Play | Was | Dal |
| Dal | | | Dan Bailey kicks off to the Was0. Touchback. | | |
| Was | 1st&10 | Was20 | Alfred Morris rush to the right for 3 yards to the Was23. Tackled by Anthony Spencer and Bruce Carter. | | |
| Was | 2nd&7 | Was23 | Alfred Morris rush to the left for 3 yards to the Was26. Tackled by Josh Brent. | | |
| Was | 3rd&4 | Was26 | Robert Griffin III pass to the right to Pierre Garcon for 6 yards to the Was32. Tackled by Brandon Carr. | | |
| Was | 1st&10 | Was32 | Robert Griffin III pass to the left to Joshua Morgan for 17 yards to the Was49. Tackled by Gerald Sensabaugh. | | |
| Was | 1st&10 | Was49 | Robert Griffin III sacked at Was42 for a loss of 7 yards by Anthony Spencer. | | |
| Was | 2nd&17 | Was42 | Alfred Morris rush to the right for 4 yards to the Was46. Tackled by Tyrone Crawford and Anthony Spencer. | | |
| Was | 3rd&13 | Was46 | Robert Griffin III incomplete pass to the right intended for Pierre Garcon. | | |
| Was | 4th&13 | Was46 | Sav Rocca punts for 41 yards to Dal13. No return. | | |
| Team | Down | Spot | Play | Was | Dal |
| Dal | 1st&10 | Dal13 | Tony Romo incomplete pass to the right intended for Jason Witten defensed by Ryan Kerrigan. | | |
| Dal | 2nd&10 | Dal13 | Felix Jones rush up the middle for 2 yards to the Dal15. Tackled by Perry Riley and Lorenzo Alexander. | | |
| Dal | 3rd&8 | Dal15 | Tony Romo pass to the right to Dwayne Harris for 17 yards to the Dal32. Tackled by DeJon Gomes. | | |
| Dal | 1st&10 | Dal32 | Dez Bryant rush to the right for 6 yards to the Dal38. Tackled by Josh Wilson. | | |
| Dal | 2nd&4 | Dal38 | Penalty: False Start on Dallas (Doug Free) -5 yards. | | |
| Dal | 2nd&9 | Dal33 | Penalty: Delay of Game on Dallas (Tony Romo) -5 yards. | | |
| Dal | 2nd&14 | Dal28 | Tony Romo incomplete pass to the right intended for Jason Witten. | | |
| Dal | 3rd&14 | Dal28 | Tony Romo pass to the left to Lawrence Vickers for 8 yards to the Dal36. Tackled by DeAngelo Hall and DeJon Gomes. | | |
| Dal | 4th&6 | Dal36 | Brian Moorman punts for 64 yards to Was0. Brandon Banks return for 7 yards to Was7. Tackled by Phillip Tanner. | | |
| Team | Down | Spot | Play | Was | Dal |
| Was | 1st&10 | Was7 | Alfred Morris rush to the right for 4 yards to the Was11. Tackled by DeMarcus Ware. | | |
| Was | 2nd&6 | Was11 | Robert Griffin III rush to the right for 9 yards to the Was20. Tackled by Anthony Spencer. | | |
| Was | 1st&10 | Was20 | Pierre Garcon rush to the left for 7 yards to the Was27. Tackled by DeMarcus Ware and Bruce Carter. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Was | Dal |
| Was | 2nd&3 | Was27 | Alfred Morris rush to the right for 10 yards to the Was37. Tackled by Danny McCray. | | |
| Was | 1st&10 | Was37 | Penalty: False Start on Washington (Aldrick Robinson) -5 yards. | | |
| Was | 1st&15 | Was32 | Robert Griffin III pass to the left to Aldrick Robinson for 68 yards for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 5 plays, 93 yards, 2min 57sec | 7 | 3 |
| Team | Down | Spot | Play | Was | Dal |
| Was | | | Kai Forbath kicks off to the Dal0. Dwayne Harris return for 24 yards to Dal24. Tackled by Lorenzo Alexander. | | |
| Dal | 1st&10 | Dal24 | Felix Jones rush to the left for 2 yards to the Dal26. Tackled by Rob Jackson. | | |
| Dal | 2nd&8 | Dal26 | Tony Romo pass to the right to Cole Beasley for 3 yards to the Dal29. | | |
| Dal | 3rd&5 | Dal29 | Tony Romo pass to the right to Cole Beasley for 9 yards to the Dal38. Tackled by DeJon Gomes. | | |
| Dal | 1st&10 | Dal38 | Dallas Cowboys timeout. | | |
| Dal | 1st&10 | Dal38 | Tony Romo incomplete pass to the right intended for Jason Witten defensed by Cedric Griffin. | | |
| Dal | 2nd&10 | Dal38 | Lance Dunbar rush to the left for 8 yards to the Dal46. Tackled by Ryan Kerrigan. | | |
| Dal | 3rd&2 | Dal46 | Tony Romo pass to the left to Dez Bryant for 11 yards to the Was43. Tackled by Josh Wilson. FUMBLE, recovered by Was (DeJon Gomes) and returned for 13 yards. Tackled by Andre Holmes. | | |
| Team | Down | Spot | Play | Was | Dal |
| Was | 1st&10 | Dal49 | Alfred Morris rush to the left for 6 yards to the Dal43. Tackled by Bruce Carter. | | |
| Was | 2nd&4 | Dal43 | Alfred Morris rush to the right for 2 yards to the Dal41. Tackled by Jason Hatcher and Bruce Carter. | | |
| Was | 3rd&2 | Dal41 | Robert Griffin III pass to the left to Santana Moss for 9 yards to the Dal32. Tackled by Ernie Sims. | | |
| Was | 1st&10 | Dal32 | Alfred Morris rush to the right for 7 yards to the Dal25. Tackled by Jason Hatcher. | | |
| Was | 2nd&3 | Dal25 | Robert Griffin III pass to the right to Pierre Garcon for 19 yards to the Dal6. Tackled by Brandon Carr. | | |
| Was | 1st&6 | Dal6 | Penalty: Pass Interference on Dallas (Brandon Carr) 5 yards. | | |
| Was | 1st&1 | Dal1 | Alfred Morris rush to the left for 1 yard for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 6 plays, 49 yards, 3min 37sec | 14 | 3 |
| Team | Down | Spot | Play | Was | Dal |
| Was | | | Kai Forbath kicks off to the Dal0. Dwayne Harris return for 23 yards to Dal16. Tackled by Jordan Pugh. | | |
| Dal | 1st&10 | Dal16 | Tony Romo pass to the right to Felix Jones for 4 yards to the Dal20. Tackled by Ryan Kerrigan. | | |
| Dal | 2nd&6 | Dal20 | Felix Jones rush to the left for 1 yard to the Dal21. Tackled by Perry Riley. | | |
| Dal | 3rd&5 | Dal21 | Tony Romo incomplete pass to the left intended for Cole Beasley. | | |
| Dal | 4th&5 | Dal21 | Brian Moorman punts for 50 yards to Was29. No return. | | |
| Team | Down | Spot | Play | Was | Dal |
| Was | 1st&10 | Was29 | Robert Griffin III sacked at Was28 for a loss of 1 yard by Anthony Spencer. | | |
| Was | 2nd&11 | Was28 | Alfred Morris rush to the left for 7 yards to the Was35. Tackled by Bruce Carter. | | |
| Was | 3rd&4 | Was35 | Dallas Cowboys timeout. | | |
| Was | 3rd&4 | Was35 | Robert Griffin III pass to the right to Brandon Banks for 8 yards to the Was43. Tackled by Orlando Scandrick and Anthony Spencer. | | |
| Was | 1st&10 | Was43 | Robert Griffin III pass to the left to Joshua Morgan for a loss of 2 yards to the Was41. Tackled by Morris Claiborne. | | |
| Was | 2nd&12 | Was41 | Robert Griffin III pass to the middle to Pierre Garcon for 59 yards for a TOUCHDOWN. Penalty: Unnecessary Roughness on Dallas (Mike Jenkins) 15 yards. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 5 plays, 71 yards, 3min 1sec | 21 | 3 |
| Team | Down | Spot | Play | Was | Dal |
| Was | | | Kai Forbath kicks off to the Dal0. Touchback. | | |
| Dal | 1st&10 | Dal20 | Tony Romo pass to the right to Cole Beasley for 4 yards to the Dal24. Tackled by Cedric Griffin. | | |
| Dal | 2nd&6 | Dal24 | Two Minute Warning. | | |
| Dal | 2nd&6 | Dal24 | Tony Romo pass to the left to Jason Witten for 6 yards to the Dal30. Tackled by London Fletcher. | | |
| Dal | 1st&10 | Dal30 | Tony Romo pass to the right to Jason Witten for 7 yards to the Dal37. Tackled by London Fletcher. | | |
| Dal | 2nd&3 | Dal37 | Tony Romo pass to the left to Cole Beasley for 9 yards to the Dal46. Tackled by Madieu Williams. | | |
| Dal | 1st&10 | Dal46 | Tony Romo incomplete pass to the right intended for Dwayne Harris. | | |
| Dal | 2nd&10 | Dal46 | Tony Romo pass intended for Cole Beasley INTERCEPTED by DeAngelo Hall and returned for 27 yards. Tackled by Lance Dunbar. | | |
| Team | Down | Spot | Play | Was | Dal |
| Was | 1st&10 | Dal33 | Robert Griffin III rush up the middle for no gain to the Dal33. Tackled by Tyrone Crawford. | | |
| Was | 2nd&10 | Dal33 | Washington Redskins timeout. | | |
| Was | 2nd&10 | Dal33 | Robert Griffin III pass to the right to Joshua Morgan for 11 yards to the Dal22. Tackled by Ernie Sims. | | |
| Was | 1st&10 | Dal22 | Washington Redskins timeout. | | |
| Was | 1st&10 | Dal22 | Alfred Morris rush up the middle for 16 yards to the Dal6. Tackled by Charlie Peprah. | | |
| Was | 1st&6 | Dal6 | Washington Redskins timeout. | | |
| Was | 1st&6 | Dal6 | Robert Griffin III pass to the right to Santana Moss for 6 yards for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 4 plays, 33 yards, 25sec | 28 | 3 |
| Team | Down | Spot | Play | Was | Dal |
| Was | | | Kai Forbath kicks off to the Dal0. Touchback. | | |
| Dal | 1st&10 | Dal20 | Tony Romo rush up the middle for a loss of 1 yard to the Dal19. | | |
| Team | Down | Spot | Play | Was | Dal |
| |
| Third Quarter |
| Team | Down | Spot | Play | Was | Dal |
| Was | | | Kai Forbath kicks off to the Dal0. Touchback. | | |
| Dal | 1st&10 | Dal20 | Tony Romo incomplete pass to the right intended for Dwayne Harris. | | |
| Dal | 2nd&10 | Dal20 | Tony Romo pass to the left to Cole Beasley for 20 yards to the Dal40. Tackled by Josh Wilson. | | |
| Dal | 1st&10 | Dal40 | Tony Romo pass to the right to Jason Witten for 7 yards to the Dal47. Tackled by DeJon Gomes. | | |
| Dal | 2nd&3 | Dal47 | Tony Romo pass to the right to Dwayne Harris for 14 yards to the Was39. Tackled by Cedric Griffin. | | |
| Dal | 1st&10 | Was39 | Tony Romo incomplete pass to the right intended for Dez Bryant. | | |
| Dal | 2nd&10 | Was39 | Tony Romo pass to the left to Felix Jones for 33 yards to the Was6. Tackled by Cedric Griffin. | | |
| Dal | 1st&6 | Was6 | Tony Romo pass to the left to Lance Dunbar for a loss of 4 yards to the Was10. Tackled by Perry Riley. | | |
| Dal | 2nd&10 | Was10 | Penalty: False Start on Dallas (Nate Livings) -5 yards. | | |
| Dal | 2nd&15 | Was15 | Tony Romo incomplete pass to the left intended for Cole Beasley. | | |
| Dal | 3rd&15 | Was15 | Tony Romo incomplete pass to the right intended for Dwayne Harris. | | |
| Dal | 4th&15 | Was15 | Dan Bailey 33 yard field goal attempt is GOOD. Holder: Brian Moorman. | | |
| Dal | | | Drive Stats: 10 plays, 65 yards, 3min 12sec | 28 | 6 |
| Team | Down | Spot | Play | Was | Dal |
| Dal | | | Dan Bailey kicks off to the Was0. Brandon Banks return for 17 yards to Was13. Tackled by Alex Albright. | | |
| Was | 1st&10 | Was13 | Robert Griffin III sacked at Was5 for a loss of 8 yards by Jason Hatcher. | | |
| Was | 2nd&18 | Was5 | Robert Griffin III pass to the left to Logan Paulsen for 8 yards to the Was13. Tackled by Bruce Carter. | | |
| Was | 3rd&10 | Was13 | Robert Griffin III pass to the right to Joshua Morgan for 9 yards to the Was22. Tackled by Bruce Carter. | | |
| Was | 4th&1 | Was22 | Penalty: False Start on Washington (Niles Paul) -5 yards. | | |
| Was | 4th&6 | Was17 | Sav Rocca punts for 58 yards to Dal25. Dwayne Harris return for 8 yards to Dal33. Tackled by Keenan Robinson. | | |
| Team | Down | Spot | Play | Was | Dal |
| Dal | 1st&10 | Dal33 | Tony Romo pass to the left to Jason Witten for 4 yards to the Dal37. Tackled by Madieu Williams. | | |
| Dal | 2nd&6 | Dal37 | Tony Romo incomplete pass to the left intended for Jason Witten. | | |
| Dal | 3rd&6 | Dal37 | Tony Romo sacked at Dal30 for a loss of 7 yards by Stephen Bowen and Perry Riley. | | |
| Dal | 4th&13 | Dal30 | Brian Moorman punts for 56 yards to Was14. Brandon Banks return for 6 yards to Was20. Tackled by Danny McCray and Eric Frampton. | | |
| Team | Down | Spot | Play | Was | Dal |
| Was | 1st&10 | Was20 | Alfred Morris rush up the middle for 5 yards to the Was25. Tackled by Josh Brent and Bruce Carter. | | |
| Was | 2nd&5 | Was25 | Alfred Morris rush to the right for 3 yards to the Was28. Tackled by Tyrone Crawford and Josh Brent. | | |
| Was | 3rd&2 | Was28 | Robert Griffin III pass to the right to Logan Paulsen for 3 yards to the Was31. Tackled by Brandon Carr. | | |
| Was | 1st&10 | Was31 | Robert Griffin III incomplete pass to the left intended for Leonard Hankerson. | | |
| Was | 2nd&10 | Was31 | Alfred Morris rush to the left for 3 yards to the Was34. Tackled by Anthony Spencer. | | |
| Was | 3rd&7 | Was34 | Robert Griffin III incomplete pass to the right intended for Santana Moss. | | |
| Was | 4th&7 | Was34 | Sav Rocca punts for 51 yards to Dal15. Dwayne Harris return for 6 yards to Dal21. Tackled by Reed Doughty and Darrel Young. | | |
| Team | Down | Spot | Play | Was | Dal |
| Dal | 1st&10 | Dal21 | Tony Romo pass to the left to Dez Bryant for 4 yards to the Dal25. Tackled by Stephen Bowen. | | |
| Dal | 2nd&6 | Dal25 | Tony Romo pass to the left to Jason Witten for 6 yards to the Dal31. Tackled by DeJon Gomes. | | |
| Dal | 1st&10 | Dal31 | Tony Romo rush up the middle for 2 yards to the Dal33. Tackled by Ryan Kerrigan. | | |
| Dal | 2nd&8 | Dal33 | Tony Romo incomplete pass to the left intended for Dez Bryant. | | |
| Dal | 3rd&8 | Dal33 | Penalty: False Start on Dallas (Dez Bryant) -5 yards. | | |
| Dal | 3rd&13 | Dal28 | Tony Romo pass to the right to Jason Witten for 15 yards to the Dal43. Tackled by Lorenzo Alexander. | | |
| Dal | 1st&10 | Dal43 | Tony Romo incomplete pass to the left intended for Cole Beasley. | | |
| Dal | 2nd&10 | Dal43 | Tony Romo pass to the left to Lawrence Vickers for 3 yards to the Dal46. Tackled by DeAngelo Hall. | | |
| Dal | 3rd&7 | Dal46 | Tony Romo pass intended for Cole Beasley INTERCEPTED by London Fletcher and returned for 10 yards. Tackled by Cole Beasley. | | |
| Team | Down | Spot | Play | Was | Dal |
| Was | 1st&10 | Was49 | Alfred Morris rush to the right for 1 yard to the Was50. Tackled by Anthony Spencer. | | |
| Was | 2nd&9 | Was50 | Robert Griffin III rush to the right for 3 yards to the Dal47. Tackled by Marcus Spears. | | |
| Was | 3rd&6 | Dal47 | Robert Griffin III incomplete pass to the left. | | |
| Was | 4th&6 | Dal47 | Sav Rocca punts for 32 yards to Dal15. No return. | | |
| Team | Down | Spot | Play | Was | Dal |
| Dal | 1st&10 | Dal15 | Tony Romo pass to the right to Dez Bryant for 85 yards for a TOUCHDOWN. | | |
| Dal | | | Dan Bailey extra point is good. | | |
| Dal | | | Drive Stats: 1 plays, 85 yards, 14sec | 28 | 13 |
| Team | Down | Spot | Play | Was | Dal |
| Dal | | | Dan Bailey kicks off to the Was0. Brandon Banks return for 23 yards to Was18. Tackled by Alex Albright. | | |
| Was | 1st&10 | Was18 | Robert Griffin III pass to the left to Pierre Garcon for 2 yards to the Was20. Tackled by Dan Connor. | | |
| Was | 2nd&8 | Was20 | Robert Griffin III rush to the left for 14 yards to the Was34. Tackled by Charlie Peprah. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Was | Dal |
| Was | 1st&10 | Was34 | Alfred Morris rush to the left for 15 yards to the Was49. Tackled by Gerald Sensabaugh and Charlie Peprah. | | |
| Was | 1st&10 | Was49 | Robert Griffin III pass to the right to Joshua Morgan for 13 yards to the Dal38. Tackled by Bruce Carter. | | |
| Was | 1st&10 | Dal38 | Alfred Morris rush to the left for 5 yards to the Dal33. Tackled by Tyrone Crawford. | | |
| Was | 2nd&5 | Dal33 | Robert Griffin III rush to the right for 4 yards to the Dal29. Tackled by Brandon Carr. | | |
| Was | 3rd&1 | Dal29 | Robert Griffin III pass to the right to Niles Paul for 29 yards for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 7 plays, 82 yards, 3min 36sec | 35 | 13 |
| Team | Down | Spot | Play | Was | Dal |
| Was | | | Kai Forbath kicks off to the Dal4. Lance Dunbar return for 8 yards to Dal12. Tackled by Lorenzo Alexander. | | |
| Dal | 1st&10 | Dal12 | Tony Romo pass to the left to Dez Bryant for 15 yards to the Dal27. Tackled by Josh Wilson. | | |
| Dal | 1st&10 | Dal27 | Tony Romo pass to the right to Cole Beasley for 11 yards to the Dal38. Tackled by London Fletcher. | | |
| Dal | 1st&10 | Dal38 | Tony Romo pass to the middle to Dwayne Harris for 36 yards to the Was26. Tackled by Josh Wilson. | | |
| Dal | 1st&10 | Was26 | Tony Romo incomplete pass to the middle intended for Cole Beasley. | | |
| Dal | 2nd&10 | Was26 | Tony Romo pass to the left to Cole Beasley for 12 yards to the Was14. Tackled by Josh Wilson. | | |
| Dal | 1st&10 | Was14 | Tony Romo pass to the right to Andre Holmes for 4 yards to the Was10. Tackled by DeAngelo Hall. | | |
| Dal | 2nd&6 | Was10 | Tony Romo incomplete pass to the left intended for Felix Jones. | | |
| Dal | 3rd&6 | Was10 | Tony Romo pass to the left to Felix Jones for 10 yards for a TOUCHDOWN. | | |
| Dal | | | Tony Romo 2 pt rush attempt. Successful. | | |
| Dal | | | Drive Stats: 8 plays, 88 yards, 2min 54sec | 35 | 21 |
| Team | Down | Spot | Play | Was | Dal |
| Dal | | | Dan Bailey kicks off to the Was0. Touchback. | | |
| Was | 1st&10 | Was20 | Alfred Morris rush to the left for 2 yards to the Was22. Tackled by Josh Brent. | | |
| Was | 2nd&8 | Was22 | Robert Griffin III pass intended for Joshua Morgan INTERCEPTED by Charlie Peprah and returned for 27 yards. Tackled by Pierre Garcon. | | |
| Team | Down | Spot | Play | Was | Dal |
| Dal | 1st&10 | Was18 | Tony Romo pass to the left to Dez Bryant for 7 yards to the Was11. Tackled by Keenan Robinson. | | |
| Dal | 2nd&3 | Was11 | Tony Romo incomplete pass to the right intended for Jason Witten defensed by DeAngelo Hall. | | |
| Dal | 3rd&3 | Was11 | Tony Romo incomplete pass to the left intended for Lance Dunbar. | | |
| Dal | 4th&3 | Was11 | Tony Romo pass to the left to Dez Bryant for 11 yards for a TOUCHDOWN. | | |
| Dal | | | Dan Bailey extra point is good. | | |
| Dal | | | Drive Stats: 4 plays, 18 yards, 41sec | 35 | 28 |
| Team | Down | Spot | Play | Was | Dal |
| Dal | | | Dan Bailey kicks off to the Was0. Touchback. | | |
| Was | 1st&10 | Was20 | Alfred Morris rush to the left for a loss of 1 yard to the Was19. Tackled by Dan Connor. | | |
| Was | 2nd&11 | Was19 | Robert Griffin III pass to the middle to Santana Moss for 23 yards to the Was42. Tackled by Gerald Sensabaugh. | | |
| Was | 1st&10 | Was42 | Alfred Morris rush to the right for 6 yards to the Was48. Tackled by Brandon Carr. | | |
| Was | 2nd&4 | Was48 | Alfred Morris rush to the left for 3 yards to the Dal49. Tackled by Tyrone Crawford. | | |
| Was | 3rd&1 | Dal49 | Robert Griffin III pass to the right to Santana Moss for 4 yards to the Dal45. Tackled by Mike Jenkins. | | |
| Was | 1st&10 | Dal45 | Alfred Morris rush to the left for 6 yards to the Dal39. Tackled by Morris Claiborne and Ernie Sims. | | |
| Was | 2nd&4 | Dal39 | Penalty: False Start on Washington (Trent Williams) -5 yards. | | |
| Was | 2nd&9 | Dal44 | Washington Redskins timeout. | | |
| Was | 2nd&9 | Dal44 | Robert Griffin III pass to the left to Leonard Hankerson for 12 yards to the Dal32. Tackled by Anthony Spencer. | | |
| Was | 1st&10 | Dal32 | Alfred Morris rush to the right for 2 yards to the Dal30. Tackled by Ernie Sims. | | |
| Was | 2nd&8 | Dal30 | Dallas Cowboys timeout. | | |
| Was | 2nd&8 | Dal30 | Robert Griffin III rush to the right for no gain to the Dal30. Tackled by Anthony Spencer. | | |
| Was | 3rd&8 | Dal30 | Dallas Cowboys timeout. | | |
| Was | 3rd&8 | Dal30 | Robert Griffin III incomplete pass to the left intended for Pierre Garcon defensed by Morris Claiborne. | | |
| Was | 4th&8 | Dal30 | Kai Forbath 48 yard field goal attempt is GOOD. Holder: Sav Rocca. | | |
| Was | | | Drive Stats: 11 plays, 50 yards, 5min 20sec | 38 | 28 |
| Team | Down | Spot | Play | Was | Dal |
| Was | | | Kai Forbath kicks off to the Dal0. Lance Dunbar return for 21 yards to Dal21. Tackled by Reed Doughty. | | |
| Dal | 1st&10 | Dal21 | Tony Romo rush up the middle for 6 yards to the Dal27. Tackled by Perry Riley. | | |
| Dal | 2nd&4 | Dal27 | Tony Romo incomplete pass to the left intended for Lance Dunbar. | | |
| Dal | 3rd&4 | Dal27 | Tony Romo pass to the left to Lance Dunbar for 14 yards to the Dal41. Tackled by Madieu Williams. | | |
| Dal | 1st&10 | Dal41 | Tony Romo sacked at Dal30 for a loss of 11 yards by Ryan Kerrigan. | | |
| Dal | 2nd&21 | Dal30 | Two Minute Warning. | | |
| Dal | 2nd&21 | Dal30 | Tony Romo pass to the right to Jason Witten for 13 yards to the Dal43. Tackled by Keenan Robinson. | | |
| Dal | 3rd&8 | Dal43 | Tony Romo pass to the right to Jason Witten for 10 yards to the Was47. Tackled by Perry Riley. | | |
| Dal | 1st&10 | Was47 | Tony Romo pass to the right to Dez Bryant for 3 yards to the Was44. Tackled by Perry Riley. | | |
| Dal | 2nd&7 | Was44 | Tony Romo incomplete pass to the middle intended for Dez Bryant defensed by Madieu Williams. | | |
| Dal | 3rd&7 | Was44 | Tony Romo pass to the right to Lance Dunbar for 11 yards to the Was33. Tackled by Madieu Williams and Perry Riley. | | |
| Dal | 1st&10 | Was33 | Tony Romo incomplete pass to the middle. | | |
| Dal | 2nd&10 | Was33 | Tony Romo incomplete pass to the left intended for Lance Dunbar. | | |
| Dal | 3rd&10 | Was33 | Tony Romo incomplete pass to the left intended for Jason Witten. | | |
| Dal | 4th&10 | Was33 | Dan Bailey 51 yard field goal attempt is GOOD. Holder: Brian Moorman. | | |
| Dal | | | Drive Stats: 13 plays, 46 yards, 2min 40sec | 38 | 31 |
| Dal | | | Dan Bailey onside kickoff to the Dal45. DeAngelo Hall return for 43 yards to Dal2. Tackled by Dan Bailey. | | |
| Team | Down | Spot | Play | Was | Dal |
| Was | 1st&2 | Dal2 | Robert Griffin III rush up the middle for a loss of 1 yard to the Dal3. | | |