| First Quarter |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | | | Nick Folk kicks off to the Ari7. William Powell return for 14 yards to Ari21. Tackled by Lex Hilliard. | | |
| Ari | 1st&10 | Ari21 | Beanie Wells rush to the left for 1 yard to the Ari22. Tackled by Antonio Cromartie. | | |
| Ari | 2nd&9 | Ari22 | Ryan Lindley pass to the left to Larry Fitzgerald for 23 yards to the Ari45. Tackled by Antonio Cromartie. | | |
| Ari | 1st&10 | Ari45 | LaRod Stephens-Howling rush up the middle for 1 yard to the Ari46. Tackled by Kyle Wilson. | | |
| Ari | 2nd&9 | Ari46 | Penalty: Holding on New York (Kyle Wilson) 5 yards. | | |
| Ari | 1st&10 | NYJ49 | Ryan Lindley incomplete pass to the left intended for LaRod Stephens-Howling. | | |
| Ari | 2nd&10 | NYJ49 | Beanie Wells rush to the right for 3 yards to the NYJ46. Tackled by Calvin Pace. | | |
| Ari | 3rd&7 | NYJ46 | Ryan Lindley incomplete pass to the middle intended for Rob Housler defensed by Eric Smith. | | |
| Ari | 4th&7 | NYJ46 | Dave Zastudil punts for 33 yards to NYJ13. No return. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | 1st&10 | NYJ13 | Mark Sanchez pass intended for Jeremy Kerley INTERCEPTED by Kerry Rhodes and returned for 2 yards. Tackled by Dustin Keller. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 1st&10 | NYJ26 | William Powell rush up the middle for 8 yards to the NYJ18. Tackled by Calvin Pace and David Harris. | | |
| Ari | 2nd&2 | NYJ18 | Beanie Wells rush to the left for 1 yard to the NYJ17. Tackled by Muhammad Wilkerson and Bryan Thomas. | | |
| Ari | 3rd&1 | NYJ17 | Beanie Wells rush to the right for no gain to the NYJ17. Tackled by Sione Po'uha. | | |
| Ari | 4th&1 | NYJ17 | Beanie Wells rush to the left for a loss of 1 yard to the NYJ18. Tackled by Bryan Thomas. | | |
| NYJ | 1st&10 | NYJ18 | Bilal Powell rush to the left for 3 yards to the NYJ21. Tackled by Dan Williams and Paris Lenon. | | |
| NYJ | 2nd&7 | NYJ21 | Mark Sanchez pass to the right to Stephen Hill for 5 yards to the NYJ26. Tackled by William Gay. | | |
| NYJ | 3rd&2 | NYJ26 | Mark Sanchez rush to the right for 2 yards to the NYJ28. Tackled by Dan Williams. | | |
| NYJ | 1st&10 | NYJ28 | Mark Sanchez pass to the left to Jeff Cumberland for 24 yards to the Ari48. Tackled by Adrian Wilson. | | |
| NYJ | 1st&10 | Ari48 | Bilal Powell rush up the middle for 7 yards to the Ari41. Tackled by Quentin Groves. | | |
| NYJ | 2nd&3 | Ari41 | Bilal Powell rush to the left for 6 yards to the Ari35. Tackled by David Carter and Paris Lenon. | | |
| NYJ | 1st&10 | Ari35 | Mark Sanchez incomplete pass to the left intended for Chaz Schilens defensed by Greg Toler. | | |
| NYJ | 2nd&10 | Ari35 | Bilal Powell rush up the middle for 1 yard to the Ari34. Tackled by Dan Williams. | | |
| NYJ | 3rd&9 | Ari34 | Mark Sanchez pass to the right to Stephen Hill for 6 yards to the Ari28. Tackled by Quentin Groves. | | |
| NYJ | 4th&3 | Ari28 | 46 yard field goal attempt by Nick Folk is NO GOOD. Holder: Robert Malone. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 1st&10 | Ari36 | Ryan Lindley incomplete pass to the left intended for LaRod Stephens-Howling. | | |
| Ari | 2nd&10 | Ari36 | Beanie Wells rush to the left for 3 yards to the Ari39. Tackled by Sione Po'uha and David Harris. | | |
| Ari | 3rd&7 | Ari39 | Ryan Lindley pass to the left to Rob Housler for 4 yards to the Ari43. Tackled by David Harris. | | |
| Ari | 4th&3 | Ari43 | Dave Zastudil punts for 38 yards to NYJ19. No return. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | 1st&10 | NYJ19 | Shonn Greene rush up the middle for no gain to the NYJ19. Tackled by Adrian Wilson. | | |
| NYJ | 2nd&10 | NYJ19 | Mark Sanchez pass to the middle to Dustin Keller for 12 yards to the NYJ31. Tackled by Daryl Washington. | | |
| NYJ | 1st&10 | NYJ31 | Mark Sanchez pass to the right to Jeremy Kerley for 19 yards to the NYJ50. Tackled by Patrick Peterson. | | |
| NYJ | 1st&10 | NYJ50 | Shonn Greene rush to the right for 5 yards to the Ari45. Tackled by Nick Eason. | | |
| NYJ | 2nd&5 | Ari45 | Shonn Greene rush up the middle for 5 yards to the Ari40. Tackled by Kerry Rhodes. | | |
| NYJ | 1st&10 | Ari40 | Mark Sanchez pass intended for Jeff Cumberland INTERCEPTED by Kerry Rhodes and returned for 30 yards. Tackled by Mark Sanchez. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 1st&10 | NYJ48 | Ryan Lindley incomplete pass to the right intended for Michael Floyd. | | |
| Ari | 2nd&10 | NYJ48 | William Powell rush to the left for 3 yards to the NYJ45. Tackled by Muhammad Wilkerson and Yeremiah Bell. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 3rd&7 | NYJ45 | Ryan Lindley incomplete pass to the left intended for Michael Floyd defensed by Antonio Cromartie. | | |
| Ari | 4th&7 | NYJ45 | Dave Zastudil punts for 25 yards to NYJ20. No return. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | 1st&10 | NYJ20 | Joe McKnight rush to the right for 7 yards to the NYJ27. Tackled by Adrian Wilson and Daryl Washington. | | |
| NYJ | 2nd&3 | NYJ27 | Joe McKnight rush to the left for 1 yard to the NYJ28. Tackled by Ronald Talley. | | |
| NYJ | 3rd&2 | NYJ28 | Mark Sanchez sacked at NYJ26 for a loss of 2 yards by Sam Acho. | | |
| NYJ | 4th&4 | NYJ26 | Robert Malone punts for 42 yards to Ari32. No return. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 1st&10 | Ari32 | Beanie Wells rush to the left for a loss of 6 yards to the Ari26. Tackled by Bryan Thomas. | | |
| Ari | 2nd&16 | Ari26 | Ryan Lindley pass to the middle to Early Doucet for 8 yards to the Ari34. Tackled by Kyle Wilson. | | |
| Ari | 3rd&8 | Ari34 | Ryan Lindley incomplete pass to the left intended for Larry Fitzgerald. | | |
| Ari | 4th&8 | Ari34 | Dave Zastudil punts for 56 yards to NYJ10. No return. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | 1st&10 | NYJ10 | Shonn Greene rush to the left for 4 yards to the NYJ14. Tackled by Sam Acho. | | |
| NYJ | 2nd&6 | NYJ14 | Mark Sanchez pass intended for Chaz Schilens INTERCEPTED by Patrick Peterson. No return. Tackled by Chaz Schilens. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 1st&10 | Ari31 | Ryan Lindley incomplete pass to the right intended for Michael Floyd. | | |
| Ari | 2nd&10 | Ari31 | Beanie Wells rush to the left for 1 yard to the Ari32. Tackled by David Harris. | | |
| Ari | 3rd&9 | Ari32 | Ryan Lindley pass intended for Michael Floyd INTERCEPTED by LaRon Landry and returned for 24 yards. Tackled by Rob Housler. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | 1st&10 | Ari37 | Shonn Greene rush to the left for no gain to the Ari37. Tackled by Paris Lenon and Nick Eason. | | |
| NYJ | 2nd&10 | Ari37 | Mark Sanchez incomplete pass to the right intended for Jeremy Kerley. | | |
| NYJ | 3rd&10 | Ari37 | Mark Sanchez pass to the left to Chaz Schilens for 3 yards to the Ari34. Tackled by Kerry Rhodes. | | |
| NYJ | 4th&7 | Ari34 | 52 yard field goal attempt by Nick Folk is NO GOOD. Holder: Robert Malone. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 1st&10 | Ari42 | Ryan Lindley incomplete pass to the middle intended for Larry Fitzgerald. | | |
| Ari | 2nd&10 | Ari42 | Ryan Lindley pass to the left to Early Doucet for 5 yards to the Ari47. Tackled by Kyle Wilson. | | |
| Ari | 3rd&5 | Ari47 | Ryan Lindley incomplete pass to the right intended for Larry Fitzgerald defensed by Quinton Coples. | | |
| Ari | 4th&5 | Ari47 | Dave Zastudil punts for 53 yards to NYJ0. Touchback. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | 1st&10 | NYJ20 | Mark Sanchez incomplete pass to the right intended for Stephen Hill. | | |
| NYJ | 2nd&10 | NYJ20 | Mark Sanchez pass to the right to Stephen Hill for 15 yards to the NYJ35. Tackled by Patrick Peterson. | | |
| NYJ | 1st&10 | NYJ35 | Arizona Cardinals timeout. | | |
| NYJ | 1st&10 | NYJ35 | Shonn Greene rush up the middle for 5 yards to the NYJ40. Tackled by Ronald Talley. | | |
| NYJ | 2nd&5 | NYJ40 | Mark Sanchez pass to the left to Stephen Hill for 6 yards to the NYJ46. Tackled by William Gay. | | |
| NYJ | 1st&10 | NYJ46 | Shonn Greene rush to the left for 5 yards to the Ari49. Tackled by Darnell Dockett. | | |
| NYJ | 2nd&5 | Ari49 | Shonn Greene rush to the left for no gain to the Ari49. Tackled by Daryl Washington. | | |
| NYJ | 3rd&5 | Ari49 | Mark Sanchez pass to the right to Dustin Keller for 5 yards to the Ari44. Tackled by Daryl Washington. | | |
| NYJ | 1st&10 | Ari44 | Shonn Greene rush to the right for 5 yards to the Ari39. Tackled by Paris Lenon. | | |
| NYJ | 2nd&5 | Ari39 | Mark Sanchez sacked at Ari42 for a loss of 3 yards by Adrian Wilson. | | |
| NYJ | 3rd&8 | Ari42 | Mark Sanchez incomplete pass to the left intended for Jeff Cumberland defensed by Kerry Rhodes. | | |
| NYJ | 4th&8 | Ari42 | Robert Malone punts for 33 yards to Ari9. No return. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 1st&10 | Ari9 | Beanie Wells rush up the middle for 9 yards to the Ari18. Tackled by LaRon Landry. | | |
| Ari | 2nd&1 | Ari18 | Two Minute Warning. | | |
| Ari | 2nd&1 | Ari18 | Beanie Wells rush to the left for 4 yards to the Ari22. Tackled by Kyle Wilson. | | |
| Ari | 1st&10 | Ari22 | Ryan Lindley pass to the left to Rob Housler for 3 yards to the Ari25. Tackled by LaRon Landry. | | |
| Ari | 2nd&7 | Ari25 | Ryan Lindley incomplete pass to the right intended for Michael Floyd. | | |
| Ari | 3rd&7 | Ari25 | Ryan Lindley incomplete pass to the right intended for Michael Floyd. | | |
| Ari | 4th&7 | Ari25 | Rashad Johnson rush to the right for 40 yards to the NYJ35. Tackled by Kyle Wilson. | | |
| Ari | 1st&10 | NYJ35 | Ryan Lindley incomplete pass to the left intended for Early Doucet. | | |
| Ari | 2nd&10 | NYJ35 | Ryan Lindley incomplete pass to the right intended for Larry Fitzgerald. | | |
| Ari | 3rd&10 | NYJ35 | Ryan Lindley pass to the right to Rob Housler for 5 yards to the NYJ30. Tackled by Ellis Lankster. | | |
| Ari | 4th&5 | NYJ30 | Arizona Cardinals timeout. | | |
| Ari | 4th&5 | NYJ30 | Jay Feely 48 yard field goal attempt is GOOD. Holder: Dave Zastudil. | | |
| Ari | | | Drive Stats: 10 plays, 61 yards, 2min 31sec | 3 | 0 |
| Team | Down | Spot | Play | Ari | NYJ |
| |
| Third Quarter |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | | | Jay Feely kicks off to the NYJ0. Joe McKnight return for 27 yards to NYJ23. Tackled by James Sanders. | | |
| NYJ | 1st&10 | NYJ23 | Mark Sanchez incomplete pass to the right. | | |
| NYJ | 2nd&10 | NYJ23 | Shonn Greene rush to the left for 5 yards to the NYJ28. Tackled by Daryl Washington. | | |
| NYJ | 3rd&5 | NYJ28 | Mark Sanchez incomplete pass to the right intended for Jeremy Kerley defensed by William Gay. | | |
| NYJ | 4th&5 | NYJ28 | Robert Malone punts for 49 yards to Ari23. No return. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 1st&10 | Ari23 | Beanie Wells rush to the left for 2 yards to the Ari25. Tackled by Bart Scott. | | |
| Ari | 2nd&8 | Ari25 | Beanie Wells rush to the right for 1 yard to the Ari26. Tackled by Bart Scott and LaRon Landry. | | |
| Ari | 3rd&7 | Ari26 | Ryan Lindley incomplete pass to the right intended for Michael Floyd. | | |
| Ari | 4th&7 | Ari26 | Dave Zastudil punts for 57 yards to NYJ17. Jeremy Kerley return for 14 yards to NYJ31. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | 1st&10 | NYJ31 | Shonn Greene rush up the middle for 5 yards to the NYJ36. Tackled by Dan Williams and Paris Lenon. | | |
| NYJ | 2nd&5 | NYJ36 | Shonn Greene rush to the right for 8 yards to the NYJ44. Tackled by Ronald Talley. | | |
| NYJ | 1st&10 | NYJ44 | Shonn Greene rush up the middle for 4 yards to the NYJ48. Tackled by Quentin Groves. | | |
| NYJ | 2nd&6 | NYJ48 | Mark Sanchez incomplete pass to the middle intended for Bilal Powell. | | |
| NYJ | 3rd&6 | NYJ48 | Mark Sanchez sacked at NYJ39 for a loss of 9 yards by William Gay. | | |
| NYJ | 4th&15 | NYJ39 | Robert Malone punts for 60 yards to Ari1. Patrick Peterson return for 9 yards to Ari10. Tackled by Garrett McIntyre. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 1st&10 | Ari10 | William Powell rush to the left for 5 yards to the Ari15. Tackled by Ellis Lankster. | | |
| Ari | 2nd&5 | Ari15 | New York Jets timeout. | | |
| Ari | 2nd&5 | Ari15 | William Powell rush to the right for 2 yards to the Ari17. Tackled by David Harris. | | |
| Ari | 3rd&3 | Ari17 | Ryan Lindley incomplete pass to the left intended for Rob Housler. | | |
| Ari | 4th&3 | Ari17 | Dave Zastudil punts for 53 yards to NYJ30. Jeremy Kerley return for 3 yards to NYJ33. Tackled by Mike Leach. Penalty: Illegal Block on New York (Kyle Wilson) -10 yards. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | 1st&10 | NYJ23 | Shonn Greene rush up the middle for 3 yards to the NYJ26. Tackled by Daryl Washington. | | |
| NYJ | 2nd&7 | NYJ26 | Mark Sanchez pass to the right to Chaz Schilens for 2 yards to the NYJ28. Tackled by Greg Toler. | | |
| NYJ | 3rd&5 | NYJ28 | Mark Sanchez incomplete pass to the left intended for Stephen Hill defensed by Ronald Talley. | | |
| NYJ | 4th&5 | NYJ28 | Robert Malone punts for 39 yards to Ari33. No return. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 1st&10 | Ari33 | Ryan Lindley sacked at Ari24 for a loss of 9 yards by David Harris and Bart Scott. | | |
| Ari | 2nd&19 | Ari24 | Ryan Lindley pass to the right to LaRod Stephens-Howling for a loss of 1 yard to the Ari23. Tackled by Bart Scott. | | |
| Ari | 3rd&20 | Ari23 | Arizona Cardinals timeout. | | |
| Ari | 3rd&20 | Ari23 | Ryan Lindley pass to the left to Michael Floyd for 6 yards to the Ari29. Tackled by Kyle Wilson and Ellis Lankster. | | |
| Ari | 4th&14 | Ari29 | Dave Zastudil punts for 40 yards to NYJ31. No return. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | 1st&10 | NYJ31 | Penalty: Offside on Arizona (Adrian Wilson) 5 yards. | | |
| NYJ | 1st&5 | NYJ36 | Bilal Powell rush to the right for 17 yards to the Ari47. Tackled by Daryl Washington. | | |
| NYJ | 1st&10 | Ari47 | Bilal Powell rush to the right for 4 yards to the Ari43. Tackled by Sam Acho. | | |
| NYJ | 2nd&6 | Ari43 | Greg McElroy incomplete pass to the left intended for Stephen Hill. | | |
| NYJ | 3rd&6 | Ari43 | Greg McElroy pass to the left to Stephen Hill for 8 yards to the Ari35. Tackled by Greg Toler. | | |
| NYJ | 1st&10 | Ari35 | Bilal Powell rush up the middle for 3 yards to the Ari32. Tackled by Dan Williams. | | |
| NYJ | 2nd&7 | Ari32 | Greg McElroy rush to the right for 3 yards to the Ari29. Tackled by Dan Williams. Penalty: Unnecessary Roughness on Arizona (Dan Williams) 15 yards. | | |
| NYJ | 1st&10 | Ari14 | Bilal Powell rush to the right for 10 yards to the Ari4. Tackled by Kerry Rhodes. | | |
| NYJ | 1st&4 | Ari4 | Bilal Powell rush to the left for 2 yards to the Ari2. Tackled by Dan Williams. | | |
| NYJ | 2nd&2 | Ari2 | Shonn Greene rush up the middle for 1 yard to the Ari1. Tackled by Quentin Groves and Darnell Dockett. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | 3rd&1 | Ari1 | Greg McElroy pass to the right to Jeff Cumberland for 1 yard for a TOUCHDOWN. | | |
| NYJ | | | Nick Folk extra point is good. | | |
| NYJ | | | Drive Stats: 10 plays, 69 yards, 4min 53sec | 3 | 7 |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | | | Nick Folk kicks off to the Ari0. William Powell return for 25 yards to Ari22. Tackled by Nick Bellore. | | |
| Ari | 1st&10 | Ari22 | Ryan Lindley incomplete pass to the left intended for Early Doucet defensed by Bryan Thomas. | | |
| Ari | 2nd&10 | Ari22 | Ryan Lindley incomplete pass to the right intended for Early Doucet. | | |
| Ari | 3rd&10 | Ari22 | Ryan Lindley pass to the left to Rob Housler for 3 yards to the Ari25. Tackled by Calvin Pace. | | |
| Ari | 4th&7 | Ari25 | Dave Zastudil punts for 44 yards to NYJ31. No return. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | 1st&10 | NYJ31 | Shonn Greene rush to the left for 3 yards to the NYJ34. Tackled by Daryl Washington. | | |
| NYJ | 2nd&7 | NYJ34 | Shonn Greene rush to the right for 1 yard to the NYJ35. Tackled by Quentin Groves. | | |
| NYJ | 3rd&6 | NYJ35 | Greg McElroy pass to the right to Kahlil Bell for 2 yards to the NYJ37. Tackled by Kerry Rhodes. FUMBLE, recovered by Ari (Daryl Washington) and returned for 3 yards. Tackled by Vladimir Ducasse. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 1st&10 | NYJ35 | Beanie Wells rush to the right for no gain to the NYJ35. Tackled by Bryan Thomas. | | |
| Ari | 2nd&10 | NYJ35 | Ryan Lindley pass to the right to Michael Floyd for 16 yards to the NYJ19. | | |
| Ari | 1st&10 | NYJ19 | Beanie Wells rush to the right for 2 yards to the NYJ17. | | |
| Ari | 2nd&8 | NYJ17 | Ryan Lindley incomplete pass to the right intended for Larry Fitzgerald. | | |
| Ari | 3rd&8 | NYJ17 | Ryan Lindley incomplete pass to the right intended for Larry Fitzgerald. | | |
| Ari | 4th&8 | NYJ17 | Jay Feely 35 yard field goal attempt is GOOD. Holder: Dave Zastudil. | | |
| Ari | | | Drive Stats: 6 plays, 18 yards, 1min 53sec | 6 | 7 |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | | | Jay Feely kicks off to the NYJ4. Antonio Cromartie return for 22 yards to NYJ26. Tackled by Rashad Johnson. | | |
| NYJ | 1st&10 | NYJ26 | Bilal Powell rush to the right for a loss of 1 yard to the NYJ25. Tackled by Dan Williams and Ronald Talley. | | |
| NYJ | 2nd&11 | NYJ25 | Greg McElroy pass to the right to Jeremy Kerley for 5 yards to the NYJ30. Tackled by Patrick Peterson. | | |
| NYJ | 3rd&6 | NYJ30 | Greg McElroy incomplete pass to the right. | | |
| NYJ | 4th&6 | NYJ30 | Robert Malone punts for 40 yards to Ari30. No return. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| Ari | 1st&10 | Ari30 | Beanie Wells rush to the left for 2 yards to the Ari32. Tackled by Sione Po'uha and Mike DeVito. | | |
| Ari | 2nd&8 | Ari32 | Ryan Lindley incomplete pass to the right intended for Michael Floyd. | | |
| Ari | 3rd&8 | Ari32 | Ryan Lindley sacked at Ari25 for a loss of 7 yards by Muhammad Wilkerson. | | |
| Ari | 4th&15 | Ari25 | Dave Zastudil punts for 49 yards to NYJ26. No return. | | |
| Team | Down | Spot | Play | Ari | NYJ |
| NYJ | 1st&10 | NYJ26 | Shonn Greene rush to the right for 5 yards to the NYJ31. Tackled by William Gay and Paris Lenon. | | |
| NYJ | 2nd&5 | NYJ31 | Shonn Greene rush to the left for 19 yards to the NYJ50. Tackled by Kerry Rhodes. | | |
| NYJ | 1st&10 | NYJ50 | Bilal Powell rush to the left for 3 yards to the Ari47. Tackled by Dan Williams and Darnell Dockett. | | |
| NYJ | 2nd&7 | Ari47 | Greg McElroy rush to the right for 4 yards to the Ari43. Tackled by Paris Lenon. | | |
| NYJ | 3rd&3 | Ari43 | New York Jets timeout. | | |
| NYJ | 3rd&3 | Ari43 | Penalty: Illegal Contact on Arizona (Greg Toler) 5 yards. | | |
| NYJ | 1st&10 | Ari38 | Shonn Greene rush up the middle for 5 yards to the Ari33. Tackled by Adrian Wilson. | | |
| NYJ | 2nd&5 | Ari33 | Penalty: False Start on New York (Chaz Schilens) -5 yards. | | |
| NYJ | 2nd&10 | Ari38 | Shonn Greene rush to the right for 1 yard to the Ari37. Tackled by Quentin Groves. | | |
| NYJ | 3rd&9 | Ari37 | Greg McElroy pass to the right to Jeremy Kerley for 13 yards to the Ari24. Tackled by Patrick Peterson. | | |
| NYJ | 1st&10 | Ari24 | Bilal Powell rush to the right for 3 yards to the Ari21. Tackled by Kerry Rhodes. | | |
| NYJ | 2nd&7 | Ari21 | Arizona Cardinals timeout. | | |
| NYJ | 2nd&7 | Ari21 | Shonn Greene rush up the middle for 3 yards to the Ari18. Tackled by Dan Williams. | | |
| NYJ | 3rd&4 | Ari18 | Arizona Cardinals timeout. | | |
| NYJ | 3rd&4 | Ari18 | Penalty: Offside on Arizona (Adrian Wilson) 5 yards. | | |
| NYJ | 1st&10 | Ari13 | Shonn Greene rush to the right for 7 yards to the Ari6. Tackled by William Gay. | | |
| NYJ | 2nd&3 | Ari6 | Two Minute Warning. | | |
| NYJ | 2nd&3 | Ari6 | Shonn Greene rush up the middle for 5 yards to the Ari1. Tackled by Daryl Washington. | | |
| NYJ | 1st&1 | Ari1 | Greg McElroy rush up the middle for a loss of 1 yard to the Ari2. | | |
| NYJ | 2nd&2 | Ari2 | Greg McElroy rush up the middle for a loss of 1 yard to the Ari3. | | |