| First Quarter |
| Team | Down | Spot | Play | Den | Oak |
| Oak | | | Sebastian Janikowski kicks off to the Den0. Trindon Holliday return for 33 yards to Den32. Tackled by Taiwan Jones. | | |
| Den | 1st&10 | Den32 | Peyton Manning pass to the left to Joel Dreessen for 5 yards to the Den37. Tackled by Joselio Hanson. | | |
| Den | 2nd&5 | Den37 | Knowshon Moreno rush to the right for no gain to the Den37. Tackled by Desmond Bryant. | | |
| Den | 3rd&5 | Den37 | Penalty: Holding on Oakland (Philip Wheeler) 5 yards. | | |
| Den | 1st&10 | Den42 | Knowshon Moreno rush to the left for 4 yards to the Den46. Tackled by Desmond Bryant and Tommy Kelly. | | |
| Den | 2nd&6 | Den46 | Peyton Manning incomplete pass to the right intended for Demaryius Thomas. | | |
| Den | 3rd&6 | Den46 | Peyton Manning pass to the right to Eric Decker for 16 yards to the Oak38. Tackled by Tyvon Branch. | | |
| Den | 1st&10 | Oak38 | Ronnie Hillman rush to the right for no gain to the Oak38. Tackled by Christo Bilukidi and Miles Burris. | | |
| Den | 2nd&10 | Oak38 | Peyton Manning incomplete pass to the right intended for Jacob Tamme. | | |
| Den | 3rd&10 | Oak38 | Peyton Manning pass to the right to Knowshon Moreno for 26 yards to the Oak12. Tackled by Matt Giordano and Tyvon Branch. | | |
| Den | 1st&10 | Oak12 | Ronnie Hillman rush up the middle for 6 yards to the Oak6. Tackled by Michael Huff and Philip Wheeler. | | |
| Den | 2nd&4 | Oak6 | Peyton Manning pass to the right to Joel Dreessen for 6 yards for a TOUCHDOWN. | | |
| Den | | | Matt Prater extra point is good. | | |
| Den | | | Drive Stats: 10 plays, 68 yards, 4min 30sec | 7 | 0 |
| Team | Down | Spot | Play | Den | Oak |
| Den | | | Matt Prater kicks off to the Oak0. Touchback. | | |
| Oak | 1st&10 | Oak20 | Carson Palmer incomplete pass to the right intended for Darren McFadden. | | |
| Oak | 2nd&10 | Oak20 | Carson Palmer incomplete pass to the right intended for Darren McFadden. | | |
| Oak | 3rd&10 | Oak20 | Carson Palmer pass to the right to Darrius Heyward-Bey for 4 yards to the Oak24. Tackled by Tony Carter. | | |
| Oak | 4th&6 | Oak24 | Shane Lechler punts for 51 yards to Den25. Trindon Holliday - no return. FUMBLE, recovered by Den (Tony Carter). | | |
| Team | Down | Spot | Play | Den | Oak |
| Den | 1st&10 | Den25 | Knowshon Moreno rush up the middle for 1 yard to the Den26. Tackled by Miles Burris and Philip Wheeler. | | |
| Den | 2nd&9 | Den26 | Peyton Manning pass to the right to Joel Dreessen for 4 yards to the Den30. Tackled by Lamarr Houston. | | |
| Den | 3rd&5 | Den30 | Peyton Manning pass to the middle to Eric Decker for 19 yards to the Den49. Tackled by Tyvon Branch and Matt Giordano. | | |
| Den | 1st&10 | Den49 | Knowshon Moreno rush to the right for 8 yards to the Oak43. Tackled by Christo Bilukidi. | | |
| Den | 2nd&2 | Oak43 | Penalty: Offside on Oakland (Tommy Kelly) 5 yards. | | |
| Den | 1st&10 | Oak38 | Peyton Manning pass to the middle to Knowshon Moreno for 4 yards to the Oak34. Tackled by Joselio Hanson. | | |
| Den | 2nd&6 | Oak34 | Peyton Manning pass to the left to Jacob Tamme for 18 yards to the Oak16. Tackled by Tyvon Branch. | | |
| Den | 1st&10 | Oak16 | Peyton Manning incomplete pass to the left intended for Demaryius Thomas defensed by Ron Bartell. | | |
| Den | 2nd&10 | Oak16 | Knowshon Moreno rush to the right for 2 yards to the Oak14. Tackled by Philip Wheeler. | | |
| Den | 3rd&8 | Oak14 | Peyton Manning sacked at Oak25 for a loss of 11 yards by Lamarr Houston. | | |
| Den | 4th&19 | Oak25 | Matt Prater 43 yard field goal attempt is GOOD. Holder: Britton Colquitt. | | |
| Den | | | Drive Stats: 10 plays, 50 yards, 4min 42sec | 10 | 0 |
| Team | Down | Spot | Play | Den | Oak |
| Den | | | Matt Prater kicks off to the Oak1. Mike Goodson return for 18 yards to Oak19. Tackled by Steven Johnson. | | |
| Oak | 1st&10 | Oak19 | Darren McFadden rush to the left for 1 yard to the Oak20. | | |
| Oak | 2nd&9 | Oak20 | Darren McFadden rush to the right for no gain to the Oak20. Tackled by D.J. Williams. | | |
| Oak | 3rd&9 | Oak20 | Carson Palmer pass to the left to Rod Streater for 58 yards to the Den22. Tackled by Tony Carter. | | |
| Oak | 1st&10 | Den22 | Carson Palmer pass intended for Brandon Myers INTERCEPTED by Champ Bailey and returned for 18 yards. Tackled by Darrius Heyward-Bey. | | |
| Team | Down | Spot | Play | Den | Oak |
| Den | 1st&10 | Den21 | Peyton Manning pass to the left to Joel Dreessen for 13 yards to the Den34. Tackled by Joselio Hanson. | | |
| Den | 1st&10 | Den34 | Knowshon Moreno rush up the middle for 7 yards to the Den41. Tackled by Mike Mitchell. | | |
| Den | 2nd&3 | Den41 | Knowshon Moreno rush to the left for 5 yards to the Den46. Tackled by Mike Mitchell. | | |
| Den | 1st&10 | Den46 | Peyton Manning pass to the left to Demaryius Thomas for 15 yards to the Oak39. Tackled by Ron Bartell. | | |
| Den | 1st&10 | Oak39 | Ronnie Hillman rush up the middle for 12 yards to the Oak27. Tackled by Mike Mitchell. | | |
| Den | 1st&10 | Oak27 | Peyton Manning pass to the left to Demaryius Thomas for 16 yards to the Oak11. Tackled by Matt Giordano and Philip Wheeler. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Den | Oak |
| Den | 1st&10 | Oak11 | Knowshon Moreno rush up the middle for 1 yard to the Oak10. Tackled by Philip Wheeler and Tommy Kelly. | | |
| Den | 2nd&9 | Oak10 | Peyton Manning sacked at Oak15 for a loss of 5 yards by Desmond Bryant. | | |
| Den | 3rd&14 | Oak15 | Peyton Manning incomplete pass to the right intended for Jacob Tamme. | | |
| Den | 4th&14 | Oak15 | Matt Prater 34 yard field goal attempt is GOOD. Holder: Britton Colquitt. | | |
| Den | | | Drive Stats: 10 plays, 64 yards, 4min 14sec | 13 | 0 |
| Team | Down | Spot | Play | Den | Oak |
| Den | | | Matt Prater kicks off to the Oak0. Touchback. | | |
| Oak | 1st&10 | Oak20 | Carson Palmer incomplete pass to the left intended for Denarius Moore defensed by Rahim Moore. | | |
| Oak | 2nd&10 | Oak20 | Darren McFadden rush to the right for a loss of 1 yard to the Oak19. Tackled by Robert Ayers. | | |
| Oak | 3rd&11 | Oak19 | Carson Palmer pass to the middle to Darrius Heyward-Bey for 6 yards to the Oak25. Tackled by D.J. Williams. | | |
| Oak | 4th&5 | Oak25 | Shane Lechler punts for 58 yards to Den17. No return. | | |
| Team | Down | Spot | Play | Den | Oak |
| Den | 1st&10 | Den17 | Peyton Manning pass to the right to Eric Decker for 9 yards to the Den26. Tackled by Philip Wheeler. | | |
| Den | 2nd&1 | Den26 | Knowshon Moreno rush up the middle for 2 yards to the Den28. Tackled by Michael Huff and Philip Wheeler. | | |
| Den | 1st&10 | Den28 | Peyton Manning pass to the right to Andre Caldwell for 18 yards to the Den46. Tackled by Joselio Hanson. | | |
| Den | 1st&10 | Den46 | Knowshon Moreno rush up the middle for 3 yards to the Den49. Tackled by Mike Mitchell. | | |
| Den | 2nd&7 | Den49 | Knowshon Moreno rush up the middle for 9 yards to the Oak42. Tackled by Miles Burris. | | |
| Den | 1st&10 | Oak42 | Knowshon Moreno rush to the right for 8 yards to the Oak34. Tackled by Miles Burris. | | |
| Den | 2nd&2 | Oak34 | Ronnie Hillman rush to the left for 6 yards to the Oak28. Tackled by Tommy Kelly. | | |
| Den | 1st&10 | Oak28 | Peyton Manning pass intended for Matthew Willis INTERCEPTED by Phillip Adams. No return. | | |
| Team | Down | Spot | Play | Den | Oak |
| Oak | 1st&10 | Oak20 | Darren McFadden rush to the left for 1 yard to the Oak21. Tackled by D.J. Williams. Penalty: Holding on Oakland (Mike Brisiel) -10 yards. | | |
| Oak | 1st&19 | Oak11 | Carson Palmer pass to the right to Darrius Heyward-Bey for 15 yards to the Oak26. Tackled by Von Miller. | | |
| Oak | 2nd&4 | Oak26 | Darren McFadden rush up the middle for 6 yards to the Oak32. Tackled by Mitch Unrein. | | |
| Oak | 1st&10 | Oak32 | Carson Palmer incomplete pass to the left intended for Rod Streater. | | |
| Oak | 2nd&10 | Oak32 | Carson Palmer pass to the left to Rod Streater for 13 yards to the Oak45. Tackled by Tony Carter and Mike Adams. | | |
| Oak | 1st&10 | Oak45 | Marcel Reece rush up the middle for 3 yards to the Oak48. Tackled by Danny Trevathan and Von Miller. | | |
| Oak | 2nd&7 | Oak48 | Carson Palmer pass to the right to Denarius Moore for 11 yards to the Den41. Tackled by Champ Bailey. | | |
| Oak | 1st&10 | Den41 | Carson Palmer incomplete pass to the right intended for Rod Streater. | | |
| Oak | 2nd&10 | Den41 | Carson Palmer pass to the right to Rod Streater for 15 yards to the Den26. Tackled by Champ Bailey. | | |
| Oak | 1st&10 | Den26 | Carson Palmer pass to the middle to Denarius Moore for 6 yards to the Den20. Tackled by D.J. Williams. | | |
| Oak | 2nd&4 | Den20 | Carson Palmer pass to the left to Darren McFadden for 6 yards to the Den14. Tackled by Danny Trevathan. | | |
| Oak | 1st&10 | Den14 | Carson Palmer pass to the left to Brandon Myers for 7 yards to the Den7. Tackled by Rahim Moore and D.J. Williams. | | |
| Oak | 2nd&3 | Den7 | Carson Palmer pass to the left to Darrius Heyward-Bey for 1 yard to the Den6. Tackled by Danny Trevathan and Tony Carter. | | |
| Oak | 3rd&2 | Den6 | Oakland Raiders timeout. | | |
| Oak | 3rd&2 | Den6 | Carson Palmer pass to the left to Darren McFadden for 6 yards for a TOUCHDOWN. | | |
| Oak | | | Sebastian Janikowski extra point is good. | | |
| Oak | | | Drive Stats: 14 plays, 80 yards, 6min 33sec | 13 | 7 |
| Oak | | | Two Minute Warning. | | |
| Team | Down | Spot | Play | Den | Oak |
| Oak | | | Sebastian Janikowski kicks off to the Den0. Touchback. | | |
| Den | 1st&10 | Den20 | Peyton Manning pass to the right to Jacob Tamme for 6 yards to the Den26. Tackled by Phillip Adams. | | |
| Den | 2nd&4 | Den26 | Penalty: Illegal Use of Hands on Oakland (Phillip Adams) 5 yards. | | |
| Den | 1st&10 | Den31 | Knowshon Moreno rush up the middle for no gain to the Den31. Tackled by Matt Shaughnessy. | | |
| Den | 2nd&10 | Den31 | Peyton Manning pass to the left to Matthew Willis for 19 yards to the Den50. Tackled by Philip Wheeler and Matt Giordano. | | |
| Den | 1st&10 | Den50 | Peyton Manning sacked at Den44 for a loss of 6 yards by Mike Mitchell. | | |
| Den | 2nd&16 | Den44 | Denver Broncos timeout. | | |
| Den | 2nd&16 | Den44 | Peyton Manning pass to the right to Eric Decker for 7 yards to the Oak49. Tackled by Joselio Hanson. | | |
| Den | 3rd&9 | Oak49 | Peyton Manning incomplete pass to the right intended for Matthew Willis defensed by Phillip Adams. | | |
| Den | 4th&9 | Oak49 | Britton Colquitt punts for 36 yards to Oak13. No return. | | |
| Team | Down | Spot | Play | Den | Oak |
| Oak | 1st&10 | Oak13 | Carson Palmer rush up the middle for a loss of 1 yard to the Oak12. | | |
| Team | Down | Spot | Play | Den | Oak |
| |
| Third Quarter |
| Team | Down | Spot | Play | Den | Oak |
| Den | | | Matt Prater kicks off to the Oak0. Touchback. | | |
| Oak | 1st&10 | Oak20 | Darren McFadden rush to the right for 36 yards to the Den44. Tackled by Rahim Moore. | | |
| Oak | 1st&10 | Den44 | Marcel Reece rush to the right for 2 yards to the Den42. Tackled by Keith Brooking and Mitch Unrein. | | |
| Oak | 2nd&8 | Den42 | Marcel Reece rush up the middle for no gain to the Den42. Tackled by Mitch Unrein. | | |
| Oak | 3rd&8 | Den42 | Penalty: False Start on Oakland (Khalif Barnes) -5 yards. | | |
| Oak | 3rd&13 | Den47 | Carson Palmer incomplete pass to the right intended for Denarius Moore. | | |
| Oak | 4th&13 | Den47 | Shane Lechler punts for 38 yards to Den9. No return. | | |
| Team | Down | Spot | Play | Den | Oak |
| Den | 1st&10 | Den9 | Knowshon Moreno rush to the left for 1 yard to the Den10. Tackled by Miles Burris. | | |
| Den | 2nd&9 | Den10 | Penalty: Pass Interference on Oakland (Ron Bartell) 11 yards. | | |
| Den | 1st&10 | Den21 | Peyton Manning pass to the left to Knowshon Moreno for 3 yards to the Den24. Tackled by Miles Burris. | | |
| Den | 2nd&7 | Den24 | Knowshon Moreno rush up the middle for a loss of 4 yards to the Den20. Tackled by Tommy Kelly. | | |
| Den | 3rd&11 | Den20 | Peyton Manning pass to the left to Demaryius Thomas for 22 yards to the Den42. Tackled by Ron Bartell. | | |
| Den | 1st&10 | Den42 | Peyton Manning pass to the right to Eric Decker for 29 yards to the Oak29. Tackled by Joselio Hanson. | | |
| Den | 1st&10 | Oak29 | Knowshon Moreno rush to the left for 5 yards to the Oak24. Tackled by Miles Burris. | | |
| Den | 2nd&5 | Oak24 | Penalty: Pass Interference on Oakland (Matt Giordano) 23 yards. | | |
| Den | 1st&1 | Oak1 | Peyton Manning incomplete pass to the left intended for Virgil Green. | | |
| Den | 2nd&1 | Oak1 | Knowshon Moreno rush to the right for a loss of 1 yard to the Oak2. Tackled by Desmond Bryant. | | |
| Den | 3rd&2 | Oak2 | Peyton Manning incomplete pass to the right intended for Eric Decker. | | |
| Den | 4th&2 | Oak2 | Matt Prater 20 yard field goal attempt is GOOD. Holder: Britton Colquitt. | | |
| Den | | | Drive Stats: 10 plays, 89 yards, 5min 3sec | 16 | 7 |
| Team | Down | Spot | Play | Den | Oak |
| Den | | | Matt Prater kicks off to the Oak0. Mike Goodson return for 16 yards to Oak8. Tackled by Chris Gronkowski. | | |
| Oak | 1st&10 | Oak8 | Darren McFadden rush to the left for 4 yards to the Oak12. Tackled by Chris Harris. | | |
| Oak | 2nd&6 | Oak12 | Penalty: False Start on Oakland (Marcel Reece) -5 yards. | | |
| Oak | 2nd&11 | Oak7 | Carson Palmer pass to the left to Marcel Reece for 5 yards to the Oak12. Tackled by Rahim Moore. | | |
| Oak | 3rd&6 | Oak12 | Carson Palmer sacked at Oak2 for a loss of 10 yards by Von Miller. FUMBLE, recovered by Den (Mitch Unrein). Tackled by Carson Palmer. | | |
| Team | Down | Spot | Play | Den | Oak |
| Den | 1st&2 | Oak2 | Knowshon Moreno rush to the left for 1 yard to the Oak1. Tackled by Joselio Hanson. | | |
| Den | 2nd&1 | Oak1 | Knowshon Moreno rush to the left for 1 yard for a TOUCHDOWN. | | |
| Den | | | Matt Prater extra point is good. | | |
| Den | | | Drive Stats: 2 plays, 2 yards, 38sec | 23 | 7 |
| Team | Down | Spot | Play | Den | Oak |
| Den | | | Matt Prater kicks off to the Oak0. Touchback. | | |
| Oak | 1st&10 | Oak20 | Darren McFadden rush to the right for no gain to the Oak20. Tackled by Danny Trevathan and Keith Brooking. | | |
| Oak | 2nd&10 | Oak20 | Darren McFadden rush to the right for 2 yards to the Oak22. Tackled by Von Miller. | | |
| Oak | 3rd&8 | Oak22 | Carson Palmer incomplete pass to the right intended for Darrius Heyward-Bey. | | |
| Oak | 4th&8 | Oak22 | Shane Lechler punts for 32 yards to Den46. No return. Penalty: Holding on Denver (Omar Bolden) -10 yards. | | |
| Team | Down | Spot | Play | Den | Oak |
| Den | 1st&10 | Den36 | Peyton Manning pass to the right to Demaryius Thomas for 19 yards to the Oak45. Tackled by Matt Giordano. | | |
| Den | 1st&10 | Oak45 | Knowshon Moreno rush up the middle for 7 yards to the Oak38. Tackled by Andre Carter and Philip Wheeler. | | |
| Den | 2nd&3 | Oak38 | Peyton Manning pass to the right to Joel Dreessen for 2 yards to the Oak36. Tackled by Tyvon Branch. | | |
| Den | 3rd&1 | Oak36 | Denver Broncos timeout. | | |
| Den | 3rd&1 | Oak36 | Peyton Manning pass to the right to Knowshon Moreno for 15 yards to the Oak21. Tackled by Lamarr Houston. | | |
| Den | 1st&10 | Oak21 | Peyton Manning incomplete pass to the left intended for Ronnie Hillman. | | |
| Den | 2nd&10 | Oak21 | Peyton Manning pass to the left to Eric Decker for 5 yards to the Oak16. Tackled by Phillip Adams. | | |
| Den | 3rd&5 | Oak16 | Peyton Manning pass to the right to Eric Decker for 1 yard to the Oak15. Tackled by Phillip Adams. | | |
| Den | 4th&4 | Oak15 | Matt Prater 33 yard field goal attempt is GOOD. Holder: Britton Colquitt. | | |
| Den | | | Drive Stats: 8 plays, 49 yards, 3min 18sec | 26 | 7 |
| Team | Down | Spot | Play | Den | Oak |
| Den | | | Matt Prater kicks off to the Oak0. Touchback. | | |
| Oak | 1st&10 | Oak20 | Penalty: Holding on Oakland (Khalif Barnes) -10 yards. | | |
| Oak | 1st&20 | Oak10 | Carson Palmer pass to the left to Rod Streater for 14 yards to the Oak24. Tackled by Keith Brooking and Tony Carter. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Den | Oak |
| Oak | 2nd&6 | Oak24 | Carson Palmer incomplete pass to the left intended for David Ausberry. | | |
| Oak | 3rd&6 | Oak24 | Penalty: Holding on Denver (Champ Bailey) 5 yards. | | |
| Oak | 1st&10 | Oak29 | Darren McFadden rush up the middle for a loss of 3 yards to the Oak26. Tackled by Justin Bannan. | | |
| Oak | 2nd&13 | Oak26 | Carson Palmer pass to the right to Denarius Moore for 15 yards to the Oak41. Tackled by Mike Adams and Keith Brooking. | | |
| Oak | 1st&10 | Oak41 | Carson Palmer pass to the left to Denarius Moore for 11 yards to the Den48. Tackled by Mike Adams. | | |
| Oak | 1st&10 | Den48 | Penalty: Holding on Oakland (Khalif Barnes) -10 yards. | | |
| Oak | 1st&20 | Oak42 | Marcel Reece rush to the right for 5 yards to the Oak47. Tackled by Keith Brooking and Mike Adams. | | |
| Oak | 2nd&15 | Oak47 | Carson Palmer incomplete pass to the right intended for Juron Criner. | | |
| Oak | 3rd&15 | Oak47 | Carson Palmer incomplete pass to the left intended for Rod Streater defensed by Tony Carter. | | |
| Oak | 4th&15 | Oak47 | Shane Lechler punts for 38 yards to Den15. No return. | | |
| Team | Down | Spot | Play | Den | Oak |
| Den | 1st&10 | Den15 | Knowshon Moreno rush up the middle for 18 yards to the Den33. Tackled by Phillip Adams and Joselio Hanson. | | |
| Den | 1st&10 | Den33 | Knowshon Moreno rush to the left for 2 yards to the Den35. Tackled by Philip Wheeler and David Tollefson. | | |
| Den | 2nd&8 | Den35 | Peyton Manning pass to the right to Eric Decker for 2 yards to the Den37. Tackled by Joselio Hanson. | | |
| Den | 3rd&6 | Den37 | Penalty: Illegal Contact on Oakland (Tyvon Branch) 5 yards. | | |
| Den | 1st&10 | Den42 | Knowshon Moreno rush up the middle for a loss of 3 yards to the Den39. Tackled by Mike Mitchell and Andre Carter. | | |
| Den | 2nd&13 | Den39 | Knowshon Moreno rush up the middle for 2 yards to the Den41. Tackled by Lamarr Houston. | | |
| Den | 3rd&11 | Den41 | Denver Broncos timeout. | | |
| Den | 3rd&11 | Den41 | Peyton Manning incomplete pass to the left intended for Knowshon Moreno. | | |
| Den | 4th&11 | Den41 | Britton Colquitt punts for 53 yards to Oak6. Denarius Moore return for 8 yards to Oak14. Tackled by Steven Johnson. | | |
| Team | Down | Spot | Play | Den | Oak |
| Oak | 1st&10 | Oak14 | Carson Palmer pass to the left to Juron Criner for 17 yards to the Oak31. Tackled by Rahim Moore. | | |
| Oak | 1st&10 | Oak31 | Darren McFadden rush to the left for 6 yards to the Oak37. Tackled by Mike Adams. | | |
| Oak | 2nd&4 | Oak37 | Carson Palmer pass to the left to Juron Criner for 7 yards to the Oak44. Tackled by Tony Carter. | | |
| Oak | 1st&10 | Oak44 | Carson Palmer pass to the left to Darrius Heyward-Bey for 56 yards for a TOUCHDOWN. | | |
| Oak | | | Carson Palmer 2 pt conversion pass is NO GOOD - intended for Denarius Moore. | | |
| Oak | | | Drive Stats: 4 plays, 86 yards, 1min 50sec | 26 | 13 |
| Oak | | | Sebastian Janikowski onside kickoff to the Oak49. Onside kick recovered by receving team by Jacob Tamme. | | |
| Team | Down | Spot | Play | Den | Oak |
| Den | 1st&10 | Oak49 | Knowshon Moreno rush to the left for 4 yards to the Oak45. Tackled by Ron Bartell. | | |
| Den | 2nd&6 | Oak45 | Knowshon Moreno rush to the right for 8 yards to the Oak37. Tackled by Phillip Adams and Tommy Kelly. | | |
| Den | 1st&10 | Oak37 | Knowshon Moreno rush to the left for no gain to the Oak37. | | |
| Den | 2nd&10 | Oak37 | Oakland Raiders timeout. | | |
| Den | 2nd&10 | Oak37 | Knowshon Moreno rush to the right for 1 yard to the Oak36. Tackled by Tommy Kelly and Omar Gaither. Penalty: Holding on Denver (Eric Decker) -10 yards. | | |
| Den | 2nd&19 | Oak46 | Knowshon Moreno rush to the left for 15 yards to the Oak31. Tackled by Tyvon Branch. | | |
| Den | 3rd&4 | Oak31 | Oakland Raiders timeout. | | |
| Den | 3rd&4 | Oak31 | Peyton Manning pass to the left to Demaryius Thomas for 11 yards to the Oak20. Tackled by Ron Bartell. | | |
| Den | 1st&10 | Oak20 | Knowshon Moreno rush up the middle for 4 yards to the Oak16. Tackled by Philip Wheeler. | | |
| Den | 2nd&6 | Oak16 | Oakland Raiders timeout. | | |
| Den | 2nd&6 | Oak16 | Knowshon Moreno rush to the right for 5 yards to the Oak11. | | |
| Den | 3rd&1 | Oak11 | Knowshon Moreno rush up the middle for 3 yards to the Oak8. Tackled by Andre Carter. | | |
| Den | 1st&8 | Oak8 | Two Minute Warning. | | |
| Den | 1st&8 | Oak8 | Peyton Manning rush up the middle for a loss of 1 yard to the Oak9. | | |
| Den | 2nd&9 | Oak9 | Peyton Manning rush up the middle for a loss of 1 yard to the Oak10. | | |
| Den | 3rd&10 | Oak10 | Peyton Manning rush up the middle for a loss of 1 yard to the Oak11. | | |