| First Quarter |
| Team | Down | Spot | Play | Bal | Was |
| Bal | | | Justin Tucker kicks off to the Was0. Touchback. | | |
| Was | 1st&10 | Was20 | Alfred Morris rush up the middle for 29 yards to the Was49. Tackled by Corey Graham and Jameel McClain. | | |
| Was | 1st&10 | Was49 | Alfred Morris rush to the right for 13 yards to the Bal38. Tackled by Ed Reed and Cary Williams. Penalty: Holding on Washington (Pierre Garcon) -10 yards. | | |
| Was | 1st&11 | Bal48 | Robert Griffin III pass to the left to Pierre Garcon for 10 yards to the Bal38. Tackled by Cary Williams. | | |
| Was | 1st&10 | Bal38 | Evan Royster rush to the right for 3 yards to the Bal35. Tackled by Brendon Ayanbadejo and Paul Kruger. | | |
| Was | 2nd&7 | Bal35 | Alfred Morris rush to the right for 5 yards to the Bal30. Tackled by Bernard Pollard and Haloti Ngata. | | |
| Was | 3rd&2 | Bal30 | Alfred Morris rush to the left for 6 yards to the Bal24. Tackled by Jameel McClain. | | |
| Was | 1st&10 | Bal24 | Robert Griffin III pass to the right to Pierre Garcon for 23 yards to the Bal1. Tackled by Bernard Pollard. | | |
| Was | 1st&1 | Bal1 | Alfred Morris rush to the right for a loss of 3 yards to the Bal4. Tackled by Pernell McPhee. | | |
| Was | 2nd&4 | Bal4 | Robert Griffin III incomplete pass to the left intended for Leonard Hankerson. | | |
| Was | 3rd&4 | Bal4 | Robert Griffin III pass to the right to Joshua Morgan for 4 yards for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 10 plays, 80 yards, 5min 22sec | 0 | 7 |
| Team | Down | Spot | Play | Bal | Was |
| Was | | | Kai Forbath kicks off to the Bal1. Jacoby Jones return for 18 yards to Bal19. Tackled by Domonique Johnson. | | |
| Bal | 1st&10 | Bal19 | Ray Rice rush to the right for 5 yards to the Bal24. Tackled by Josh Wilson and Madieu Williams. | | |
| Bal | 2nd&5 | Bal24 | Ray Rice rush to the left for 46 yards to the Was30. Tackled by Madieu Williams and DeAngelo Hall. | | |
| Bal | 1st&10 | Was30 | Ray Rice rush to the right for 12 yards to the Was18. Tackled by Madieu Williams and Josh Wilson. | | |
| Bal | 1st&10 | Was18 | Bernard Pierce rush to the right for a loss of 1 yard to the Was19. Tackled by Barry Cofield and Reed Doughty. | | |
| Bal | 2nd&11 | Was19 | Joe Flacco pass to the right to Anquan Boldin for 19 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 5 plays, 81 yards, 2min 33sec | 7 | 7 |
| Team | Down | Spot | Play | Bal | Was |
| Bal | | | Justin Tucker kicks off to the Was0. Niles Paul return for 19 yards to Was17. Tackled by Sean Considine and LaQuan Williams. | | |
| Was | 1st&10 | Was17 | Robert Griffin III incomplete pass to the left intended for Niles Paul defensed by Cary Williams. | | |
| Was | 2nd&10 | Was17 | Robert Griffin III pass to the left to Santana Moss for 31 yards to the Was48. Tackled by Corey Graham. | | |
| Was | 1st&10 | Was48 | Alfred Morris rush to the right for 4 yards to the Bal48. Tackled by Corey Graham and Brendon Ayanbadejo. | | |
| Was | 2nd&6 | Bal48 | Leonard Hankerson rush to the right for 3 yards to the Bal45. Tackled by Chris Johnson. Penalty: Illegal Block on Washington (Joshua Morgan) -10 yards. | | |
| Was | 2nd&13 | Was45 | Robert Griffin III incomplete pass intended for Logan Paulsen. | | |
| Was | 2nd&13 | Was45 | Robert Griffin III pass to the middle to Leonard Hankerson for 29 yards to the Bal26. Tackled by Ed Reed. | | |
| Was | 1st&10 | Bal26 | Alfred Morris rush to the right for 4 yards to the Bal22. Tackled by Brendon Ayanbadejo and Jameel McClain. | | |
| Was | 2nd&6 | Bal22 | Robert Griffin III pass to the left to Joshua Morgan for 21 yards to the Bal1. Tackled by Cary Williams and Corey Graham. | | |
| Was | 1st&1 | Bal1 | Alfred Morris rush to the right for 1 yard for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 8 plays, 83 yards, 4min 10sec | 7 | 14 |
| Team | Down | Spot | Play | Bal | Was |
| Was | | | Kai Forbath kicks off to the Bal0. Jacoby Jones return for 38 yards to Bal33. Tackled by DeAngelo Hall. | | |
| Bal | 1st&10 | Bal33 | Penalty: False Start on Baltimore (Jah Reid) -5 yards. | | |
| Bal | 1st&15 | Bal28 | Joe Flacco incomplete pass to the right intended for Torrey Smith defensed by Josh Wilson. | | |
| Bal | 2nd&15 | Bal28 | Ray Rice rush to the left for 3 yards to the Bal31. Tackled by Domonique Johnson. | | |
| Bal | 3rd&12 | Bal31 | Baltimore Ravens timeout. | | |
| Bal | 3rd&12 | Bal31 | Joe Flacco pass to the right to Dennis Pitta for 9 yards to the Bal40. Tackled by DeAngelo Hall and Domonique Johnson. | | |
| Bal | 4th&3 | Bal40 | Sam Koch punts for 53 yards to Was7. Richard Crawford return for 20 yards to Was27. Tackled by Sean Considine and Chykie Brown. | | |
| Team | Down | Spot | Play | Bal | Was |
| Was | 1st&10 | Was27 | Robert Griffin III sacked at Was19 for a loss of 8 yards by Paul Kruger. | | |
| Was | 2nd&18 | Was19 | Alfred Morris rush to the left for 11 yards to the Was30. Tackled by Jameel McClain and James Ihedigbo. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Bal | Was |
| Was | 3rd&7 | Was30 | Robert Griffin III incomplete pass to the right intended for Pierre Garcon. | | |
| Was | 4th&7 | Was30 | Sav Rocca punts for 57 yards to Bal13. Jacoby Jones return for 10 yards to Bal23. Tackled by Niles Paul. | | |
| Team | Down | Spot | Play | Bal | Was |
| Bal | 1st&10 | Bal23 | Bernard Pierce rush to the left for 3 yards to the Bal26. Tackled by Rob Jackson and London Fletcher. | | |
| Bal | 2nd&7 | Bal26 | Bernard Pierce rush to the right for 4 yards to the Bal30. Tackled by Perry Riley and London Fletcher. Penalty: Holding on Baltimore (Anquan Boldin) -10 yards. | | |
| Bal | 2nd&13 | Bal20 | Joe Flacco incomplete pass to the right intended for Torrey Smith. | | |
| Bal | 3rd&13 | Bal20 | Penalty: Offside on Washington (Lorenzo Alexander) 5 yards. | | |
| Bal | 3rd&8 | Bal25 | Joe Flacco pass to the left to Ray Rice for 9 yards to the Bal34. Tackled by Perry Riley and London Fletcher. | | |
| Bal | 1st&10 | Bal34 | Joe Flacco pass to the left to Bernard Pierce for no gain to the Bal34. Tackled by DeAngelo Hall. | | |
| Bal | 2nd&10 | Bal34 | Joe Flacco pass to the right to Torrey Smith for 21 yards to the Was45. Tackled by DeAngelo Hall. | | |
| Bal | 1st&10 | Was45 | Bernard Pierce rush to the right for 7 yards to the Was38. Tackled by Reed Doughty and Kedric Golston. | | |
| Bal | 2nd&3 | Was38 | Vonta Leach rush to the left for 2 yards to the Was36. Tackled by Jarvis Jenkins and Chris Baker. | | |
| Bal | 3rd&1 | Was36 | Penalty: Encroachment on Washington (Jarvis Jenkins) 5 yards. | | |
| Bal | 1st&10 | Was31 | Joe Flacco pass to the right to Anquan Boldin for 31 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 9 plays, 77 yards, 4min 29sec | 14 | 14 |
| Team | Down | Spot | Play | Bal | Was |
| Bal | | | Justin Tucker kicks off to the Was0. Touchback. | | |
| Was | 1st&10 | Was20 | Alfred Morris rush to the left for 4 yards to the Was24. Tackled by Arthur Jones and Albert McClellan. | | |
| Was | 2nd&6 | Was24 | Alfred Morris rush to the left for 2 yards to the Was26. Tackled by Ma'ake Kemoeatu. FUMBLE, recovered by Bal (Paul Kruger) and returned for 9 yards. Tackled by Chris Chester. | | |
| Team | Down | Spot | Play | Bal | Was |
| Bal | 1st&10 | Was14 | Washington Redskins timeout. | | |
| Bal | 1st&10 | Was14 | Joe Flacco incomplete pass to the right intended for Jacoby Jones. | | |
| Bal | 2nd&10 | Was14 | Joe Flacco rush up the middle for no gain to the Was14. FUMBLE, recovered by Bal (Bernard Pierce). | | |
| Bal | 3rd&10 | Was14 | Joe Flacco pass to the left to Dennis Pitta for 14 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 3 plays, 14 yards, 51sec | 21 | 14 |
| Team | Down | Spot | Play | Bal | Was |
| Bal | | | Justin Tucker kicks off to the Was0. Touchback. | | |
| Was | 1st&10 | Was20 | Alfred Morris rush to the left for 5 yards to the Was25. Tackled by Jameel McClain. | | |
| Was | 2nd&5 | Was25 | Robert Griffin III pass to the right to Joshua Morgan for 5 yards to the Was30. Tackled by Albert McClellan. | | |
| Was | 1st&10 | Was30 | Robert Griffin III pass to the middle to Darrel Young for 28 yards to the Bal42. Tackled by Ed Reed and Josh Bynes. | | |
| Was | 1st&10 | Bal42 | Washington Redskins timeout. | | |
| Was | 1st&10 | Bal42 | Pierre Garcon rush up the middle for 2 yards to the Bal40. Tackled by Corey Graham. | | |
| Was | 2nd&8 | Bal40 | Penalty: Holding on Washington (Logan Paulsen) -10 yards. | | |
| Was | 2nd&18 | Was50 | Robert Griffin III pass to the left to Pierre Garcon for 17 yards to the Bal33. Tackled by Bernard Pollard. | | |
| Was | 3rd&1 | Bal33 | Robert Griffin III rush up the middle for no gain to the Bal33. Tackled by Cary Williams and Paul Kruger. FUMBLE, recovered by Was (Alfred Morris). | | |
| Was | 4th&10 | Bal42 | Sav Rocca punts for 42 yards to Bal0. Touchback. | | |
| Team | Down | Spot | Play | Bal | Was |
| Bal | 1st&10 | Bal20 | Penalty: False Start on Baltimore (Kelechi Osemele) -5 yards. | | |
| Bal | 1st&15 | Bal15 | Penalty: Holding on Baltimore (Billy Bajema) -7 yards. | | |
| Bal | 1st&22 | Bal8 | Ray Rice rush to the left for 5 yards to the Bal13. Tackled by Perry Riley. | | |
| Bal | 2nd&17 | Bal13 | Ray Rice rush to the right for no gain to the Bal13. Tackled by Barry Cofield. | | |
| Bal | 3rd&17 | Bal13 | Washington Redskins timeout. | | |
| Bal | 3rd&17 | Bal13 | Joe Flacco pass to the left to Dennis Pitta for 11 yards to the Bal24. Tackled by Perry Riley. | | |
| Bal | 4th&6 | Bal24 | Two Minute Warning. | | |
| Bal | 4th&6 | Bal24 | Sam Koch punts for 59 yards to Was17. Richard Crawford return for 16 yards to Was33. Tackled by David Reed and Morgan Cox. | | |
| Team | Down | Spot | Play | Bal | Was |
| Was | 1st&10 | Was33 | Robert Griffin III incomplete pass to the left intended for Santana Moss. | | |
| Was | 2nd&10 | Was33 | Penalty: Pass Interference on Baltimore (Jameel McClain) 7 yards. | | |
| Was | 1st&10 | Was40 | Robert Griffin III incomplete pass to the right intended for Evan Royster. | | |
| Was | 2nd&10 | Was40 | Robert Griffin III pass to the right to Logan Paulsen for 8 yards to the Was48. Tackled by Brendon Ayanbadejo and Jameel McClain. | | |
| Was | 3rd&2 | Was48 | Penalty: False Start on Washington (Leonard Hankerson) -5 yards. | | |
| Was | 3rd&7 | Was43 | Robert Griffin III rush to the right for 5 yards to the Was48. Tackled by Chris Johnson. | | |
| Was | 4th&2 | Was48 | Sav Rocca punts for 39 yards to Bal13. No return. | | |
| Team | Down | Spot | Play | Bal | Was |
| Bal | 1st&10 | Bal13 | Ray Rice rush to the right for no gain to the Bal13. Tackled by Ryan Kerrigan. | | |
| Bal | 2nd&10 | Bal13 | Baltimore Ravens timeout. | | |
| Bal | 2nd&10 | Bal13 | Joe Flacco pass to the right to Dennis Pitta for 9 yards to the Bal22. Tackled by London Fletcher. | | |
| Bal | 3rd&1 | Bal22 | Joe Flacco rush up the middle for 5 yards to the Bal27. Tackled by Ryan Kerrigan. | | |
| Bal | 1st&10 | Bal27 | Baltimore Ravens timeout. | | |
| Bal | 1st&10 | Bal27 | Joe Flacco pass to the right to Ray Rice for 4 yards to the Bal31. Tackled by Perry Riley and Josh Wilson. | | |
| Team | Down | Spot | Play | Bal | Was |
| |
| Third Quarter |
| Team | Down | Spot | Play | Bal | Was |
| Was | | | Kai Forbath kicks off to the Bal0. Jacoby Jones return for 26 yards to Bal24. Tackled by DeJon Gomes. Penalty: Holding on Baltimore (LaQuan Williams) -10 yards. | | |
| Bal | 1st&10 | Bal14 | Ray Rice rush to the left for 9 yards to the Bal23. Tackled by Jarvis Jenkins. | | |
| Bal | 2nd&1 | Bal23 | Ray Rice rush to the left for 2 yards to the Bal25. Tackled by London Fletcher and Perry Riley. | | |
| Bal | 1st&10 | Bal25 | Ray Rice rush to the left for 6 yards to the Bal31. Tackled by Josh Wilson and Perry Riley. | | |
| Bal | 2nd&4 | Bal31 | Penalty: Unnecessary Roughness on Washington (DeAngelo Hall) 15 yards. | | |
| Bal | 1st&10 | Bal46 | Joe Flacco sacked at Bal46 for no gain by Rob Jackson. FUMBLE, recovered by Was (Rob Jackson). Tackled by Kelechi Osemele. | | |
| Team | Down | Spot | Play | Bal | Was |
| Was | 1st&10 | Bal46 | Alfred Morris rush to the right for no gain to the Bal46. Tackled by Jameel McClain. | | |
| Was | 2nd&10 | Bal46 | Alfred Morris rush to the right for 10 yards to the Bal36. Tackled by Bernard Pollard and Jameel McClain. | | |
| Was | 1st&10 | Bal36 | Robert Griffin III incomplete pass to the left intended for Pierre Garcon. | | |
| Was | 2nd&10 | Bal36 | Alfred Morris rush to the right for 6 yards to the Bal30. Tackled by Brendon Ayanbadejo and Ed Reed. | | |
| Was | 3rd&4 | Bal30 | Robert Griffin III incomplete pass to the left intended for Joshua Morgan. | | |
| Was | 4th&4 | Bal30 | Kai Forbath 48 yard field goal attempt is GOOD. Holder: Sav Rocca. | | |
| Was | | | Drive Stats: 6 plays, 16 yards, 2min 25sec | 21 | 17 |
| Team | Down | Spot | Play | Bal | Was |
| Was | | | Kai Forbath kicks off to the Bal0. Jacoby Jones return for 36 yards to Bal35. Tackled by Jordan Pugh. | | |
| Bal | 1st&10 | Bal35 | Bernard Pierce rush to the left for 11 yards to the Bal46. Tackled by Josh Wilson. | | |
| Bal | 1st&10 | Bal46 | Bernard Pierce rush up the middle for 7 yards to the Was47. Tackled by Perry Riley and Madieu Williams. | | |
| Bal | 2nd&3 | Was47 | Bernard Pierce rush to the right for 21 yards to the Was26. Tackled by DeAngelo Hall and Perry Riley. | | |
| Bal | 1st&10 | Was26 | Ray Rice rush to the left for 8 yards to the Was18. Tackled by Perry Riley and London Fletcher. | | |
| Bal | 2nd&2 | Was18 | Ray Rice rush up the middle for 1 yard to the Was17. Tackled by Jarvis Jenkins and Barry Cofield. | | |
| Bal | 3rd&1 | Was17 | Joe Flacco rush up the middle for 2 yards to the Was15. Tackled by London Fletcher and Barry Cofield. | | |
| Bal | 1st&10 | Was15 | Ray Rice rush to the left for 6 yards to the Was9. Tackled by Perry Riley. | | |
| Bal | 2nd&4 | Was9 | Ray Rice rush to the left for a loss of 2 yards to the Was11. Tackled by Jarvis Jenkins. | | |
| Bal | 3rd&6 | Was11 | Joe Flacco pass intended for Ray Rice INTERCEPTED by London Fletcher defensed by Barry Cofield and returned for 2 yards. Tackled by Jah Reid. | | |
| Team | Down | Spot | Play | Bal | Was |
| Was | 1st&10 | Was15 | Robert Griffin III pass to the middle to Leonard Hankerson for 17 yards to the Was32. Tackled by Ed Reed and Josh Bynes. | | |
| Was | 1st&10 | Was32 | Alfred Morris rush to the left for 17 yards to the Was49. Tackled by Bernard Pollard and Courtney Upshaw. | | |
| Was | 1st&10 | Was49 | Robert Griffin III rush to the right for 4 yards to the Bal47. Tackled by Haloti Ngata. | | |
| Was | 2nd&6 | Bal47 | Alfred Morris rush to the left for 8 yards to the Bal39. Tackled by Corey Graham and Ma'ake Kemoeatu. | | |
| Was | 1st&10 | Bal39 | Alfred Morris rush to the right for 1 yard to the Bal38. Tackled by Paul Kruger and Haloti Ngata. | | |
| Was | 2nd&9 | Bal38 | Alfred Morris rush to the right for 2 yards to the Bal36. Tackled by Courtney Upshaw and Corey Graham. | | |
| Was | 3rd&7 | Bal36 | Robert Griffin III rush to the left for 5 yards to the Bal31. Tackled by Cary Williams. | | |
| Was | 4th&2 | Bal31 | Kai Forbath 49 yard field goal attempt is GOOD. Holder: Sav Rocca. | | |
| Was | | | Drive Stats: 8 plays, 54 yards, 4min 14sec | 21 | 20 |
| Team | Down | Spot | Play | Bal | Was |
| Was | | | Kai Forbath kicks off to the Bal3, out of bounds. No return. | | |
| Bal | 1st&10 | Bal40 | Joe Flacco pass to the right to Vonta Leach for 3 yards to the Bal43. Tackled by Perry Riley. | | |
| Bal | 2nd&7 | Bal43 | Ray Rice rush to the right for 1 yard to the Bal44. Tackled by Jarvis Jenkins and Chris Baker. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Bal | Was |
| Bal | 3rd&6 | Bal44 | Joe Flacco sacked at Bal35 for a loss of 9 yards by Jordan Pugh. | | |
| Bal | 4th&15 | Bal35 | Sam Koch punts for 51 yards to Was14. No return. | | |
| Team | Down | Spot | Play | Bal | Was |
| Was | 1st&10 | Was14 | Alfred Morris rush to the right for a loss of 3 yards to the Was11. Tackled by Arthur Jones and Paul Kruger. | | |
| Was | 2nd&13 | Was11 | Robert Griffin III sacked at Was4 for a loss of 7 yards by Arthur Jones. | | |
| Was | 3rd&20 | Was4 | Evan Royster rush up the middle for 3 yards to the Was7. Tackled by Haloti Ngata and Paul Kruger. | | |
| Was | 4th&17 | Was7 | Sav Rocca punts for 49 yards to Bal44. Jacoby Jones - no return. | | |
| Team | Down | Spot | Play | Bal | Was |
| Bal | | | FUMBLE, recovered by Bal (Jacoby Jones). | | |
| Team | Down | Spot | Play | Bal | Was |
| Was | 4th&17 | Was7 | Sav Rocca punts for 51 yards to Bal42. Jacoby Jones return for 11 yards to Was47. | | |
| Team | Down | Spot | Play | Bal | Was |
| Bal | 1st&10 | Was47 | Ray Rice rush to the right for 2 yards to the Was45. Tackled by Kedric Golston. | | |
| Bal | 2nd&8 | Was45 | Ray Rice rush to the right for 2 yards to the Was43. Tackled by Ryan Kerrigan and Perry Riley. | | |
| Bal | 3rd&6 | Was43 | Joe Flacco pass to the middle to Dennis Pitta for 3 yards to the Was40. Tackled by Lorenzo Alexander. | | |
| Bal | 4th&3 | Was40 | Baltimore Ravens timeout. | | |
| Bal | 4th&3 | Was40 | Sam Koch punts for 32 yards to Was8. No return. | | |
| Team | Down | Spot | Play | Bal | Was |
| Was | 1st&10 | Was8 | Alfred Morris rush to the left for 4 yards to the Was12. Tackled by Josh Bynes. | | |
| Was | 2nd&6 | Was12 | Robert Griffin III rush to the left for 3 yards to the Was15. Tackled by Albert McClellan. | | |
| Was | 3rd&3 | Was15 | Robert Griffin III incomplete pass to the right intended for Pierre Garcon. | | |
| Was | 4th&3 | Was15 | Sav Rocca punts for 51 yards to Bal34. Jacoby Jones return for 4 yards to Bal38. Tackled by Lorenzo Alexander. | | |
| Team | Down | Spot | Play | Bal | Was |
| Bal | 1st&10 | Bal38 | Joe Flacco pass to the right to Vonta Leach for 8 yards to the Bal46. Tackled by Perry Riley. | | |
| Bal | 2nd&2 | Bal46 | Bernard Pierce rush to the left for 1 yard to the Bal47. Tackled by Chris Baker. | | |
| Bal | 3rd&1 | Bal47 | Vonta Leach rush to the left for 1 yard to the Bal48. Tackled by Reed Doughty. | | |
| Bal | 1st&10 | Bal48 | Joe Flacco pass to the middle to Bernard Pierce for 11 yards to the Was41. Tackled by London Fletcher. | | |
| Bal | 1st&10 | Was41 | Ray Rice rush to the left for 4 yards to the Was37. Tackled by Reed Doughty and Perry Riley. | | |
| Bal | 2nd&6 | Was37 | Joe Flacco pass to the right to Ray Rice for 2 yards to the Was35. Tackled by DeJon Gomes and London Fletcher. | | |
| Bal | 3rd&4 | Was35 | Joe Flacco pass to the left to Anquan Boldin for 28 yards to the Was7. Tackled by DeAngelo Hall. | | |
| Bal | 1st&7 | Was7 | Ray Rice rush to the left for 7 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 8 plays, 62 yards, 4min 0sec | 28 | 20 |
| Team | Down | Spot | Play | Bal | Was |
| Bal | | | Justin Tucker kicks off to the Was0. Niles Paul return for 18 yards to Was15. Tackled by Courtney Upshaw. FUMBLE, recovered by Was. | | |
| Was | 1st&10 | Was15 | Robert Griffin III incomplete pass to the left intended for Alfred Morris defensed by Ma'ake Kemoeatu. | | |
| Was | 2nd&10 | Was15 | Robert Griffin III rush to the left for 4 yards to the Was19. Tackled by Bernard Pollard and Brendon Ayanbadejo. | | |
| Was | 3rd&6 | Was19 | Robert Griffin III pass to the left to Leonard Hankerson for 6 yards to the Was25. Tackled by Brendon Ayanbadejo. | | |
| Was | 1st&10 | Was25 | Robert Griffin III pass to the right to Santana Moss for 6 yards to the Was31. Tackled by Josh Bynes and Corey Graham. | | |
| Was | 2nd&4 | Was31 | Evan Royster rush up the middle for 5 yards to the Was36. Tackled by Pernell McPhee and Josh Bynes. | | |
| Was | 1st&10 | Was36 | Robert Griffin III sacked at Was27 for a loss of 9 yards by Paul Kruger and Arthur Jones. | | |
| Was | 2nd&19 | Was27 | Two Minute Warning. | | |
| Was | 2nd&19 | Was27 | Robert Griffin III rush to the left for 13 yards to the Was40. Tackled by Haloti Ngata. | | |
| Was | 3rd&6 | Was40 | Washington Redskins timeout. | | |
| Was | 3rd&6 | Was40 | Penalty: Pass Interference on Baltimore (Chris Johnson) 7 yards. | | |
| Was | 1st&10 | Was47 | Robert Griffin III pass to the middle to Santana Moss for 15 yards to the Bal38. Tackled by Chris Johnson. | | |
| Was | 1st&10 | Bal38 | Robert Griffin III incomplete pass to the left intended for Pierre Garcon. | | |
| Was | 2nd&10 | Bal38 | Robert Griffin III pass to the left to Pierre Garcon for 22 yards to the Bal16. Tackled by Ed Reed. | | |
| Was | 1st&10 | Bal16 | Robert Griffin III incomplete pass to the left. Penalty: Intentional Grounding on Washington (Robert Griffin III) -10 yards. | | |
| Was | 2nd&20 | Bal26 | Washington Redskins timeout. | | |
| Was | 2nd&20 | Bal26 | Kirk Cousins pass to the left to Leonard Hankerson for 15 yards to the Bal11. Tackled by Bernard Pollard. | | |
| Was | 3rd&5 | Bal11 | Washington Redskins timeout. | | |
| Was | 3rd&5 | Bal11 | Kirk Cousins pass to the right to Pierre Garcon for 11 yards for a TOUCHDOWN. | | |
| Was | | | Baltimore Ravens timeout. | | |
| Was | | | Kirk Cousins 2 pt rush attempt. Successful. | | |
| Was | | | Drive Stats: 13 plays, 85 yards, 4min 18sec | 28 | 28 |
| Team | Down | Spot | Play | Bal | Was |
| Was | | | Kai Forbath kicks off to the Bal0. Touchback. | | |
| Bal | 1st&10 | Bal20 | Joe Flacco rush up the middle for a loss of 1 yard to the Bal19. | | |
| Team | Down | Spot | Play | Bal | Was |
| |
| Overtime |
| Team | Down | Spot | Play | Bal | Was |
| Was | | | Kai Forbath kicks off to the Bal0. Jacoby Jones return for 27 yards to Bal25. Tackled by Chris Wilson. | | |
| Bal | 1st&10 | Bal25 | Joe Flacco incomplete pass to the right intended for Dennis Pitta. | | |
| Bal | 2nd&10 | Bal25 | Ray Rice rush to the right for 4 yards to the Bal29. Tackled by Ryan Kerrigan. | | |
| Bal | 3rd&6 | Bal29 | Joe Flacco rush to the right for 3 yards to the Bal32. Tackled by Lorenzo Alexander and DeAngelo Hall. | | |
| Bal | 4th&3 | Bal32 | Sam Koch punts for 56 yards to Was12. Richard Crawford return for 64 yards to Bal24. Tackled by Sam Koch and Courtney Upshaw. | | |
| Team | Down | Spot | Play | Bal | Was |
| Was | 1st&10 | Bal24 | Penalty: Offside on Baltimore (Albert McClellan) 5 yards. | | |
| Was | 1st&5 | Bal19 | Alfred Morris rush to the left for 2 yards to the Bal17. Tackled by Bernard Pollard and Courtney Upshaw. | | |
| Was | 2nd&3 | Bal17 | Washington Redskins timeout. | | |
| Was | 2nd&3 | Bal17 | Alfred Morris rush to the left for 1 yard to the Bal16. Tackled by Courtney Upshaw and Terrence Cody. | | |
| Was | 3rd&2 | Bal16 | Kai Forbath 34 yard field goal attempt is GOOD. Holder: Sav Rocca. | | |
| Was | | | Drive Stats: 3 plays, 8 yards, 1min 46sec | 28 | 31 |