| First Quarter |
| Team | Down | Spot | Play | KC | Oak |
| KC | | | Ryan Succop kicks off to the Oak0. Touchback. | | |
| Oak | 1st&10 | Oak20 | Darren McFadden rush to the right for a loss of 1 yard to the Oak19. Tackled by Tamba Hali. | | |
| Oak | 2nd&11 | Oak19 | Darren McFadden rush to the left for 1 yard to the Oak20. Tackled by Brandon Siler. | | |
| Oak | 3rd&10 | Oak20 | Carson Palmer incomplete pass to the middle intended for Darrius Heyward-Bey. | | |
| Oak | 4th&10 | Oak20 | Shane Lechler punts for 40 yards to KC40. Javier Arenas return for 1 yard to KC41. Tackled by Taiwan Jones. | | |
| Team | Down | Spot | Play | KC | Oak |
| KC | 1st&10 | KC41 | Jamaal Charles rush to the right for no gain to the KC41. Tackled by Lamarr Houston. | | |
| KC | 2nd&10 | KC41 | Brady Quinn sacked at KC35 for a loss of 6 yards by Desmond Bryant. | | |
| KC | 3rd&16 | KC35 | Brady Quinn pass to the left to Shaun Draughn for 2 yards to the KC37. Tackled by Mike Mitchell. | | |
| KC | 4th&14 | KC37 | Dustin Colquitt punts for 60 yards to Oak3. No return. | | |
| Team | Down | Spot | Play | KC | Oak |
| Oak | 1st&10 | Oak3 | Darren McFadden rush to the left for 2 yards to the Oak5. Tackled by Derrick Johnson. | | |
| Oak | 2nd&8 | Oak5 | Carson Palmer pass to the right to Marcel Reece for 6 yards to the Oak11. Tackled by Jalil Brown. Penalty: Horse Collar Tackle on Kansas City (Jalil Brown) 15 yards. | | |
| Oak | 1st&10 | Oak26 | Darren McFadden rush to the left for 15 yards to the Oak41. Tackled by Jalil Brown. | | |
| Oak | 1st&10 | Oak41 | Mike Goodson rush to the right for no gain to the Oak41. Tackled by Justin Houston and Derrick Johnson. | | |
| Oak | 2nd&10 | Oak41 | Carson Palmer incomplete pass to the right intended for Darrius Heyward-Bey defensed by Tysyn Hartman. | | |
| Oak | 3rd&10 | Oak41 | Carson Palmer incomplete pass to the right intended for Rod Streater. | | |
| Oak | 4th&10 | Oak41 | Shane Lechler punts for 59 yards to KC0. Touchback. | | |
| Team | Down | Spot | Play | KC | Oak |
| KC | 1st&10 | KC20 | Peyton Hillis rush up the middle for no gain to the KC20. Tackled by Desmond Bryant. | | |
| KC | 2nd&10 | KC20 | Jamaal Charles rush to the left for 1 yard to the KC21. Tackled by Lamarr Houston. | | |
| KC | 3rd&9 | KC21 | Brady Quinn incomplete pass to the right intended for Devon Wylie. | | |
| KC | 4th&9 | KC21 | Dustin Colquitt punts for 49 yards to Oak30. No return. Penalty: Holding on Kansas City (Edgar Jones) 10 yards. | | |
| Team | Down | Spot | Play | KC | Oak |
| Oak | 1st&10 | Oak40 | Darren McFadden rush to the right for 3 yards to the Oak43. Tackled by Brandon Siler. | | |
| Oak | 2nd&7 | Oak43 | Darren McFadden rush to the left for 8 yards to the KC49. Tackled by Javier Arenas. | | |
| Oak | 1st&10 | KC49 | Carson Palmer pass to the left to Denarius Moore for 6 yards to the KC43. Tackled by Javier Arenas. | | |
| Oak | 2nd&4 | KC43 | Mike Goodson rush up the middle for 8 yards to the KC35. Tackled by Eric Berry. | | |
| Oak | 1st&10 | KC35 | Mike Goodson rush up the middle for 11 yards to the KC24. Tackled by Eric Berry. | | |
| Oak | 1st&10 | KC24 | Darren McFadden rush to the right for 1 yard to the KC23. Tackled by Eric Berry. | | |
| Oak | 2nd&9 | KC23 | Carson Palmer pass to the right to Mike Goodson for 14 yards to the KC9. Tackled by Eric Berry. | | |
| Oak | 1st&9 | KC9 | Darren McFadden rush to the left for 5 yards to the KC4. Tackled by Justin Houston. | | |
| Oak | 2nd&4 | KC4 | Darren McFadden rush to the left for 2 yards to the KC2. Tackled by Dontari Poe. | | |
| Oak | 3rd&2 | KC2 | Carson Palmer incomplete pass to the right intended for Denarius Moore defensed by Justin Houston. | | |
| Oak | 4th&2 | KC2 | Sebastian Janikowski 20 yard field goal attempt is GOOD. Holder: Shane Lechler. | | |
| Oak | | | Drive Stats: 11 plays, 58 yards, 5min 52sec | 0 | 3 |
| Team | Down | Spot | Play | KC | Oak |
| Oak | | | Sebastian Janikowski kicks off to the KC0. Josh Bellamy return for 27 yards to KC20. Tackled by Chimdi Chekwa. | | |
| KC | 1st&10 | KC20 | Brady Quinn sacked at KC10 for a loss of 10 yards by Philip Wheeler. | | |
| KC | 2nd&20 | KC10 | Brady Quinn pass to the left to Dexter McCluster for 5 yards to the KC15. Tackled by Philip Wheeler. | | |
| KC | 3rd&15 | KC15 | Brady Quinn pass to the right to Dexter McCluster for 7 yards to the KC22. Tackled by Philip Wheeler. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | KC | Oak |
| KC | 4th&8 | KC22 | Dustin Colquitt punts for 63 yards to Oak15. No return. | | |
| Team | Down | Spot | Play | KC | Oak |
| Oak | 1st&10 | Oak15 | Penalty: False Start on Oakland (Mike Brisiel) -5 yards. | | |
| Oak | 1st&15 | Oak10 | Darren McFadden rush to the right for 6 yards to the Oak16. Tackled by Justin Houston. | | |
| Oak | 2nd&9 | Oak16 | Darren McFadden rush to the left for 2 yards to the Oak18. Tackled by Ropati Pitoitua. | | |
| Oak | 3rd&7 | Oak18 | Terrelle Pryor incomplete pass to the right intended for Darrius Heyward-Bey. | | |
| Oak | 4th&7 | Oak18 | Shane Lechler punts for 64 yards to KC18. Javier Arenas return for 10 yards to KC28. Tackled by Richard Gordon. | | |
| Team | Down | Spot | Play | KC | Oak |
| KC | 1st&10 | KC28 | Jamaal Charles rush to the left for a loss of 3 yards to the KC25. Tackled by Phillip Adams. | | |
| KC | 2nd&13 | KC25 | Brady Quinn pass to the left to Dexter McCluster for no gain to the KC25. Tackled by Brandian Ross and Andre Carter. | | |
| KC | 3rd&13 | KC25 | Brady Quinn pass intended for Dexter McCluster INTERCEPTED by Joselio Hanson and returned for 3 yards. Tackled by Jamar Newsome. | | |
| Team | Down | Spot | Play | KC | Oak |
| Oak | 1st&10 | KC39 | Carson Palmer incomplete pass to the middle intended for Denarius Moore defensed by Javier Arenas. | | |
| Oak | 2nd&10 | KC39 | Carson Palmer pass to the left to Denarius Moore for 7 yards to the KC32. Tackled by Javier Arenas. FUMBLE, recovered by Oak (Darrius Heyward-Bey). | | |
| Oak | 3rd&1 | KC30 | Darren McFadden rush to the right for a loss of 2 yards to the KC32. Tackled by Eric Berry. | | |
| Oak | 4th&3 | KC32 | Sebastian Janikowski 50 yard field goal attempt is GOOD. Holder: Shane Lechler. | | |
| Oak | | | Drive Stats: 4 plays, 7 yards, 1min 46sec | 0 | 6 |
| Team | Down | Spot | Play | KC | Oak |
| Oak | | | Sebastian Janikowski kicks off to the KC0. Touchback. | | |
| KC | 1st&10 | KC20 | Penalty: Holding on Kansas City (Jon Asamoah) -10 yards. | | |
| KC | 1st&20 | KC10 | Brady Quinn pass to the right to Shaun Draughn for 3 yards to the KC13. Tackled by Philip Wheeler and Miles Burris. | | |
| KC | 2nd&17 | KC13 | Brady Quinn pass to the middle to Shaun Draughn for 6 yards to the KC19. Tackled by Philip Wheeler. | | |
| KC | 3rd&11 | KC19 | Brady Quinn pass to the middle to Devon Wylie for 6 yards to the KC25. Tackled by Brandian Ross. | | |
| KC | 4th&5 | KC25 | Dustin Colquitt punts for 55 yards to Oak20. No return. Penalty: Illegal Touch on Kansas City (Josh Bellamy) 5 yards. | | |
| Team | Down | Spot | Play | KC | Oak |
| Oak | 1st&10 | Oak25 | Darren McFadden rush to the right for 8 yards to the Oak33. Tackled by Eric Berry. | | |
| Oak | 2nd&2 | Oak33 | Darren McFadden rush to the left for 3 yards to the Oak36. Tackled by Dontari Poe. | | |
| Oak | 1st&10 | Oak36 | Carson Palmer incomplete pass to the right intended for Brandon Myers defensed by Eric Berry. | | |
| Oak | 2nd&10 | Oak36 | Mike Goodson rush up the middle for 9 yards to the Oak45. Tackled by Javier Arenas. | | |
| Oak | 3rd&1 | Oak45 | Carson Palmer rush up the middle for 2 yards to the Oak47. | | |
| Oak | 1st&10 | Oak47 | Darren McFadden rush to the left for 3 yards to the Oak50. Tackled by Tyson Jackson. | | |
| Oak | 2nd&7 | Oak50 | Carson Palmer pass to the right to Brandon Myers for 1 yard to the KC49. Tackled by Brandon Flowers. | | |
| Oak | 3rd&6 | KC49 | Carson Palmer pass to the right to Rod Streater for 10 yards to the KC39. Tackled by Tysyn Hartman. | | |
| Oak | 1st&10 | KC39 | Darren McFadden rush to the right for 1 yard to the KC38. Tackled by Derrick Johnson. | | |
| Oak | 2nd&9 | KC38 | Penalty: Holding on Oakland (Tony Bergstrom) -10 yards. | | |
| Oak | 2nd&19 | KC48 | Two Minute Warning. | | |
| Oak | 2nd&19 | KC48 | Carson Palmer incomplete pass to the right intended for Marcel Reece defensed by Brandon Flowers. | | |
| Oak | 3rd&19 | KC48 | Carson Palmer pass to the right to Darren McFadden for 15 yards to the KC33. Tackled by Javier Arenas. | | |
| Oak | 4th&4 | KC33 | Kansas City Chiefs timeout. | | |
| Oak | 4th&4 | KC33 | 51 yard field goal attempt by Sebastian Janikowski is NO GOOD. Holder: Shane Lechler. | | |
| Team | Down | Spot | Play | KC | Oak |
| KC | 1st&10 | KC41 | Brady Quinn incomplete pass to the right intended for Dexter McCluster. | | |
| KC | 2nd&10 | KC41 | Brady Quinn pass to the left to Jamar Newsome for 6 yards to the KC47. Tackled by Brandian Ross. | | |
| KC | 3rd&4 | KC47 | Brady Quinn incomplete pass to the left intended for Jamar Newsome. | | |
| KC | 4th&4 | KC47 | Dustin Colquitt punts for 44 yards to Oak9. No return. | | |
| Team | Down | Spot | Play | KC | Oak |
| Oak | 1st&10 | Oak9 | Carson Palmer pass to the right to Rod Streater for 9 yards to the Oak18. Tackled by Brandon Flowers and Javier Arenas. | | |
| Oak | 2nd&1 | Oak18 | Carson Palmer pass to the right to Rod Streater for 15 yards to the Oak33. Tackled by Derrick Johnson. | | |
| Oak | 1st&10 | Oak33 | Oakland Raiders timeout. | | |
| Oak | 1st&10 | Oak33 | Carson Palmer pass to the right to Darren McFadden for 7 yards to the Oak40. Tackled by Brandon Flowers. | | |
| Oak | 2nd&3 | Oak40 | Oakland Raiders timeout. | | |
| Oak | 2nd&3 | Oak40 | Carson Palmer pass to the right to Denarius Moore for 7 yards to the Oak47. Tackled by Brandon Flowers. | | |
| Oak | 1st&10 | Oak47 | Oakland Raiders timeout. | | |
| Oak | 1st&10 | Oak47 | Carson Palmer incomplete pass to the left intended for Darrius Heyward-Bey defensed by Kendrick Lewis. | | |
| Oak | 2nd&10 | Oak47 | Kansas City Chiefs timeout. | | |
| Oak | 2nd&10 | Oak47 | Carson Palmer pass to the left to Brandon Myers for 14 yards to the KC39. | | |
| Oak | 1st&10 | KC39 | Sebastian Janikowski 57 yard field goal attempt is GOOD. Holder: Shane Lechler. | | |
| Oak | | | Drive Stats: 7 plays, 52 yards, 56sec | 0 | 9 |
| Team | Down | Spot | Play | KC | Oak |
| |
| Third Quarter |
| Team | Down | Spot | Play | KC | Oak |
| Oak | | | Sebastian Janikowski kicks off to the KC0. Josh Bellamy return for 26 yards to KC18. Tackled by Taiwan Jones. | | |
| KC | 1st&10 | KC18 | Jamaal Charles rush to the right for 4 yards to the KC22. Tackled by Tommy Kelly. | | |
| KC | 2nd&6 | KC22 | Brady Quinn incomplete pass to the left intended for Jamar Newsome. | | |
| KC | 3rd&6 | KC22 | Brady Quinn incomplete pass to the middle intended for Jamar Newsome. | | |
| KC | 4th&6 | KC22 | Dustin Colquitt punts for 71 yards to Oak7. No return. | | |
| Team | Down | Spot | Play | KC | Oak |
| Oak | 1st&10 | Oak7 | Darren McFadden rush up the middle for 2 yards to the Oak9. Tackled by Dontari Poe. | | |
| Oak | 2nd&8 | Oak9 | Darren McFadden rush to the left for 4 yards to the Oak13. Tackled by Dontari Poe and Tyson Jackson. | | |
| Oak | 3rd&4 | Oak13 | Carson Palmer pass to the right to Denarius Moore for 8 yards to the Oak21. Tackled by Javier Arenas. | | |
| Oak | 1st&10 | Oak21 | Darren McFadden rush up the middle for 1 yard to the Oak22. Tackled by Eric Berry. | | |
| Oak | 2nd&9 | Oak22 | Carson Palmer pass to the left to Rod Streater for 19 yards to the Oak41. Tackled by Javier Arenas. | | |
| Oak | 1st&10 | Oak41 | Mike Goodson rush up the middle for 1 yard to the Oak42. Tackled by Ropati Pitoitua. | | |
| Oak | 2nd&9 | Oak42 | Carson Palmer incomplete pass to the left intended for Brandon Myers defensed by Derrick Johnson. | | |
| Oak | 3rd&9 | Oak42 | Oakland Raiders timeout. | | |
| Oak | 3rd&9 | Oak42 | Carson Palmer pass to the middle to Denarius Moore for 18 yards to the KC40. Tackled by Jalil Brown. | | |
| Oak | 1st&10 | KC40 | Darren McFadden rush to the left for 19 yards to the KC21. Tackled by Brandon Siler. | | |
| Oak | 1st&10 | KC21 | Mike Goodson rush to the right for 6 yards to the KC15. Tackled by Derrick Johnson. | | |
| Oak | 2nd&4 | KC15 | Mike Goodson rush to the left for a loss of 6 yards to the KC21. Tackled by Derrick Johnson. | | |
| Oak | 3rd&10 | KC21 | Carson Palmer pass to the right to Rod Streater for 9 yards to the KC12. Tackled by Travis Daniels and Brandon Flowers. | | |
| Oak | 4th&1 | KC12 | Sebastian Janikowski 30 yard field goal attempt is GOOD. Holder: Shane Lechler. | | |
| Oak | | | Drive Stats: 13 plays, 81 yards, 7min 25sec | 0 | 12 |
| Team | Down | Spot | Play | KC | Oak |
| Oak | | | Sebastian Janikowski kicks off to the KC0. Touchback. | | |
| KC | 1st&10 | KC20 | Brady Quinn pass to the left to Jamaal Charles for 6 yards to the KC26. Tackled by Miles Burris. | | |
| KC | 2nd&4 | KC26 | Jamaal Charles rush to the right for a loss of 2 yards to the KC24. Tackled by Lamarr Houston. | | |
| KC | 3rd&6 | KC24 | Brady Quinn pass to the middle to Dexter McCluster for 8 yards to the KC32. Tackled by Tyvon Branch. | | |
| KC | 1st&10 | KC32 | Brady Quinn pass to the middle to Tony Moeaki for 17 yards to the KC49. Tackled by Tyvon Branch. Penalty: Unnecessary Roughness on Oakland (Tyvon Branch) 15 yards. | | |
| KC | 1st&10 | Oak36 | Jamaal Charles rush to the left for 3 yards to the Oak33. Tackled by Philip Wheeler. | | |
| KC | 2nd&7 | Oak33 | Brady Quinn sacked at Oak36 for a loss of 3 yards by Andre Carter. | | |
| KC | 3rd&10 | Oak36 | Kansas City Chiefs timeout. | | |
| KC | 3rd&10 | Oak36 | Penalty: Pass Interference on Oakland (Coye Francies) 27 yards. | | |
| KC | 1st&9 | Oak9 | Brady Quinn incomplete pass to the right intended for Peyton Hillis. | | |
| KC | 2nd&9 | Oak9 | Jamaal Charles rush to the right for 5 yards to the Oak4. Tackled by Tommy Kelly. | | |
| KC | 3rd&4 | Oak4 | Brady Quinn incomplete pass to the right intended for Tony Moeaki defensed by Miles Burris. | | |
| KC | 4th&4 | Oak4 | Penalty: Delay of Game on Kansas City (Brady Quinn) -5 yards. | | |
| KC | 4th&9 | Oak9 | Brady Quinn pass to the right to Jamaal Charles for 1 yard to the Oak8. Tackled by Matt Giordano. | | |
| Oak | 1st&10 | Oak8 | Darren McFadden rush to the left for 1 yard to the Oak9. Tackled by Eric Berry. | | |
| Oak | 2nd&9 | Oak9 | Darren McFadden rush to the right for 1 yard to the Oak10. Tackled by Tyson Jackson. | | |
| Oak | 3rd&8 | Oak10 | Darren McFadden rush up the middle for 15 yards to the Oak25. Tackled by Tamba Hali. | | |
| Oak | 1st&10 | Oak25 | Carson Palmer incomplete pass to the left intended for Denarius Moore. | | |
| Oak | 2nd&10 | Oak25 | Mike Goodson rush up the middle for 43 yards to the KC32. Tackled by Jalil Brown. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | KC | Oak |
| Oak | 1st&10 | KC32 | Penalty: Holding on Kansas City (Jalil Brown) 5 yards. | | |
| Oak | 1st&10 | KC27 | Darren McFadden rush up the middle for 2 yards to the KC25. Tackled by Dontari Poe. | | |
| Oak | 2nd&8 | KC25 | Darren McFadden rush to the left for 2 yards to the KC23. Tackled by Eric Berry. | | |
| Oak | 3rd&6 | KC23 | Carson Palmer incomplete pass to the left intended for Darrius Heyward-Bey defensed by Jalil Brown. | | |
| Oak | 4th&6 | KC23 | Sebastian Janikowski 41 yard field goal attempt is GOOD. Holder: Shane Lechler. | | |
| Oak | | | Drive Stats: 9 plays, 69 yards, 4min 4sec | 0 | 15 |
| Team | Down | Spot | Play | KC | Oak |
| Oak | | | Sebastian Janikowski kicks off to the KC0. Josh Bellamy return for 17 yards to KC13. Tackled by Mike Goodson. | | |
| KC | 1st&10 | KC13 | Brady Quinn pass to the middle to Dexter McCluster for 31 yards to the KC44. Tackled by Michael Huff. | | |
| KC | 1st&10 | KC44 | Brady Quinn pass to the middle to Jamaal Charles for 11 yards to the Oak45. Tackled by Miles Burris. | | |
| KC | 1st&10 | Oak45 | Jamaal Charles rush to the left for 2 yards to the Oak43. Tackled by Brandian Ross. | | |
| KC | 2nd&8 | Oak43 | Brady Quinn pass to the middle to Tony Moeaki for 10 yards to the Oak33. Tackled by Philip Wheeler. | | |
| KC | 1st&10 | Oak33 | Brady Quinn incomplete pass to the right intended for Dexter McCluster defensed by Tommy Kelly. | | |
| KC | 2nd&10 | Oak33 | Brady Quinn incomplete pass to the left intended for Jon Baldwin. | | |
| KC | 3rd&10 | Oak33 | Brady Quinn sacked at Oak41 for a loss of 8 yards by Tommy Kelly. | | |
| KC | 4th&18 | Oak41 | Dustin Colquitt punts for 41 yards to Oak0. Touchback. | | |
| Team | Down | Spot | Play | KC | Oak |
| Oak | 1st&10 | Oak20 | Carson Palmer pass to the middle to Darren McFadden for 2 yards to the Oak22. Tackled by Brandon Siler. FUMBLE, recovered by KC (Justin Houston) and returned for 4 yards. Tackled by Khalif Barnes. | | |
| Team | Down | Spot | Play | KC | Oak |
| KC | 1st&10 | Oak18 | Penalty: Pass Interference on Kansas City (Tony Moeaki) -10 yards. | | |
| KC | 1st&20 | Oak28 | Brady Quinn pass to the middle to Dexter McCluster for 8 yards to the Oak20. Tackled by Joselio Hanson. | | |
| KC | 2nd&12 | Oak20 | Brady Quinn incomplete pass to the right intended for Jamaal Charles. | | |
| KC | 3rd&12 | Oak20 | Brady Quinn incomplete pass to the right intended for Jon Baldwin. | | |
| KC | 4th&12 | Oak20 | Brady Quinn incomplete pass to the left intended for Jon Baldwin. | | |
| Oak | 1st&10 | Oak20 | Darren McFadden rush to the left for 3 yards to the Oak23. Tackled by Brandon Siler and Derrick Johnson. | | |
| Oak | 2nd&7 | Oak23 | Darren McFadden rush to the left for no gain to the Oak23. Tackled by Eric Berry. | | |
| Oak | 3rd&7 | Oak23 | Penalty: False Start on Oakland (Stefen Wisniewski) -5 yards. | | |
| Oak | 3rd&12 | Oak18 | Carson Palmer pass to the left to Darren McFadden for 15 yards to the Oak33. Tackled by Travis Daniels. | | |
| Oak | 1st&10 | Oak33 | Mike Goodson rush to the left for 6 yards to the Oak39. Tackled by Brandon Siler. | | |
| Oak | 2nd&4 | Oak39 | Mike Goodson rush to the right for 2 yards to the Oak41. Tackled by Justin Houston. | | |
| Oak | 3rd&2 | Oak41 | Darren McFadden rush to the left for 1 yard to the Oak42. Tackled by Ropati Pitoitua. | | |
| Oak | 4th&1 | Oak42 | Shane Lechler punts for 42 yards to KC16. Devon Wylie return for 13 yards to KC29. Tackled by Kaelin Burnett. | | |
| Team | Down | Spot | Play | KC | Oak |
| KC | 1st&10 | KC29 | Brady Quinn pass to the middle to Tony Moeaki for 9 yards to the KC38. Tackled by Tyvon Branch. | | |
| KC | 2nd&1 | KC38 | Brady Quinn incomplete pass to the right intended for Jon Baldwin defensed by Michael Huff. | | |
| KC | 3rd&1 | KC38 | Jamaal Charles rush up the middle for no gain to the KC38. Tackled by Tyvon Branch. | | |
| KC | 4th&1 | KC38 | Kansas City Chiefs timeout. | | |
| KC | 4th&1 | KC38 | Brady Quinn pass to the right to Dexter McCluster for no gain to the KC38. Tackled by Joselio Hanson. | | |
| Oak | 1st&10 | KC38 | Darren McFadden rush to the right for 3 yards to the KC35. Tackled by Justin Houston. | | |
| Oak | 2nd&7 | KC35 | Mike Goodson rush up the middle for 6 yards to the KC29. Tackled by Shaun Smith. | | |
| Oak | 3rd&1 | KC29 | Carson Palmer rush up the middle for 2 yards to the KC27. | | |
| Oak | 1st&10 | KC27 | Two Minute Warning. | | |
| Oak | 1st&10 | KC27 | Darren McFadden rush to the left for a loss of 1 yard to the KC28. Tackled by Eric Berry. | | |
| Oak | 2nd&11 | KC28 | Mike Goodson rush to the left for 2 yards to the KC26. Tackled by Ropati Pitoitua. | | |
| Oak | 3rd&9 | KC26 | Mike Goodson rush to the right for 1 yard to the KC25. Tackled by Derrick Johnson. | | |