| First Quarter |
| Team | Down | Spot | Play | Cle | Den |
| Cle | | | Phil Dawson kicks off to the Den0. Touchback. | | |
| Den | 1st&10 | Den20 | Knowshon Moreno rush up the middle for 8 yards to the Den28. Tackled by Craig Robertson. | | |
| Den | 2nd&2 | Den28 | Peyton Manning pass to the middle to Brandon Stokley for 5 yards to the Den33. Tackled by Craig Robertson. | | |
| Den | 1st&10 | Den33 | Peyton Manning pass to the left to Demaryius Thomas for 23 yards to the Cle44. Tackled by Craig Robertson. | | |
| Den | 1st&10 | Cle44 | Knowshon Moreno rush to the right for 4 yards to the Cle40. Tackled by Jabaal Sheard. | | |
| Den | 2nd&6 | Cle40 | Peyton Manning pass to the left to Demaryius Thomas for 12 yards to the Cle28. | | |
| Den | 1st&10 | Cle28 | Peyton Manning incomplete pass to the left intended for Ronnie Hillman. | | |
| Den | 2nd&10 | Cle28 | Ronnie Hillman rush to the left for 6 yards to the Cle22. Tackled by Billy Winn. | | |
| Den | 3rd&4 | Cle22 | Peyton Manning pass to the left to Demaryius Thomas for 22 yards for a TOUCHDOWN. | | |
| Den | | | Matt Prater extra point is good. | | |
| Den | | | Drive Stats: 8 plays, 80 yards, 2min 50sec | 0 | 7 |
| Team | Down | Spot | Play | Cle | Den |
| Den | | | Matt Prater kicks off to the Cle0. Joshua Cribbs return for 28 yards to Cle28. Tackled by Matthew Willis. | | |
| Cle | 1st&10 | Cle28 | Brandon Weeden pass to the right to Chris Ogbonnaya for 2 yards to the Cle30. Tackled by Chris Harris. | | |
| Cle | 2nd&8 | Cle30 | Brandon Weeden pass to the left to Greg Little for 9 yards to the Cle39. Tackled by Chris Harris. | | |
| Cle | 1st&10 | Cle39 | Penalty: False Start on Cleveland (Shawn Lauvao) -5 yards. | | |
| Cle | 1st&15 | Cle34 | Trent Richardson rush up the middle for 8 yards to the Cle42. Tackled by Keith Brooking and Wesley Woodyard. | | |
| Cle | 2nd&7 | Cle42 | Trent Richardson rush up the middle for 7 yards to the Cle49. Tackled by Keith Brooking. | | |
| Cle | 1st&10 | Cle49 | Brandon Weeden pass to the right to Benjamin Watson for 13 yards to the Den38. Tackled by Mike Adams. | | |
| Cle | 1st&10 | Den38 | Trent Richardson rush to the left for 3 yards to the Den35. Tackled by Mitch Unrein and Wesley Woodyard. | | |
| Cle | 2nd&7 | Den35 | Brandon Weeden pass to the right to Benjamin Watson for 15 yards to the Den20. Tackled by Rahim Moore. | | |
| Cle | 1st&10 | Den20 | Trent Richardson rush to the left for 2 yards to the Den18. Tackled by Mitch Unrein. | | |
| Cle | 2nd&8 | Den18 | Brandon Weeden pass to the right to Brad Smelley for 3 yards to the Den15. Tackled by Chris Harris. | | |
| Cle | 3rd&5 | Den15 | Brandon Weeden pass to the right to Josh Gordon for 7 yards to the Den8. Tackled by Danny Trevathan. | | |
| Cle | 1st&8 | Den8 | Brandon Weeden incomplete pass to the left intended for Josh Gordon defensed by Justin Bannan. | | |
| Cle | 2nd&8 | Den8 | Penalty: False Start on Cleveland (Alex Mack) -5 yards. | | |
| Cle | 2nd&13 | Den13 | Trent Richardson rush to the left for 4 yards to the Den9. Tackled by Omar Bolden and Mitch Unrein. | | |
| Cle | 3rd&9 | Den9 | Brandon Weeden incomplete pass to the right intended for Josh Cooper defensed by Mike Adams. | | |
| Cle | 4th&9 | Den9 | Phil Dawson 27 yard field goal attempt is GOOD. Holder: Reggie Hodges. | | |
| Cle | | | Drive Stats: 14 plays, 63 yards, 7min 35sec | 3 | 7 |
| Team | Down | Spot | Play | Cle | Den |
| Cle | | | Phil Dawson kicks off to the Den0. Touchback. | | |
| Den | 1st&10 | Den20 | Knowshon Moreno rush up the middle for 8 yards to the Den28. Tackled by D'Qwell Jackson. | | |
| Den | 2nd&2 | Den28 | Peyton Manning pass to the left to Demaryius Thomas for 6 yards to the Den34. Tackled by Sheldon Brown. | | |
| Den | 1st&10 | Den34 | Peyton Manning pass to the right to Eric Decker for 9 yards to the Den43. Tackled by Joe Haden. | | |
| Den | 2nd&1 | Den43 | Knowshon Moreno rush up the middle for 4 yards to the Den47. Tackled by Usama Young. | | |
| Den | 1st&10 | Den47 | Peyton Manning pass to the right to Joel Dreessen for 4 yards to the Cle49. Tackled by Usama Young. | | |
| Den | 2nd&6 | Cle49 | Peyton Manning pass to the left to Demaryius Thomas for 4 yards to the Cle45. Tackled by Sheldon Brown. | | |
| Den | 3rd&2 | Cle45 | Penalty: Offside on Cleveland (Jabaal Sheard) 5 yards. | | |
| Den | 1st&10 | Cle40 | Knowshon Moreno rush to the left for 4 yards to the Cle36. Tackled by Craig Robertson and Ahtyba Rubin. | | |
| Den | 2nd&6 | Cle36 | Peyton Manning pass to the middle to Brandon Stokley for 5 yards to the Cle31. Tackled by D'Qwell Jackson. | | |
| Den | 3rd&1 | Cle31 | Knowshon Moreno rush to the left for 2 yards to the Cle29. Tackled by Juqua Parker. | | |
| Den | 1st&10 | Cle29 | Penalty: Holding on Denver (Zane Beadles) -10 yards. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Cle | Den |
| Den | 1st&20 | Cle39 | Knowshon Moreno rush to the right for 8 yards to the Cle31. Tackled by Phil Taylor. | | |
| Den | 2nd&12 | Cle31 | Peyton Manning pass to the middle to Knowshon Moreno for 6 yards to the Cle25. Tackled by Buster Skrine. | | |
| Den | 3rd&6 | Cle25 | Peyton Manning pass to the middle to Eric Decker for 14 yards to the Cle11. Tackled by Joe Haden. | | |
| Den | 1st&10 | Cle11 | Jacob Hester rush to the left for 1 yard to the Cle10. Tackled by John Hughes and D'Qwell Jackson. | | |
| Den | 2nd&9 | Cle10 | Peyton Manning incomplete pass to the left intended for Demaryius Thomas. | | |
| Den | 3rd&9 | Cle10 | Denver Broncos timeout. | | |
| Den | 3rd&9 | Cle10 | Peyton Manning pass to the left to Eric Decker for 10 yards for a TOUCHDOWN. | | |
| Den | | | Matt Prater extra point is good. | | |
| Den | | | Drive Stats: 15 plays, 80 yards, 6min 55sec | 3 | 14 |
| Team | Down | Spot | Play | Cle | Den |
| Den | | | Matt Prater kicks off to the Cle0. Touchback. | | |
| Cle | 1st&10 | Cle20 | Trent Richardson rush to the right for 5 yards to the Cle25. Tackled by Chris Harris and Derek Wolfe. | | |
| Cle | 2nd&5 | Cle25 | Brandon Weeden pass to the middle to Alex Smith for a loss of 2 yards to the Cle23. Tackled by Justin Bannan. | | |
| Cle | 3rd&7 | Cle23 | Brandon Weeden pass to the left to Benjamin Watson for 19 yards to the Cle42. Tackled by Rahim Moore. | | |
| Cle | 1st&10 | Cle42 | Joshua Cribbs rush to the left for 3 yards to the Cle45. Tackled by Mike Adams. | | |
| Cle | 2nd&7 | Cle45 | Brandon Weeden incomplete pass to the left intended for Benjamin Watson. | | |
| Cle | 3rd&7 | Cle45 | Brandon Weeden incomplete pass to the left intended for Greg Little. | | |
| Cle | 4th&7 | Cle45 | Reggie Hodges punts for 43 yards to Den12. No return. | | |
| Team | Down | Spot | Play | Cle | Den |
| Den | 1st&10 | Den12 | Peyton Manning pass to the left to Joel Dreessen for 13 yards to the Den25. Tackled by Usama Young. | | |
| Den | 1st&10 | Den25 | Knowshon Moreno rush to the left for 2 yards to the Den27. Tackled by Jabaal Sheard and D'Qwell Jackson. | | |
| Den | 2nd&8 | Den27 | Penalty: Holding on Cleveland (Sheldon Brown) 5 yards. | | |
| Den | 1st&10 | Den32 | Ronnie Hillman rush to the left for 12 yards to the Den44. Tackled by Usama Young and Craig Robertson. | | |
| Den | 1st&10 | Den44 | Peyton Manning incomplete pass to the left intended for Demaryius Thomas. | | |
| Den | 2nd&10 | Den44 | Peyton Manning incomplete pass to the right intended for Matthew Willis. | | |
| Den | 3rd&10 | Den44 | Peyton Manning incomplete pass to the left intended for Demaryius Thomas. | | |
| Den | 4th&10 | Den44 | Britton Colquitt punts for 47 yards to Cle9. Joshua Cribbs return for 11 yards to Cle20. Tackled by Matthew Willis. Penalty: Illegal Block on Cleveland (L.J. Fort) -10 yards. | | |
| Team | Down | Spot | Play | Cle | Den |
| Cle | 1st&10 | Cle10 | Montario Hardesty rush to the left for 3 yards to the Cle13. Tackled by Justin Bannan and Champ Bailey. | | |
| Cle | 2nd&7 | Cle13 | Brandon Weeden pass to the right to Montario Hardesty for 7 yards to the Cle20. Tackled by Von Miller. | | |
| Cle | 1st&10 | Cle20 | Brandon Weeden pass to the left to Greg Little for 21 yards to the Cle41. Tackled by Wesley Woodyard. | | |
| Cle | 1st&10 | Cle41 | Montario Hardesty rush to the left for 6 yards to the Cle47. Tackled by Champ Bailey. | | |
| Cle | 2nd&4 | Cle47 | Brandon Weeden pass to the right to Greg Little for 2 yards to the Cle49. Tackled by Chris Harris. | | |
| Cle | 3rd&2 | Cle49 | Brandon Weeden incomplete pass to the left intended for Benjamin Watson defensed by Mike Adams. | | |
| Cle | 4th&2 | Cle49 | Reggie Hodges punts for 45 yards to Den6. Jim Leonhard - no return. FUMBLE, recovered by Den (Jim Leonhard). | | |
| Team | Down | Spot | Play | Cle | Den |
| Den | 1st&10 | Den6 | Knowshon Moreno rush to the left for no gain to the Den6. Tackled by Ahtyba Rubin. | | |
| Den | 2nd&10 | Den6 | Peyton Manning pass to the left to Joel Dreessen for 5 yards to the Den11. Tackled by Frostee Rucker. | | |
| Den | 3rd&5 | Den11 | Penalty: Pass Interference on Denver (Brandon Stokley) -5 yards. | | |
| Den | 3rd&10 | Den6 | Peyton Manning pass to the left to Knowshon Moreno for 12 yards to the Den18. Tackled by Craig Robertson. | | |
| Den | 1st&10 | Den18 | Peyton Manning incomplete pass to the left intended for Matthew Willis. | | |
| Den | 2nd&10 | Den18 | Peyton Manning pass to the left to Knowshon Moreno for 14 yards to the Den32. Tackled by Craig Robertson. | | |
| Den | 1st&10 | Den32 | Ronnie Hillman rush to the left for 7 yards to the Den39. Tackled by Craig Robertson. | | |
| Den | 2nd&3 | Den39 | Two Minute Warning. | | |
| Den | 2nd&3 | Den39 | Penalty: False Start on Denver (Orlando Franklin) -5 yards. | | |
| Den | 2nd&8 | Den34 | Penalty: Pass Interference on Cleveland (Trevin Wade) 6 yards. | | |
| Den | 1st&10 | Den40 | Peyton Manning pass to the left to Jacob Tamme for 36 yards to the Cle24. Tackled by Buster Skrine. | | |
| Den | 1st&10 | Cle24 | Peyton Manning incomplete pass to the right intended for Brandon Stokley. | | |
| Den | 2nd&10 | Cle24 | Knowshon Moreno rush up the middle for a loss of 4 yards to the Cle28. Tackled by Ahtyba Rubin. | | |
| Den | 3rd&14 | Cle28 | Peyton Manning pass to the left to Eric Decker for 15 yards to the Cle13. Tackled by Buster Skrine. | | |
| Den | 1st&10 | Cle13 | Peyton Manning pass to the left to Knowshon Moreno for 6 yards to the Cle7. Tackled by Craig Robertson. | | |
| Den | 2nd&4 | Cle7 | Knowshon Moreno rush up the middle for 2 yards to the Cle5. Tackled by Buster Skrine and Frostee Rucker. | | |
| Den | 3rd&2 | Cle5 | Denver Broncos timeout. | | |
| Den | 3rd&2 | Cle5 | Penalty: Delay of Game on Denver (Peyton Manning) -5 yards. | | |
| Den | 3rd&7 | Cle10 | Peyton Manning pass intended for Knowshon Moreno INTERCEPTED by Usama Young. No return. | | |
| Team | Down | Spot | Play | Cle | Den |
| Cle | 1st&10 | Cle20 | Brandon Weeden rush up the middle for a loss of 1 yard to the Cle19. | | |
| Team | Down | Spot | Play | Cle | Den |
| |
| Third Quarter |
| Team | Down | Spot | Play | Cle | Den |
| Den | | | Matt Prater kicks off to the Cle0. Touchback. | | |
| Cle | 1st&10 | Cle20 | Trent Richardson rush to the left for 14 yards to the Cle34. Tackled by Keith Brooking. | | |
| Cle | 1st&10 | Cle34 | Brandon Weeden rush up the middle for 3 yards to the Cle37. Tackled by Keith Brooking. | | |
| Cle | 2nd&7 | Cle37 | Brandon Weeden pass to the left to Greg Little for 8 yards to the Cle45. Tackled by Chris Harris. | | |
| Cle | 1st&10 | Cle45 | Trent Richardson rush to the right for 9 yards to the Den46. Tackled by Keith Brooking and Malik Jackson. | | |
| Cle | 2nd&1 | Den46 | Brandon Weeden rush to the left for 2 yards to the Den44. Tackled by Champ Bailey. Penalty: Unnecessary Roughness on Denver (Champ Bailey) 15 yards. | | |
| Cle | 1st&10 | Den29 | Trent Richardson rush to the right for 1 yard to the Den28. Tackled by Chris Harris. | | |
| Cle | 2nd&9 | Den28 | Brandon Weeden incomplete pass to the left intended for Josh Gordon. | | |
| Cle | 3rd&9 | Den28 | Brandon Weeden sacked at Den35 for a loss of 7 yards by Von Miller and Elvis Dumervil. | | |
| Cle | 4th&16 | Den35 | Phil Dawson 53 yard field goal attempt is GOOD. Holder: Reggie Hodges. | | |
| Cle | | | Drive Stats: 9 plays, 45 yards, 3min 51sec | 6 | 14 |
| Team | Down | Spot | Play | Cle | Den |
| Cle | | | Phil Dawson kicks off to the Den3. Trindon Holliday return for 6 yards to Den9. Tackled by Johnson Bademosi. | | |
| Den | 1st&10 | Den9 | Peyton Manning pass to the left to Demaryius Thomas for 8 yards to the Den17. Tackled by Buster Skrine. | | |
| Den | 2nd&2 | Den17 | Knowshon Moreno rush to the left for 2 yards to the Den19. Tackled by Jabaal Sheard. | | |
| Den | 1st&10 | Den19 | Peyton Manning pass to the right to Brandon Stokley for 3 yards to the Den22. Tackled by Jabaal Sheard. | | |
| Den | 2nd&7 | Den22 | Peyton Manning incomplete pass to the left intended for Demaryius Thomas. | | |
| Den | 3rd&7 | Den22 | Peyton Manning pass to the middle to Eric Decker for 9 yards to the Den31. Tackled by Trevin Wade. | | |
| Den | 1st&10 | Den31 | Knowshon Moreno rush to the left for 1 yard to the Den32. Tackled by Craig Robertson. | | |
| Den | 2nd&9 | Den32 | Peyton Manning pass to the right to Demaryius Thomas for 5 yards to the Den37. Tackled by Jabaal Sheard. | | |
| Den | 3rd&4 | Den37 | Peyton Manning pass to the right to Jacob Tamme for 33 yards to the Cle30. Tackled by Craig Robertson and Joe Haden. | | |
| Den | 1st&10 | Cle30 | Ronnie Hillman rush up the middle for 4 yards to the Cle26. Tackled by Craig Robertson. | | |
| Den | 2nd&6 | Cle26 | Peyton Manning pass to the left to Brandon Stokley for 12 yards to the Cle14. Tackled by Buster Skrine. | | |
| Den | 1st&10 | Cle14 | Peyton Manning pass to the left to Knowshon Moreno for 11 yards to the Cle3. Tackled by Usama Young and D'Qwell Jackson. | | |
| Den | 1st&3 | Cle3 | Penalty: Illegal Formation on Denver (Ryan Clady) -5 yards. | | |
| Den | 1st&8 | Cle8 | Peyton Manning pass to the left to Eric Decker for 8 yards for a TOUCHDOWN. | | |
| Den | | | Matt Prater extra point is good. | | |
| Den | | | Drive Stats: 12 plays, 91 yards, 6min 36sec | 6 | 21 |
| Team | Down | Spot | Play | Cle | Den |
| Den | | | Matt Prater kicks off to the Cle0. Touchback. | | |
| Cle | 1st&10 | Cle20 | Brandon Weeden incomplete pass to the right intended for Trent Richardson. | | |
| Cle | 2nd&10 | Cle20 | Brandon Weeden sacked at Cle11 for a loss of 9 yards by Von Miller. | | |
| Cle | 3rd&19 | Cle11 | Colt McCoy sacked at Cle8 for a loss of 3 yards by Derek Wolfe. | | |
| Cle | 4th&22 | Cle8 | Reggie Hodges punts for 42 yards to Cle50. Trindon Holliday return for 2 yards to Cle48. Tackled by Joshua Cribbs. | | |
| Team | Down | Spot | Play | Cle | Den |
| Den | 1st&10 | Cle48 | Knowshon Moreno rush to the left for 4 yards to the Cle44. Tackled by Frostee Rucker. | | |
| Den | 2nd&6 | Cle44 | Peyton Manning pass to the left to Demaryius Thomas for 1 yard to the Cle43. Tackled by D'Qwell Jackson. | | |
| Den | 3rd&5 | Cle43 | Peyton Manning pass to the right to Brandon Stokley for 7 yards to the Cle36. Tackled by Trevin Wade. | | |
| Den | 1st&10 | Cle36 | Peyton Manning pass to the left to Demaryius Thomas for 21 yards to the Cle15. Tackled by Buster Skrine. | | |
| Den | 1st&10 | Cle15 | Knowshon Moreno rush to the left for 7 yards to the Cle8. Tackled by Buster Skrine. | | |
| Den | 2nd&3 | Cle8 | Knowshon Moreno rush up the middle for a loss of 1 yard to the Cle9. Tackled by Craig Robertson. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Cle | Den |
| Den | 3rd&4 | Cle9 | Peyton Manning incomplete pass to the left intended for Demaryius Thomas. | | |
| Den | 4th&4 | Cle9 | Matt Prater 27 yard field goal attempt is GOOD. Holder: Britton Colquitt. | | |
| Den | | | Drive Stats: 8 plays, 39 yards, 3min 22sec | 6 | 24 |
| Team | Down | Spot | Play | Cle | Den |
| Den | | | Matt Prater kicks off to the Cle0. Joshua Cribbs return for 32 yards to Cle28. Tackled by Rahim Moore. | | |
| Cle | 1st&10 | Cle28 | Montario Hardesty rush up the middle for 5 yards to the Cle33. Tackled by Von Miller. | | |
| Cle | 2nd&5 | Cle33 | Colt McCoy incomplete pass to the middle intended for Benjamin Watson. | | |
| Cle | 3rd&5 | Cle33 | Colt McCoy pass to the left to Chris Ogbonnaya for no gain to the Cle33. Tackled by Elvis Dumervil and Wesley Woodyard. | | |
| Cle | 4th&5 | Cle33 | Reggie Hodges punts for 39 yards to Den28. Trindon Holliday - no return. FUMBLE, recovered by Den (Chris Harris). | | |
| Team | Down | Spot | Play | Cle | Den |
| Den | 1st&10 | Den28 | Knowshon Moreno rush up the middle for 3 yards to the Den31. Tackled by John Hughes. | | |
| Den | 2nd&7 | Den31 | Peyton Manning incomplete pass to the right intended for Knowshon Moreno defensed by John Hughes. | | |
| Den | 3rd&7 | Den31 | Penalty: Offside on Cleveland (Juqua Parker) 5 yards. | | |
| Den | 3rd&2 | Den36 | Peyton Manning incomplete pass to the middle intended for Jacob Tamme. | | |
| Den | 4th&2 | Den36 | Britton Colquitt punts for 44 yards to Cle20. Joshua Cribbs - no return. FUMBLE, recovered by Den (Lance Ball). Tackled by Joshua Cribbs. | | |
| Den | 1st&10 | Cle19 | Penalty: Pass Interference on Cleveland (Buster Skrine) 18 yards. | | |
| Den | 1st&1 | Cle1 | Peyton Manning incomplete pass to the left intended for Joel Dreessen. | | |
| Den | 2nd&1 | Cle1 | Jacob Hester rush up the middle for 1 yard for a TOUCHDOWN. | | |
| Den | | | Matt Prater extra point is good. | | |
| Den | | | Drive Stats: 2 plays, 19 yards, 15sec | 6 | 31 |
| Team | Down | Spot | Play | Cle | Den |
| Den | | | Matt Prater kicks off to the Cle0. Touchback. | | |
| Cle | 1st&10 | Cle20 | Penalty: Offside on Denver (Von Miller) 5 yards. | | |
| Cle | 1st&5 | Cle25 | Penalty: False Start on Cleveland (John Greco) -5 yards. | | |
| Cle | 1st&10 | Cle20 | Colt McCoy pass to the left to Travis Benjamin for 9 yards to the Cle29. Tackled by Omar Bolden. | | |
| Cle | 2nd&1 | Cle29 | Colt McCoy incomplete pass to the left intended for Travis Benjamin. | | |
| Cle | 3rd&1 | Cle29 | Colt McCoy rush up the middle for 2 yards to the Cle31. Tackled by Von Miller. | | |
| Cle | 1st&10 | Cle31 | Colt McCoy incomplete pass to the middle intended for Benjamin Watson. | | |
| Cle | 2nd&10 | Cle31 | Colt McCoy incomplete pass to the left intended for Benjamin Watson. | | |
| Cle | 3rd&10 | Cle31 | Colt McCoy pass to the middle to Trent Richardson for 5 yards to the Cle36. Tackled by Wesley Woodyard. | | |
| Cle | 4th&5 | Cle36 | Colt McCoy pass to the right to Trent Richardson for 6 yards to the Cle42. Tackled by Mike Adams. | | |
| Cle | 1st&10 | Cle42 | Colt McCoy pass to the right to Travis Benjamin for 21 yards to the Den37. Tackled by Jim Leonhard. | | |
| Cle | 1st&10 | Den37 | Colt McCoy pass to the middle to Greg Little for 12 yards to the Den25. Tackled by Chris Harris. | | |
| Cle | 1st&10 | Den25 | Penalty: Pass Interference on Denver (Mike Adams) 19 yards. | | |
| Cle | 1st&6 | Den6 | Colt McCoy pass to the left to Greg Little for 6 yards for a TOUCHDOWN. | | |
| Cle | | | Colt McCoy 2 pt rush attempt. Unsuccessful. | | |
| Cle | | | Drive Stats: 10 plays, 80 yards, 4min 15sec | 12 | 31 |
| Team | Down | Spot | Play | Cle | Den |
| Cle | | | Phil Dawson kicks off to the Den0. Touchback. | | |
| Den | 1st&10 | Den20 | Knowshon Moreno rush to the left for 2 yards to the Den22. Tackled by Jabaal Sheard and Frostee Rucker. | | |
| Den | 2nd&8 | Den22 | Penalty: False Start on Denver (Manny Ramirez) -5 yards. | | |
| Den | 2nd&13 | Den17 | Knowshon Moreno rush to the right for 1 yard to the Den18. Tackled by Craig Robertson. | | |
| Den | 3rd&12 | Den18 | Penalty: False Start on Denver (Orlando Franklin) -5 yards. | | |
| Den | 3rd&17 | Den13 | Jacob Hester rush to the right for 4 yards to the Den17. Tackled by D'Qwell Jackson. | | |
| Den | 4th&13 | Den17 | Britton Colquitt punts for 56 yards to Cle27. No return. | | |
| Team | Down | Spot | Play | Cle | Den |
| Cle | 1st&10 | Cle27 | Penalty: False Start on Cleveland (Joe Thomas) -5 yards. | | |
| Cle | 1st&15 | Cle22 | Colt McCoy rush up the middle for 15 yards to the Cle37. Tackled by Mike Adams. | | |
| Cle | 1st&10 | Cle37 | Colt McCoy pass to the right to Travis Benjamin for 16 yards to the Den47. Tackled by Omar Bolden. | | |
| Cle | 1st&10 | Den47 | Colt McCoy incomplete pass to the left intended for Benjamin Watson. | | |
| Cle | 2nd&10 | Den47 | Colt McCoy incomplete pass to the right intended for Travis Benjamin. | | |
| Cle | 3rd&10 | Den47 | Colt McCoy incomplete pass to the middle intended for Benjamin Watson defensed by Rahim Moore. | | |
| Cle | 4th&10 | Den47 | Colt McCoy sacked at Cle45 for a loss of 8 yards by Elvis Dumervil. | | |
| Den | 1st&10 | Cle45 | Penalty: Illegal Motion on Denver (Matthew Willis) -5 yards. | | |
| Den | 1st&15 | Den50 | Knowshon Moreno rush to the left for 3 yards to the Cle47. Tackled by Buster Skrine. | | |
| Den | 2nd&12 | Cle47 | Cleveland Browns timeout. | | |
| Den | 2nd&12 | Cle47 | Knowshon Moreno rush to the right for 19 yards to the Cle28. Tackled by Eric Hagg. | | |
| Den | 1st&10 | Cle28 | Cleveland Browns timeout. | | |
| Den | 1st&10 | Cle28 | Ronnie Hillman rush to the right for 4 yards to the Cle24. Tackled by Joe Haden. | | |
| Den | 2nd&6 | Cle24 | Cleveland Browns timeout. | | |
| Den | 2nd&6 | Cle24 | Knowshon Moreno rush to the left for a loss of 1 yard to the Cle25. Tackled by D'Qwell Jackson. | | |
| Den | 3rd&7 | Cle25 | Ronnie Hillman rush to the right for 2 yards to the Cle23. Tackled by Jabaal Sheard. | | |
| Den | 4th&5 | Cle23 | Two Minute Warning. | | |
| Den | 4th&5 | Cle23 | Matt Prater 41 yard field goal attempt is GOOD. Holder: Britton Colquitt. | | |
| Den | | | Drive Stats: 6 plays, 22 yards, 2min 2sec | 12 | 34 |
| Team | Down | Spot | Play | Cle | Den |
| Den | | | Matt Prater kicks off to the Cle0. Touchback. | | |
| Cle | 1st&10 | Cle20 | Colt McCoy sacked at Cle13 for a loss of 7 yards by Elvis Dumervil and Wesley Woodyard. | | |
| Cle | 2nd&17 | Cle13 | Colt McCoy pass to the middle to Trent Richardson for 4 yards to the Cle17. Tackled by Wesley Woodyard. | | |
| Cle | 3rd&13 | Cle17 | Colt McCoy rush up the middle for 17 yards to the Cle34. | | |
| Cle | 3rd&13 | Cle17 | Colt McCoy incomplete pass to the right intended for Josh Cooper. | | |
| Cle | 4th&13 | Cle17 | Colt McCoy sacked at Cle10 for a loss of 7 yards by Wesley Woodyard. | | |
| Den | 1st&10 | Cle10 | Brock Osweiler rush up the middle for a loss of 1 yard to the Cle11. | | |