| First Quarter |
| Team | Down | Spot | Play | Was | Phi |
| Was | | | Kai Forbath kicks off to the Phi2. Bryce Brown return for 22 yards to Phi24. Tackled by Domonique Johnson. | | |
| Phi | 1st&10 | Phi24 | LeSean McCoy rush to the left for 7 yards to the Phi31. Tackled by Perry Riley. | | |
| Phi | 2nd&3 | Phi31 | Nick Foles pass to the right to LeSean McCoy for 6 yards to the Phi37. Tackled by London Fletcher. | | |
| Phi | 1st&10 | Phi37 | Nick Foles incomplete pass to the left intended for LeSean McCoy defensed by Barry Cofield. | | |
| Phi | 2nd&10 | Phi37 | Bryce Brown rush to the left for 9 yards to the Phi46. | | |
| Phi | 3rd&1 | Phi46 | Bryce Brown rush to the left for no gain to the Phi46. Tackled by Rob Jackson. | | |
| Phi | 4th&1 | Phi46 | Nick Foles pass to the left to Brent Celek for 15 yards to the Was39. Tackled by Jordan Pugh. | | |
| Phi | 1st&10 | Was39 | LeSean McCoy rush to the left for a loss of 2 yards to the Was41. Tackled by Rob Jackson. | | |
| Phi | 2nd&12 | Was41 | Nick Foles incomplete pass to the left intended for Jeremy Maclin defensed by Rob Jackson. | | |
| Phi | 3rd&12 | Was41 | Nick Foles pass to the right to Jason Avant for 11 yards to the Was30. Tackled by Josh Wilson. | | |
| Phi | 4th&1 | Was30 | Nick Foles rush up the middle for 3 yards to the Was27. Tackled by Madieu Williams. | | |
| Phi | 1st&10 | Was27 | Nick Foles pass to the right to Jeremy Maclin for 27 yards for a TOUCHDOWN. | | |
| Phi | | | Alex Henery extra point is good. | | |
| Phi | | | Drive Stats: 11 plays, 76 yards, 4min 51sec | 0 | 7 |
| Team | Down | Spot | Play | Was | Phi |
| Phi | | | Alex Henery kicks off to the Was2. Niles Paul return for 16 yards to Was18. Tackled by Brandon Boykin. Penalty: Holding on Washington (Chris Wilson) -9 yards. | | |
| Was | 1st&10 | Was9 | Alfred Morris rush to the left for 5 yards to the Was14. Tackled by Colt Anderson. | | |
| Was | 2nd&5 | Was14 | Alfred Morris rush up the middle for a loss of 4 yards to the Was10. Tackled by DeMeco Ryans. | | |
| Was | 3rd&9 | Was10 | Robert Griffin III pass to the middle to Leonard Hankerson for 10 yards to the Was20. Tackled by DeMeco Ryans. | | |
| Was | 1st&10 | Was20 | Robert Griffin III pass to the left to Pierre Garcon for 8 yards to the Was28. Tackled by Nnamdi Asomugha. | | |
| Was | 2nd&2 | Was28 | Santana Moss rush to the right for 12 yards to the Was40. Tackled by Brandon Graham. | | |
| Was | 1st&10 | Was40 | Robert Griffin III pass to the middle to Pierre Garcon for 17 yards to the Phi43. Tackled by Colt Anderson. | | |
| Was | 1st&10 | Phi43 | Robert Griffin III rush to the right for 5 yards to the Phi38. | | |
| Was | 2nd&5 | Phi38 | Alfred Morris rush to the left for 3 yards to the Phi35. Tackled by Mychal Kendricks. | | |
| Was | 3rd&2 | Phi35 | Robert Griffin III incomplete pass to the left intended for Niles Paul. | | |
| Was | 4th&2 | Phi35 | Robert Griffin III incomplete pass to the right intended for Santana Moss defensed by Colt Anderson. | | |
| Phi | 1st&10 | Phi35 | Nick Foles pass to the middle to Jeremy Maclin for 6 yards to the Phi41. Tackled by London Fletcher. | | |
| Phi | 2nd&4 | Phi41 | LeSean McCoy rush to the right for 5 yards to the Phi46. Tackled by Reed Doughty. | | |
| Phi | 1st&10 | Phi46 | Nick Foles incomplete pass to the right intended for Jeremy Maclin. | | |
| Phi | 2nd&10 | Phi46 | LeSean McCoy rush to the left for 8 yards to the Was46. Tackled by London Fletcher. | | |
| Phi | 3rd&2 | Was46 | Bryce Brown rush to the right for 6 yards to the Was40. Tackled by DeAngelo Hall. | | |
| Phi | 1st&10 | Was40 | Nick Foles pass to the right to Brent Celek for 17 yards to the Was23. Tackled by DeJon Gomes and London Fletcher. | | |
| Phi | 1st&10 | Was23 | LeSean McCoy rush to the right for 3 yards to the Was20. Tackled by London Fletcher. | | |
| Phi | 2nd&7 | Was20 | Nick Foles sacked at Was28 for a loss of 8 yards by Perry Riley. | | |
| Phi | 3rd&15 | Was28 | Nick Foles sacked at Was31 for a loss of 3 yards by Ryan Kerrigan. FUMBLE, recovered by Was (Richard Crawford) and returned for 10 yards. Tackled by Dennis Kelly. | | |
| Team | Down | Spot | Play | Was | Phi |
| |
| Second Quarter |
| Team | Down | Spot | Play | Was | Phi |
| Was | 1st&10 | Was41 | Robert Griffin III pass to the left to Alfred Morris for 17 yards to the Phi42. Tackled by Mychal Kendricks. | | |
| Was | 1st&10 | Phi42 | Robert Griffin III pass to the right to Pierre Garcon for 1 yard to the Phi41. Tackled by Mychal Kendricks. | | |
| Was | 2nd&9 | Phi41 | Joshua Morgan rush to the left for 7 yards to the Phi34. Tackled by Kurt Coleman and DeMeco Ryans. | | |
| Was | 3rd&2 | Phi34 | Evan Royster rush to the right for 7 yards to the Phi27. Tackled by Colt Anderson. | | |
| Was | 1st&10 | Phi27 | Alfred Morris rush to the left for no gain to the Phi27. Tackled by Cedric Thornton. | | |
| Was | 2nd&10 | Phi27 | Robert Griffin III incomplete pass to the right intended for Pierre Garcon. | | |
| Was | 3rd&10 | Phi27 | Robert Griffin III incomplete pass to the middle intended for Pierre Garcon defensed by Brandon Graham. | | |
| Was | 4th&10 | Phi27 | Kai Forbath 45 yard field goal attempt is GOOD. Holder: Sav Rocca. | | |
| Was | | | Drive Stats: 8 plays, 32 yards, 3min 35sec | 3 | 7 |
| Team | Down | Spot | Play | Was | Phi |
| Was | | | Kai Forbath kicks off to the Phi7. Bryce Brown return for 19 yards to Phi26. Tackled by Lorenzo Alexander. Penalty: Holding on Philadelphia (Casey Matthews) -10 yards. | | |
| Phi | 1st&10 | Phi16 | LeSean McCoy rush to the right for a loss of 1 yard to the Phi15. Tackled by Ryan Kerrigan. | | |
| Phi | 2nd&11 | Phi15 | Nick Foles incomplete pass to the right intended for Jeremy Maclin. | | |
| Phi | 3rd&11 | Phi15 | Nick Foles rush up the middle for 1 yard to the Phi16. Tackled by Perry Riley. | | |
| Phi | 4th&10 | Phi16 | Mat McBriar punts for 37 yards to Was47. No return. | | |
| Team | Down | Spot | Play | Was | Phi |
| Was | 1st&10 | Was47 | Robert Griffin III pass to the left to Pierre Garcon for 27 yards to the Phi26. Tackled by Nnamdi Asomugha. | | |
| Was | 1st&10 | Phi26 | Alfred Morris rush up the middle for 1 yard to the Phi25. Tackled by Trent Cole. | | |
| Was | 2nd&9 | Phi25 | Alfred Morris rush up the middle for 1 yard to the Phi24. Tackled by Brandon Graham. | | |
| Was | 3rd&8 | Phi24 | Robert Griffin III incomplete pass to the right intended for Joshua Morgan. | | |
| Was | 4th&8 | Phi24 | Kai Forbath 42 yard field goal attempt is GOOD. Holder: Sav Rocca. | | |
| Was | | | Drive Stats: 5 plays, 29 yards, 2min 2sec | 6 | 7 |
| Team | Down | Spot | Play | Was | Phi |
| Was | | | Kai Forbath kicks off to the Phi3. Bryce Brown return for 19 yards to Phi22. Tackled by Bryan Kehl. | | |
| Phi | 1st&10 | Phi22 | Nick Foles sacked at Phi19 for a loss of 3 yards by Ryan Kerrigan. | | |
| Phi | 2nd&13 | Phi19 | LeSean McCoy rush to the left for 1 yard to the Phi20. Tackled by Perry Riley. | | |
| Phi | 3rd&12 | Phi20 | Nick Foles pass intended for Jason Avant INTERCEPTED by London Fletcher defensed by Barry Cofield and returned for 9 yards. Tackled by Dallas Reynolds. | | |
| Team | Down | Spot | Play | Was | Phi |
| Was | 1st&10 | Phi25 | Robert Griffin III pass to the right to Pierre Garcon for 2 yards to the Phi23. Tackled by Brandon Graham. | | |
| Was | 2nd&8 | Phi23 | Alfred Morris rush to the right for 6 yards to the Phi17. Tackled by Kurt Coleman and Fletcher Cox. | | |
| Was | 3rd&2 | Phi17 | Alfred Morris rush to the right for 4 yards to the Phi13. Tackled by Cullen Jenkins. | | |
| Was | 1st&10 | Phi13 | Alfred Morris rush to the left for 2 yards to the Phi11. Tackled by Kurt Coleman and Mychal Kendricks. | | |
| Was | 2nd&8 | Phi11 | Robert Griffin III pass to the right to Joshua Morgan for 11 yards for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 5 plays, 25 yards, 2min 45sec | 13 | 7 |
| Team | Down | Spot | Play | Was | Phi |
| Was | | | Kai Forbath kicks off to the Phi0. Touchback. | | |
| Phi | 1st&10 | Phi20 | Nick Foles incomplete pass to the right intended for Jeremy Maclin defensed by Josh Wilson. | | |
| Phi | 2nd&10 | Phi20 | Nick Foles pass to the left to Jason Avant for 16 yards to the Phi36. Tackled by Richard Crawford. | | |
| Phi | 1st&10 | Phi36 | Nick Foles pass to the right to LeSean McCoy for 15 yards to the Was49. Tackled by Perry Riley. | | |
| Phi | 1st&10 | Was49 | Nick Foles pass to the right to Damaris Johnson for 12 yards to the Was37. Tackled by London Fletcher. | | |
| Phi | 1st&10 | Was37 | Two Minute Warning. | | |
| Phi | 1st&10 | Was37 | Nick Foles pass to the right to Jeremy Maclin for 12 yards to the Was25. Tackled by Perry Riley. | | |
| Phi | 1st&10 | Was25 | Nick Foles pass to the left to Jason Avant for 6 yards to the Was19. Tackled by DeAngelo Hall. | | |
| Phi | 2nd&4 | Was19 | Penalty: False Start on Philadelphia (Evan Moore) -5 yards. | | |
| Phi | 2nd&9 | Was24 | Nick Foles pass to the right to Jeremy Maclin for 4 yards to the Was20. Tackled by Barry Cofield. | | |
| Phi | 3rd&5 | Was20 | Philadelphia Eagles timeout. | | |
| Phi | 3rd&5 | Was20 | Nick Foles pass to the left to Jason Avant for 8 yards to the Was12. Tackled by Lorenzo Alexander and Josh Wilson. | | |
| Phi | 1st&10 | Was12 | Philadelphia Eagles timeout. | | |
| Phi | 1st&10 | Was12 | Penalty: Holding on Philadelphia (King Dunlap) -10 yards. | | |
| Phi | 1st&20 | Was22 | Nick Foles pass to the right to LeSean McCoy for 2 yards to the Was20. Tackled by Madieu Williams. | | |
| Phi | 2nd&18 | Was20 | Nick Foles incomplete pass to the middle intended for LeSean McCoy. | | |
| Phi | 3rd&18 | Was20 | Nick Foles incomplete pass to the right intended for Evan Moore. | | |
| Phi | 4th&18 | Was20 | Alex Henery 38 yard field goal attempt is GOOD. Holder: Mat McBriar. | | |
| Phi | | | Drive Stats: 12 plays, 60 yards, 3min 12sec | 13 | 10 |
| Team | Down | Spot | Play | Was | Phi |
| Phi | | | Alex Henery kicks off to the Was0. Touchback. | | |
| Was | 1st&10 | Was20 | Robert Griffin III rush up the middle for a loss of 1 yard to the Was19. | | |
| Team | Down | Spot | Play | Was | Phi |
| |
| Third Quarter |
| Team | Down | Spot | Play | Was | Phi |
| Phi | | | Alex Henery kicks off to the Was9. Niles Paul return for 19 yards to Was28. Tackled by Emil Igwenagu. | | |
| Was | 1st&10 | Was28 | Robert Griffin III pass to the right to Pierre Garcon for 29 yards to the Phi43. | | |
| Was | 1st&10 | Phi43 | Alfred Morris rush to the left for 9 yards to the Phi34. Tackled by Mychal Kendricks. | | |
| Was | 2nd&1 | Phi34 | Alfred Morris rush up the middle for 3 yards to the Phi31. Tackled by Fletcher Cox and Trent Cole. | | |
| Was | 1st&10 | Phi31 | Washington Redskins timeout. | | |
| Was | 1st&10 | Phi31 | Robert Griffin III pass to the right to Niles Paul for 21 yards to the Phi10. Tackled by Colt Anderson. | | |
| Was | 1st&10 | Phi10 | Alfred Morris rush to the right for 10 yards for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 5 plays, 72 yards, 2min 27sec | 20 | 10 |
| Team | Down | Spot | Play | Was | Phi |
| Was | | | Kai Forbath kicks off to the Phi0. Touchback. | | |
| Phi | 1st&10 | Phi20 | Nick Foles pass to the right to Jeremy Maclin for 38 yards to the Was42. Tackled by DeAngelo Hall. | | |
| Phi | 1st&10 | Was42 | Nick Foles pass to the right to Riley Cooper for 18 yards to the Was24. Tackled by Madieu Williams. | | |
| Phi | 1st&10 | Was24 | Nick Foles pass to the left to Jeremy Maclin for 5 yards to the Was19. Tackled by London Fletcher. | | |
| Phi | 2nd&5 | Was19 | LeSean McCoy rush to the right for 6 yards to the Was13. Tackled by London Fletcher. | | |
| Phi | 1st&10 | Was13 | Nick Foles rush up the middle for 1 yard to the Was12. Tackled by Ryan Kerrigan. | | |
| Phi | 2nd&9 | Was12 | Nick Foles sacked at Was19 for a loss of 7 yards by Madieu Williams. | | |
| Phi | 3rd&16 | Was19 | Nick Foles pass to the right to Brent Celek for 7 yards to the Was12. Tackled by Lorenzo Alexander. | | |
| Phi | 4th&9 | Was12 | Alex Henery 30 yard field goal attempt is GOOD. Holder: Mat McBriar. | | |
| Phi | | | Drive Stats: 8 plays, 68 yards, 4min 32sec | 20 | 13 |
| Team | Down | Spot | Play | Was | Phi |
| Phi | | | Alex Henery kicks off to the Was0. Touchback. | | |
| Was | 1st&10 | Was20 | Robert Griffin III sacked at Was7 for a loss of 13 yards by Brandon Boykin. FUMBLE, recovered by Was (Santana Moss) and advanced for a loss of 4 yards. | | |
| Was | 2nd&27 | Was3 | Washington Redskins timeout. | | |
| Was | 2nd&27 | Was3 | Alfred Morris rush to the right for 5 yards to the Was8. Tackled by Trent Cole. | | |
| Was | 3rd&22 | Was8 | Robert Griffin III pass to the right to Santana Moss for 4 yards to the Was12. Tackled by Dominique Rodgers-Cromartie. | | |
| Was | 4th&18 | Was12 | Sav Rocca punts for 53 yards to Phi35. Damaris Johnson return for 10 yards to Phi45. Tackled by Bryan Kehl. | | |
| Team | Down | Spot | Play | Was | Phi |
| Phi | 1st&10 | Phi45 | LeSean McCoy rush up the middle for a loss of 3 yards to the Phi42. Tackled by Jarvis Jenkins. | | |
| Phi | 2nd&13 | Phi42 | Nick Foles incomplete pass to the middle intended for Jason Avant. | | |
| Phi | 3rd&13 | Phi42 | Nick Foles pass to the middle to Jason Avant for 11 yards to the Was47. Tackled by London Fletcher. | | |
| Phi | 4th&2 | Was47 | Nick Foles sacked at Phi50 for a loss of 3 yards by Lorenzo Alexander. | | |
| Was | 1st&10 | Was50 | Alfred Morris rush to the left for 5 yards to the Phi45. Tackled by Mychal Kendricks. | | |
| Was | 2nd&5 | Phi45 | Alfred Morris rush to the right for 10 yards to the Phi35. Tackled by Kurt Coleman. | | |
| Was | 1st&10 | Phi35 | Alfred Morris rush to the left for 6 yards to the Phi29. Tackled by Jamar Chaney. | | |
| Was | 2nd&4 | Phi29 | Evan Royster rush up the middle for 7 yards to the Phi22. Tackled by Mychal Kendricks and DeMeco Ryans. | | |
| Was | 1st&10 | Phi22 | Robert Griffin III incomplete pass to the left intended for Joshua Morgan defensed by Trent Cole. | | |
| Was | 2nd&10 | Phi22 | Robert Griffin III incomplete pass to the middle intended for Leonard Hankerson. | | |
| Was | 3rd&10 | Phi22 | Robert Griffin III pass to the left to Santana Moss for 22 yards for a TOUCHDOWN. | | |
| Was | | | Kai Forbath extra point is good. | | |
| Was | | | Drive Stats: 7 plays, 50 yards, 3min 1sec | 27 | 13 |
| Team | Down | Spot | Play | Was | Phi |
| Was | | | Kai Forbath kicks off to the Phi7. Bryce Brown return for 14 yards to Phi21. Tackled by Bryan Kehl. | | |
| Phi | 1st&10 | Phi21 | LeSean McCoy rush to the left for 6 yards to the Phi27. Tackled by Reed Doughty. | | |
| Phi | 2nd&4 | Phi27 | LeSean McCoy rush to the left for 5 yards to the Phi32. Tackled by Josh Wilson. | | |
| Phi | 1st&10 | Phi32 | Nick Foles pass to the middle to LeSean McCoy for 3 yards to the Phi35. Tackled by Perry Riley. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Was | Phi |
| Phi | 2nd&7 | Phi35 | Nick Foles incomplete pass to the right intended for Riley Cooper. | | |
| Phi | 3rd&7 | Phi35 | Nick Foles incomplete pass to the right intended for Jason Avant defensed by Barry Cofield. | | |
| Phi | 4th&7 | Phi35 | Mat McBriar punts for 50 yards to Was15. Richard Crawford return for 20 yards to Was35. Tackled by Ryan Rau. Penalty: Holding on Washington (Jordan Pugh) -10 yards. | | |
| Team | Down | Spot | Play | Was | Phi |
| Was | 1st&10 | Was25 | Alfred Morris rush up the middle for 2 yards to the Was27. Tackled by Brandon Graham. | | |
| Was | 2nd&8 | Was27 | Robert Griffin III pass to the right to Logan Paulsen for 6 yards to the Was33. Tackled by Kurt Coleman. | | |
| Was | 3rd&2 | Was33 | Robert Griffin III pass to the right to Chris Cooley for 8 yards to the Was41. Tackled by Kurt Coleman. | | |
| Was | 1st&10 | Was41 | Alfred Morris rush to the left for 1 yard to the Was42. Tackled by Trent Cole. | | |
| Was | 2nd&9 | Was42 | Robert Griffin III pass intended for Joshua Morgan INTERCEPTED by Colt Anderson and returned for 4 yards. Tackled by Pierre Garcon. | | |
| Team | Down | Spot | Play | Was | Phi |
| Phi | 1st&10 | Phi39 | Nick Foles incomplete pass to the right intended for Jason Avant. | | |
| Phi | 2nd&10 | Phi39 | Bryce Brown rush up the middle for 3 yards to the Phi42. Tackled by Ryan Kerrigan. | | |
| Phi | 3rd&7 | Phi42 | Nick Foles pass to the right to Damaris Johnson for 10 yards to the Was48. Tackled by Josh Wilson. | | |
| Phi | 1st&10 | Was48 | Nick Foles pass to the right to Jason Avant for 10 yards to the Was38. Tackled by London Fletcher and Richard Crawford. | | |
| Phi | 1st&10 | Was38 | Nick Foles pass to the right to LeSean McCoy for 21 yards to the Was17. Tackled by Lorenzo Alexander. | | |
| Phi | 1st&10 | Was17 | Dion Lewis rush up the middle for 17 yards for a TOUCHDOWN. | | |
| Phi | | | Alex Henery extra point is good. | | |
| Phi | | | Drive Stats: 6 plays, 61 yards, 2min 32sec | 27 | 20 |
| Team | Down | Spot | Play | Was | Phi |
| Phi | | | Alex Henery kicks off to the Was0. Niles Paul return for 21 yards to Was20. Tackled by David Sims. | | |
| Was | 1st&10 | Was20 | Alfred Morris rush up the middle for 14 yards to the Was34. Tackled by Kurt Coleman and Trent Cole. | | |
| Was | 1st&10 | Was34 | Alfred Morris rush up the middle for 4 yards to the Was38. Tackled by Brandon Graham and Dominique Rodgers-Cromartie. | | |
| Was | 2nd&6 | Was38 | Robert Griffin III pass to the left to Joshua Morgan for 10 yards to the Was48. Tackled by Brandon Graham. | | |
| Was | 1st&10 | Was48 | Alfred Morris rush up the middle for 2 yards to the Was50. Tackled by Cedric Thornton. | | |
| Was | 2nd&8 | Was50 | Alfred Morris rush to the left for 2 yards to the Phi48. Tackled by Brandon Graham. | | |
| Was | 3rd&6 | Phi48 | Robert Griffin III pass to the right to Pierre Garcon for 5 yards to the Phi43. Tackled by Nnamdi Asomugha. | | |
| Was | 4th&1 | Phi43 | Penalty: Delay of Game on Washington (Robert Griffin III) -5 yards. | | |
| Was | 4th&6 | Phi48 | Sav Rocca punts for 33 yards to Phi15. No return. | | |
| Team | Down | Spot | Play | Was | Phi |
| Phi | 1st&10 | Phi15 | Nick Foles pass to the right to Damaris Johnson for 3 yards to the Phi18. Tackled by Perry Riley. | | |
| Phi | 2nd&7 | Phi18 | Nick Foles pass to the left to Jeremy Maclin for 18 yards to the Phi36. Tackled by Jordan Pugh. | | |
| Phi | 1st&10 | Phi36 | Nick Foles pass to the left to Jason Avant for 5 yards to the Phi41. Tackled by London Fletcher. | | |
| Phi | 2nd&5 | Phi41 | LeSean McCoy rush to the right for 4 yards to the Phi45. Tackled by Richard Crawford. | | |
| Phi | 3rd&1 | Phi45 | LeSean McCoy rush to the right for 6 yards to the Was49. Tackled by Madieu Williams. | | |
| Phi | 1st&10 | Was49 | Two Minute Warning. | | |
| Phi | 1st&10 | Was49 | Nick Foles pass to the right to Jeremy Maclin for 6 yards to the Was43. Tackled by Lorenzo Alexander. | | |
| Phi | 2nd&4 | Was43 | Nick Foles pass to the middle to LeSean McCoy for 7 yards to the Was36. Tackled by London Fletcher. | | |
| Phi | 1st&10 | Was36 | Nick Foles pass to the middle to LeSean McCoy for 3 yards to the Was33. Tackled by Lorenzo Alexander. | | |
| Phi | 2nd&7 | Was33 | Philadelphia Eagles timeout. | | |
| Phi | 2nd&7 | Was33 | Nick Foles pass to the right to Jason Avant for 3 yards to the Was30. Tackled by DeAngelo Hall. | | |
| Phi | 3rd&4 | Was30 | Nick Foles rush to the right for 5 yards to the Was25. Tackled by DeAngelo Hall. | | |
| Phi | 1st&10 | Was25 | Philadelphia Eagles timeout. | | |
| Phi | 1st&10 | Was25 | Nick Foles pass to the right to LeSean McCoy for 8 yards to the Was17. Tackled by Richard Crawford. | | |
| Phi | 2nd&2 | Was17 | Philadelphia Eagles timeout. | | |
| Phi | 2nd&2 | Was17 | Nick Foles incomplete pass to the middle intended for Jeremy Maclin. | | |
| Phi | 3rd&2 | Was17 | Nick Foles incomplete pass to the right intended for Jeremy Maclin. | | |
| Phi | 4th&2 | Was17 | Nick Foles pass to the right to LeSean McCoy for 12 yards to the Was5. Tackled by Jordan Pugh. | | |
| Phi | 1st&5 | Was5 | Nick Foles incomplete pass to the right intended for Evan Moore. | | |
| Phi | 2nd&5 | Was5 | Nick Foles incomplete pass to the left. Penalty: Intentional Grounding on Philadelphia (Nick Foles) 0 yards. | | |