| First Quarter |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | | | Josh Brown kicks off to the Pit0. Chris Rainey return for 34 yards to Pit34. Tackled by Reggie Nelson. | | |
| Pit | 1st&10 | Pit34 | Jonathan Dwyer rush to the right for 13 yards to the Pit47. Tackled by Reggie Nelson. | | |
| Pit | 1st&10 | Pit47 | Jonathan Dwyer rush to the left for no gain to the Pit47. Tackled by Michael Johnson. | | |
| Pit | 2nd&10 | Pit47 | Jonathan Dwyer rush to the right for 3 yards to the Pit50. Tackled by Michael Johnson. | | |
| Pit | 3rd&7 | Pit50 | Ben Roethlisberger sacked at Pit43 for a loss of 7 yards by Geno Atkins. | | |
| Pit | 4th&14 | Pit43 | Drew Butler punts for 45 yards to Cin12. No return. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | 1st&10 | Cin12 | Andy Dalton pass to the right to A.J. Green for 15 yards to the Cin27. Tackled by Cortez Allen. | | |
| Cin | 1st&10 | Cin27 | BenJarvus Green-Ellis rush to the right for 3 yards to the Cin30. Tackled by Casey Hampton and Brett Keisel. | | |
| Cin | 2nd&7 | Cin30 | Andy Dalton sacked at Cin23 for a loss of 7 yards by Lawrence Timmons. | | |
| Cin | 3rd&14 | Cin23 | Andy Dalton sacked at Cin22 for a loss of 1 yard by Brett Keisel. Penalty: Unsports. Conduct on Pittsburgh (Brett Keisel) 15 yards. | | |
| Cin | 1st&10 | Cin37 | BenJarvus Green-Ellis rush up the middle for no gain to the Cin37. Tackled by Troy Polamalu. | | |
| Cin | 2nd&10 | Cin37 | Andy Dalton pass to the left to A.J. Green for 5 yards to the Cin42. Tackled by Cortez Allen. | | |
| Cin | 3rd&5 | Cin42 | Andy Dalton pass to the right to Ryan Whalen for 6 yards to the Cin48. Tackled by Curtis Brown. | | |
| Cin | 1st&10 | Cin48 | Andy Dalton incomplete pass to the right intended for A.J. Green. | | |
| Cin | 2nd&10 | Cin48 | BenJarvus Green-Ellis rush up the middle for no gain to the Cin48. Tackled by Larry Foote. | | |
| Cin | 3rd&10 | Cin48 | Andy Dalton incomplete pass to the right intended for Jermaine Gresham. | | |
| Cin | 4th&10 | Cin48 | Kevin Huber punts for 52 yards to Pit0. Touchback. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | 1st&10 | Pit20 | Jonathan Dwyer rush up the middle for 3 yards to the Pit23. Tackled by Carlos Dunlap and Domata Peko. | | |
| Pit | 2nd&7 | Pit23 | Jonathan Dwyer rush to the right for 3 yards to the Pit26. Tackled by Pat Sims. | | |
| Pit | 3rd&4 | Pit26 | Ben Roethlisberger incomplete pass to the left intended for Mike Wallace. | | |
| Pit | 4th&4 | Pit26 | Drew Butler punts for 49 yards to Cin25. Adam Jones - no return. Tackled by Chris Rainey. Penalty: Holding on Cincinnati (Jason Allen) -10 yards. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | 1st&10 | Cin15 | Andy Dalton pass to the right to Marvin Jones for 11 yards to the Cin26. Tackled by Keenan Lewis. | | |
| Cin | 1st&10 | Cin26 | BenJarvus Green-Ellis rush to the right for 1 yard to the Cin27. Tackled by Lawrence Timmons. | | |
| Cin | 2nd&9 | Cin27 | Andy Dalton pass to the left to Andrew Hawkins for 2 yards to the Cin29. Tackled by Troy Polamalu. | | |
| Cin | 3rd&7 | Cin29 | Andy Dalton incomplete pass to the left intended for Marvin Jones defensed by Keenan Lewis. | | |
| Cin | 4th&7 | Cin29 | Kevin Huber punts for 64 yards to Pit7. No return. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | 1st&10 | Pit7 | Ben Roethlisberger pass to the left to Antonio Brown for 4 yards to the Pit11. Tackled by Manny Lawson. | | |
| Pit | 2nd&6 | Pit11 | Isaac Redman rush to the left for 2 yards to the Pit13. Tackled by Geno Atkins. | | |
| Pit | 3rd&4 | Pit13 | Ben Roethlisberger pass intended for Heath Miller INTERCEPTED by Leon Hall and returned for 17 yards for a TOUCHDOWN. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | | | Josh Brown extra point is good. | | |
| Cin | | | Drive Stats: 0 plays, 0 yards, 0sec | 7 | 0 |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | | | Josh Brown kicks off to the Pit0. Touchback. | | |
| Pit | 1st&10 | Pit20 | Jonathan Dwyer rush to the left for 11 yards to the Pit31. Tackled by Chris Crocker. | | |
| Pit | 1st&10 | Pit31 | Jonathan Dwyer rush to the right for no gain to the Pit31. Tackled by Terence Newman. | | |
| Pit | 2nd&10 | Pit31 | Jonathan Dwyer rush to the left for 3 yards to the Pit34. Tackled by Chris Crocker. Penalty: Holding on Pittsburgh (Heath Miller) -10 yards. | | |
| Pit | 2nd&17 | Pit24 | Ben Roethlisberger pass to the middle to Heath Miller for 16 yards to the Pit40. Tackled by Reggie Nelson. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | 3rd&1 | Pit40 | Isaac Redman rush to the right for 1 yard to the Pit41. Tackled by Pat Sims and Robert Geathers. | | |
| Pit | 1st&10 | Pit41 | Cincinnati Bengals timeout. | | |
| Pit | 1st&10 | Pit41 | Rashard Mendenhall rush up the middle for 4 yards to the Pit45. Tackled by Michael Johnson and Vontaze Burfict. | | |
| Pit | 2nd&6 | Pit45 | Ben Roethlisberger incomplete pass to the left intended for Mike Wallace. | | |
| Pit | 3rd&6 | Pit45 | Ben Roethlisberger incomplete pass to the left intended for Heath Miller defensed by Adam Jones. | | |
| Pit | 4th&6 | Pit45 | Penalty: Running into Kicker on Cincinnati (Dan Skuta) 5 yards. | | |
| Pit | 4th&1 | Pit50 | Isaac Redman rush to the left for 1 yard to the Cin49. Tackled by Vontaze Burfict and Robert Geathers. | | |
| Pit | 1st&10 | Cin49 | Ben Roethlisberger pass to the right to Jerricho Cotchery for 14 yards to the Cin35. Tackled by Terence Newman and Vontaze Burfict. | | |
| Pit | 1st&10 | Cin35 | Rashard Mendenhall rush to the right for 20 yards to the Cin15. Tackled by Terence Newman. | | |
| Pit | 1st&10 | Cin15 | Rashard Mendenhall rush up the middle for 3 yards to the Cin12. Tackled by Geno Atkins and Michael Johnson. | | |
| Pit | 2nd&7 | Cin12 | Ben Roethlisberger pass to the right to Antonio Brown for 6 yards to the Cin6. Tackled by Terence Newman. | | |
| Pit | 3rd&1 | Cin6 | Ben Roethlisberger incomplete pass to the right intended for Chris Rainey. | | |
| Pit | 4th&1 | Cin6 | 24 yard field goal attempt by Shaun Suisham is NO GOOD. Holder: Drew Butler. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | 1st&10 | Cin20 | BenJarvus Green-Ellis rush to the right for 2 yards to the Cin22. Tackled by LaMarr Woodley and Lawrence Timmons. | | |
| Cin | 2nd&8 | Cin22 | Andy Dalton pass to the left to Marvin Jones for 17 yards to the Cin39. Tackled by Troy Polamalu and Ryan Clark. | | |
| Cin | 1st&10 | Cin39 | Andy Dalton pass to the right to A.J. Green for 9 yards to the Cin48. Tackled by Cortez Allen. | | |
| Cin | 2nd&1 | Cin48 | BenJarvus Green-Ellis rush up the middle for a loss of 5 yards to the Cin43. Tackled by Casey Hampton. | | |
| Cin | 3rd&6 | Cin43 | Andy Dalton pass to the left to Jermaine Gresham for 1 yard to the Cin44. Tackled by Lawrence Timmons. | | |
| Cin | 4th&5 | Cin44 | Kevin Huber punts for 54 yards to Pit2. No return. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | 1st&10 | Pit2 | Rashard Mendenhall rush up the middle for 3 yards to the Pit5. Tackled by Carlos Dunlap. | | |
| Pit | 2nd&7 | Pit5 | Rashard Mendenhall rush up the middle for 4 yards to the Pit9. Tackled by Wallace Gilberry and Rey Maualuga. | | |
| Pit | 3rd&3 | Pit9 | Penalty: False Start on Pittsburgh (Max Starks) -4 yards. | | |
| Pit | 3rd&7 | Pit5 | Ben Roethlisberger incomplete pass to the right intended for Heath Miller. | | |
| Pit | 4th&7 | Pit5 | Drew Butler punts for 37 yards to Pit42. No return. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | 1st&10 | Pit42 | Andy Dalton incomplete pass to the right intended for A.J. Green defensed by Troy Polamalu. | | |
| Cin | 2nd&10 | Pit42 | Penalty: False Start on Cincinnati (Kevin Zeitler) -5 yards. | | |
| Cin | 2nd&15 | Pit47 | Andy Dalton pass to the middle to Brandon Tate for 23 yards to the Pit24. Tackled by Troy Polamalu. | | |
| Cin | 1st&10 | Pit24 | BenJarvus Green-Ellis rush to the right for 1 yard to the Pit23. Tackled by Lawrence Timmons and Brett Keisel. | | |
| Cin | 2nd&9 | Pit23 | Andy Dalton incomplete pass to the left intended for A.J. Green. | | |
| Cin | 3rd&9 | Pit23 | Pittsburgh Steelers timeout. | | |
| Cin | 3rd&9 | Pit23 | Andy Dalton incomplete pass to the right intended for Marvin Jones defensed by Keenan Lewis. | | |
| Cin | 4th&9 | Pit23 | Two Minute Warning. | | |
| Cin | 4th&9 | Pit23 | Josh Brown 41 yard field goal attempt is GOOD. Holder: Kevin Huber. | | |
| Cin | | | Drive Stats: 6 plays, 19 yards, 1min 59sec | 10 | 0 |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | | | Josh Brown kicks off to the Pit0. Chris Rainey return for 33 yards to Pit27. Tackled by Dan Skuta and Emmanuel Lamur. | | |
| Pit | 1st&10 | Pit27 | Ben Roethlisberger pass to the left to Antonio Brown for 13 yards to the Pit40. Tackled by Adam Jones. | | |
| Pit | 1st&10 | Pit40 | Ben Roethlisberger pass to the left to Antonio Brown for 60 yards for a TOUCHDOWN. | | |
| Pit | | | Shaun Suisham extra point is good. | | |
| Pit | | | Drive Stats: 2 plays, 73 yards, 44sec | 10 | 7 |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | | | Shaun Suisham kicks off to the Cin0. Touchback. | | |
| Cin | 1st&10 | Cin20 | BenJarvus Green-Ellis rush up the middle for 4 yards to the Cin24. Tackled by LaMarr Woodley and Keenan Lewis. | | |
| Cin | 2nd&6 | Cin24 | BenJarvus Green-Ellis rush to the right for a loss of 1 yard to the Cin23. Tackled by Larry Foote and Casey Hampton. | | |
| Cin | 3rd&7 | Cin23 | Pittsburgh Steelers timeout. | | |
| Cin | 3rd&7 | Cin23 | BenJarvus Green-Ellis rush up the middle for 2 yards to the Cin25. Tackled by Casey Hampton and Larry Foote. | | |
| Cin | 4th&5 | Cin25 | Pittsburgh Steelers timeout. | | |
| Cin | 4th&5 | Cin25 | Kevin Huber punts for 52 yards to Pit23. Antonio Brown return for a loss of 5 yards to Pit18. Tackled by Jeromy Miles. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | 1st&10 | Pit18 | Ben Roethlisberger rush up the middle for a loss of 1 yard to the Pit17. | | |
| Team | Down | Spot | Play | Cin | Pit |
| |
| Third Quarter |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | | | Shaun Suisham kicks off to the Cin0. Touchback. | | |
| Cin | 1st&10 | Cin20 | Andy Dalton pass intended for Andrew Hawkins INTERCEPTED by Cortez Allen and returned for 6 yards. Tackled by Andrew Hawkins. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | 1st&10 | Cin32 | Jonathan Dwyer rush to the left for 4 yards to the Cin28. Tackled by Rey Maualuga. | | |
| Pit | 2nd&6 | Cin28 | Jonathan Dwyer rush to the left for a loss of 1 yard to the Cin29. Tackled by Michael Johnson and Domata Peko. | | |
| Pit | 3rd&7 | Cin29 | Ben Roethlisberger sacked at Cin37 for a loss of 8 yards by Carlos Dunlap and Geno Atkins. | | |
| Pit | 4th&15 | Cin37 | Drew Butler punts for 37 yards to Cin0. Touchback. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | 1st&10 | Cin20 | Andy Dalton pass to the right to A.J. Green for 8 yards to the Cin28. Tackled by Cortez Allen. | | |
| Cin | 2nd&2 | Cin28 | Andy Dalton pass to the left to A.J. Green for 1 yard to the Cin29. Tackled by Cortez Allen. | | |
| Cin | 3rd&1 | Cin29 | Penalty: Offside on Pittsburgh (Casey Hampton) 6 yards. | | |
| Cin | 1st&10 | Cin35 | Andy Dalton pass to the left to Marvin Jones for 23 yards to the Pit42. Tackled by Troy Polamalu. | | |
| Cin | 1st&10 | Pit42 | Andy Dalton sacked at Pit46 for a loss of 4 yards by Lawrence Timmons. | | |
| Cin | 2nd&14 | Pit46 | Andy Dalton incomplete pass to the left intended for A.J. Green defensed by Curtis Brown. | | |
| Cin | 3rd&14 | Pit46 | Andy Dalton pass to the middle to Jermaine Gresham for 25 yards to the Pit21. Tackled by Lawrence Timmons. | | |
| Cin | 1st&10 | Pit21 | BenJarvus Green-Ellis rush to the left for 3 yards to the Pit18. Tackled by Larry Foote. | | |
| Cin | 2nd&7 | Pit18 | Andy Dalton incomplete pass to the right. Penalty: Intentional Grounding on Cincinnati (Andy Dalton) -15 yards. | | |
| Cin | 3rd&22 | Pit33 | Andy Dalton incomplete pass to the right intended for Andrew Hawkins. | | |
| Cin | 4th&22 | Pit33 | Andy Dalton incomplete pass to the left intended for A.J. Green defensed by Josh Victorian. | | |
| Pit | 1st&10 | Pit33 | Ben Roethlisberger pass to the middle to Heath Miller for 22 yards to the Cin45. Tackled by Chris Crocker. | | |
| Pit | 1st&10 | Cin45 | Jonathan Dwyer rush to the left for 3 yards to the Cin42. Tackled by Pat Sims and Vontaze Burfict. | | |
| Pit | 2nd&7 | Cin42 | Ben Roethlisberger pass to the left to Mike Wallace for 13 yards to the Cin29. Tackled by Adam Jones. | | |
| Pit | 1st&10 | Cin29 | Mike Wallace rush to the left for a loss of 1 yard to the Cin30. Tackled by Manny Lawson. | | |
| Pit | 2nd&11 | Cin30 | Ben Roethlisberger pass to the right to Jerricho Cotchery for 6 yards to the Cin24. Tackled by Terence Newman and Rey Maualuga. | | |
| Pit | 3rd&5 | Cin24 | Ben Roethlisberger pass to the right to Emmanuel Sanders for 13 yards to the Cin11. Tackled by Nate Clements and Terence Newman. | | |
| Pit | 1st&10 | Cin11 | Jonathan Dwyer rush to the right for a loss of 3 yards to the Cin14. Tackled by Domata Peko and Vontaze Burfict. | | |
| Pit | 2nd&13 | Cin14 | Ben Roethlisberger sacked at Cin22 for a loss of 8 yards by Michael Johnson. | | |
| Pit | 3rd&21 | Cin22 | Pittsburgh Steelers timeout. | | |
| Pit | 3rd&21 | Cin22 | Ben Roethlisberger incomplete pass to the left intended for Chris Rainey. | | |
| Pit | 4th&21 | Cin22 | Shaun Suisham 40 yard field goal attempt is GOOD. Holder: Drew Butler. | | |
| Pit | | | Drive Stats: 10 plays, 45 yards, 5min 7sec | 10 | 10 |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | | | Shaun Suisham kicks off to the Cin0. Touchback. | | |
| Cin | 1st&10 | Cin20 | Marvin Jones rush to the left for no gain to the Cin20. Tackled by Brett Keisel. | | |
| Cin | 2nd&10 | Cin20 | Andy Dalton incomplete pass to the right intended for A.J. Green. | | |
| Cin | 3rd&10 | Cin20 | Andy Dalton incomplete pass to the left intended for Andrew Hawkins defensed by Cortez Allen. | | |
| Cin | 4th&10 | Cin20 | Kevin Huber punts for 57 yards to Pit23. Antonio Brown return for 11 yards to Pit34. Tackled by Jeromy Miles and Dan Skuta. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | 1st&10 | Pit34 | Rashard Mendenhall rush to the left for 1 yard to the Pit35. Tackled by Michael Johnson and Robert Geathers. | | |
| Pit | 2nd&9 | Pit35 | Ben Roethlisberger pass to the right to Heath Miller for 7 yards to the Pit42. Tackled by Rey Maualuga. | | |
| Pit | 3rd&2 | Pit42 | Rashard Mendenhall rush up the middle for a loss of 2 yards to the Pit40. Tackled by Pat Sims. | | |
| Pit | 4th&4 | Pit40 | Drew Butler punts for 49 yards to Cin11. Adam Jones - no return. Tackled by Curtis Brown. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | 1st&10 | Cin11 | Andy Dalton pass to the right to Marvin Jones for 6 yards to the Cin17. Tackled by Keenan Lewis. | | |
| Cin | 2nd&4 | Cin17 | Andy Dalton sacked at Cin11 for a loss of 6 yards by Troy Polamalu. | | |
| Cin | 3rd&10 | Cin11 | Cincinnati Bengals timeout. | | |
| Cin | 3rd&10 | Cin11 | Andy Dalton pass to the left to Andrew Hawkins for 19 yards to the Cin30. Tackled by Larry Foote. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | 1st&10 | Cin30 | Penalty: Pass Interference on Pittsburgh (Cortez Allen) 28 yards. | | |
| Cin | 1st&10 | Pit42 | Andy Dalton pass to the right to A.J. Green for 12 yards to the Pit30. Tackled by Cortez Allen. FUMBLE, recovered by Pit (Ryan Clark) and returned for 2 yards. Tackled by A.J. Green. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | 1st&10 | Pit28 | Rashard Mendenhall rush up the middle for 3 yards to the Pit31. Tackled by Rey Maualuga and Terence Newman. | | |
| Pit | 2nd&7 | Pit31 | Ben Roethlisberger incomplete pass to the right intended for Heath Miller. | | |
| Pit | 3rd&7 | Pit31 | Ben Roethlisberger sacked at Pit19 for a loss of 12 yards by Geno Atkins and Wallace Gilberry. FUMBLE, recovered by Pit (David DeCastro). | | |
| Pit | 4th&19 | Pit19 | Drew Butler punts for 42 yards to Cin39. Adam Jones return for a loss of 2 yards to Cin37. Tackled by Greg Warren and Brandon Johnson. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | 1st&10 | Cin37 | Andy Dalton pass to the left to Andrew Hawkins for 9 yards to the Cin46. Tackled by Lawrence Timmons. | | |
| Cin | 2nd&1 | Cin46 | Andy Dalton pass to the right to Marvin Jones for 8 yards to the Pit46. Tackled by Troy Polamalu and Keenan Lewis. | | |
| Cin | 1st&10 | Pit46 | Andy Dalton incomplete pass to the left intended for Andrew Hawkins. | | |
| Cin | 2nd&10 | Pit46 | Andy Dalton sacked at Cin47 for a loss of 7 yards by Brett Keisel and Steve McLendon. | | |
| Cin | 3rd&17 | Cin47 | Andy Dalton pass intended for Ryan Whalen INTERCEPTED by Cortez Allen defensed by Josh Victorian. No return. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | 1st&10 | Pit23 | Jonathan Dwyer rush to the right for 2 yards to the Pit25. Tackled by Vontaze Burfict and Domata Peko. | | |
| Pit | 2nd&8 | Pit25 | Ben Roethlisberger pass to the right to Antonio Brown for 14 yards to the Pit39. Tackled by Terence Newman. | | |
| Pit | 1st&10 | Pit39 | Jonathan Dwyer rush to the right for a loss of 2 yards to the Pit37. Tackled by Pat Sims. | | |
| Pit | 2nd&12 | Pit37 | Penalty: Holding on Cincinnati (Leon Hall) 5 yards. | | |
| Pit | 1st&10 | Pit42 | Ben Roethlisberger incomplete pass to the left intended for Heath Miller. | | |
| Pit | 2nd&10 | Pit42 | Ben Roethlisberger incomplete pass to the left intended for Heath Miller defensed by Chris Crocker. | | |
| Pit | 3rd&10 | Pit42 | Ben Roethlisberger incomplete pass to the right intended for Mike Wallace defensed by Reggie Nelson. | | |
| Pit | 4th&10 | Pit42 | Drew Butler punts for 58 yards to Cin0. Touchback. Penalty: Holding on Cincinnati (Orson Charles) -10 yards. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | 1st&10 | Cin10 | BenJarvus Green-Ellis rush up the middle for 1 yard to the Cin11. Tackled by Ziggy Hood and Lawrence Timmons. | | |
| Cin | 2nd&9 | Cin11 | Andy Dalton pass to the right to BenJarvus Green-Ellis for no gain to the Cin11. Tackled by Larry Foote and Ziggy Hood. | | |
| Cin | 3rd&9 | Cin11 | Andy Dalton pass to the left to Jermaine Gresham for 12 yards to the Cin23. Tackled by Larry Foote. | | |
| Cin | 1st&10 | Cin23 | Andy Dalton pass to the right to A.J. Green for 15 yards to the Cin38. Tackled by Ryan Clark. | | |
| Cin | 1st&10 | Cin38 | BenJarvus Green-Ellis rush to the left for 4 yards to the Cin42. Tackled by James Harrison and Cameron Heyward. | | |
| Cin | 2nd&6 | Cin42 | Andy Dalton pass to the right to A.J. Green for 21 yards to the Pit37. Tackled by Troy Polamalu. | | |
| Cin | 1st&10 | Pit37 | BenJarvus Green-Ellis rush to the left for a loss of 1 yard to the Pit38. Tackled by Cameron Heyward. | | |
| Cin | 2nd&11 | Pit38 | Andy Dalton sacked at Pit38 for no gain by James Harrison. | | |
| Cin | 3rd&11 | Pit38 | Andy Dalton incomplete pass to the right intended for A.J. Green. | | |
| Cin | 4th&11 | Pit38 | 56 yard field goal attempt by Josh Brown is NO GOOD. Holder: Kevin Huber. | | |
| Pit | 1st&10 | Pit46 | Ben Roethlisberger incomplete pass to the left intended for Antonio Brown. | | |
| Pit | 2nd&10 | Pit46 | Rashard Mendenhall rush to the right for 12 yards to the Cin42. Tackled by Vontaze Burfict. | | |
| Pit | 1st&10 | Cin42 | Rashard Mendenhall rush up the middle for 4 yards to the Cin38. Tackled by Carlos Dunlap. | | |
| Pit | 2nd&6 | Cin38 | Rashard Mendenhall rush to the left for a loss of 2 yards to the Cin40. Tackled by Chris Crocker. | | |
| Pit | 3rd&8 | Cin40 | Two Minute Warning. | | |
| Pit | 3rd&8 | Cin40 | Ben Roethlisberger rush to the right for 4 yards to the Cin36. Tackled by Carlos Dunlap and Geno Atkins. | | |
| Pit | 4th&4 | Cin36 | Cincinnati Bengals timeout. | | |
| Pit | 4th&4 | Cin36 | 53 yard field goal attempt by Shaun Suisham is NO GOOD. Holder: Drew Butler. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | 1st&10 | Cin43 | Andy Dalton pass to the right to A.J. Green for 9 yards to the Pit48. Tackled by Keenan Lewis and Cortez Allen. | | |
| Cin | 2nd&1 | Pit48 | BenJarvus Green-Ellis rush to the right for no gain to the Pit48. Tackled by Lawrence Timmons and Ziggy Hood. | | |
| Cin | 3rd&1 | Pit48 | Andy Dalton incomplete pass to the left intended for A.J. Green. | | |
| Cin | 4th&1 | Pit48 | Kevin Huber punts for 37 yards to Pit11. No return. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Pit | 1st&10 | Pit11 | Ben Roethlisberger pass to the right to Isaac Redman for 13 yards to the Pit24. Tackled by Vontaze Burfict. Penalty: Delay of Game on Cincinnati (Vontaze Burfict) 5 yards. | | |
| Pit | 1st&5 | Pit29 | Ben Roethlisberger incomplete pass to the right intended for David Paulson defensed by Carlos Dunlap. | | |
| Pit | 2nd&5 | Pit29 | Ben Roethlisberger pass intended for Mike Wallace INTERCEPTED by Reggie Nelson and returned for 10 yards. | | |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | 1st&10 | Pit46 | Andy Dalton pass to the right to A.J. Green for 21 yards to the Pit25. Tackled by Keenan Lewis. | | |
| Cin | 1st&10 | Pit25 | Josh Brown 43 yard field goal attempt is GOOD. Holder: Kevin Huber. | | |
| Cin | | | Drive Stats: 2 plays, 21 yards, 10sec | 13 | 10 |
| Team | Down | Spot | Play | Cin | Pit |
| Cin | | | Josh Brown kicks off to the Pit28. Leonard Pope - no return. | | |
| Pit | 1st&10 | Pit28 | Ben Roethlisberger pass to the left to Isaac Redman for 19 yards to the Pit47. FUMBLE, recovered by Cin (Terence Newman) and returned for 3 yards. Tackled by David DeCastro. | | |
| Team | Down | Spot | Play | Cin | Pit |