| First Quarter |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | | | Justin Tucker kicks off to the NYG0. Touchback. | | |
| NYG | 1st&10 | NYG20 | Eli Manning incomplete pass to the right intended for Hakeem Nicks defensed by Corey Graham. | | |
| NYG | 2nd&10 | NYG20 | Ahmad Bradshaw rush to the right for 3 yards to the NYG23. Tackled by Terrell Suggs and Cary Williams. | | |
| NYG | 3rd&7 | NYG23 | Penalty: Offside on Baltimore (Terrell Suggs) 5 yards. | | |
| NYG | 3rd&2 | NYG28 | Ahmad Bradshaw rush to the right for a loss of 2 yards to the NYG26. Tackled by Chykie Brown. | | |
| NYG | 4th&4 | NYG26 | Steve Weatherford punts for 50 yards to Bal24. Jacoby Jones return for 3 yards to Bal27. Tackled by Kregg Lumpkin. | | |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | 1st&10 | Bal27 | Joe Flacco pass to the right to Anquan Boldin for 6 yards to the Bal33. Tackled by Jacquian Williams and Corey Webster. | | |
| Bal | 2nd&4 | Bal33 | Ray Rice rush to the left for 3 yards to the Bal36. Tackled by Jayron Hosley. | | |
| Bal | 3rd&1 | Bal36 | Ray Rice rush to the left for 14 yards to the Bal50. Tackled by Will Hill. | | |
| Bal | 1st&10 | Bal50 | Joe Flacco pass to the left to Ray Rice for 7 yards to the NYG43. Tackled by Osi Umenyiora. | | |
| Bal | 2nd&3 | NYG43 | Joe Flacco pass to the right to Ray Rice for a loss of 2 yards to the NYG45. Tackled by Antrel Rolle. | | |
| Bal | 3rd&5 | NYG45 | Joe Flacco pass to the right to Anthony Allen for 5 yards to the NYG40. Tackled by Jacquian Williams. | | |
| Bal | 1st&10 | NYG40 | Bernard Pierce rush to the right for 5 yards to the NYG35. Tackled by Mathias Kiwanuka. | | |
| Bal | 2nd&5 | NYG35 | Bernard Pierce rush to the right for 18 yards to the NYG17. Tackled by Antrel Rolle. | | |
| Bal | 1st&10 | NYG17 | New York Giants timeout. | | |
| Bal | 1st&10 | NYG17 | Joe Flacco incomplete pass to the right intended for Jacoby Jones. | | |
| Bal | 2nd&10 | NYG17 | Ray Rice rush to the left for 5 yards to the NYG12. Tackled by Will Hill. | | |
| Bal | 3rd&5 | NYG12 | Joe Flacco pass to the right to Jacoby Jones for 7 yards to the NYG5. Tackled by Corey Webster. | | |
| Bal | 1st&5 | NYG5 | Joe Flacco incomplete pass to the right intended for Torrey Smith. | | |
| Bal | 2nd&5 | NYG5 | Ray Rice rush to the right for a loss of 1 yard to the NYG6. Tackled by Jason Pierre-Paul. | | |
| Bal | 3rd&6 | NYG6 | Joe Flacco pass to the middle to Torrey Smith for 6 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 14 plays, 73 yards, 5min 25sec | 0 | 7 |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | | | Justin Tucker kicks off to the NYG0. David Wilson return for 18 yards to NYG18. Tackled by Chykie Brown. | | |
| NYG | 1st&10 | NYG18 | David Wilson rush to the left for 1 yard to the NYG19. Tackled by Terrell Suggs and Terrence Cody. | | |
| NYG | 2nd&9 | NYG19 | Eli Manning incomplete pass to the left intended for Victor Cruz defensed by Ed Reed. | | |
| NYG | 3rd&9 | NYG19 | Penalty: False Start on New York (Chris Snee) -5 yards. | | |
| NYG | 3rd&14 | NYG14 | Eli Manning incomplete pass to the right intended for Bear Pascoe. | | |
| NYG | 4th&14 | NYG14 | Steve Weatherford punts for 46 yards to Bal40. Jacoby Jones return for 13 yards to NYG47. Tackled by Kregg Lumpkin. | | |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | 1st&10 | NYG47 | Ray Rice rush to the left for 3 yards to the NYG44. Tackled by Chris Canty. | | |
| Bal | 2nd&7 | NYG44 | Joe Flacco pass to the right to Torrey Smith for 43 yards to the NYG1. Tackled by Corey Webster. | | |
| Bal | 1st&1 | NYG1 | Baltimore Ravens timeout. | | |
| Bal | 1st&1 | NYG1 | Ray Rice rush to the right for no gain to the NYG1. Tackled by Linval Joseph and Chase Blackburn. | | |
| Bal | 2nd&1 | NYG1 | Joe Flacco rush up the middle for 1 yard for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 4 plays, 47 yards, 2min 10sec | 0 | 14 |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | | | Justin Tucker kicks off to the NYG0. David Wilson return for 26 yards to NYG23. Tackled by Courtney Upshaw. | | |
| NYG | 1st&10 | NYG23 | Eli Manning pass to the middle to Rueben Randle for 43 yards to the Bal34. Tackled by Cary Williams. | | |
| NYG | 1st&10 | Bal34 | Eli Manning pass to the left to Domenik Hixon for 9 yards to the Bal25. Tackled by Cary Williams. | | |
| NYG | 2nd&1 | Bal25 | Eli Manning pass to the right to Martellus Bennett for 7 yards to the Bal18. Tackled by Ed Reed. | | |
| NYG | 1st&10 | Bal18 | Ahmad Bradshaw rush to the right for 4 yards to the Bal14. Tackled by Dannell Ellerbe and Haloti Ngata. | | |
| NYG | 2nd&6 | Bal14 | David Wilson rush to the left for 14 yards for a TOUCHDOWN. | | |
| NYG | | | Lawrence Tynes extra point is good. | | |
| NYG | | | Drive Stats: 5 plays, 77 yards, 2min 54sec | 7 | 14 |
| Team | Down | Spot | Play | NYG | Bal |
| NYG | | | Lawrence Tynes kicks off to the Bal6. Jacoby Jones return for 22 yards to Bal28. Tackled by Keith Rivers. | | |
| Bal | 1st&10 | Bal28 | Bernard Pierce rush to the right for 10 yards to the Bal38. Penalty: Holding on Baltimore (Anquan Boldin) -10 yards. | | |
| Bal | 1st&10 | Bal28 | Bernard Pierce rush to the left for 1 yard to the Bal29. Tackled by Mark Herzlich and Jason Pierre-Paul. | | |
| Bal | 2nd&9 | Bal29 | Joe Flacco incomplete pass to the left intended for Torrey Smith. | | |
| Bal | 3rd&9 | Bal29 | Joe Flacco incomplete pass to the left intended for Torrey Smith defensed by Stevie Brown. | | |
| Bal | 4th&9 | Bal29 | Sam Koch punts for 60 yards to NYG11. Domenik Hixon return for 2 yards to NYG13. Tackled by Brendon Ayanbadejo. | | |
| Team | Down | Spot | Play | NYG | Bal |
| NYG | 1st&10 | NYG13 | Ahmad Bradshaw rush up the middle for 2 yards to the NYG15. Tackled by Haloti Ngata. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | NYG | Bal |
| NYG | 2nd&8 | NYG15 | Eli Manning pass to the right to Domenik Hixon for 14 yards to the NYG29. Tackled by Chykie Brown. | | |
| NYG | 1st&10 | NYG29 | Eli Manning sacked at NYG14 for a loss of 15 yards by Haloti Ngata. | | |
| NYG | 2nd&25 | NYG14 | Eli Manning pass to the right to Henry Hynoski for 8 yards to the NYG22. Tackled by Dannell Ellerbe and Ed Reed. | | |
| NYG | 3rd&17 | NYG22 | Eli Manning pass to the right to Martellus Bennett for 11 yards to the NYG33. Tackled by Dannell Ellerbe and Brendon Ayanbadejo. | | |
| NYG | 4th&6 | NYG33 | Steve Weatherford punts for 60 yards to Bal7. Jacoby Jones return for 5 yards to Bal12. Tackled by Will Hill. | | |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | 1st&10 | Bal12 | Joe Flacco pass to the right to Torrey Smith for 11 yards to the Bal23. Tackled by Corey Webster and Spencer Paysinger. | | |
| Bal | 1st&10 | Bal23 | Ray Rice rush to the left for 2 yards to the Bal25. Tackled by Chris Canty. | | |
| Bal | 2nd&8 | Bal25 | Joe Flacco pass to the right to Anquan Boldin for 12 yards to the Bal37. Tackled by Jayron Hosley. | | |
| Bal | 1st&10 | Bal37 | Ray Rice rush to the left for 5 yards to the Bal42. Tackled by Jayron Hosley. | | |
| Bal | 2nd&5 | Bal42 | Ray Rice rush to the left for 19 yards to the NYG39. Tackled by Antrel Rolle. | | |
| Bal | 1st&10 | NYG39 | Bernard Pierce rush to the right for a loss of 2 yards to the NYG41. Tackled by Chris Canty. | | |
| Bal | 2nd&12 | NYG41 | Bernard Pierce rush to the left for a loss of 7 yards to the NYG48. Tackled by Chris Canty. | | |
| Bal | 3rd&19 | NYG48 | Joe Flacco pass to the right to Anquan Boldin for 39 yards to the NYG9. Tackled by Michael Boley. | | |
| Bal | 1st&9 | NYG9 | Joe Flacco incomplete pass to the right intended for Jacoby Jones defensed by Corey Webster. | | |
| Bal | 2nd&9 | NYG9 | Ray Rice rush to the right for 4 yards to the NYG5. Tackled by Chris Canty. | | |
| Bal | 3rd&5 | NYG5 | Ray Rice rush to the right for no gain to the NYG5. Tackled by Antrel Rolle and Mathias Kiwanuka. | | |
| Bal | 4th&5 | NYG5 | Justin Tucker 23 yard field goal attempt is GOOD. Holder: Sam Koch. | | |
| Bal | | | Drive Stats: 12 plays, 83 yards, 6min 5sec | 7 | 17 |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | | | Justin Tucker kicks off to the NYG2. David Wilson return for 33 yards to NYG35. Tackled by Chykie Brown. | | |
| NYG | 1st&10 | NYG35 | Eli Manning pass to the right to Ahmad Bradshaw for 8 yards to the NYG43. Tackled by Josh Bynes and James Ihedigbo. | | |
| NYG | 2nd&2 | NYG43 | Penalty: Holding on New York (Chris Snee) -10 yards. | | |
| NYG | 2nd&12 | NYG33 | Henry Hynoski rush to the left for 3 yards to the NYG36. Tackled by Arthur Jones. | | |
| NYG | 3rd&9 | NYG36 | Penalty: Pass Interference on New York (Domenik Hixon) -10 yards. | | |
| NYG | 3rd&19 | NYG26 | Eli Manning incomplete pass to the middle intended for Hakeem Nicks. | | |
| NYG | 4th&19 | NYG26 | Steve Weatherford punts for 53 yards to Bal21. Jacoby Jones return for 13 yards to Bal34. Tackled by Will Hill. Penalty: Illegal Block on Baltimore (Brendon Ayanbadejo) -10 yards. | | |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | 1st&10 | Bal24 | Joe Flacco pass to the right to Torrey Smith for 21 yards to the Bal45. Tackled by Corey Webster. | | |
| Bal | 1st&10 | Bal45 | Ray Rice rush to the left for 4 yards to the Bal49. Tackled by Linval Joseph and Chris Canty. | | |
| Bal | 2nd&6 | Bal49 | Ray Rice rush to the right for 4 yards to the NYG47. Tackled by Keith Rivers. | | |
| Bal | 3rd&2 | NYG47 | Two Minute Warning. | | |
| Bal | 3rd&2 | NYG47 | Joe Flacco pass to the left to Anquan Boldin for 3 yards to the NYG44. | | |
| Bal | 1st&10 | NYG44 | Joe Flacco pass to the middle to Anquan Boldin for 12 yards to the NYG32. Tackled by Michael Boley and Antrel Rolle. | | |
| Bal | 1st&10 | NYG32 | Joe Flacco pass to the left to Ray Rice for 5 yards to the NYG27. Tackled by Michael Boley. | | |
| Bal | 2nd&5 | NYG27 | Joe Flacco pass to the left to Ray Rice for 27 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 7 plays, 76 yards, 2min 11sec | 7 | 24 |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | | | Justin Tucker kicks off to the NYG0. David Wilson return for 19 yards to NYG17. Tackled by Adrian Hamilton. | | |
| NYG | 1st&10 | NYG17 | Eli Manning sacked at NYG10 for a loss of 7 yards by Brendon Ayanbadejo. | | |
| NYG | 2nd&17 | NYG10 | Eli Manning pass to the right to Victor Cruz for 3 yards to the NYG13. Tackled by Corey Graham. | | |
| NYG | 3rd&14 | NYG13 | Eli Manning pass to the left to Martellus Bennett for 3 yards to the NYG16. Tackled by James Ihedigbo. | | |
| NYG | 4th&11 | NYG16 | Baltimore Ravens timeout. | | |
| NYG | 4th&11 | NYG16 | Steve Weatherford punts for 44 yards to Bal40. Jacoby Jones return for 5 yards to Bal45. Tackled by Spencer Paysinger. | | |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | 1st&10 | Bal45 | Joe Flacco rush up the middle for a loss of 1 yard to the Bal44. | | |
| Team | Down | Spot | Play | NYG | Bal |
| |
| Third Quarter |
| Team | Down | Spot | Play | NYG | Bal |
| NYG | | | Lawrence Tynes kicks off to the Bal0. Jacoby Jones return for 29 yards to Bal24. Tackled by Spencer Paysinger. | | |
| Bal | 1st&10 | Bal24 | Bernard Pierce rush to the right for 3 yards to the Bal27. Tackled by Linval Joseph. | | |
| Bal | 2nd&7 | Bal27 | Joe Flacco incomplete pass to the left intended for Torrey Smith defensed by Keith Rivers. | | |
| Bal | 3rd&7 | Bal27 | Joe Flacco incomplete pass to the right intended for Bernard Pierce. | | |
| Bal | 4th&7 | Bal27 | Sam Koch punts for 57 yards to NYG16. Domenik Hixon return for 10 yards to NYG26. Tackled by Morgan Cox. Penalty: Holding on Baltimore (James Ihedigbo) 10 yards. | | |
| Team | Down | Spot | Play | NYG | Bal |
| NYG | 1st&10 | NYG36 | David Wilson rush to the left for 2 yards to the NYG38. Tackled by Courtney Upshaw. | | |
| NYG | 2nd&8 | NYG38 | Eli Manning incomplete pass to the middle intended for Martellus Bennett. | | |
| NYG | 3rd&8 | NYG38 | Eli Manning incomplete pass to the right intended for Martellus Bennett. | | |
| NYG | 4th&8 | NYG38 | Steve Weatherford punts for 54 yards to Bal8. Jacoby Jones return for 7 yards to Bal15. Tackled by Justin Tryon. | | |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | 1st&10 | Bal15 | Joe Flacco pass to the right to Ed Dickson for 9 yards to the Bal24. Tackled by Jayron Hosley. Penalty: Illegal Block on Baltimore (Torrey Smith) -12 yards. | | |
| Bal | 1st&13 | Bal12 | Ray Rice rush to the left for 5 yards to the Bal17. Tackled by Antrel Rolle and Chase Blackburn. | | |
| Bal | 2nd&8 | Bal17 | Ray Rice rush to the left for 4 yards to the Bal21. Tackled by Linval Joseph and Osi Umenyiora. | | |
| Bal | 3rd&4 | Bal21 | Penalty: False Start on Baltimore (Michael Oher) -5 yards. | | |
| Bal | 3rd&9 | Bal16 | Penalty: Offside on New York (Jason Pierre-Paul) 5 yards. | | |
| Bal | 3rd&4 | Bal21 | Joe Flacco pass to the middle to Anquan Boldin for 5 yards to the Bal26. Tackled by Antrel Rolle. | | |
| Bal | 1st&10 | Bal26 | Penalty: Holding on Baltimore (Michael Oher) -10 yards. | | |
| Bal | 1st&20 | Bal16 | Ray Rice rush to the right for 6 yards to the Bal22. Tackled by Osi Umenyiora and Antrel Rolle. | | |
| Bal | 2nd&14 | Bal22 | Joe Flacco pass to the right to Dennis Pitta for 7 yards to the Bal29. Tackled by Mark Herzlich. | | |
| Bal | 3rd&7 | Bal29 | Penalty: Pass Interference on New York (Corey Webster) 17 yards. | | |
| Bal | 1st&10 | Bal46 | Penalty: Illegal Block on Baltimore (Michael Oher) -15 yards. | | |
| Bal | 1st&25 | Bal31 | Ray Rice rush to the right for no gain to the Bal31. Tackled by Rocky Bernard. | | |
| Bal | 2nd&25 | Bal31 | Ray Rice rush to the right for 6 yards to the Bal37. Tackled by Jason Pierre-Paul and Chase Blackburn. | | |
| Bal | 3rd&19 | Bal37 | Joe Flacco pass to the right to Dennis Pitta for 36 yards to the NYG27. Tackled by Corey Webster. | | |
| Bal | 1st&10 | NYG27 | Bernard Pierce rush to the left for 1 yard to the NYG26. Tackled by Chase Blackburn and Mathias Kiwanuka. | | |
| Bal | 2nd&9 | NYG26 | Joe Flacco incomplete pass to the right intended for Torrey Smith defensed by Corey Webster. | | |
| Bal | 3rd&9 | NYG26 | Joe Flacco pass to the right to Anquan Boldin for 16 yards to the NYG10. Tackled by Antrel Rolle. | | |
| Bal | 1st&10 | NYG10 | Joe Flacco incomplete pass to the right intended for Ray Rice defensed by Corey Webster. | | |
| Bal | 2nd&10 | NYG10 | Joe Flacco pass to the right to Torrey Smith for 7 yards to the NYG3. Tackled by Corey Webster. | | |
| Bal | 3rd&3 | NYG3 | Joe Flacco incomplete pass to the left intended for Dennis Pitta. | | |
| Bal | 4th&3 | NYG3 | Justin Tucker 21 yard field goal attempt is GOOD. Holder: Sam Koch. | | |
| Bal | | | Drive Stats: 16 plays, 82 yards, 7min 57sec | 7 | 27 |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | | | Justin Tucker kicks off to the NYG5. David Wilson return for 21 yards to NYG26. Tackled by Courtney Upshaw. | | |
| NYG | 1st&10 | NYG26 | Eli Manning incomplete pass to the right intended for Domenik Hixon defensed by Chykie Brown. | | |
| NYG | 2nd&10 | NYG26 | Eli Manning pass to the left to Victor Cruz for 7 yards to the NYG33. Tackled by Cary Williams. | | |
| NYG | 3rd&3 | NYG33 | Eli Manning pass to the middle to Martellus Bennett for 6 yards to the NYG39. Tackled by James Ihedigbo. | | |
| NYG | 1st&10 | NYG39 | Eli Manning incomplete pass to the left intended for Victor Cruz. | | |
| NYG | 2nd&10 | NYG39 | New York Giants timeout. | | |
| NYG | 2nd&10 | NYG39 | Eli Manning incomplete pass to the right intended for Hakeem Nicks defensed by Chykie Brown. | | |
| NYG | 3rd&10 | NYG39 | Eli Manning sacked at NYG30 for a loss of 9 yards by Omar Brown. | | |
| NYG | 4th&19 | NYG30 | Steve Weatherford punts for 54 yards to Bal16. Jacoby Jones return for 10 yards to Bal26. Tackled by Jacquian Williams. | | |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | 1st&10 | Bal26 | Bernard Pierce rush to the right for 5 yards to the Bal31. Tackled by Corey Webster and Keith Rivers. | | |
| Bal | 2nd&5 | Bal31 | Penalty: Offside on New York (Jason Pierre-Paul) 5 yards. | | |
| Bal | 1st&10 | Bal36 | Bernard Pierce rush to the left for 5 yards to the Bal41. Tackled by Mark Herzlich and Jason Pierre-Paul. | | |
| Bal | 2nd&5 | Bal41 | Joe Flacco pass to the right to Dennis Pitta for 7 yards to the Bal48. Tackled by Antrel Rolle. | | |
| Bal | 1st&10 | Bal48 | Joe Flacco incomplete pass to the right intended for Torrey Smith. | | |
| Bal | 2nd&10 | Bal48 | Bernard Pierce rush to the right for 4 yards to the NYG48. Tackled by Mark Herzlich and Linval Joseph. | | |
| Bal | 3rd&6 | NYG48 | Joe Flacco pass to the right to Ray Rice for 17 yards to the NYG31. Tackled by Stevie Brown and Adrian Tracy. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | 1st&10 | NYG31 | Ray Rice rush to the right for 5 yards to the NYG26. Tackled by Rocky Bernard and Chase Blackburn. | | |
| Bal | 2nd&5 | NYG26 | Ray Rice rush to the right for 4 yards to the NYG22. Tackled by Mark Herzlich and Rocky Bernard. | | |
| Bal | 3rd&1 | NYG22 | Joe Flacco pass to the left to Dennis Pitta for 6 yards to the NYG16. Tackled by Jayron Hosley. | | |
| Bal | 1st&10 | NYG16 | Ray Rice rush to the right for 5 yards to the NYG11. Tackled by Chase Blackburn. | | |
| Bal | 2nd&5 | NYG11 | Ray Rice rush to the left for 2 yards to the NYG9. Tackled by Osi Umenyiora and Linval Joseph. | | |
| Bal | 3rd&3 | NYG9 | Joe Flacco pass to the left to Ray Rice for a loss of 3 yards to the NYG12. Tackled by Osi Umenyiora. | | |
| Bal | 4th&6 | NYG12 | Justin Tucker 30 yard field goal attempt is GOOD. Holder: Sam Koch. | | |
| Bal | | | Drive Stats: 13 plays, 62 yards, 6min 57sec | 7 | 30 |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | | | Justin Tucker kicks off to the NYG0. Touchback. | | |
| NYG | 1st&10 | NYG20 | Ahmad Bradshaw rush to the left for 6 yards to the NYG26. Tackled by Dannell Ellerbe. | | |
| NYG | 2nd&4 | NYG26 | Eli Manning incomplete pass to the right intended for Domenik Hixon. | | |
| NYG | 3rd&4 | NYG26 | Eli Manning incomplete pass to the left intended for Rueben Randle defensed by Cary Williams. | | |
| NYG | 4th&4 | NYG26 | Steve Weatherford punts for 55 yards to Bal19. No return. | | |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | 1st&10 | Bal19 | Bernard Pierce rush up the middle for 2 yards to the Bal21. Tackled by Mark Herzlich and Keith Rivers. | | |
| Bal | 2nd&8 | Bal21 | Bernard Pierce rush to the right for 78 yards to the NYG1. Tackled by Jayron Hosley. | | |
| Bal | 1st&1 | NYG1 | Ray Rice rush to the left for no gain to the NYG1. Tackled by Chase Blackburn and Michael Boley. | | |
| Bal | 2nd&1 | NYG1 | Bernard Pierce rush up the middle for no gain to the NYG1. Tackled by Keith Rivers and Michael Boley. | | |
| Bal | 3rd&1 | NYG1 | Joe Flacco rush to the right for a loss of 10 yards to the NYG11. Tackled by Mathias Kiwanuka. | | |
| Bal | 4th&11 | NYG11 | Justin Tucker 29 yard field goal attempt is GOOD. Holder: Sam Koch. | | |
| Bal | | | Drive Stats: 6 plays, 70 yards, 2min 56sec | 7 | 33 |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | | | Justin Tucker kicks off to the NYG0. Touchback. | | |
| NYG | 1st&10 | NYG20 | Eli Manning incomplete pass to the right intended for Martellus Bennett. | | |
| NYG | 2nd&10 | NYG20 | Ahmad Bradshaw rush up the middle for no gain to the NYG20. Tackled by Haloti Ngata. | | |
| NYG | 3rd&10 | NYG20 | Eli Manning pass to the left to Victor Cruz for 11 yards to the NYG31. Tackled by Ed Reed. Penalty: Unnecessary Roughness on Baltimore (Ed Reed) 15 yards. | | |
| NYG | 1st&10 | NYG46 | Ahmad Bradshaw rush to the right for 4 yards to the NYG50. Tackled by Pernell McPhee. | | |
| NYG | 2nd&6 | NYG50 | Eli Manning pass to the left to Jerrel Jernigan for 7 yards to the Bal43. Tackled by Dannell Ellerbe and Brendon Ayanbadejo. | | |
| NYG | 1st&10 | Bal43 | Eli Manning rush up the middle for 8 yards to the Bal35. Tackled by Cary Williams. | | |
| NYG | 2nd&2 | Bal35 | Ahmad Bradshaw rush to the left for 11 yards to the Bal24. Tackled by James Ihedigbo. | | |
| NYG | 1st&10 | Bal24 | Baltimore Ravens timeout. | | |
| NYG | 1st&10 | Bal24 | Eli Manning incomplete pass to the left intended for Rueben Randle defensed by Cary Williams defensed by Ed Reed. | | |
| NYG | 2nd&10 | Bal24 | Ahmad Bradshaw rush to the right for 11 yards to the Bal13. Tackled by Corey Graham. | | |
| NYG | 1st&10 | Bal13 | Eli Manning incomplete pass to the right intended for Rueben Randle defensed by Chykie Brown. | | |
| NYG | 2nd&10 | Bal13 | Eli Manning pass to the right to Domenik Hixon for 13 yards for a TOUCHDOWN. | | |
| NYG | | | Lawrence Tynes extra point is good. | | |
| NYG | | | Drive Stats: 11 plays, 80 yards, 4min 7sec | 14 | 33 |
| NYG | | | Lawrence Tynes onside kickoff to the NYG48. Corey Graham return for 7 yards to NYG41. Tackled by Will Hill. | | |
| Team | Down | Spot | Play | NYG | Bal |
| Bal | 1st&10 | NYG41 | Ray Rice rush to the left for 8 yards to the NYG33. Tackled by Marvin Austin and Adrian Tracy. | | |
| Bal | 2nd&2 | NYG33 | Anthony Allen rush to the left for 7 yards to the NYG26. Tackled by Jacquian Williams and Mark Herzlich. | | |
| Bal | 1st&10 | NYG26 | Two Minute Warning. | | |
| Bal | 1st&10 | NYG26 | Tyrod Taylor rush up the middle for a loss of 1 yard to the NYG27. | | |
| Bal | 2nd&11 | NYG27 | Tyrod Taylor rush up the middle for a loss of 1 yard to the NYG28. | | |
| Bal | 3rd&12 | NYG28 | Tyrod Taylor rush up the middle for a loss of 1 yard to the NYG29. | | |