| First Quarter |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | | | Josh Brown kicks off to the Bal0. Jacoby Jones return for 23 yards to Bal20. Tackled by Vincent Rey and Adam Jones. | | |
| Bal | 1st&10 | Bal20 | Ray Rice rush to the left for no gain to the Bal20. Tackled by Geno Atkins. | | |
| Bal | 2nd&10 | Bal20 | Joe Flacco pass to the left to Vonta Leach for 2 yards to the Bal22. Tackled by Reggie Nelson. | | |
| Bal | 3rd&8 | Bal22 | Joe Flacco pass to the right to Jacoby Jones for 24 yards to the Bal46. Tackled by Chris Crocker. | | |
| Bal | 1st&10 | Bal46 | Joe Flacco pass to the left to Jacoby Jones for 4 yards to the Bal50. Tackled by Adam Jones. | | |
| Bal | 2nd&6 | Bal50 | Ray Rice rush to the right for 3 yards to the Cin47. Tackled by Domata Peko. | | |
| Bal | 3rd&3 | Cin47 | Joe Flacco incomplete pass to the right intended for Torrey Smith. | | |
| Bal | 4th&3 | Cin47 | Penalty: Offside on Cincinnati (Daniel Herron) 5 yards. | | |
| Bal | 1st&10 | Cin42 | Joe Flacco pass to the middle to Bernard Pierce for 4 yards to the Cin38. Tackled by Rey Maualuga. | | |
| Bal | 2nd&6 | Cin38 | Bernard Pierce rush to the left for 5 yards to the Cin33. Tackled by Pat Sims. | | |
| Bal | 3rd&1 | Cin33 | Joe Flacco incomplete pass to the right intended for Ed Dickson. | | |
| Bal | 4th&1 | Cin33 | Bernard Pierce rush to the right for 3 yards to the Cin30. Tackled by Rey Maualuga and Vontaze Burfict. | | |
| Bal | 1st&10 | Cin30 | Torrey Smith rush to the right for a loss of 4 yards to the Cin34. Tackled by Domata Peko. | | |
| Bal | 2nd&14 | Cin34 | Ray Rice rush to the left for 2 yards to the Cin32. Tackled by Vontaze Burfict. | | |
| Bal | 3rd&12 | Cin32 | Joe Flacco incomplete pass to the left intended for Dennis Pitta. Penalty: Unnecessary Roughness on Baltimore (Ray Rice) -15 yards. | | |
| Bal | 4th&27 | Cin47 | Sam Koch punts for 35 yards to Cin12. No return. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | 1st&10 | Cin12 | Andy Dalton pass to the right to Marvin Jones for 7 yards to the Cin19. Tackled by Josh Bynes. | | |
| Cin | 2nd&3 | Cin19 | Andy Dalton incomplete pass to the right intended for Jermaine Gresham. | | |
| Cin | 3rd&3 | Cin19 | Andy Dalton pass to the left to Andrew Hawkins for 4 yards to the Cin23. Tackled by Cary Williams and Corey Graham. | | |
| Cin | 1st&10 | Cin23 | Cedric Peerman rush to the left for 2 yards to the Cin25. Tackled by Arthur Jones. | | |
| Cin | 2nd&8 | Cin25 | Andy Dalton incomplete pass to the right intended for Marvin Jones. | | |
| Cin | 3rd&8 | Cin25 | Andy Dalton incomplete pass to the right intended for Marvin Jones defensed by Chykie Brown. | | |
| Cin | 4th&8 | Cin25 | Kevin Huber punts for 55 yards to Bal20. Jacoby Jones return for 6 yards to Bal26. Tackled by Jeromy Miles. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Bal | 1st&10 | Bal26 | Joe Flacco incomplete pass to the right intended for Dennis Pitta. | | |
| Bal | 2nd&10 | Bal26 | Bernard Pierce rush to the left for no gain to the Bal26. Tackled by Vontaze Burfict. | | |
| Bal | 3rd&10 | Bal26 | Joe Flacco sacked at Bal19 for a loss of 7 yards by Michael Johnson. | | |
| Bal | 4th&17 | Bal19 | Sam Koch punts for 43 yards to Cin38. Adam Jones return for 5 yards to Cin43. Tackled by David Reed. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | 1st&10 | Cin43 | Cedric Peerman rush to the left for 3 yards to the Cin46. Tackled by Josh Bynes and Arthur Jones. | | |
| Cin | 2nd&7 | Cin46 | Andy Dalton rush to the right for 1 yard to the Cin47. Tackled by Corey Graham. | | |
| Cin | 3rd&6 | Cin47 | Andy Dalton incomplete pass to the right. | | |
| Cin | 4th&6 | Cin47 | Kevin Huber punts for 53 yards to Bal0. Touchback. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Bal | 1st&10 | Bal20 | Bernard Pierce rush to the right for 7 yards to the Bal27. Tackled by Vontaze Burfict. | | |
| Bal | 2nd&3 | Bal27 | Bernard Pierce rush to the left for 14 yards to the Bal41. Tackled by Reggie Nelson. | | |
| Bal | 1st&10 | Bal41 | Tyrod Taylor rush to the left for 28 yards to the Cin31. Tackled by Manny Lawson. | | |
| Bal | 1st&10 | Cin31 | Penalty: False Start on Baltimore (Kelechi Osemele) -5 yards. | | |
| Bal | 1st&15 | Cin36 | Bernard Pierce rush to the right for 9 yards to the Cin27. Tackled by Vontaze Burfict and Taylor Mays. Penalty: Illegal Use of Hands on Cincinnati (Domata Peko) 5 yards. | | |
| Bal | 1st&10 | Cin22 | Anthony Allen rush up the middle for no gain to the Cin22. Tackled by Geno Atkins. | | |
| Bal | 2nd&10 | Cin22 | Anthony Allen rush to the right for 20 yards to the Cin2. Tackled by Taylor Mays and Dan Skuta. | | |
| Bal | 1st&2 | Cin2 | Anthony Allen rush to the left for 2 yards for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 7 plays, 80 yards, 3min 35sec | 7 | 0 |
| Team | Down | Spot | Play | Bal | Cin |
| Bal | | | Justin Tucker kicks off to the Cin0. Brandon Tate return for 28 yards to Cin23. Tackled by Jimmy Smith. | | |
| Cin | 1st&10 | Cin23 | Brian Leonard rush to the left for 4 yards to the Cin27. Tackled by DeAngelo Tyson and Dannell Ellerbe. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | 2nd&6 | Cin27 | Brian Leonard rush to the left for 9 yards to the Cin36. Tackled by Sean Considine and Dannell Ellerbe. | | |
| Cin | 1st&10 | Cin36 | Andy Dalton pass to the left to Marvin Jones for 14 yards to the Cin50. Tackled by Sean Considine. | | |
| Cin | 1st&10 | Cin50 | Brian Leonard rush to the left for 4 yards to the Bal46. Tackled by DeAngelo Tyson and Arthur Jones. | | |
| Cin | 2nd&6 | Bal46 | Andy Dalton pass to the left to Brian Leonard for 3 yards to the Bal43. Tackled by Josh Bynes. | | |
| Cin | 3rd&3 | Bal43 | Brian Leonard rush to the left for no gain to the Bal43. Tackled by Dannell Ellerbe. | | |
| Cin | 4th&3 | Bal43 | Kevin Huber punts for 35 yards to Bal8. No return. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Bal | 1st&10 | Bal8 | Penalty: False Start on Baltimore (Bryant McKinnie) -4 yards. | | |
| Bal | 1st&14 | Bal4 | Bernard Pierce rush to the right for 9 yards to the Bal13. Tackled by Taylor Mays and Nate Clements. | | |
| Bal | 2nd&5 | Bal13 | Bernard Pierce rush up the middle for 9 yards to the Bal22. Tackled by Vontaze Burfict. | | |
| Bal | 1st&10 | Bal22 | Tyrod Taylor incomplete pass to the right. | | |
| Bal | 2nd&10 | Bal22 | Bernard Pierce rush to the right for 2 yards to the Bal24. Tackled by Vontaze Burfict. | | |
| Bal | 3rd&8 | Bal24 | Tyrod Taylor pass to the middle to Deonte Thompson for 4 yards to the Bal28. Tackled by Vontaze Burfict. | | |
| Bal | 4th&4 | Bal28 | Sam Koch punts for 30 yards to Cin42. Adam Jones return for 1 yard to Cin36. Tackled by Brendon Ayanbadejo. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | 1st&10 | Cin36 | Andy Dalton rush up the middle for 3 yards to the Cin39. Tackled by DeAngelo Tyson. | | |
| Cin | 2nd&7 | Cin39 | Brian Leonard rush to the left for 2 yards to the Cin41. Tackled by Arthur Jones. | | |
| Cin | 3rd&5 | Cin41 | Andy Dalton incomplete pass to the right intended for Ryan Whalen. | | |
| Cin | 4th&5 | Cin41 | Kevin Huber punts for 45 yards to Bal14. No return. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Bal | 1st&10 | Bal14 | Tyrod Taylor pass to the right to Ed Dickson for 12 yards to the Bal26. Tackled by Rey Maualuga. | | |
| Bal | 1st&10 | Bal26 | Tyrod Taylor rush to the right for 5 yards to the Bal31. Tackled by Vontaze Burfict. | | |
| Bal | 2nd&5 | Bal31 | Tyrod Taylor pass to the left to Deonte Thompson for 7 yards to the Bal38. Tackled by Manny Lawson. | | |
| Bal | 1st&10 | Bal38 | Penalty: False Start on Baltimore (Bobbie Williams) -5 yards. | | |
| Bal | 1st&15 | Bal33 | Bernard Pierce rush to the left for 2 yards to the Bal35. Tackled by Leon Hall. | | |
| Bal | 2nd&13 | Bal35 | Bernard Pierce rush to the left for 1 yard to the Bal36. Tackled by Vontaze Burfict and Taylor Mays. Penalty: Unnecessary Roughness on Baltimore (Bobbie Williams) -15 yards. | | |
| Bal | 3rd&27 | Bal21 | Tyrod Taylor pass to the left to Anthony Allen for 7 yards to the Bal28. Tackled by Adam Jones and Vontaze Burfict. | | |
| Bal | 4th&20 | Bal28 | Sam Koch punts for 42 yards to Cin30. No return. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | 1st&10 | Cin30 | Andy Dalton sacked at Cin30 for no gain by Paul Kruger. | | |
| Cin | 2nd&10 | Cin30 | Andy Dalton pass to the left to Andrew Hawkins for 8 yards to the Cin38. Tackled by Chykie Brown and Omar Brown. | | |
| Cin | 3rd&2 | Cin38 | Andy Dalton sacked at Cin37 for a loss of 1 yard by Ma'ake Kemoeatu. | | |
| Cin | 4th&3 | Cin37 | Kevin Huber punts for 58 yards to Bal5. No return. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Bal | 1st&10 | Bal5 | Penalty: Too Many Men on Field on Baltimore -2 yards. | | |
| Bal | 1st&12 | Bal3 | Bernard Pierce rush to the right for 2 yards to the Bal5. Tackled by Domata Peko. | | |
| Bal | 2nd&10 | Bal5 | Bernard Pierce rush to the left for 3 yards to the Bal8. Tackled by Vontaze Burfict and Domata Peko. | | |
| Bal | 3rd&7 | Bal8 | Cincinnati Bengals timeout. | | |
| Bal | 3rd&7 | Bal8 | Tyrod Taylor sacked at Bal1 for a loss of 7 yards by Michael Johnson. | | |
| Bal | 4th&14 | Bal1 | Cincinnati Bengals timeout. | | |
| Bal | 4th&14 | Bal1 | Sam Koch punts for 41 yards to Bal42. No return. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | 1st&10 | Bal42 | Andy Dalton pass to the right to Marvin Jones for 7 yards to the Bal35. Tackled by Chris Johnson. | | |
| Cin | 2nd&3 | Bal35 | Two Minute Warning. | | |
| Cin | 2nd&3 | Bal35 | Andy Dalton pass to the right to Brian Leonard for a loss of 2 yards to the Bal37. Tackled by Dannell Ellerbe. | | |
| Cin | 3rd&5 | Bal37 | Andy Dalton pass to the middle to A.J. Green for 17 yards to the Bal20. Tackled by Omar Brown. | | |
| Cin | 1st&10 | Bal20 | Andy Dalton pass to the right to A.J. Green for 9 yards to the Bal11. Tackled by Chris Johnson. | | |
| Cin | 2nd&1 | Bal11 | Andy Dalton pass to the left to Marvin Jones for 11 yards for a TOUCHDOWN. | | |
| Cin | | | Josh Brown extra point is good. | | |
| Cin | | | Drive Stats: 5 plays, 42 yards, 1min 28sec | 7 | 7 |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | | | Josh Brown kicks off to the Bal0. Jacoby Jones return for 19 yards to Bal16. Tackled by Daniel Herron and Ryan Whalen. | | |
| Bal | 1st&10 | Bal16 | Tyrod Taylor incomplete pass to the left intended for Jacoby Jones. | | |
| Bal | 2nd&10 | Bal16 | Tyrod Taylor pass to the right to David Reed for 13 yards to the Bal29. Tackled by Nate Clements and Rey Maualuga. | | |
| Bal | 1st&10 | Bal29 | Baltimore Ravens timeout. | | |
| Bal | 1st&10 | Bal29 | Tyrod Taylor pass to the right to Ed Dickson for 12 yards to the Bal41. Tackled by Rey Maualuga and Vontaze Burfict. | | |
| Bal | 1st&10 | Bal41 | Baltimore Ravens timeout. | | |
| Bal | 1st&10 | Bal41 | Tyrod Taylor pass to the right to Ed Dickson for 6 yards to the Bal47. Tackled by Nate Clements. | | |
| Bal | 2nd&4 | Bal47 | Tyrod Taylor incomplete pass to the right. | | |
| Team | Down | Spot | Play | Bal | Cin |
| |
| Third Quarter |
| Team | Down | Spot | Play | Bal | Cin |
| Bal | | | Justin Tucker kicks off to the Cin0. Brandon Tate return for 28 yards to Cin25. Tackled by Jimmy Smith. | | |
| Cin | 1st&10 | Cin25 | Brian Leonard rush to the left for 5 yards to the Cin30. Tackled by Josh Bynes and Brendon Ayanbadejo. | | |
| Cin | 2nd&5 | Cin30 | Brian Leonard rush to the left for 4 yards to the Cin34. Tackled by Brendon Ayanbadejo and Josh Bynes. | | |
| Cin | 3rd&1 | Cin34 | Brian Leonard rush to the left for 3 yards to the Cin37. Tackled by Brendon Ayanbadejo. | | |
| Cin | 1st&10 | Cin37 | Bruce Gradkowski pass to the left to Marvin Jones for 6 yards to the Cin43. Tackled by Jimmy Smith. | | |
| Cin | 2nd&4 | Cin43 | Cincinnati Bengals timeout. | | |
| Cin | 2nd&4 | Cin43 | Brian Leonard rush to the left for 3 yards to the Cin46. Tackled by Brendon Ayanbadejo and Josh Bynes. | | |
| Cin | 3rd&1 | Cin46 | Brian Leonard rush to the left for no gain to the Cin46. Tackled by Ma'ake Kemoeatu and Josh Bynes. | | |
| Cin | 4th&1 | Cin46 | Kevin Huber punts for 51 yards to Bal3. No return. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Bal | 1st&10 | Bal3 | Bernard Pierce rush to the left for 7 yards to the Bal10. Tackled by Vontaze Burfict. | | |
| Bal | 2nd&3 | Bal10 | Bernard Pierce rush to the left for 2 yards to the Bal12. Tackled by Robert Geathers and Domata Peko. | | |
| Bal | 3rd&1 | Bal12 | Tyrod Taylor rush up the middle for 3 yards to the Bal15. Tackled by Reggie Nelson. | | |
| Bal | 1st&10 | Bal15 | Tyrod Taylor incomplete pass to the right intended for Billy Bajema defensed by Domata Peko. | | |
| Bal | 2nd&10 | Bal15 | Tyrod Taylor rush to the left for 2 yards to the Bal17. Tackled by Vontaze Burfict. | | |
| Bal | 3rd&8 | Bal17 | Tyrod Taylor incomplete pass to the left intended for Bernard Pierce defensed by Reggie Nelson. | | |
| Bal | 4th&8 | Bal17 | Sam Koch punts for 35 yards to Cin48. No return. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | 1st&10 | Cin48 | Penalty: Roughing Passer on Baltimore (Terrence Cody) 15 yards. | | |
| Cin | 1st&10 | Bal37 | Cedric Peerman rush to the right for 7 yards to the Bal30. Tackled by Josh Bynes. | | |
| Cin | 2nd&3 | Bal30 | Cedric Peerman rush to the right for 1 yard to the Bal29. Tackled by Josh Bynes and Arthur Jones. | | |
| Cin | 3rd&2 | Bal29 | Bruce Gradkowski incomplete pass to the right intended for John Conner. | | |
| Cin | 4th&2 | Bal29 | Josh Brown 47 yard field goal attempt is GOOD. Holder: Kevin Huber. | | |
| Cin | | | Drive Stats: 4 plays, 23 yards, 1min 35sec | 7 | 10 |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | | | Josh Brown kicks off to the Bal1. Jacoby Jones return for 21 yards to Bal22. Tackled by Dan Skuta. | | |
| Bal | 1st&10 | Bal22 | Bernard Pierce rush to the right for a loss of 3 yards to the Bal19. Tackled by Wallace Gilberry. | | |
| Bal | 2nd&13 | Bal19 | Anthony Allen rush to the right for 4 yards to the Bal23. Tackled by Pat Sims. | | |
| Bal | 3rd&9 | Bal23 | Tyrod Taylor sacked at Bal10 for a loss of 13 yards by Carlos Dunlap. | | |
| Bal | 4th&22 | Bal10 | Sam Koch punts for 30 yards to Bal40. No return. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | 1st&10 | Bal40 | Daniel Herron rush to the right for a loss of 3 yards to the Bal43. Tackled by Ma'ake Kemoeatu. | | |
| Cin | 2nd&13 | Bal43 | Bruce Gradkowski pass to the left to Brandon Tate for 7 yards to the Bal36. Tackled by Jimmy Smith. | | |
| Cin | 3rd&6 | Bal36 | Penalty: Pass Interference on Baltimore (Jimmy Smith) 21 yards. | | |
| Cin | 1st&10 | Bal15 | Bruce Gradkowski incomplete pass to the left intended for Marvin Jones. | | |
| Cin | 2nd&10 | Bal15 | Bruce Gradkowski incomplete pass to the left intended for Daniel Herron. | | |
| Cin | 3rd&10 | Bal15 | Cincinnati Bengals timeout. | | |
| Cin | 3rd&10 | Bal15 | Penalty: False Start on Cincinnati (Brian Leonard) -5 yards. | | |
| Cin | 3rd&15 | Bal20 | Bruce Gradkowski pass to the middle to Andrew Hawkins for 6 yards to the Bal14. Tackled by Chykie Brown. | | |
| Cin | 4th&9 | Bal14 | Josh Brown 32 yard field goal attempt is GOOD. Holder: Kevin Huber. | | |
| Cin | | | Drive Stats: 6 plays, 26 yards, 2min 12sec | 7 | 13 |
| Cin | | | Cincinnati Bengals timeout. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | | | Josh Brown kicks off to the Bal0. Jacoby Jones return for 22 yards to Bal19. Tackled by Daniel Herron. | | |
| Bal | 1st&10 | Bal19 | Tyrod Taylor incomplete pass to the middle intended for Bernard Pierce defensed by Dan Skuta. | | |
| Bal | 2nd&10 | Bal19 | Bernard Pierce rush to the left for 3 yards to the Bal22. Tackled by Chris Lewis-Harris. | | |
| Bal | 3rd&7 | Bal22 | Penalty: Pass Interference on Cincinnati (Nate Clements) 25 yards. | | |
| Bal | 1st&10 | Bal47 | Tyrod Taylor pass to the left to David Reed for 8 yards to the Cin45. Tackled by Chris Lewis-Harris. | | |
| Bal | 2nd&2 | Cin45 | Bernard Pierce rush to the left for 6 yards to the Cin39. Tackled by Dan Skuta. | | |
| Bal | 1st&10 | Cin39 | Bernard Pierce rush to the right for a loss of 2 yards to the Cin41. Tackled by Dan Skuta and Carlos Dunlap. | | |
| Bal | 2nd&12 | Cin41 | Anthony Allen rush up the middle for 1 yard to the Cin40. Tackled by Pat Sims. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Bal | Cin |
| Bal | 3rd&11 | Cin40 | Tyrod Taylor pass to the right to Ed Dickson for 15 yards to the Cin25. Tackled by Emmanuel Lamur. | | |
| Bal | 1st&10 | Cin25 | Anthony Allen rush to the left for 7 yards to the Cin18. Tackled by Emmanuel Lamur and Dan Skuta. | | |
| Bal | 2nd&3 | Cin18 | Tyrod Taylor rush to the left for 15 yards to the Cin3. Tackled by Jeromy Miles. | | |
| Bal | 1st&3 | Cin3 | Anthony Allen rush to the right for 2 yards to the Cin1. Tackled by Domata Peko and Pat Sims. | | |
| Bal | 2nd&1 | Cin1 | Tyrod Taylor rush to the left for 1 yard for a TOUCHDOWN. | | |
| Bal | | | Justin Tucker extra point is good. | | |
| Bal | | | Drive Stats: 11 plays, 81 yards, 4min 34sec | 14 | 13 |
| Team | Down | Spot | Play | Bal | Cin |
| Bal | | | Justin Tucker kicks off to the Cin0. Touchback. | | |
| Cin | 1st&10 | Cin20 | Bruce Gradkowski pass to the left to Brandon Tate for 2 yards to the Cin22. Tackled by Dannell Ellerbe. | | |
| Cin | 2nd&8 | Cin22 | Bruce Gradkowski incomplete pass to the right intended for Brandon Tate. | | |
| Cin | 3rd&8 | Cin22 | Bruce Gradkowski rush up the middle for no gain to the Cin22. FUMBLE, recovered by Cin (Bruce Gradkowski). | | |
| Cin | 4th&14 | Cin16 | Kevin Huber punts for 33 yards to Cin49. No return. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Bal | 1st&10 | Cin49 | Penalty: Holding on Baltimore (Gino Gradkowski) -10 yards. | | |
| Bal | 1st&20 | Bal41 | Bernard Pierce rush to the right for 4 yards to the Bal45. Tackled by Rey Maualuga. | | |
| Bal | 2nd&16 | Bal45 | Tyrod Taylor pass to the left to David Reed for 23 yards to the Cin32. Tackled by Taylor Mays. | | |
| Bal | 1st&10 | Cin32 | Anthony Allen rush to the left for 3 yards to the Cin29. Tackled by Jeromy Miles. | | |
| Bal | 2nd&7 | Cin29 | Anthony Allen rush to the right for 2 yards to the Cin27. Tackled by Wallace Gilberry and Rey Maualuga. | | |
| Bal | 3rd&5 | Cin27 | Tyrod Taylor incomplete pass to the left intended for David Reed. | | |
| Bal | 4th&5 | Cin27 | 45 yard field goal attempt by Justin Tucker is NO GOOD. Holder: Sam Koch. | | |
| Cin | 1st&10 | Cin35 | Bruce Gradkowski pass to the right to Brandon Tate for 44 yards to the Bal21. Tackled by Chykie Brown. | | |
| Cin | 1st&10 | Bal21 | Cedric Peerman rush to the left for 1 yard to the Bal20. Tackled by Ma'ake Kemoeatu. | | |
| Cin | 2nd&9 | Bal20 | Bruce Gradkowski incomplete pass to the right intended for Orson Charles defensed by James Ihedigbo. | | |
| Cin | 3rd&9 | Bal20 | Bruce Gradkowski incomplete pass to the right intended for Brandon Tate defensed by Paul Kruger. | | |
| Cin | 4th&9 | Bal20 | Josh Brown 38 yard field goal attempt is GOOD. Holder: Kevin Huber. | | |
| Cin | | | Drive Stats: 5 plays, 45 yards, 1min 38sec | 14 | 16 |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | | | Josh Brown kicks off to the Bal0. Jacoby Jones return for 26 yards to Bal20. Tackled by Daniel Herron. | | |
| Bal | 1st&10 | Bal20 | Bernard Pierce rush to the left for 1 yard to the Bal21. Tackled by Jeromy Miles. | | |
| Bal | 2nd&9 | Bal21 | Tyrod Taylor rush to the left for 2 yards to the Bal23. Tackled by Rey Maualuga. | | |
| Bal | 3rd&7 | Bal23 | Tyrod Taylor pass intended for Ed Dickson INTERCEPTED by Carlos Dunlap and returned for 14 yards for a TOUCHDOWN. | | |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | | | Josh Brown extra point is good. | | |
| Cin | | | Drive Stats: 0 plays, 0 yards, 0sec | 14 | 23 |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | | | Josh Brown kicks off to the Bal0. Jacoby Jones return for 30 yards to Bal23. Tackled by Cedric Peerman. | | |
| Bal | 1st&10 | Bal23 | Bernard Pierce rush to the right for 5 yards to the Bal28. Tackled by Jeromy Miles. | | |
| Bal | 2nd&5 | Bal28 | Tyrod Taylor incomplete pass to the right intended for Bernard Pierce. | | |
| Bal | 3rd&5 | Bal28 | Tyrod Taylor pass to the left to Deonte Thompson for 4 yards to the Bal32. Tackled by Rey Maualuga and Vontaze Burfict. | | |
| Bal | 4th&1 | Bal32 | Sam Koch rush to the left for 10 yards to the Bal42. Tackled by Brian Leonard. | | |
| Bal | 1st&10 | Bal42 | Tyrod Taylor pass to the right to Jacoby Jones for 8 yards to the Bal50. Tackled by Nate Clements. | | |
| Bal | 2nd&2 | Bal50 | Penalty: Holding on Baltimore (Bobbie Williams) -10 yards. | | |
| Bal | 2nd&12 | Bal40 | Tyrod Taylor pass to the middle to Deonte Thompson for 11 yards to the Cin49. Tackled by Leon Hall and Vontaze Burfict. | | |
| Bal | 3rd&1 | Cin49 | Tyrod Taylor rush to the left for 3 yards to the Cin46. Tackled by Leon Hall. | | |
| Bal | 1st&10 | Cin46 | Tyrod Taylor rush to the left for 6 yards to the Cin40. Tackled by Vontaze Burfict. | | |
| Bal | 2nd&4 | Cin40 | Anthony Allen rush to the left for no gain to the Cin40. Tackled by Geno Atkins. | | |
| Bal | 3rd&4 | Cin40 | Tyrod Taylor pass to the right to Ed Dickson for 5 yards to the Cin35. Tackled by Reggie Nelson. | | |
| Bal | 1st&10 | Cin35 | Two Minute Warning. | | |
| Bal | 1st&10 | Cin35 | Tyrod Taylor sacked at Cin45 for a loss of 10 yards by Wallace Gilberry. | | |
| Bal | 2nd&20 | Cin45 | Baltimore Ravens timeout. | | |
| Bal | 2nd&20 | Cin45 | Tyrod Taylor pass to the right to Ed Dickson for 14 yards to the Cin31. Tackled by Rey Maualuga and Reggie Nelson. | | |
| Bal | 3rd&6 | Cin31 | Tyrod Taylor incomplete pass to the right intended for Jacoby Jones. | | |
| Bal | 4th&6 | Cin31 | Baltimore Ravens timeout. | | |
| Bal | 4th&6 | Cin31 | Justin Tucker 49 yard field goal attempt is GOOD. Holder: Sam Koch. | | |
| Bal | | | Drive Stats: 14 plays, 46 yards, 4min 45sec | 17 | 23 |
| Bal | | | Justin Tucker onside kickoff to the Bal45. Onside kick recovered by receving team . | | |
| Team | Down | Spot | Play | Bal | Cin |
| Cin | 1st&10 | Bal45 | Bruce Gradkowski rush up the middle for a loss of 1 yard to the Bal46. | | |
| Cin | 2nd&11 | Bal46 | Bruce Gradkowski rush up the middle for a loss of 1 yard to the Bal47. | | |