| First Quarter |
| Team | Down | Spot | Play | Ari | SF |
| SF | | | David Akers kicks off to the Ari0. LaRod Stephens-Howling return for 25 yards to Ari22. Tackled by Bruce Miller and Darcel McBath. | | |
| Ari | 1st&10 | Ari22 | Brian Hoyer pass to the right to Michael Floyd for 7 yards to the Ari29. Tackled by Donte Whitner. | | |
| Ari | 2nd&3 | Ari29 | Brian Hoyer incomplete pass to the right intended for Michael Floyd. | | |
| Ari | 3rd&3 | Ari29 | Brian Hoyer incomplete pass to the middle intended for Michael Floyd defensed by Perrish Cox. | | |
| Ari | 4th&3 | Ari29 | Dave Zastudil punts for 70 yards to SF1. No return. | | |
| Team | Down | Spot | Play | Ari | SF |
| SF | 1st&10 | SF1 | Bruce Miller rush to the left for 1 yard to the SF2. Tackled by Daryl Washington and Sam Acho. | | |
| SF | 2nd&9 | SF2 | Frank Gore rush up the middle for 1 yard to the SF3. Tackled by Paris Lenon and Dan Williams. | | |
| SF | 3rd&8 | SF3 | Frank Gore rush up the middle for 7 yards to the SF10. Tackled by Paris Lenon and Vonnie Holliday. | | |
| SF | 4th&1 | SF10 | Andy Lee punts for 48 yards to Ari42. Patrick Peterson return for 7 yards to Ari49. Tackled by Anthony Dixon. | | |
| Team | Down | Spot | Play | Ari | SF |
| Ari | 1st&10 | Ari49 | William Powell rush to the left for 9 yards to the SF42. Tackled by Patrick Willis. | | |
| Ari | 2nd&1 | SF42 | Penalty: False Start on Arizona (Daryn Colledge) -5 yards. | | |
| Ari | 2nd&6 | SF47 | Brian Hoyer incomplete pass to the right intended for Jeff King defensed by NaVorro Bowman. | | |
| Ari | 3rd&6 | SF47 | Brian Hoyer rush up the middle for 6 yards to the SF41. Tackled by Dashon Goldson. | | |
| Ari | 1st&10 | SF41 | William Powell rush to the left for 3 yards to the SF38. Tackled by Aldon Smith and Ricky Jean Francois. | | |
| Ari | 2nd&7 | SF38 | Andre Roberts rush to the right for a loss of 2 yards to the SF40. Tackled by Patrick Willis. | | |
| Ari | 3rd&9 | SF40 | Brian Hoyer incomplete pass to the left intended for Michael Floyd. | | |
| Ari | 4th&9 | SF40 | Dave Zastudil punts for 28 yards to SF12. No return. | | |
| Team | Down | Spot | Play | Ari | SF |
| SF | 1st&10 | SF12 | Frank Gore rush to the right for 1 yard to the SF13. Tackled by Daryl Washington. | | |
| SF | 2nd&9 | SF13 | Colin Kaepernick incomplete pass to the right intended for Garrett Celek. | | |
| SF | 3rd&9 | SF13 | Penalty: False Start on San Francisco (Michael Crabtree) -5 yards. | | |
| SF | 3rd&14 | SF8 | Colin Kaepernick incomplete pass to the left intended for Michael Crabtree defensed by Patrick Peterson. | | |
| SF | 4th&14 | SF8 | Andy Lee punts for 45 yards to Ari47. No return. | | |
| Team | Down | Spot | Play | Ari | SF |
| Ari | 1st&10 | Ari47 | Brian Hoyer pass to the left to Larry Fitzgerald for 7 yards to the SF46. Tackled by Carlos Rogers. | | |
| Ari | 2nd&3 | SF46 | Brian Hoyer pass to the left to Michael Floyd for 15 yards to the SF31. Tackled by Dashon Goldson and Donte Whitner. | | |
| Ari | 1st&10 | SF31 | Brian Hoyer pass to the left to Andre Roberts for 12 yards to the SF19. Tackled by NaVorro Bowman. | | |
| Ari | 1st&10 | SF19 | William Powell rush up the middle for 3 yards to the SF16. Tackled by Isaac Sopoaga. | | |
| Ari | 2nd&7 | SF16 | Brian Hoyer incomplete pass to the right intended for Andre Roberts. | | |
| Ari | 3rd&7 | SF16 | Brian Hoyer incomplete pass to the right intended for Larry Fitzgerald defensed by Chris Culliver. | | |
| Ari | 4th&7 | SF16 | Jay Feely 35 yard field goal attempt is GOOD. Holder: Dave Zastudil. | | |
| Ari | | | Drive Stats: 7 plays, 37 yards, 2min 27sec | 3 | 0 |
| Team | Down | Spot | Play | Ari | SF |
| Ari | | | Jay Feely kicks off to the SF0. LaMichael James return for 33 yards to SF31. Tackled by Michael Adams. | | |
| SF | 1st&10 | SF31 | Frank Gore rush to the right for no gain to the SF31. Tackled by William Gay and Dan Williams. | | |
| SF | 2nd&10 | SF31 | Colin Kaepernick pass to the left to Vernon Davis for 5 yards to the SF36. Tackled by Adrian Wilson. | | |
| SF | 3rd&5 | SF36 | Colin Kaepernick incomplete pass to the right intended for A.J. Jenkins. | | |
| SF | 4th&5 | SF36 | Andy Lee punts for 56 yards to Ari8. Patrick Peterson return for 5 yards to Ari13. Tackled by Tramaine Brock. | | |
| Team | Down | Spot | Play | Ari | SF |
| Ari | 1st&10 | Ari13 | William Powell rush to the left for 6 yards to the Ari19. Tackled by Ricky Jean Francois. | | |
| Ari | 2nd&4 | Ari19 | Brian Hoyer pass to the right to Michael Floyd for 34 yards to the SF47. Tackled by Chris Culliver. | | |
| Ari | 1st&10 | SF47 | William Powell rush to the left for 9 yards to the SF38. Tackled by Ian Williams and NaVorro Bowman. | | |
| Ari | 2nd&1 | SF38 | William Powell rush up the middle for 10 yards to the SF28. Tackled by Donte Whitner and Tarell Brown. | | |
| Ari | 1st&10 | SF28 | William Powell rush up the middle for 1 yard to the SF27. Tackled by Isaac Sopoaga. | | |
| Ari | 2nd&9 | SF27 | Brian Hoyer pass to the right to Jim Dray for 12 yards to the SF15. Tackled by Donte Whitner. | | |
| Ari | 1st&10 | SF15 | William Powell rush to the left for a loss of 3 yards to the SF18. Tackled by Aldon Smith. | | |
| |
| Second Quarter |
| Team | Down | Spot | Play | Ari | SF |
| Ari | 2nd&13 | SF18 | LaRod Stephens-Howling rush up the middle for a loss of 1 yard to the SF19. Tackled by Ahmad Brooks. | | |
| Ari | 3rd&14 | SF19 | Brian Hoyer pass to the middle to Larry Fitzgerald for 6 yards to the SF13. Tackled by NaVorro Bowman. | | |
| Ari | 4th&8 | SF13 | Jay Feely 31 yard field goal attempt is GOOD. Holder: Dave Zastudil. | | |
| Ari | | | Drive Stats: 10 plays, 74 yards, 5min 11sec | 6 | 0 |
| Team | Down | Spot | Play | Ari | SF |
| Ari | | | Jay Feely kicks off to the SF16. Delanie Walker return for 3 yards to SF19. Tackled by Jim Dray. | | |
| SF | 1st&10 | SF19 | Colin Kaepernick rush to the left for 7 yards to the SF26. Tackled by Adrian Wilson. | | |
| SF | 2nd&3 | SF26 | Frank Gore rush to the right for 4 yards to the SF30. Tackled by David Carter and Daryl Washington. | | |
| SF | 1st&10 | SF30 | LaMichael James rush to the right for 26 yards to the Ari44. Tackled by Calais Campbell and Kerry Rhodes. | | |
| SF | 1st&10 | Ari44 | Colin Kaepernick pass to the middle to Michael Crabtree for 17 yards to the Ari27. Tackled by Patrick Peterson. | | |
| SF | 1st&10 | Ari27 | Frank Gore rush to the left for 2 yards to the Ari25. Tackled by Dan Williams and Daryl Washington. | | |
| SF | 2nd&8 | Ari25 | Colin Kaepernick sacked at Ari29 for a loss of 4 yards by Calais Campbell. | | |
| SF | 3rd&12 | Ari29 | Colin Kaepernick rush to the left for 3 yards to the Ari26. Tackled by Daryl Washington. | | |
| SF | 4th&9 | Ari26 | 44 yard field goal attempt by David Akers is NO GOOD. Holder: Andy Lee. | | |
| Team | Down | Spot | Play | Ari | SF |
| Ari | 1st&10 | Ari34 | William Powell rush to the left for 3 yards to the Ari37. Tackled by Ricky Jean Francois. | | |
| Ari | 2nd&7 | Ari37 | Brian Hoyer incomplete pass to the right intended for Jeff King. | | |
| Ari | 3rd&7 | Ari37 | Brian Hoyer incomplete pass to the right intended for Andre Roberts defensed by Carlos Rogers. | | |
| Ari | 4th&7 | Ari37 | Dave Zastudil punts for 63 yards to SF0. Touchback. | | |
| Team | Down | Spot | Play | Ari | SF |
| SF | 1st&10 | SF20 | Colin Kaepernick pass to the right to Michael Crabtree for 31 yards to the Ari49. Tackled by Patrick Peterson. | | |
| SF | 1st&10 | Ari49 | Colin Kaepernick pass to the left to Michael Crabtree for 49 yards for a TOUCHDOWN. | | |
| SF | | | David Akers extra point is good. | | |
| SF | | | Drive Stats: 2 plays, 80 yards, 48sec | 6 | 7 |
| Team | Down | Spot | Play | Ari | SF |
| SF | | | David Akers kicks off to the Ari5. LaRod Stephens-Howling return for 16 yards to Ari21. Tackled by C.J. Spillman. | | |
| Ari | 1st&10 | Ari21 | Brian Hoyer pass to the right to Senio Kelemete for 10 yards to the Ari31. Tackled by Isaac Sopoaga. | | |
| Ari | 1st&10 | Ari31 | William Powell rush up the middle for 5 yards to the Ari36. Tackled by Ray McDonald. | | |
| Ari | 2nd&5 | Ari36 | William Powell rush up the middle for 2 yards to the Ari38. Tackled by NaVorro Bowman and Ricky Jean Francois. | | |
| Ari | 3rd&3 | Ari38 | Brian Hoyer incomplete pass to the left intended for Larry Fitzgerald defensed by Tarell Brown. | | |
| Ari | 4th&3 | Ari38 | Dave Zastudil punts for 40 yards to SF22. No return. | | |
| Team | Down | Spot | Play | Ari | SF |
| SF | 1st&10 | SF22 | Frank Gore rush to the right for a loss of 1 yard to the SF21. Tackled by Dan Williams. | | |
| SF | 2nd&11 | SF21 | Colin Kaepernick incomplete pass to the right intended for Delanie Walker. | | |
| SF | 3rd&11 | SF21 | Colin Kaepernick pass to the left to Michael Crabtree for 19 yards to the SF40. | | |
| SF | 1st&10 | SF40 | Colin Kaepernick incomplete pass to the right intended for Michael Crabtree. | | |
| SF | 2nd&10 | SF40 | LaMichael James rush up the middle for 12 yards to the Ari48. Tackled by Paris Lenon and Kerry Rhodes. | | |
| SF | 1st&10 | Ari48 | Frank Gore rush to the right for no gain to the Ari48. Tackled by David Carter. | | |
| SF | 2nd&10 | Ari48 | Colin Kaepernick pass to the left to Delanie Walker for 23 yards to the Ari25. Tackled by Adrian Wilson. | | |
| SF | 1st&10 | Ari25 | Two Minute Warning. | | |
| SF | 1st&10 | Ari25 | Colin Kaepernick pass to the left to Frank Gore for 2 yards to the Ari23. Tackled by Sam Acho. | | |
| SF | 2nd&8 | Ari23 | Frank Gore rush to the right for 6 yards to the Ari17. Tackled by Paris Lenon and Adrian Wilson. | | |
| SF | 3rd&2 | Ari17 | Penalty: False Start on San Francisco (Mike Iupati) -5 yards. | | |
| SF | 3rd&7 | Ari22 | San Francisco 49ers timeout. | | |
| SF | 3rd&7 | Ari22 | Colin Kaepernick incomplete pass to the right intended for Randy Moss defensed by Patrick Peterson. | | |
| SF | 4th&7 | Ari22 | 40 yard field goal attempt by David Akers is NO GOOD. Holder: Andy Lee. | | |
| Team | Down | Spot | Play | Ari | SF |
| Ari | 1st&10 | Ari30 | Brian Hoyer incomplete pass to the left intended for Michael Floyd. | | |
| Ari | 2nd&10 | Ari30 | William Powell rush up the middle for 2 yards to the Ari32. Tackled by Ahmad Brooks and Ricky Jean Francois. | | |
| Team | Down | Spot | Play | Ari | SF |
| |
| Third Quarter |
| Team | Down | Spot | Play | Ari | SF |
| Ari | | | Jay Feely kicks off to the SF0. Touchback. | | |
| SF | 1st&10 | SF20 | Frank Gore rush to the left for 1 yard to the SF21. Tackled by Daryl Washington. | | |
| SF | 2nd&9 | SF21 | Colin Kaepernick pass to the right to Randy Moss for 20 yards to the SF41. Tackled by Daryl Washington. | | |
| SF | 1st&10 | SF41 | Colin Kaepernick incomplete pass to the left intended for Vernon Davis. | | |
| SF | 2nd&10 | SF41 | Frank Gore rush up the middle for 2 yards to the SF43. Tackled by Dan Williams. | | |
| SF | 3rd&8 | SF43 | Colin Kaepernick pass to the right to Michael Crabtree for 28 yards to the Ari29. Tackled by James Sanders. | | |
| SF | 1st&10 | Ari29 | Colin Kaepernick incomplete pass to the right intended for Delanie Walker. | | |
| SF | 2nd&10 | Ari29 | Frank Gore rush to the right for 3 yards to the Ari26. Tackled by Dan Williams. | | |
| SF | 3rd&7 | Ari26 | Colin Kaepernick incomplete pass to the left intended for Randy Moss. | | |
| SF | 4th&7 | Ari26 | David Akers 43 yard field goal attempt is GOOD. Holder: Andy Lee. | | |
| SF | | | Drive Stats: 9 plays, 54 yards, 3min 53sec | 6 | 10 |
| Team | Down | Spot | Play | Ari | SF |
| SF | | | David Akers kicks off to the Ari0. LaRod Stephens-Howling return for 26 yards to Ari26. Tackled by Michael Wilhoite. | | |
| Ari | 1st&10 | Ari26 | Brian Hoyer sacked at Ari17 for a loss of 9 yards by Ricky Jean Francois. | | |
| Ari | 2nd&19 | Ari17 | Brian Hoyer sacked at Ari8 for a loss of 9 yards by Ahmad Brooks. | | |
| Ari | 3rd&28 | Ari8 | William Powell rush up the middle for no gain to the Ari8. Tackled by Patrick Willis. | | |
| Ari | 4th&28 | Ari8 | Dave Zastudil punts for 58 yards to SF34. Ted Ginn Jr. return for 28 yards to Ari38. Tackled by Michael Adams. | | |
| Team | Down | Spot | Play | Ari | SF |
| SF | 1st&10 | Ari38 | LaMichael James rush to the left for 2 yards to the Ari36. Tackled by William Gay. | | |
| SF | 2nd&8 | Ari36 | Colin Kaepernick pass to the middle to Delanie Walker for 27 yards to the Ari9. Tackled by Kerry Rhodes. | | |
| SF | 1st&9 | Ari9 | LaMichael James rush to the right for no gain to the Ari9. Tackled by Quentin Groves. | | |
| SF | 2nd&9 | Ari9 | Bruce Miller rush up the middle for 2 yards to the Ari7. Tackled by Sam Acho. | | |
| SF | 3rd&7 | Ari7 | Colin Kaepernick pass to the left to Michael Crabtree for 7 yards for a TOUCHDOWN. | | |
| SF | | | David Akers extra point is good. | | |
| SF | | | Drive Stats: 5 plays, 38 yards, 2min 51sec | 6 | 17 |
| Team | Down | Spot | Play | Ari | SF |
| SF | | | David Akers kicks off to the Ari1. LaRod Stephens-Howling return for 21 yards to Ari22. Tackled by Larry Grant. | | |
| Ari | 1st&10 | Ari22 | Brian Hoyer incomplete pass to the left intended for Jeff King. | | |
| Ari | 2nd&10 | Ari22 | Brian Hoyer pass to the right to Michael Floyd for 9 yards to the Ari31. Tackled by Donte Whitner. | | |
| Ari | 3rd&1 | Ari31 | Penalty: Illegal Shift on Arizona (Larry Fitzgerald) -5 yards. | | |
| Ari | 3rd&6 | Ari26 | Brian Hoyer incomplete pass to the left intended for Andre Roberts. | | |
| Ari | 4th&6 | Ari26 | Dave Zastudil punts for 46 yards to SF28. No return. | | |
| Team | Down | Spot | Play | Ari | SF |
| SF | 1st&10 | SF28 | Colin Kaepernick pass to the left to Randy Moss for 8 yards to the SF36. | | |
| SF | 2nd&2 | SF36 | Frank Gore rush to the left for 7 yards to the SF43. Tackled by Kerry Rhodes. | | |
| SF | 1st&10 | SF43 | Frank Gore rush to the right for 9 yards to the Ari48. Tackled by Dan Williams. | | |
| SF | 2nd&1 | Ari48 | Frank Gore rush up the middle for 8 yards to the Ari40. Tackled by Adrian Wilson and William Gay. | | |
| SF | 1st&10 | Ari40 | LaMichael James rush to the left for a loss of 1 yard to the Ari41. Tackled by William Gay. FUMBLE, recovered by SF. | | |
| SF | 2nd&11 | Ari41 | Colin Kaepernick incomplete pass to the left intended for Michael Crabtree. | | |
| SF | 3rd&11 | Ari41 | Colin Kaepernick pass to the right to Frank Gore for 5 yards to the Ari36. Tackled by Quentin Groves. | | |
| SF | 4th&6 | Ari36 | Colin Kaepernick pass to the left to Michael Crabtree for 14 yards to the Ari22. Tackled by Daryl Washington. | | |
| |
| Fourth Quarter |
| Team | Down | Spot | Play | Ari | SF |
| SF | 1st&10 | Ari22 | Colin Kaepernick pass to the right to Frank Gore for 14 yards to the Ari8. Tackled by Adrian Wilson. | | |
| SF | 1st&8 | Ari8 | Frank Gore rush to the left for 1 yard to the Ari7. Tackled by Stewart Bradley. | | |
| SF | 2nd&7 | Ari7 | Frank Gore rush to the right for 5 yards to the Ari2. Tackled by Stewart Bradley and Daryl Washington. | | |
| SF | 3rd&2 | Ari2 | San Francisco 49ers timeout. | | |
| SF | 3rd&2 | Ari2 | Frank Gore rush to the right for 2 yards for a TOUCHDOWN. | | |
| SF | | | David Akers extra point is good. | | |
| SF | | | Drive Stats: 12 plays, 72 yards, 6min 23sec | 6 | 24 |
| Team | Down | Spot | Play | Ari | SF |
| SF | | | David Akers kicks off to the Ari0. Touchback. | | |
| Ari | 1st&10 | Ari20 | Brian Hoyer pass to the right to Michael Floyd for 5 yards to the Ari25. Tackled by Ray McDonald. FUMBLE, recovered by SF (Donte Whitner). Tackled by Adam Snyder. | | |
| Team | Down | Spot | Play | Ari | SF |
| SF | 1st&10 | Ari34 | Colin Kaepernick incomplete pass to the right intended for Michael Crabtree. | | |
| SF | 2nd&10 | Ari34 | Frank Gore rush up the middle for 4 yards to the Ari30. Tackled by Stewart Bradley. | | |
| SF | 3rd&6 | Ari30 | Colin Kaepernick incomplete pass to the right intended for Michael Crabtree. | | |
| SF | 4th&6 | Ari30 | San Francisco 49ers timeout. | | |
| SF | 4th&6 | Ari30 | Colin Kaepernick pass to the middle to Michael Crabtree for 7 yards to the Ari23. Tackled by Rashad Johnson. | | |
| SF | 1st&10 | Ari23 | Frank Gore rush to the right for 6 yards to the Ari17. Tackled by Daryl Washington. Penalty: Face Mask on Arizona (Daryl Washington) 9 yards. | | |
| SF | 1st&8 | Ari8 | Anthony Dixon rush to the left for 4 yards to the Ari4. Tackled by Daryl Washington and Stewart Bradley. | | |
| SF | 2nd&4 | Ari4 | Anthony Dixon rush to the right for 1 yard to the Ari3. Tackled by Kerry Rhodes. | | |
| SF | 3rd&3 | Ari3 | Colin Kaepernick rush to the left for a loss of 5 yards to the Ari8. Tackled by Sam Acho. | | |
| SF | 4th&8 | Ari8 | David Akers 26 yard field goal attempt is GOOD. Holder: Andy Lee. | | |
| SF | | | Drive Stats: 9 plays, 26 yards, 3min 42sec | 6 | 27 |
| Team | Down | Spot | Play | Ari | SF |
| SF | | | David Akers kicks off to the Ari0. LaRod Stephens-Howling return for 21 yards to Ari19. Tackled by Tramaine Brock. | | |
| Ari | 1st&10 | Ari19 | Brian Hoyer pass to the left to Andre Roberts for 3 yards to the Ari22. Tackled by Carlos Rogers. | | |
| Ari | 2nd&7 | Ari22 | Brian Hoyer pass to the left to Jeff King for 6 yards to the Ari28. Tackled by Tarell Brown. | | |
| Ari | 3rd&1 | Ari28 | Brian Hoyer pass to the right to Jeff King for 2 yards to the Ari30. Tackled by Patrick Willis. | | |
| Ari | 1st&10 | Ari30 | Brian Hoyer pass to the right to Michael Floyd for 6 yards to the Ari36. Tackled by Chris Culliver. | | |
| Ari | 2nd&4 | Ari36 | Brian Hoyer pass to the left to Andre Roberts for 3 yards to the Ari39. Tackled by Tarell Brown. | | |
| Ari | 3rd&1 | Ari39 | William Powell rush up the middle for 2 yards to the Ari41. Tackled by Ian Williams. | | |
| Ari | 1st&10 | Ari41 | Brian Hoyer pass intended for Larry Fitzgerald INTERCEPTED by Tarell Brown and returned for 12 yards. Penalty: Unnecessary Roughness on San Francisco (Aldon Smith) -15 yards. | | |
| Team | Down | Spot | Play | Ari | SF |
| SF | 1st&10 | SF40 | Anthony Dixon rush up the middle for 1 yard to the SF41. Tackled by Stewart Bradley. | | |
| SF | 2nd&9 | SF41 | LaMichael James rush to the left for no gain to the SF41. Tackled by Stewart Bradley. | | |
| SF | 3rd&9 | SF41 | Alex Smith pass to the right to Bruce Miller for 6 yards to the SF47. Tackled by Kerry Rhodes. | | |
| SF | 4th&3 | SF47 | Andy Lee punts for 36 yards to Ari17. Andre Roberts return for 5 yards to Ari22. Tackled by NaVorro Bowman. | | |
| Team | Down | Spot | Play | Ari | SF |
| Ari | 1st&10 | Ari22 | Brian Hoyer pass to the left to Jeff King for 2 yards to the Ari24. Tackled by Michael Wilhoite. | | |
| Ari | 2nd&8 | Ari24 | Brian Hoyer pass to the left to Michael Floyd for 53 yards to the SF23. Tackled by Darcel McBath. | | |
| Ari | 1st&10 | SF23 | Brian Hoyer incomplete pass to the right intended for Michael Floyd. | | |
| Ari | 2nd&10 | SF23 | Brian Hoyer incomplete pass to the left intended for Michael Floyd defensed by Tramaine Brock. | | |
| Ari | 3rd&10 | SF23 | Penalty: Holding on Arizona (Senio Kelemete) -10 yards. | | |
| Ari | 3rd&20 | SF33 | San Francisco 49ers timeout. | | |
| Ari | 3rd&20 | SF33 | Brian Hoyer pass to the left to William Powell for a loss of 4 yards to the SF37. Tackled by Ian Williams. | | |
| Ari | 4th&24 | SF37 | Brian Hoyer pass to the right to Michael Floyd for 37 yards for a TOUCHDOWN. | | |
| Ari | | | Jay Feely extra point is good. | | |
| Ari | | | Drive Stats: 6 plays, 78 yards, 1min 39sec | 13 | 27 |
| Ari | | | Two Minute Warning. | | |
| Ari | | | Jay Feely onside kickoff to the Ari44. Onside kick recovered by receving team by Randy Moss. Penalty: Offside on Arizona (James Sanders) 5 yards. | | |
| Team | Down | Spot | Play | Ari | SF |
| SF | 1st&10 | Ari39 | LaMichael James rush to the right for 10 yards to the Ari29. Tackled by Dan Williams and Kerry Rhodes. | | |
| SF | 1st&10 | Ari29 | Alex Smith rush up the middle for a loss of 1 yard to the Ari30. | | |
| SF | 2nd&11 | Ari30 | Alex Smith rush up the middle for a loss of 1 yard to the Ari31. | | |