National Football League
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
#9
Rian Lindell
FGM XPM Pts
- - -
Team: Buffalo BillsHt/Wt: 6-3/227 NFFC ADP: �
Position: KBorn: 1/20/1977 Birthplace: Vancouver, WA
College: Washington StateDraft: Undrafted


Latest News
Nov. 16 12:28 PM PT1:28 PM MT2:28 PM CT3:28 PM ET20:28 GMT4:28 AM 北京时间1:28 PM MST3:28 PM EST2:28 PM CT0:28 UAE (+1)15:28 ET18:28 - Lindell had a season-high four field goals in the Buffalo Bills' 19-14 over Miami on Thursday night.
Analysis: Lindell has converted 10 field goals - on 11 attempts - over the last four games after making three in his first six.
Feb. 7 9:36 AM PT10:36 AM MT11:36 AM CT12:36 PM ET17:36 GMT1:36 AM 北京时间10:36 AM MST12:36 PM EST11:36 AM CT21:36 UAE12:36 ET15:36 - The Bills have re-signed kicker Rian Lindell.
Analysis: Lindell was re-signed before he was eligible to become an unrestricted free agent next month. He returns for a 10th season in Buffalo, where he is the team's second leading scorer with 878 career points. Lindell had played in 180 straight games before being sidelined by a season-ending shoulder injury in November.

Regular Season Stats

Career Kicking Stats
Year Team G FGM FGA Pct XPM XPA Pct Pts
2000 Sea 12 15 17 88.2 25 25 100.0 70
2001 Sea 16 20 32 62.5 33 33 100.0 93
2002 Sea 16 23 29 79.3 38 38 100.0 107
2003 Buf 16 17 24 70.8 24 24 100.0 75
2004 Buf 16 24 28 85.7 45 45 100.0 117
2005 Buf 16 29 35 82.9 26 26 100.0 113
2006 Buf 16 23 25 92.0 33 33 100.0 102
2007 Buf 16 24 27 88.9 24 24 100.0 96
2008 Buf 16 30 38 78.9 34 34 100.0 124
2009 Buf 16 28 33 84.8 24 24 100.0 108
2010 Buf 16 16 21 76.2 31 32 96.9 79
2011 Buf 8 13 15 86.7 25 25 100.0 64
2012 Buf 16 21 24 87.5 39 39 100.0 102
Totals 196 283 348 81.3 401 402 99.8 1250

Career Kickoff Stats
Year Team G KO TB Pct Yds Avg Ret Ret Yds Avg Start
2000 Sea 12 51 3 5.9 3210 62.9 47 851 27.6
2001 Sea 16 68 4 5.9 4222 62.1 64 1273 29.8
2002 Sea 16 75 0 0.0 4592 61.2 73 1591 34.0
2003 Buf 16 59 3 5.1 3621 61.4 55 1080 28.5
2004 Buf 16 80 3 3.8 4828 60.4 77 1406 30.3
2005 Buf 16 66 2 3.0 4164 63.1 63 1297 28.5
2006 Buf 16 67 5 7.5 4118 61.5 59 1256 30.0
2007 Buf 16 65 6 9.2 4023 61.9 56 1150 27.9
2008 Buf 16 76 10 13.2 4748 62.5 62 1237 28.1
2009 Buf 16 67 6 9.0 4317 64.4 58 1256 26.0
2010 Buf 16 66 8 12.1 4223 64.0 57 1238 30.4
2011 Buf 8 43 12 27.9 2829 65.8 30 635 24.6
2012 Buf 16 47 7 14.9 2900 61.7 40 881 27.1
Totals 196 830 69 8.3 51795 62.4 741 15151 28.9

Career Rushing/Receiving Stats
Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2000 Sea 12 0 0 - 0 0 0 - 0
2001 Sea 16 0 0 - 0 0 0 - 0
2002 Sea 16 0 0 - 0 0 0 - 0
2003 Buf 16 0 0 - 0 0 0 - 0
2004 Buf 16 0 0 - 0 0 0 - 0
2005 Buf 16 0 0 - 0 0 0 - 0
2006 Buf 16 0 0 - 0 0 0 - 0
2007 Buf 16 0 0 - 0 0 0 - 0
2008 Buf 16 0 0 - 0 0 0 - 0
2009 Buf 16 0 0 - 0 0 0 - 0
2010 Buf 16 0 0 - 0 0 0 - 0
2011 Buf 8 0 0 - 0 0 0 - 0
2012 Buf 16 0 0 - 0 0 0 - 0
Totals 196 0 0 - 0 0 0 - 0

Career Defensive Stats
Year Team G TK Asst Sacks Yds Int Yds TDs PD FF FR
2001 Sea 16 0 1 0.0 0.0 0 0 0 0 0 0
Totals 196 0 1 0.0 0.0 0 0 0 0 0 1

Career Punting Stats
Year Team G Punts Blk Yds Avg TB in 20 Ret Ret Yds NetYds NetAvg
2004 Buf 16 1 0 37 37.0 1 0 0 0 17 17.0
Totals 196 1 0 37 37.0 1 0 0 0 17 17.0



w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.