National Football League
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
#82
Jason Witten
Rec Yards TD
- - -
Team: Dallas CowboysHt/Wt: 6-6/261 NFFC ADP: �
Position: TEBorn: 5/6/1982 Birthplace: Elizabethton, TN
College: TennesseeDraft: 3rd round 5th pick by Cowboys (2003)


Offensive Splits

2012 Total
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
Total 0 0 0 - 0 0 0 0 - 0 110 1039 9.4 3

General
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
Home 0 0 0 - 0 0 0 0 - 0 66 623 9.4 2
Away 0 0 0 - 0 0 0 0 - 0 44 416 9.5 1
On Grass 0 0 0 - 0 0 0 0 - 0 21 147 7.0 1
On Turf 0 0 0 - 0 0 0 0 - 0 89 892 10.0 2
Outdoors 0 0 0 - 0 0 0 0 - 0 101 980 9.7 3
Indoors 0 0 0 - 0 0 0 0 - 0 9 59 6.6 0
vs. AFC 0 0 0 - 0 0 0 0 - 0 22 244 11.1 1
vs. NFC 0 0 0 - 0 0 0 0 - 0 88 795 9.0 2
vs Own Division 0 0 0 - 0 0 0 0 - 0 50 462 9.2 1
In Wins/Ties 0 0 0 - 0 0 0 0 - 0 40 373 9.3 1
As Starter 0 0 0 - 0 0 0 0 - 0 110 1039 9.4 3
1st Half 0 0 0 - 0 0 0 0 - 0 46 416 9.0 2

Month
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
September 0 0 0 - 0 0 0 0 - 0 8 76 9.5 0
October 0 0 0 - 0 0 0 0 - 0 43 411 9.6 1
November 0 0 0 - 0 0 0 0 - 0 31 223 7.2 0
December 0 0 0 - 0 0 0 0 - 0 28 329 11.8 2
Outdoor Temp <40 F 0 0 0 - 0 0 0 0 - 0 7 56 8.0 1

Direction
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
Left Sideline 0 0 0 - 0 0 0 0 - 0 15 128 8.5 0
Left Side 0 0 0 - 0 0 0 0 - 0 23 224 9.7 0
Middle 0 0 0 - 0 0 0 0 - 0 23 218 9.5 0
Right Side 0 0 0 - 0 0 0 0 - 0 29 285 9.8 3
Right Sideline 0 0 0 - 0 0 0 0 - 0 20 184 9.2 0

Team
Split Cmp Att Yds Pct TDs Int Car Yds Avg TDs Rec Yds Avg TDs
vs. BAL 0 0 0 - 0 0 0 0 - 0 6 88 14.7 0
vs. ATL 0 0 0 - 0 0 0 0 - 0 7 51 7.3 0
vs. CAR 0 0 0 - 0 0 0 0 - 0 6 44 7.3 0
vs. CHI 0 0 0 - 0 0 0 0 - 0 13 112 8.6 1
vs. CIN 0 0 0 - 0 0 0 0 - 0 4 62 15.5 0
vs. CLE 0 0 0 - 0 0 0 0 - 0 7 51 7.3 0
vs. NO 0 0 0 - 0 0 0 0 - 0 6 60 10.0 0
vs. NYG 0 0 0 - 0 0 0 0 - 0 20 177 8.9 0
vs. PHI 0 0 0 - 0 0 0 0 - 0 14 155 11.1 0
vs. PIT 0 0 0 - 0 0 0 0 - 0 5 43 8.6 1
vs. SEA 0 0 0 - 0 0 0 0 - 0 4 58 14.5 0
vs. TB 0 0 0 - 0 0 0 0 - 0 2 8 4.0 0
vs. WAS 0 0 0 - 0 0 0 0 - 0 16 130 8.1 1

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.