Golf
All Sports | Leaderboard | Schedules and Scores | Statistics | Earnings |Series:
Phil Mickelson
FedEx Cup Rank FedExCup Points Avg
4 1518 70.0
Debut: 1992Height: 6-3 Born: 6/16/1970
Handedness: LWeight: 200 Birthplace: San Diego, California
College: Arizona StateResides: Rancho Santa Fe, California

Golfer Logs

Date Tournament Place By Round Overall Earnings
Jan. 17 - Jan. 20 Humana Challenge in partnership with the Clinton Foundation (t)37 72-67-66-66 271 (-17) $22,400
Jan. 24 - Jan. 28 Farmers Insurance Open (t)51 72-71-75-70 288 (E) $14,125
Jan. 31 - Feb. 3 Waste Management Phoenix Open 1 60-65-64-67 256 (-28) $1,116,000
Feb. 7 - Feb. 10 AT&T Pebble Beach National Pro-Am (t)60 69-71-73-72 285 (-1) $14,235
Feb. 14 - Feb. 17 Northern Trust Open (t)21 71-67-72-71 281 (-3) $66,000
Mar. 7 - Mar. 10 World Golf Championships-Cadillac Championship (t)3 67-67-69-71 274 (-14) $417,500
Mar. 21 - Mar. 25 Arnold Palmer Invitational presented by Mastercard MC 73-79 152 $0
Mar. 28 - Mar. 31 Shell Houston Open (t)16 72-71-67-68 278 (-10) $96,100
Apr. 11 - Apr. 14 The Masters (t)54 71-76-77-73 297 (+9) $18,320
May 2 - May 5 Wells Fargo Championship 3 68-67-73-73 281 (-7) $455,600
May 9 - May 12 THE PLAYERS Championship MC 72-73 145 $0
Jun. 6 - Jun. 9 FedEx St. Jude Classic (t)2 71-67-65-67 270 (-10) $501,600
Jun. 13 - Jun. 16 U.S. Open Championship (t)2 67-72-70-74 283 (+3) $696,104
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.