| Boeing Classic |
| Aug. 24-26, TPC Snoqualmie Ridge, Snoqualmie, Washington, Par 216 |
| Pos | Name | To Par | 1 | 2 | 3 | P | Total | Earnings |
| 1 | Jay Don Blake - z | -10 | 68 | 70 | 68 | 9 | 206 | $300,000 |
| 2 | Mark O'Meara - y | -10 | 74 | 64 | 68 | 10 | 206 | $176,000 |
| 3 | Willie Wood | -9 | 69 | 68 | 70 | - | 207 | $144,000 |
| 4t | Michael Allen | -8 | 73 | 68 | 67 | - | 208 | $107,000 |
| 4t | Mark Calcavecchia | -8 | 65 | 73 | 70 | - | 208 | $107,000 |
| 6t | Tom Byrum | -7 | 71 | 70 | 68 | - | 209 | $76,000 |
| 6t | David Frost | -7 | 72 | 70 | 67 | - | 209 | $76,000 |
| 8t | Tom Kite | -6 | 69 | 71 | 70 | - | 210 | $57,333 |
| 8t | Jeff Sluman | -6 | 68 | 73 | 69 | - | 210 | $57,333 |
| 8t | Duffy Waldorf | -6 | 75 | 68 | 67 | - | 210 | $57,333 |
| 11t | John Cook | -5 | 70 | 69 | 72 | - | 211 | $40,000 |
| 11t | Joel Edwards | -5 | 69 | 70 | 72 | - | 211 | $40,000 |
| 11t | Mike Goodes | -5 | 70 | 73 | 68 | - | 211 | $40,000 |
| 11t | Bernhard Langer | -5 | 73 | 69 | 69 | - | 211 | $40,000 |
| 11t | Steve Pate | -5 | 68 | 73 | 70 | - | 211 | $40,000 |
| 11t | Mike Reid | -5 | 70 | 68 | 73 | - | 211 | $40,000 |
| 17t | David Eger | -4 | 70 | 68 | 74 | - | 212 | $29,050 |
| 17t | Gary Hallberg | -4 | 72 | 73 | 67 | - | 212 | $29,050 |
| 17t | John Huston | -4 | 71 | 68 | 73 | - | 212 | $29,050 |
| 17t | Corey Pavin | -4 | 71 | 71 | 70 | - | 212 | $29,050 |
| 21t | Jim Gallagher, Jr. | -3 | 69 | 71 | 73 | - | 213 | $21,143 |
| 21t | Bill Glasson | -3 | 72 | 71 | 70 | - | 213 | $21,143 |
| 21t | Tom Jenkins | -3 | 70 | 65 | 78 | - | 213 | $21,143 |
| 21t | Steve Lowery | -3 | 72 | 70 | 71 | - | 213 | $21,143 |
| 21t | Kenny Perry | -3 | 70 | 72 | 71 | - | 213 | $21,143 |
| 21t | Loren Roberts | -3 | 71 | 72 | 70 | - | 213 | $21,143 |
| 21t | Gene Sauers | -3 | 71 | 71 | 71 | - | 213 | $21,143 |
| 28t | R.W. Eaks | -2 | 73 | 71 | 70 | - | 214 | $15,840 |
| 28t | Jeff Hart | -2 | 71 | 72 | 71 | - | 214 | $15,840 |
| 28t | Gil Morgan | -2 | 72 | 73 | 69 | - | 214 | $15,840 |
| 28t | Jim Rutledge | -2 | 72 | 73 | 69 | - | 214 | $15,840 |
| 28t | Rod Spittle | -2 | 69 | 70 | 75 | - | 214 | $15,840 |
| 33t | Joe Daley | -1 | 72 | 73 | 70 | - | 215 | $12,900 |
| 33t | Dick Mast | -1 | 72 | 71 | 72 | - | 215 | $12,900 |
| 33t | Larry Mize | -1 | 75 | 71 | 69 | - | 215 | $12,900 |
| 33t | Scott Simpson | -1 | 72 | 68 | 75 | - | 215 | $12,900 |
| 37t | Olin Browne | E | 71 | 71 | 74 | - | 216 | $9,600 |
| 37t | Brad Faxon | E | 69 | 72 | 75 | - | 216 | $9,600 |
| 37t | Bruce Fleisher | E | 76 | 70 | 70 | - | 216 | $9,600 |
| 37t | Dan Forsman | E | 72 | 71 | 73 | - | 216 | $9,600 |
| 37t | Hale Irwin | E | 72 | 70 | 74 | - | 216 | $9,600 |
| 37t | Chien-Soon Lu | E | 70 | 75 | 71 | - | 216 | $9,600 |
| 37t | Tom Pernice, Jr. | E | 71 | 75 | 70 | - | 216 | $9,600 |
| 37t | Peter Senior | E | 74 | 71 | 71 | - | 216 | $9,600 |
| 37t | Joey Sindelar | E | 71 | 70 | 75 | - | 216 | $9,600 |
| 37t | Jim Thorpe | E | 77 | 66 | 73 | - | 216 | $9,600 |
| 47t | Ben Bates | +1 | 71 | 73 | 73 | - | 217 | $7,000 |
| 47t | Jeff Freeman | +1 | 73 | 69 | 75 | - | 217 | $7,000 |
| 47t | Sandy Lyle | +1 | 76 | 70 | 71 | - | 217 | $7,000 |
| 50t | Tommy Armour III | +2 | 76 | 73 | 69 | - | 218 | $5,300 |
| 50t | Morris Hatalsky | +2 | 74 | 68 | 76 | - | 218 | $5,300 |
| 50t | Blaine McCallister | +2 | 72 | 74 | 72 | - | 218 | $5,300 |
| 50t | Tom Purtzer | +2 | 70 | 73 | 75 | - | 218 | $5,300 |
| 50t | Kirk Triplett | +2 | 68 | 74 | 76 | - | 218 | $5,300 |
| 50t | Bruce Vaughan | +2 | 73 | 74 | 71 | - | 218 | $5,300 |
| 56t | Ted Schulz | +3 | 73 | 71 | 75 | - | 219 | $4,300 |
| 56t | Mark Wiebe | +3 | 70 | 76 | 73 | - | 219 | $4,300 |
| 58t | Mark Brooks | +4 | 71 | 68 | 81 | - | 220 | $3,800 |
| 58t | David Peoples | +4 | 71 | 73 | 76 | - | 220 | $3,800 |
| 58t | Craig Stadler | +4 | 70 | 77 | 73 | - | 220 | $3,800 |
| 61t | Mark McNulty | +5 | 77 | 71 | 73 | - | 221 | $3,300 |
| 61t | Bob Niger | +5 | 71 | 75 | 75 | - | 221 | $3,300 |
| 63 | P.H. Horgan III | +6 | 75 | 76 | 71 | - | 222 | $3,000 |
| 64t | Bobby Clampett | +7 | 75 | 71 | 77 | - | 223 | $2,500 |
| 64t | Yong-kun Lee | +7 | 74 | 77 | 72 | - | 223 | $2,500 |
| 64t | Eduardo Romero | +7 | 68 | 75 | 80 | - | 223 | $2,500 |
| 64t | Robert L. Thompson | +7 | 75 | 74 | 74 | - | 223 | $2,500 |
| 68t | Andrew Magee | +8 | 80 | 71 | 73 | - | 224 | $1,940 |
| 68t | Lance Ten Broeck | +8 | 78 | 76 | 70 | - | 224 | $1,940 |
| 70t | Steve Jones | +9 | 74 | 79 | 72 | - | 225 | $1,700 |
| 70t | Bobby Wadkins | +9 | 74 | 74 | 77 | - | 225 | $1,700 |
| 72t | Chip Beck | +11 | 73 | 74 | 80 | - | 227 | $1,370 |
| 72t | Robin Freeman | +11 | 75 | 78 | 74 | - | 227 | $1,370 |
| 72t | Bob Gilder | +11 | 76 | 73 | 78 | - | 227 | $1,370 |
| 72t | Bob Tway | +11 | 73 | 80 | 74 | - | 227 | $1,370 |
| 76 | Fred Funk | +12 | 71 | 69 | 88 | - | 228 | $1,160 |
| 77 | Terry Burke | +13 | 77 | 76 | 76 | - | 229 | $1,080 |
| 78 | Ben Crenshaw | +30 | 82 | 78 | 86 | - | 246 | $1,000 |
| - | Fred Couples | WD | 0 | - | - | - | 0 | $0 |
| - | Andy Bean | WD | 81 | 0 | - | - | 81 | $0 |
| - | Mike McCullough | DQ | 86 | - | - | - | 86 | $0 |
z = Won in Playoff y = Lost in Playoff

© 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.