| Dick's Sporting Goods Open |
| Aug. 17-19, En-Joie Golf Club, Endicott, New York, Par 216 |
| Pos | Name | To Par | 1 | 2 | 3 | P | Total | Earnings |
| 1 | Willie Wood - z | -13 | 67 | 68 | 68 | 4 | 203 | $270,000 |
| 2 | Michael Allen - y | -13 | 66 | 71 | 66 | 5 | 203 | $158,400 |
| 3t | Brad Faxon | -12 | 67 | 66 | 71 | - | 204 | $98,550 |
| 3t | Tom Lehman | -12 | 69 | 68 | 67 | - | 204 | $98,550 |
| 3t | Kenny Perry | -12 | 65 | 72 | 67 | - | 204 | $98,550 |
| 3t | Joey Sindelar | -12 | 67 | 71 | 66 | - | 204 | $98,550 |
| 7t | Mark Calcavecchia | -11 | 70 | 68 | 67 | - | 205 | $52,560 |
| 7t | John Cook | -11 | 66 | 72 | 67 | - | 205 | $52,560 |
| 7t | Bernhard Langer | -11 | 65 | 73 | 67 | - | 205 | $52,560 |
| 7t | Mark O'Meara | -11 | 68 | 69 | 68 | - | 205 | $52,560 |
| 7t | Peter Senior | -11 | 68 | 67 | 70 | - | 205 | $52,560 |
| 12t | Dick Mast | -10 | 69 | 67 | 70 | - | 206 | $37,800 |
| 12t | Mark McNulty | -10 | 67 | 70 | 69 | - | 206 | $37,800 |
| 14t | Fred Funk | -9 | 67 | 69 | 71 | - | 207 | $31,500 |
| 14t | Bob Gilder | -9 | 71 | 71 | 65 | - | 207 | $31,500 |
| 14t | Andrew Magee | -9 | 70 | 70 | 67 | - | 207 | $31,500 |
| 14t | Loren Roberts | -9 | 69 | 70 | 68 | - | 207 | $31,500 |
| 18t | Tommy Armour III | -8 | 68 | 71 | 69 | - | 208 | $25,260 |
| 18t | Jay Haas | -8 | 70 | 70 | 68 | - | 208 | $25,260 |
| 18t | Chien-Soon Lu | -8 | 69 | 71 | 68 | - | 208 | $25,260 |
| 21t | John Huston | -7 | 65 | 67 | 77 | - | 209 | $21,510 |
| 21t | Mark Wiebe | -7 | 68 | 72 | 69 | - | 209 | $21,510 |
| 23t | Brad Bryant | -6 | 72 | 67 | 71 | - | 210 | $18,900 |
| 23t | Jeff Hart | -6 | 75 | 66 | 69 | - | 210 | $18,900 |
| 23t | Jeff Sluman | -6 | 68 | 72 | 70 | - | 210 | $18,900 |
| 26t | Jay Don Blake | -5 | 69 | 70 | 72 | - | 211 | $15,660 |
| 26t | Bill Glasson | -5 | 68 | 69 | 74 | - | 211 | $15,660 |
| 26t | Tom Jenkins | -5 | 71 | 68 | 72 | - | 211 | $15,660 |
| 26t | Corey Pavin | -5 | 70 | 71 | 70 | - | 211 | $15,660 |
| 26t | Mike Reid | -5 | 74 | 67 | 70 | - | 211 | $15,660 |
| 31t | Dan Forsman | -4 | 73 | 69 | 70 | - | 212 | $12,420 |
| 31t | Mike Goodes | -4 | 71 | 69 | 72 | - | 212 | $12,420 |
| 31t | Steve Lowery | -4 | 70 | 68 | 74 | - | 212 | $12,420 |
| 31t | Jim Rutledge | -4 | 72 | 74 | 66 | - | 212 | $12,420 |
| 31t | Rod Spittle | -4 | 71 | 73 | 68 | - | 212 | $12,420 |
| 36t | Mark Brooks | -3 | 74 | 71 | 68 | - | 213 | $10,530 |
| 36t | Joel Edwards | -3 | 69 | 70 | 74 | - | 213 | $10,530 |
| 38t | Robin Byrd | -2 | 74 | 70 | 70 | - | 214 | $9,540 |
| 38t | Kirk Triplett | -2 | 71 | 72 | 71 | - | 214 | $9,540 |
| 38t | Tom Watson | -2 | 70 | 72 | 72 | - | 214 | $9,540 |
| 41t | Chip Beck | -1 | 71 | 73 | 71 | - | 215 | $8,100 |
| 41t | Roger Chapman | -1 | 71 | 67 | 77 | - | 215 | $8,100 |
| 41t | Hale Irwin | -1 | 71 | 74 | 70 | - | 215 | $8,100 |
| 41t | Steve Jones | -1 | 70 | 71 | 74 | - | 215 | $8,100 |
| 41t | Hal Sutton | -1 | 73 | 69 | 73 | - | 215 | $8,100 |
| 46t | Allen Doyle | E | 73 | 73 | 70 | - | 216 | $6,840 |
| 46t | Steve Pate | E | 71 | 73 | 72 | - | 216 | $6,840 |
| 48t | David Frost | +1 | 70 | 73 | 74 | - | 217 | $5,400 |
| 48t | Peter Jacobsen | +1 | 76 | 71 | 70 | - | 217 | $5,400 |
| 48t | Wayne Levi | +1 | 70 | 72 | 75 | - | 217 | $5,400 |
| 48t | Sandy Lyle | +1 | 72 | 72 | 73 | - | 217 | $5,400 |
| 48t | Gil Morgan | +1 | 73 | 69 | 75 | - | 217 | $5,400 |
| 48t | Craig Stadler | +1 | 72 | 76 | 69 | - | 217 | $5,400 |
| 54t | David Eger | +2 | 71 | 74 | 73 | - | 218 | $3,870 |
| 54t | Bruce Fleisher | +2 | 74 | 73 | 71 | - | 218 | $3,870 |
| 54t | Tom Kite | +2 | 74 | 71 | 73 | - | 218 | $3,870 |
| 54t | Lonnie Nielsen | +2 | 70 | 71 | 77 | - | 218 | $3,870 |
| 54t | Bob Tway | +2 | 72 | 73 | 73 | - | 218 | $3,870 |
| 54t | Fuzzy Zoeller | +2 | 69 | 75 | 74 | - | 218 | $3,870 |
| 60t | Bobby Clampett | +3 | 74 | 73 | 72 | - | 219 | $3,150 |
| 60t | Tom Purtzer | +3 | 73 | 73 | 73 | - | 219 | $3,150 |
| 62t | Jim Gallagher, Jr. | +4 | 73 | 74 | 73 | - | 220 | $2,790 |
| 62t | Ted Schulz | +4 | 75 | 75 | 70 | - | 220 | $2,790 |
| 64t | Fulton Allem | +5 | 71 | 78 | 72 | - | 221 | $2,082 |
| 64t | Joe Daley | +5 | 69 | 74 | 78 | - | 221 | $2,082 |
| 64t | Gary Hallberg | +5 | 77 | 75 | 69 | - | 221 | $2,082 |
| 64t | David Peoples | +5 | 73 | 76 | 72 | - | 221 | $2,082 |
| 64t | Scott Simpson | +5 | 74 | 73 | 74 | - | 221 | $2,082 |
| 64t | Bobby Wadkins | +5 | 73 | 77 | 71 | - | 221 | $2,082 |
| 70 | P.H. Horgan III | +6 | 71 | 73 | 78 | - | 222 | $1,584 |
| 71 | Olin Browne | +8 | 74 | 74 | 76 | - | 224 | $1,476 |
| 72t | Andy Bean | +9 | 69 | 77 | 79 | - | 225 | $1,314 |
| 72t | Vicente Fernandez | +9 | 72 | 76 | 77 | - | 225 | $1,314 |
| 74 | Jeff Freeman | +11 | 79 | 74 | 74 | - | 227 | $1,188 |
| 75 | Graham Marsh | +12 | 75 | 79 | 74 | - | 228 | $1,116 |
| 76 | Ken Green | +14 | 76 | 78 | 76 | - | 230 | $1,044 |
| 77 | Mike McCullough | +17 | 76 | 81 | 76 | - | 233 | $972 |
| 78 | Jay Sigel | +18 | 78 | 79 | 77 | - | 234 | $900 |
| - | Jim Thorpe | DQ | 0 | - | - | - | 0 | $0 |
| - | Nick Price | WD | 71 | - | - | - | 71 | $0 |
| - | D.A. Weibring | WD | 75 | 70 | - | - | 145 | $0 |
z = Won in Playoff y = Lost in Playoff

© 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.