Golf
All Sports | Leaderboard | Schedules and Scores | Statistics | Earnings |Series:

 Leaderboard


Senior PGA Championship presented by KitchenAid
May 23-26, Bellerive Country Club, St. Louis, Missouri
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Jay Haas 66       -5 (66) F
2t Kiyoshi Murota 67       -4 (67) F
2t Sonny Skinner -4       -4 13
4 Peter Senior 68       -3 (68) F
5t Mark Mielke 69       -2 (69) F
5t Russ Cochran -2       -2 17
5t Dan Forsman -2       -2 17
5t Kenny Perry -2       -2 17
9t Kirk Triplett 70       -1 (70) F
9t Gene Sauers -1       -1 16
9t Andrew Oldcorn -1       -1 15
9t Fred Funk -1       -1 15
9t Mike Goodes -1       -1 13
14t Joe Ozaki 71       E (71) F
14t Scott Simpson E       E 17
14t Jerry Pate E       E 16
14t Loren Roberts E       E 15
14t Peter Fowler E       E 15
14t Mike San Filippo E       E 14
14t Roger Chapman E       E 14
14t Gene Jones E       E 13
14t Brian Henninger E       E 13
14t Philip Golding E       E 11
14t Dick Mast E       E 12
25t Chris Dachisen 72       +1 (72) F
25t Gary Rusnak 72       +1 (72) F
25t Tom Kite 72       +1 (72) F
25t Paul Wesselingh +1       +1 16
25t Tom Pernice, Jr. +1       +1 15
25t Michael Allen +1       +1 14
25t Steve Lowery +1       +1 13
25t Jay Don Blake +1       +1 14
25t Tommy Brannen +1       +1 12
34t Andrew Magee 73       +2 (73) F
34t Mike Miles 73       +2 (73) F
34t John Inman +2       +2 17
34t Jeff Hart +2       +2 13
38t Kirk Hanefeld 74       +3 (74) F
38t Jim Thorpe 74       +3 (74) F
38t David Eger 74       +3 (74) F
38t James Mason 74       +3 (74) F
38t David J. Russell 74       +3 (74) F
38t Greg Turner 74       +3 (74) F
38t Chie-Hsiang Lin +3       +3 17
38t Ian Woosnam +3       +3 16
38t Jim Gallagher, Jr. +3       +3 12
38t Rick Karbowski +3       +3 12
38t Morris Hatalsky +3       +3 11
38t Shawn McEntee +3       +3 11
50t Boonchu Ruangkit 75       +4 (75) F
50t Jim Rutledge 75       +4 (75) F
50t Jim Empey 75       +4 (75) F
50t Ted Schulz 75       +4 (75) F
50t David Peoples 75       +4 (75) F
50t Roy Vucinich 75       +4 (75) F
50t Dal Daily +4       +4 16
50t Ron McDougal +4       +4 15
50t Eduardo Romero +4       +4 15
50t Tom Jenkins +4       +4 14
50t Jim Woodward +4       +4 14
50t Barry Lane +4       +4 14
50t Bill Britton +4       +4 13
63t Curtis Strange +5       +5 16
63t Bob Tway +5       +5 16
63t Andy North +5       +5 16
63t Bob Gilder +5       +5 13
63t Robert L. Thompson +5       +5 13
63t Bill Dodd +5       +5 12
69t Kazuhiro Takami +6       +6 17
69t Blaine McCallister +6       +6 17
71t Tim Thelen 78       +7 (78) F
71t Lee Rinker 78       +7 (78) F
71t Tom Wargo +7       +7 16
71t Bobby Clampett +7       +7 12
75 Eddie Terasa +8       +8 17
76 Gregory Baker 80       +9 (80) F
77 Brian Fogt 81       +10 (81) F
78t Jim Carter -         10:25 AM PT11:25 AM MT12:25 PM CT1:25 PM ET13:25 ET17:25 GMT1:25 AM 北京时间10:25 AM MST12:25 PM EST21:25 UAE6:25 PM
78t Bob Gaus -         10:25 AM PT11:25 AM MT12:25 PM CT1:25 PM ET13:25 ET17:25 GMT1:25 AM 北京时间10:25 AM MST12:25 PM EST21:25 UAE6:25 PM
78t Chien-Soon Lu -         10:25 AM PT11:25 AM MT12:25 PM CT1:25 PM ET13:25 ET17:25 GMT1:25 AM 北京时间10:25 AM MST12:25 PM EST21:25 UAE6:25 PM
78t Brad Bryant -         10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET17:30 GMT1:30 AM 北京时间10:30 AM MST12:30 PM EST21:30 UAE6:30 PM
78t Jay Delsing -         10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET17:30 GMT1:30 AM 北京时间10:30 AM MST12:30 PM EST21:30 UAE6:30 PM
78t Mike Lawrence -         10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET13:30 ET17:30 GMT1:30 AM 北京时间10:30 AM MST12:30 PM EST21:30 UAE6:30 PM
78t Bart Bryant -         10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 AM 北京时间10:35 AM MST12:35 PM EST21:35 UAE6:35 PM
78t Bobby Wadkins -         10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 AM 北京时间10:35 AM MST12:35 PM EST21:35 UAE6:35 PM
78t David Young -         10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET13:35 ET17:35 GMT1:35 AM 北京时间10:35 AM MST12:35 PM EST21:35 UAE6:35 PM
78t James Blair III -         10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 AM 北京时间10:40 AM MST12:40 PM EST21:40 UAE6:40 PM
78t Joel Edwards -         10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 AM 北京时间10:40 AM MST12:40 PM EST21:40 UAE6:40 PM
78t Marc Farry -         10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET13:40 ET17:40 GMT1:40 AM 北京时间10:40 AM MST12:40 PM EST21:40 UAE6:40 PM
78t Chip Beck -         10:45 AM PT11:45 AM MT12:45 PM CT1:45 PM ET13:45 ET17:45 GMT1:45 AM 北京时间10:45 AM MST12:45 PM EST21:45 UAE6:45 PM
78t Tom Sutter -         10:45 AM PT11:45 AM MT12:45 PM CT1:45 PM ET13:45 ET17:45 GMT1:45 AM 北京时间10:45 AM MST12:45 PM EST21:45 UAE6:45 PM
78t Esteban Toledo -         10:45 AM PT11:45 AM MT12:45 PM CT1:45 PM ET13:45 ET17:45 GMT1:45 AM 北京时间10:45 AM MST12:45 PM EST21:45 UAE6:45 PM
78t J.C. Anderson -         10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET17:50 GMT1:50 AM 北京时间10:50 AM MST12:50 PM EST21:50 UAE6:50 PM
78t Tom Byrum -         10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET17:50 GMT1:50 AM 北京时间10:50 AM MST12:50 PM EST21:50 UAE6:50 PM
78t Gary Hallberg -         10:50 AM PT11:50 AM MT12:50 PM CT1:50 PM ET13:50 ET17:50 GMT1:50 AM 北京时间10:50 AM MST12:50 PM EST21:50 UAE6:50 PM
78t Ralph Salito -         10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET13:55 ET17:55 GMT1:55 AM 北京时间10:55 AM MST12:55 PM EST21:55 UAE6:55 PM
78t Don Sweeting -         10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET13:55 ET17:55 GMT1:55 AM 北京时间10:55 AM MST12:55 PM EST21:55 UAE6:55 PM
78t Gary Wolstenholme -         10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET13:55 ET17:55 GMT1:55 AM 北京时间10:55 AM MST12:55 PM EST21:55 UAE6:55 PM
78t Tommy Armour III -         11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST22:00 UAE7:00 PM
78t Steve Pate -         11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST22:00 UAE7:00 PM
78t Gary Robison -         11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST22:00 UAE7:00 PM
78t Peter Jacobsen -         11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET18:05 GMT2:05 AM 北京时间11:05 AM MST1:05 PM EST22:05 UAE7:05 PM
78t Bud Lintelman -         11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET18:05 GMT2:05 AM 北京时间11:05 AM MST1:05 PM EST22:05 UAE7:05 PM
78t Tom Watson -         11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET14:05 ET18:05 GMT2:05 AM 北京时间11:05 AM MST1:05 PM EST22:05 UAE7:05 PM
78t Joe Daley -         11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 AM 北京时间11:10 AM MST1:10 PM EST22:10 UAE7:10 PM
78t Bill Glasson -         11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 AM 北京时间11:10 AM MST1:10 PM EST22:10 UAE7:10 PM
78t Mike Mitchell -         11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 AM 北京时间11:10 AM MST1:10 PM EST22:10 UAE7:10 PM
78t Mark Calcavecchia -         11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 AM 北京时间11:15 AM MST1:15 PM EST22:15 UAE7:15 PM
78t Brad Faxon -         11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 AM 北京时间11:15 AM MST1:15 PM EST22:15 UAE7:15 PM
78t Sandy Lyle -         11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET14:15 ET18:15 GMT2:15 AM 北京时间11:15 AM MST1:15 PM EST22:15 UAE7:15 PM
78t John Jacobs -         11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 AM 北京时间11:20 AM MST1:20 PM EST22:20 UAE7:20 PM
78t Larry Mize -         11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 AM 北京时间11:20 AM MST1:20 PM EST22:20 UAE7:20 PM
78t Mike Reid -         11:20 AM PT12:20 PM MT1:20 PM CT2:20 PM ET14:20 ET18:20 GMT2:20 AM 北京时间11:20 AM MST1:20 PM EST22:20 UAE7:20 PM
78t Bernhard Langer -         11:25 AM PT12:25 PM MT1:25 PM CT2:25 PM ET14:25 ET18:25 GMT2:25 AM 北京时间11:25 AM MST1:25 PM EST22:25 UAE7:25 PM
78t Rocco Mediate -         11:25 AM PT12:25 PM MT1:25 PM CT2:25 PM ET14:25 ET18:25 GMT2:25 AM 北京时间11:25 AM MST1:25 PM EST22:25 UAE7:25 PM
78t Jeff Sluman -         11:25 AM PT12:25 PM MT1:25 PM CT2:25 PM ET14:25 ET18:25 GMT2:25 AM 北京时间11:25 AM MST1:25 PM EST22:25 UAE7:25 PM
78t Scott Hoch -         11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET14:30 ET18:30 GMT2:30 AM 北京时间11:30 AM MST1:30 PM EST22:30 UAE7:30 PM
78t Mark McNulty -         11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET14:30 ET18:30 GMT2:30 AM 北京时间11:30 AM MST1:30 PM EST22:30 UAE7:30 PM
78t Ron Skayhan -         11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET14:30 ET18:30 GMT2:30 AM 北京时间11:30 AM MST1:30 PM EST22:30 UAE7:30 PM
78t Mark O'Meara -         11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 AM 北京时间11:35 AM MST1:35 PM EST22:35 UAE7:35 PM
78t Hal Sutton -         11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 AM 北京时间11:35 AM MST1:35 PM EST22:35 UAE7:35 PM
78t Lanny Wadkins -         11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET14:35 ET18:35 GMT2:35 AM 北京时间11:35 AM MST1:35 PM EST22:35 UAE7:35 PM
78t Don Berry -         11:40 AM PT12:40 PM MT1:40 PM CT2:40 PM ET14:40 ET18:40 GMT2:40 AM 北京时间11:40 AM MST1:40 PM EST22:40 UAE7:40 PM
78t Neal Lancaster -         11:40 AM PT12:40 PM MT1:40 PM CT2:40 PM ET14:40 ET18:40 GMT2:40 AM 北京时间11:40 AM MST1:40 PM EST22:40 UAE7:40 PM
78t Wayne Levi -         11:40 AM PT12:40 PM MT1:40 PM CT2:40 PM ET14:40 ET18:40 GMT2:40 AM 北京时间11:40 AM MST1:40 PM EST22:40 UAE7:40 PM
78t Des Smyth -         11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET14:45 ET18:45 GMT2:45 AM 北京时间11:45 AM MST1:45 PM EST22:45 UAE7:45 PM
78t Duffy Waldorf -         11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET14:45 ET18:45 GMT2:45 AM 北京时间11:45 AM MST1:45 PM EST22:45 UAE7:45 PM
78t Mark Wiebe -         11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET14:45 ET18:45 GMT2:45 AM 北京时间11:45 AM MST1:45 PM EST22:45 UAE7:45 PM
78t Kohki Idoki -         11:50 AM PT12:50 PM MT1:50 PM CT2:50 PM ET14:50 ET18:50 GMT2:50 AM 北京时间11:50 AM MST1:50 PM EST22:50 UAE7:50 PM
78t Steve Parker -         11:50 AM PT12:50 PM MT1:50 PM CT2:50 PM ET14:50 ET18:50 GMT2:50 AM 北京时间11:50 AM MST1:50 PM EST22:50 UAE7:50 PM
78t Tom Purtzer -         11:50 AM PT12:50 PM MT1:50 PM CT2:50 PM ET14:50 ET18:50 GMT2:50 AM 北京时间11:50 AM MST1:50 PM EST22:50 UAE7:50 PM
78t Mark Brooks -         11:55 AM PT12:55 PM MT1:55 PM CT2:55 PM ET14:55 ET18:55 GMT2:55 AM 北京时间11:55 AM MST1:55 PM EST22:55 UAE7:55 PM
78t Hale Irwin -         11:55 AM PT12:55 PM MT1:55 PM CT2:55 PM ET14:55 ET18:55 GMT2:55 AM 北京时间11:55 AM MST1:55 PM EST22:55 UAE7:55 PM
78t Mark James -         11:55 AM PT12:55 PM MT1:55 PM CT2:55 PM ET14:55 ET18:55 GMT2:55 AM 北京时间11:55 AM MST1:55 PM EST22:55 UAE7:55 PM
78t Vicente Fernandez -         12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET15:00 ET19:00 GMT3:00 AM 北京时间12:00 PM MST2:00 PM EST23:00 UAE8:00 PM
78t Jeff Freeman -         12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET15:00 ET19:00 GMT3:00 AM 北京时间12:00 PM MST2:00 PM EST23:00 UAE8:00 PM
78t Stuart L. Smith -         12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET15:00 ET19:00 GMT3:00 AM 北京时间12:00 PM MST2:00 PM EST23:00 UAE8:00 PM
78t Charles Bolling -         12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 AM 北京时间12:05 PM MST2:05 PM EST23:05 UAE8:05 PM
78t D.A. Weibring -         12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 AM 北京时间12:05 PM MST2:05 PM EST23:05 UAE8:05 PM
78t Willie Wood -         12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET15:05 ET19:05 GMT3:05 AM 北京时间12:05 PM MST2:05 PM EST23:05 UAE8:05 PM
78t Gil Morgan -         12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 AM 北京时间12:10 PM MST2:10 PM EST23:10 UAE8:10 PM
78t Mark Mouland -         12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 AM 北京时间12:10 PM MST2:10 PM EST23:10 UAE8:10 PM
78t Chris Starkjohann -         12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET15:10 ET19:10 GMT3:10 AM 北京时间12:10 PM MST2:10 PM EST23:10 UAE8:10 PM
78t Mike Hulbert -         12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET15:15 ET19:15 GMT3:15 AM 北京时间12:15 PM MST2:15 PM EST23:15 UAE8:15 PM
78t Frankie Minoza -         12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET15:15 ET19:15 GMT3:15 AM 北京时间12:15 PM MST2:15 PM EST23:15 UAE8:15 PM
78t Jerry Tucker -         12:15 PM PT1:15 PM MT2:15 PM CT3:15 PM ET15:15 ET19:15 GMT3:15 AM 北京时间12:15 PM MST2:15 PM EST23:15 UAE8:15 PM
78t Carl Cooper -         12:20 PM PT1:20 PM MT2:20 PM CT3:20 PM ET15:20 ET19:20 GMT3:20 AM 北京时间12:20 PM MST2:20 PM EST23:20 UAE8:20 PM
78t Anders Forsbrand -         12:20 PM PT1:20 PM MT2:20 PM CT3:20 PM ET15:20 ET19:20 GMT3:20 AM 北京时间12:20 PM MST2:20 PM EST23:20 UAE8:20 PM
78t Mark McCumber -         12:20 PM PT1:20 PM MT2:20 PM CT3:20 PM ET15:20 ET19:20 GMT3:20 AM 北京时间12:20 PM MST2:20 PM EST23:20 UAE8:20 PM
78t Terry Price -         12:25 PM PT1:25 PM MT2:25 PM CT3:25 PM ET15:25 ET19:25 GMT3:25 AM 北京时间12:25 PM MST2:25 PM EST23:25 UAE8:25 PM
78t Rod Spittle -         12:25 PM PT1:25 PM MT2:25 PM CT3:25 PM ET15:25 ET19:25 GMT3:25 AM 北京时间12:25 PM MST2:25 PM EST23:25 UAE8:25 PM
78t Paul Trittler -         12:25 PM PT1:25 PM MT2:25 PM CT3:25 PM ET15:25 ET19:25 GMT3:25 AM 北京时间12:25 PM MST2:25 PM EST23:25 UAE8:25 PM
78t Jeff Coston -         12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET15:30 ET19:30 GMT3:30 AM 北京时间12:30 PM MST2:30 PM EST23:30 UAE8:30 PM
78t Bruce Vaughan -         12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET15:30 ET19:30 GMT3:30 AM 北京时间12:30 PM MST2:30 PM EST23:30 UAE8:30 PM
78t Chris A. Williams -         12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET15:30 ET19:30 GMT3:30 AM 北京时间12:30 PM MST2:30 PM EST23:30 UAE8:30 PM
- John Huston - - - - WD -


w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.