Barracuda Championship |
Aug. 3-6, Montreux Golf and Country Club, Reno, Nevada, Par 288 |
Pos | Name | To Par | 1 | 2 | 3 | 4 | P | Total | Earnings |
1 | Chris Stroud - z | + | | | | | | | $594,000 |
2t | Greg Owen - y | + | | | | | | | $290,400 |
2t | Richy Werenski - y | + | | | | | | | $290,400 |
4t | Stuart Appleby | +41 | 14 | 10 | 8 | 9 | - | 41 | $145,200 |
4t | Tom Hoge | +41 | 11 | 9 | 10 | 11 | - | 41 | $145,200 |
6t | Derek Fathauer | +40 | 7 | 14 | 11 | 8 | - | 40 | $114,675 |
6t | Robert Garrigus | +40 | 7 | 11 | 9 | 13 | - | 40 | $114,675 |
8 | Sam Saunders | +39 | 10 | 4 | 13 | 12 | - | 39 | $102,300 |
9t | Patton Kizzire | +38 | 13 | 6 | 10 | 9 | - | 38 | $92,400 |
9t | Ryan Palmer | +38 | 13 | 2 | 6 | 17 | - | 38 | $92,400 |
11t | Ben Crane | +37 | 4 | 12 | 11 | 10 | - | 37 | $75,900 |
11t | Martin Flores | +37 | 6 | 8 | 11 | 12 | - | 37 | $75,900 |
11t | Dicky Pride | +37 | 13 | 10 | 7 | 7 | - | 37 | $75,900 |
14 | Ben Martin | +36 | 13 | 10 | 7 | 6 | - | 36 | $62,700 |
15 | Blayne Barber | +35 | 5 | 11 | 9 | 10 | - | 35 | $59,400 |
16 | Ricky Barnes | +34 | 7 | 9 | 15 | 3 | - | 34 | $56,100 |
17 | Rory Sabbatini | +33 | 8 | 4 | 13 | 8 | - | 33 | $52,800 |
18t | Craig Barlow | +32 | 8 | 4 | 9 | 11 | - | 32 | $38,775 |
18t | Greg Chalmers | +32 | 11 | 0 | 10 | 11 | - | 32 | $38,775 |
18t | Brandon Hagy | +32 | 13 | -1 | 11 | 9 | - | 32 | $38,775 |
18t | Mark Hubbard | +32 | 4 | 7 | 14 | 7 | - | 32 | $38,775 |
18t | Chris Kirk | +32 | 8 | 5 | 11 | 8 | - | 32 | $38,775 |
18t | Rick Lamb | +32 | 13 | 7 | -2 | 14 | - | 32 | $38,775 |
18t | Kyle Reifers | +32 | 7 | 4 | 12 | 9 | - | 32 | $38,775 |
18t | Tyrone Van Aswegen | +32 | 11 | 9 | 5 | 7 | - | 32 | $38,775 |
26 | Seamus Power | +31 | 7 | 9 | 10 | 5 | - | 31 | $26,400 |
27t | Peter Malnati | +30 | 8 | 4 | 5 | 13 | - | 30 | $24,915 |
27t | Daniel Summerhays | +30 | 9 | 5 | 10 | 6 | - | 30 | $24,915 |
29t | Ken Duke | +29 | 6 | 4 | 9 | 10 | - | 29 | $21,450 |
29t | Luke List | +29 | 11 | 12 | 2 | 4 | - | 29 | $21,450 |
29t | J.J. Spaun | +29 | 11 | 6 | 12 | 0 | - | 29 | $21,450 |
29t | Vaughn Taylor | +29 | 5 | 9 | 6 | 9 | - | 29 | $21,450 |
29t | Charlie Wi | +29 | 8 | 8 | 10 | 3 | - | 29 | $21,450 |
34t | Zac Blair | +28 | 5 | 10 | 5 | 8 | - | 28 | $17,820 |
34t | Charlie Danielson | +28 | 5 | 6 | 6 | 11 | - | 28 | $17,820 |
34t | David Hearn | +28 | 5 | 10 | 1 | 12 | - | 28 | $17,820 |
37t | Steven Alker | +27 | 11 | 3 | 7 | 6 | - | 27 | $14,850 |
37t | Miguel Angel Carballo | +27 | 14 | 1 | 8 | 4 | - | 27 | $14,850 |
37t | Gonzalo Fernandez-Castano | +27 | 10 | 6 | 8 | 3 | - | 27 | $14,850 |
37t | John Huh | +27 | 15 | 1 | 8 | 3 | - | 27 | $14,850 |
37t | Kevin Tway | +27 | 0 | 12 | 5 | 10 | - | 27 | $14,850 |
42t | Brian Gay | +26 | 11 | 6 | 4 | 5 | - | 26 | $12,210 |
42t | Davis Love III | +26 | 11 | 5 | 5 | 5 | - | 26 | $12,210 |
42t | Johnson Wagner | +26 | 5 | 8 | 1 | 12 | - | 26 | $12,210 |
45t | Alex Cejka | +25 | 3 | 7 | 9 | 6 | - | 25 | $10,230 |
45t | Brett Drewitt | +25 | 5 | 5 | 6 | 9 | - | 25 | $10,230 |
45t | Cameron Tringale | +25 | 1 | 12 | 3 | 9 | - | 25 | $10,230 |
48t | Ryan Brehm | +24 | 1 | 14 | 7 | 2 | - | 24 | $8,811 |
48t | Tag Ridings | +24 | 10 | 6 | 4 | 4 | - | 24 | $8,811 |
50t | Shane Bertsch | +23 | 3 | 8 | 8 | 4 | - | 23 | $8,118 |
50t | Steve Wheatcroft | +23 | 5 | 9 | 3 | 6 | - | 23 | $8,118 |
50t | Y.E. Yang | +23 | 7 | 3 | 4 | 9 | - | 23 | $8,118 |
53 | Harris English | +22 | 8 | 11 | 1 | 2 | - | 22 | $7,788 |
54t | Arjun Atwal | +21 | 6 | 4 | 9 | 2 | - | 21 | $7,524 |
54t | Peter Lonard | +21 | 6 | 8 | 1 | 6 | - | 21 | $7,524 |
54t | Curtis Luck | +21 | 6 | 4 | -5 | 16 | - | 21 | $7,524 |
54t | Trey Mullinax | +21 | 5 | 13 | 3 | 0 | - | 21 | $7,524 |
54t | Geoff Ogilvy | +21 | 3 | 8 | 8 | 2 | - | 21 | $7,524 |
59t | Matt Jones | +20 | 6 | 9 | 1 | 4 | - | 20 | $7,293 |
59t | J.T. Poston | +20 | 4 | 10 | 5 | 1 | - | 20 | $7,293 |
61t | Ryan Armour | +19 | 7 | 3 | 6 | 3 | - | 19 | $7,128 |
61t | Cody Blick | +19 | 4 | 6 | 1 | 8 | - | 19 | $7,128 |
61t | Matt Every | +19 | 5 | 13 | -1 | 2 | - | 19 | $7,128 |
64 | Aaron Baddeley | +16 | 5 | 5 | 2 | 4 | - | 16 | $6,996 |
65t | Brad Fritsch | +13 | 11 | -1 | -2 | 5 | - | 13 | $6,897 |
65t | Maverick McNealy | +13 | 6 | 6 | -1 | 2 | - | 13 | $0 |
65t | Chase Seiffert | +13 | 6 | 5 | 3 | -1 | - | 13 | $6,897 |
68 | Joel Dahmen | +12 | 10 | 10 | -3 | -5 | - | 12 | $6,798 |
69 | D.J. Trahan | +10 | 9 | 1 | 1 | -1 | - | 10 | $6,732 |
- | Tom Morton | MC | -11 | -4 | - | - | - | -15 | $0 |
- | Steven Bowditch | MC | 2 | -13 | - | - | - | -11 | $0 |
- | Nicholas Lindheim | MC | -1 | -9 | - | - | - | -10 | $0 |
- | Matt Bettencourt | MC | -4 | -5 | - | - | - | -9 | $0 |
- | Jake Sarnoff | MC | 3 | -9 | - | - | - | -6 | $0 |
- | Nick Watney | MC | -3 | -3 | - | - | - | -6 | $0 |
- | Marc Turnesa | MC | -6 | 2 | - | - | - | -4 | $0 |
- | Mark Anderson | MC | -2 | -1 | - | - | - | -3 | $0 |
- | Max Homa | MC | 1 | -4 | - | - | - | -3 | $0 |
- | Bobby Wyatt | MC | 1 | -4 | - | - | - | -3 | $0 |
- | Angel Cabrera | MC | -5 | 3 | - | - | - | -2 | $0 |
- | Tommy Gainey | MC | 1 | -3 | - | - | - | -2 | $0 |
- | Troy Merritt | MC | -1 | -1 | - | - | - | -2 | $0 |
- | Tyler Raber | MC | 2 | -4 | - | - | - | -2 | $0 |
- | Chris Smith | MC | -3 | 2 | - | - | - | -1 | $0 |
- | Cameron Beckman | MC | 2 | -1 | - | - | - | 1 | $0 |
- | Spencer Levin | MC | 3 | -2 | - | - | - | 1 | $0 |
- | Troy Matteson | MC | -3 | 4 | - | - | - | 1 | $0 |
- | Eric Axley | MC | -3 | 5 | - | - | - | 2 | $0 |
- | Rich Berberian, Jr. | MC | -5 | 7 | - | - | - | 2 | $0 |
- | K.J. Choi | MC | 4 | -2 | - | - | - | 2 | $0 |
- | Retief Goosen | MC | 2 | 0 | - | - | - | 2 | $0 |
- | Tim Herron | MC | 3 | -1 | - | - | - | 2 | $0 |
- | Wyndham Clark | MC | 2 | 1 | - | - | - | 3 | $0 |
- | Seung-yul Noh | MC | 7 | -4 | - | - | - | 3 | $0 |
- | Padraig Harrington | MC | 1 | 3 | - | - | - | 4 | $0 |
- | Hugo Leon | MC | 5 | -1 | - | - | - | 4 | $0 |
- | Shawn Stefani | MC | 2 | 2 | - | - | - | 4 | $0 |
- | Jason Bohn | MC | 5 | 0 | - | - | - | 5 | $0 |
- | Bill Lunde | MC | -3 | 8 | - | - | - | 5 | $0 |
- | Ollie Schniederjans | MC | 3 | 2 | - | - | - | 5 | $0 |
- | Chad Collins | MC | 6 | 0 | - | - | - | 6 | $0 |
- | Andres Gonzales | MC | 4 | 2 | - | - | - | 6 | $0 |
- | Dru Love | MC | -2 | 8 | - | - | - | 6 | $0 |
- | Carl Pettersson | MC | 1 | 5 | - | - | - | 6 | $0 |
- | Tyler Aldridge | MC | 6 | 1 | - | - | - | 7 | $0 |
- | Robert Allenby | MC | 3 | 4 | - | - | - | 7 | $0 |
- | Brian Campbell | MC | 3 | 4 | - | - | - | 7 | $0 |
- | Ben Corfee | MC | 7 | 0 | - | - | - | 7 | $0 |
- | Chesson Hadley | MC | -1 | 8 | - | - | - | 7 | $0 |
- | Sam Horsfield | MC | 6 | 1 | - | - | - | 7 | $0 |
- | Jay McLuen | MC | 11 | -4 | - | - | - | 7 | $0 |
- | Ted Purdy | MC | 3 | 4 | - | - | - | 7 | $0 |
- | Jonathan Randolph | MC | 7 | 0 | - | - | - | 7 | $0 |
- | Brett Stegmaier | MC | 3 | 4 | - | - | - | 7 | $0 |
- | Willy Wilcox | MC | 6 | 1 | - | - | - | 7 | $0 |
- | Mark Wilson | MC | 7 | 0 | - | - | - | 7 | $0 |
- | Cameron Percy | MC | 1 | 7 | - | - | - | 8 | $0 |
- | Scott Stallings | MC | 7 | 1 | - | - | - | 8 | $0 |
- | Tim Wilkinson | MC | 0 | 8 | - | - | - | 8 | $0 |
- | Jonathan Byrd | MC | 3 | 6 | - | - | - | 9 | $0 |
- | J.J. Henry | MC | 6 | 3 | - | - | - | 9 | $0 |
- | Hunter Mahan | MC | 6 | 3 | - | - | - | 9 | $0 |
- | John Merrick | MC | 3 | 6 | - | - | - | 9 | $0 |
- | Sebastian Munoz | MC | 6 | 3 | - | - | - | 9 | $0 |
- | Tim Petrovic | MC | 5 | 4 | - | - | - | 9 | $0 |
- | John Rollins | MC | 5 | 4 | - | - | - | 9 | $0 |
- | Brian Stuard | MC | 3 | 6 | - | - | - | 9 | $0 |
- | Brendon Todd | MC | -2 | 11 | - | - | - | 9 | $0 |
- | Brendon de Jonge | MC | 8 | 1 | - | - | - | 9 | $0 |
- | Julian Etulain | WD | -2 | -1 | - | - | - | -3 | $0 |
- | Troy Kelly | WD | 0 | -1 | - | - | - | -1 | $0 |
- | Smylie Kaufman | WD | 5 | 7 | -7 | - | - | 5 | $0 |
- | Graham DeLaet | WD | 6 | 4 | -1 | - | - | 9 | $0 |
z = Won in Playoff y = Lost in Playoff
© 2018 by STATS.
Any commercial use or distribution without the express written consent of STATS is strictly prohibited.