MLB Baseball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
14
Final 1 2 3   4 5 6   7 8 9   R H E
Washington1 0 7 3 3 0 0 0 0 14210
San Francisco0 0 0 0 0 0 2 0 0 280
2
  W: G. Gonzalez (15-6)   L: R. Vogelsong (10-6)
Preview | Box | Gameview | Recap
Final Boxscore
Washington Nationals
Player AB R H RBI TB BB K AVG OBP SLG
S. Lombardozzi, 2B 5 2 3 0 3 1 0 .275 .325 .355
B. Harper, CF 6 2 2 0 2 0 2 .251 .328 .405
R. Zimmerman, 3B 5 2 3 1 4 0 1 .282 .350 .468
  C. Izturis, PH-3B 1 0 0 0 0 0 0 .242 .256 .345
A. LaRoche, 1B 4 1 0 1 0 1 2 .264 .339 .500
  T. Gorzelanny, P 1 0 0 0 0 0 0 .400 .500 .400
M. Morse, RF 2 2 1 1 1 1 0 .301 .324 .477
  T. Moore, PH-RF 1 1 0 0 0 2 0 .291 .362 .496
D. Espinosa, SS 6 3 4 3 7 0 1 .250 .317 .406
R. Bernadina, LF 6 1 4 3 5 0 1 .296 .377 .398
K. Suzuki, C 6 0 3 4 5 0 0 .222 .300 .296
G. Gonzalez, P 4 0 0 0 0 0 3 .106 .122 .191
  C. Tracy, 1B 1 0 1 0 2 0 0 .281 .354 .526
Totals 48 14 21 13 29 5 10 - - -
 
San Francisco Giants
Player AB R H RBI TB BB K AVG OBP SLG
A. Pagan, CF 2 0 1 0 2 0 0 .279 .331 .414
  G. Blanco, PH-CF 2 0 0 0 0 1 2 .232 .329 .343
M. Scutaro, 3B 4 0 1 0 1 0 0 .276 .329 .369
M. Cabrera, LF 4 0 1 0 1 0 1 .347 .391 .516
B. Posey, C 2 0 1 0 1 0 0 .332 .406 .547
  H. Sanchez, C 2 0 0 0 0 0 0 .274 .283 .377
H. Pence, RF 3 0 0 0 0 1 2 .256 .317 .426
R. Theriot, 2B 4 1 1 0 1 0 0 .267 .316 .318
B. Belt, 1B 4 0 1 0 1 0 0 .260 .358 .399
J. Arias, SS 3 0 1 0 1 1 1 .263 .303 .345
R. Vogelsong, P 0 0 0 0 0 0 0 .073 .136 .098
  B. Penny, P 1 0 0 0 0 0 0 .000 .000 .000
  J. Mijares, P 1 0 0 0 0 0 1 .000 .000 .000
  J. Affeldt, P 0 0 0 0 0 0 0 .000 .000 .000
  B. Crawford, PH 1 1 1 2 4 0 0 .243 .299 .348
  S. Casilla, P 0 0 0 0 0 0 0 .000 .000 .000
  G. Kontos, P 0 0 0 0 0 0 0 - - -
  P. Sandoval, PH 1 0 0 0 0 0 0 .298 .350 .489
Totals 34 2 8 2 12 3 7 - - -
 
2B: Was 5, R. Zimmerman (27), R. Bernadina (10), K. Suzuki 2 (2), C. Tracy (5). SF 1, A. Pagan (22).
HR: Was 1, D. Espinosa (12). SF 1, B. Crawford (4).
HR Detail: Was, D. Espinosa (Inning: 5 , 2 Out, 1 on) off B. Penny. SF, B. Crawford (Inning: 7 , 2 Out, 1 on) off G. Gonzalez.
Scoring Position: Was - 10 for 20.SF - 1 for 8. 
 
Washington Nationals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
G. Gonzalez, (W 15-6)6.2 622241279935 - 643.29.210
T. Gorzelanny2.1 200130104315 - 283.21.249
 
San Francisco Giants
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
R. Vogelsong, (L 10-6)2.2 988250196220 - 422.72.225
B. Penny2.0 766211154515 - 306.86.340
J. Mijares1.1 1000205216 - 150.00.182
J. Affeldt1.0 1000204113 - 82.51.233
S. Casilla1.0 2000005165 - 113.27.232
G. Kontos1.0 10010052210 - 122.33.231
 
Wild Pitches: Was 1, T. Gorzelanny. SF 1, B. Penny. Penny.
Passed Balls: Was 1, K. Suzuki. 
 
Umpires: HP--Bellino, 1B--Layne, 2B--Estabrook, 3B--Vanover.
Time: 3:13
Attendance - 42,050
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.