MLB Baseball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
6
Final-10 2 3   4 5 6   7 8 9   10 R H E
Miami2 0 0 0 3 0 0 0 1 6151
Arizona0 0 0 0 0 0 0 0 0 580
5
  W: C. Gaudin (2-1)   L: S. Demel (0-1)   S: S. Cishek (10)
Preview | Box | Gameview | Recap
Final Boxscore
Miami Marlins
Player AB R H RBI TB BB K AVG OBP SLG
E. Bonifacio, CF 1 0 0 0 0 0 1 .258 .330 .316
  G. Hernandez, PH-CF 5 1 2 1 2 0 2 .174 .240 .203
B. Petersen, LF 5 0 2 1 2 0 1 .205 .287 .262
J. Reyes, SS 5 0 1 0 1 1 0 .287 .350 .437
C. Lee, 1B 4 1 0 0 0 2 0 .287 .354 .395
G. Stanton, RF 6 1 3 1 4 0 3 .292 .364 .596
G. Dobbs, 3B 6 1 2 0 2 0 2 .304 .324 .393
D. Solano, 2B 3 1 3 2 3 1 0 .275 .346 .348
R. Brantly, C 5 0 1 0 1 0 1 .143 .250 .214
R. Nolasco, P 2 0 1 1 2 0 0 .167 .222 .214
  A. Kearns, PH 0 1 0 0 0 1 0 .242 .350 .375
  M. Dunn, P 0 0 0 0 0 0 0 .000 .000 .000
  R. Webb, P 0 0 0 0 0 0 0 .000 .000 .000
  J. Ruggiano, PH 1 0 0 0 0 0 1 .332 .388 .610
  C. Zambrano, P 0 0 0 0 0 0 0 .176 .176 .265
  H. Bell, P 0 0 0 0 0 0 0 - - -
  D. Murphy, PH 1 0 0 0 0 0 0 .200 .274 .413
  C. Gaudin, P 0 0 0 0 0 0 0 .000 .000 .000
  S. Cishek, P 0 0 0 0 0 0 0 .000 .000 .000
Totals 44 6 15 6 17 5 11 - - -
 
Arizona Diamondbacks
Player AB R H RBI TB BB K AVG OBP SLG
C. Young, CF 4 1 0 0 0 1 0 .223 .317 .442
A. Hill, 2B 4 1 3 1 4 1 0 .300 .355 .502
J. Kubel, LF 3 1 1 0 1 2 1 .275 .346 .540
P. Goldschmidt, 1B 4 1 0 0 0 1 2 .295 .358 .528
J. Upton, RF 1 1 1 2 1 0 0 .273 .356 .397
  G. Parra, RF 4 0 0 0 0 0 2 .273 .336 .399
M. Montero, C 4 0 1 1 1 1 2 .284 .395 .460
R. Wheeler, 3B 3 0 2 1 2 1 0 .233 .320 .349
J. Elmore, SS 4 0 0 0 0 1 0 .235 .316 .294
T. Cahill, P 2 0 0 0 0 0 0 .094 .094 .094
  M. Albers, P 0 0 0 0 0 0 0 - - -
  B. Ziegler, P 0 0 0 0 0 0 0 .333 .333 .333
  C. Johnson, PH 1 0 0 0 0 0 0 .273 .320 .439
  D. Hernandez, P 0 0 0 0 0 0 0 1.000 1.000 1.000
  W. Nieves, PH 1 0 0 0 0 0 1 .300 .328 .433
  J. Putz, P 0 0 0 0 0 0 0 - - -
  S. Demel, P 0 0 0 0 0 0 0 - - -
  J. McDonald, PH 1 0 0 0 0 0 0 .248 .283 .436
Totals 36 5 8 5 9 8 8 - - -
 
2B: Mia 2, G. Stanton (25), R. Nolasco (2). Ari 1, A. Hill (31).
Scoring Position: Mia - 7 for 21.Ari - 3 for 11. 
SF: Mia 0,  Ari 1, R. Wheeler (1).
SH: Mia 1, B. Petersen (1). Ari 0,
 
Miami Marlins
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
R. Nolasco5.0 655220228531 - 545.07.294
M. Dunn0.2 100010393 - 63.53.250
R. Webb0.1 000000141 - 34.56.278
C. Zambrano1.0 00020051810 - 84.29.237
H. Bell1.0 00022052613 - 135.69.285
C. Gaudin, (W 2-1)1.0 0001104209 - 114.45.277
S. Cishek, (S 10)1.0 10012052410 - 142.12.222
 
Arizona Diamondbacks
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
T. Cahill5.1 744160259633 - 633.86.256
M. Albers, (BS 1)0.2 21110052110 - 111.23.160
B. Ziegler1.0 2001106187 - 112.32.223
D. Hernandez1.0 1001305176 - 112.38.181
J. Putz1.0 100010481 - 73.10.212
S. Demel, (L 0-1)1.0 2111006135 - 89.00.500
 
Errors: Mia 1, G. Dobbs (6). 
Double Plays: Mia 1, (Ca.Lee to Reyes). 
Stolen Bases: Ari 2, A. Hill (10), R. Wheeler (1).
Wild Pitches: Mia 1, H. Bell. Ari 1, M. Albers. Albers.
Hit by Pitch: Mia, D. Solano by T. Cahill. 
Balks: Ari 1, T. Cahill.
 
Umpires: HP--Barrett, 1B--Reynolds, 2B--Hoye, 3B--Joyce.
Time: 3:38
Attendance - 17,434
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.