MLB Baseball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
0
Final 1 2 3   4 5 6   7 8 9   R H E
Tampa Bay0 0 0 0 0 0 0 0 0 050
Toronto2 0 0 0 0 0 0 0 x 280
2
  W: C. Villanueva (7-4)   L: M. Moore (10-8)   S: C. Janssen (18)
Preview | Box | Gameview | Recap
Final Boxscore
Tampa Bay Rays
Player AB R H RBI TB BB K AVG OBP SLG
D. Jennings, LF 4 0 0 0 0 0 1 .247 .313 .389
B. Upton, CF 4 0 0 0 0 0 2 .244 .297 .413
B. Zobrist, SS 3 0 1 0 1 1 1 .268 .376 .469
E. Longoria, 3B 4 0 1 0 1 0 1 .292 .370 .509
M. Joyce, DH 2 0 1 0 1 0 0 .255 .353 .449
  R. Roberts, PH-DH 1 0 0 0 0 0 1 .210 .298 .314
J. Keppinger, 2B 2 0 1 0 1 0 0 .326 .377 .447
L. Scott, 1B 3 0 0 0 0 0 2 .228 .280 .440
J. Lobaton, C 3 0 1 0 1 0 2 .230 .328 .322
S. Fuld, RF 3 0 0 0 0 0 1 .300 .347 .400
Totals 29 0 5 0 5 1 11 - - -
 
Toronto Blue Jays
Player AB R H RBI TB BB K AVG OBP SLG
R. Davis, LF 4 0 1 0 1 0 2 .249 .307 .382
C. Rasmus, CF 4 0 0 0 0 0 1 .229 .292 .424
E. Encarnacion, 1B 3 1 0 0 0 1 2 .285 .383 .558
A. Lind, DH 4 1 1 0 1 0 0 .233 .301 .400
Y. Escobar, SS 3 0 2 0 2 1 1 .254 .301 .348
K. Johnson, 2B 4 0 3 2 4 0 0 .228 .314 .369
M. Sierra, RF 3 0 1 0 1 1 1 .284 .312 .392
J. Mathis, C 3 0 0 0 0 1 2 .213 .250 .404
A. Hechavarria, 3B 3 0 0 0 0 0 1 .204 .228 .296
Totals 31 2 8 2 9 4 10 - - -
 
2B: Tor 1, K. Johnson (16).
Scoring Position: TB - 0 for 4.Tor - 1 for 5. 
SH: TB 1, J. Keppinger (1). Tor 0,
 
Tampa Bay Rays
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
M. Moore, (L 10-8)6.0 622370279839 - 593.58.238
W. Davis1.0 0000203135 - 82.43.205
J. Howell0.2 2000003136 - 72.53.196
B. Badenhop0.1 0001102126 - 63.02.264
 
Toronto Blue Jays
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
C. Villanueva, (W 7-4)6.0 500170229431 - 633.10.222
D. Oliver, (Hld 14)1.0 0000203102 - 81.71.193
B. Lincoln, (Hld 2)1.0 0000103177 - 104.70.267
C. Janssen, (S 18)1.0 0000103103 - 72.26.178
 
Double Plays: Tor 1, (Y.Escobar to K.Johnson to Encarnacion).
Caught Stealing: TB 1, B. Zobrist (9). 
 
Umpires: HP--Reynolds, 1B--Hoye, 2B--Joyce, 3B--Barrett.
Time: 2:34
Attendance - 22,711
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.