MLB Baseball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
2
Final 1 2 3   4 5 6   7 8 9   R H E
Arizona0 0 0 2 0 0 0 0 0 251
Colorado1 0 0 2 0 0 0 1 x 4101
4
  W: T. Chatwood (5-5)   L: T. Cahill (12-12)   S: R. Betancourt (30)
Preview | Box | Gameview | Recap
Final Boxscore
Arizona Diamondbacks
Player AB R H RBI TB BB K AVG OBP SLG
A. Eaton, CF 4 0 0 0 0 0 1 .232 .361 .406
J. Elmore, 2B 4 0 0 0 0 0 0 .200 .250 .250
J. Upton, RF 3 0 0 0 0 1 0 .277 .354 .426
M. Montero, C 4 0 1 0 1 0 0 .292 .395 .452
P. Goldschmidt, 1B 3 1 1 0 1 1 1 .287 .364 .487
J. Kubel, LF 4 1 2 2 5 0 2 .257 .329 .513
R. Wheeler, 3B 4 0 1 0 1 0 0 .227 .283 .340
  T. Graham, PR 0 0 0 0 0 0 0 .000 .000 .000
J. McDonald, SS 4 0 0 0 0 0 0 .253 .302 .394
T. Cahill, P 2 0 0 0 0 0 1 .109 .109 .109
  M. Jacobs, PH 1 0 0 0 0 0 0 .200 .333 .200
  B. Shaw, P 0 0 0 0 0 0 0 - - -
  B. Ziegler, P 0 0 0 0 0 0 0 .250 .250 .250
Totals 33 2 5 2 8 2 5 - - -
 
Colorado Rockies
Player AB R H RBI TB BB K AVG OBP SLG
J. Rutledge, SS 4 0 1 0 1 0 1 .294 .327 .511
C. Blackmon, LF 3 1 2 0 2 0 0 .277 .310 .373
J. Pacheco, C 4 0 1 0 1 0 0 .306 .340 .413
T. Colvin, CF-RF 4 1 2 1 2 0 2 .285 .324 .530
C. Nelson, 3B 3 1 0 0 0 1 1 .291 .345 .459
M. McBride, 1B 4 0 1 0 1 0 1 .228 .241 .298
A. Brown, RF 4 1 2 2 6 0 1 .235 .295 .459
  D. Fowler, CF 0 0 0 0 0 0 0 .300 .389 .474
D. LeMahieu, 2B 4 0 1 1 1 0 1 .277 .308 .366
T. Chatwood, P 1 0 0 0 0 0 1 .231 .286 .308
  J. Outman, P 1 0 0 0 0 0 0 .100 .182 .100
  G. Moscoso, P 0 0 0 0 0 0 0 .222 .222 .333
  R. Betancourt, P 0 0 0 0 0 0 0 - - -
Totals 32 4 10 4 14 1 8 - - -
 
2B: Col 1, A. Brown (7).
HR: Ari 1, J. Kubel (30). Col 1, A. Brown (4).
HR Detail: Ari, J. Kubel (Inning: 4 , 2 Out, 1 on) off T. Chatwood. Col, A. Brown (Inning: 8 , 2 Out, 0 on) off B. Ziegler.
Scoring Position: Ari - 0 for 5.Col - 3 for 12. 
SH: Ari 0,  Col 1, T. Chatwood (1).
 
Arizona Diamondbacks
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
T. Cahill, (L 12-12)6.0 932160288730 - 573.86.255
B. Shaw1.0 0000103156 - 93.83.275
B. Ziegler1.0 1110114103 - 72.53.223
 
Colorado Rockies
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
T. Chatwood, (W 5-5)5.2 322231238533 - 525.49.289
J. Outman, (Hld 2)0.2 0000102105 - 58.59.309
G. Moscoso, (Hld 1)1.2 0000005177 - 106.26.313
R. Betancourt, (S 30)1.0 2000105144 - 102.29.228
 
Errors: Ari 1, T. Cahill (5). Col 1, T. Chatwood (1).
Double Plays: Ari 2, (Elmore to Jo.McDonald to Goldschmidt; Jo.McDonald to Elmore to Goldschmidt). 
Hit by Pitch: Col, C. Blackmon by T. Cahill. 
 
Umpires: HP--Reynolds, 1B--Hoye, 2B--Joyce, 3B--Porter.
Time: 2:30
Attendance - 22,277
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.