MLB Baseball
All Sports | Scoreboard | Stats | Standings | Teams | Players | Player News | Injuries | Transactions
 Atlanta Braves (28-18)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .245 46 1528 204 375 68 6 61 198 15 12 164 415 32 .322 .418
vs. Left .239 - 476 - 114 25 1 21 64 1 5 59 115 11 .325 .429
vs. Right .248 - 1052 - 261 43 5 40 134 14 7 105 300 21 .321 .413
Home .254 20 635 97 161 27 2 30 93 8 6 69 171 12 .331 .444
Away .240 26 893 107 214 41 4 31 105 7 6 95 244 20 .316 .399
None on .245 - 911 - 223 46 6 38 38 0 0 94 256 0 .319 .434
Runners On .246 - 617 - 152 22 0 23 160 15 12 70 159 32 .327 .394
April .247 26 865 114 214 42 0 38 110 14 8 91 246 18 .324 .428
May .243 20 663 90 161 26 6 23 88 1 4 73 169 14 .320 .404
None on/out .202 - 386 - 78 19 2 14 14 0 0 33 107 0 .272 .370
Scoring Pos .244 - 324 - 79 10 0 9 127 3 2 52 94 11 .344 .358
ScPos/2Out .194 - 160 - 31 2 0 4 46 1 0 26 53 0 .317 .281
Close & Late .255 - 216 - 55 8 0 12 28 2 1 19 62 2 .315 .458
Bases Loaded .467 - 30 - 14 1 0 3 41 0 0 4 7 2 .474 .800
Batting #1 .226 - 186 26 42 9 2 4 9 6 2 22 40 5 .305 .360
Batting #2 .171 - 181 24 31 8 0 4 15 1 4 20 45 3 .269 .282
Batting #3 .281 - 167 35 47 7 1 14 30 3 0 32 47 5 .399 .587
Batting #4 .264 - 174 25 46 11 0 6 36 0 0 20 41 5 .345 .431
Batting #5 .232 - 177 28 41 9 0 8 22 1 1 14 56 0 .294 .418
Batting #6 .263 - 171 24 45 2 1 11 31 2 0 17 49 3 .328 .480
Batting #7 .267 - 161 16 43 8 1 4 18 0 3 19 45 4 .346 .404
Batting #8 .321 - 159 16 51 10 0 6 27 2 2 15 37 3 .384 .497
Batting #9 .191 - 152 10 29 4 1 4 10 0 0 5 55 4 .222 .309
As P .183 - 93 4 17 3 0 1 4 0 0 4 38 2 .216 .247
As C .270 - 163 18 44 8 0 11 37 1 1 15 30 6 .337 .521
As 1B .309 - 178 23 55 12 0 3 32 0 0 17 36 5 .376 .427
As 2B .192 - 167 27 32 4 2 8 16 0 2 25 60 2 .294 .383
As 3B .294 - 180 24 53 9 1 8 26 0 1 13 57 1 .342 .489
As SS .247 - 186 26 46 7 0 6 23 1 1 12 22 5 .289 .382
As LF .249 - 173 34 43 8 1 13 28 3 0 27 54 5 .350 .532
As CF .196 - 168 14 33 6 1 4 9 4 3 19 59 4 .284 .315
As RF .233 - 163 24 38 9 1 3 14 5 4 29 38 0 .369 .356
As dh (not ph) .111 - 9 1 1 0 0 0 1 0 0 2 6 0 .273 .111
As ph (not dh) .271 - 48 7 13 2 0 4 8 0 0 1 15 2 .300 .563
As PR - - 0 2 0 0 0 0 0 1 0 0 0 0 - -
All DH .111 - 9 1 1 0 0 0 1 0 0 2 6 0 .273 .111
All PH .271 - 48 7 13 2 0 4 8 0 0 1 15 2 .300 .563
After (0-1) .226 - 760 - 172 31 5 29 89 1 3 46 278 12 .277 .395
After (1-0) .255 - 548 - 140 22 0 24 83 10 7 118 137 13 .387 .427
Two Strikes .154 - 774 - 119 21 2 19 58 2 5 78 415 7 .234 .260
Grass .245 46 1528 204 375 68 6 61 198 15 12 164 415 32 .322 .418
Day .251 15 510 66 128 24 2 15 63 7 7 60 140 11 .336 .394
Night .243 31 1018 138 247 44 4 46 135 8 5 104 275 21 .315 .429
Inning 1-6 .251 - 1043 147 262 49 5 40 143 11 9 120 280 27 .333 .423
Inning 7+ .233 - 485 57 113 19 1 21 55 4 3 44 135 5 .300 .406
vs.Det .186 3 97 7 18 5 0 1 7 0 1 5 39 1 .248 .268
vs.KC .231 2 65 6 15 4 0 5 6 1 0 2 17 1 .254 .523
vs.Min .287 3 101 18 29 4 0 6 18 0 0 9 18 2 .354 .505
vs.ChC .255 3 94 15 24 3 0 5 14 5 2 11 29 1 .360 .447
vs.Cin .257 3 105 18 27 4 2 6 18 0 0 11 32 3 .333 .505
vs.LAD .258 3 93 16 24 1 1 3 15 0 2 13 25 1 .352 .387
vs.Was .237 7 232 30 55 10 0 8 29 4 1 28 55 4 .319 .384
vs.NYM .338 2 65 14 22 6 1 2 13 0 1 13 13 4 .438 .554
vs.Phi .221 3 95 16 21 4 0 6 15 0 0 9 34 2 .288 .453
vs.Pit .197 4 122 9 24 3 0 4 9 1 3 19 40 3 .310 .320
vs.SF .188 4 133 10 25 3 2 2 10 1 1 15 41 1 .270 .286
vs.Col .292 3 113 19 33 9 0 6 18 2 1 12 24 4 .357 .531
vs.Mia .287 3 108 13 31 5 0 4 13 1 0 6 21 2 .322 .444
vs.Ari .257 3 105 13 27 7 0 3 13 0 0 11 27 3 .328 .410
Pre All-Star .245 46 1528 204 375 68 6 61 198 15 12 164 415 32 .322 .418

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 28 18 3.35 46 46 15 408.0 372 160 152 42 117 13 317
As Starter 19 15 3.61 46 46 0 282.0 267 121 113 31 78 5 211
As Reliever 9 3 2.79 46 0 15 126.0 105 39 39 11 39 8 106
Home 15 5 2.47 20 20 7 182.0 144 55 50 16 41 3 159
Away 13 13 4.06 26 26 8 226.0 228 105 102 26 76 10 158
April 17 9 3.15 26 26 9 231.1 212 83 81 19 66 7 177
May 11 9 3.62 20 20 6 176.2 160 77 71 23 51 6 140
Grass 28 18 3.35 46 46 15 408.0 372 160 152 42 117 13 317
Day 8 7 3.47 15 15 3 132.1 124 54 51 14 40 6 108
Night 20 11 3.30 31 31 12 275.2 248 106 101 28 77 7 209
vs.Det 0 3 9.38 3 3 0 24.0 37 25 25 6 12 0 17
vs.KC 1 1 1.50 2 2 0 18.0 17 4 3 1 0 0 16
vs.Min 3 0 2.25 3 3 1 28.0 25 8 7 3 5 1 22
vs.ChC 3 0 2.33 3 3 1 27.0 23 7 7 3 5 0 24
vs.Cin 2 1 3.71 3 3 1 26.2 25 11 11 5 8 0 28
vs.LAD 3 0 1.67 3 3 3 27.0 15 8 5 2 7 0 27
vs.Was 5 2 1.83 7 7 3 64.0 40 13 13 3 15 1 52
vs.NYM 1 1 5.21 2 2 0 19.0 13 11 11 5 4 0 17
vs.Phi 2 1 3.00 3 3 1 27.0 27 9 9 1 10 1 19
vs.Pit 1 3 4.64 4 4 1 33.0 33 17 17 4 14 2 30
vs.SF 1 3 6.55 4 4 1 33.0 43 26 24 6 13 3 17
vs.Col 2 1 3.38 3 3 1 29.1 33 11 11 2 6 3 19
vs.Mia 3 0 0.33 3 3 2 27.0 13 2 1 0 11 1 16
vs.Ari 1 2 2.88 3 3 0 25.0 28 8 8 1 7 1 13
Pre All-Star 28 18 3.35 46 46 15 408.0 372 160 152 42 117 13 317

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .242 1540 160 372 73 8 42 157 21 9 117 317 .301 .381
vs. Left .226 686 - 155 30 4 17 74 10 3 61 149 .293 .356
vs. Right .254 854 - 217 43 4 25 83 11 6 56 168 .308 .402
As Starter .249 1074 121 267 56 5 31 113 15 5 78 211 .306 .397
As Reliever .225 466 39 105 17 3 11 44 6 4 39 106 .290 .345
Home .213 677 55 144 22 2 16 54 9 3 41 159 .263 .322
Away .264 863 105 228 51 6 26 103 12 6 76 158 .330 .428
None on .238 927 - 221 45 7 28 28 0 0 58 175 .290 .393
Runners On .246 613 - 151 28 1 14 129 21 9 59 142 .318 .364
None on/out .225 395 - 89 24 3 11 11 0 0 23 78 .275 .385
Scoring Pos .246 353 - 87 19 1 8 116 5 4 44 87 .333 .374
1st IP .211 555 - 117 24 2 12 51 11 4 48 125 .279 .326
Inning 1-6 .248 1047 121 260 57 4 31 119 15 6 78 203 .307 .399
Inning 7+ .227 493 39 112 16 4 11 38 6 3 39 114 .289 .343
Close & Late .189 217 - 41 5 1 5 18 4 3 15 61 .250 .290
Bases Loaded .280 25 - 7 1 0 0 17 0 0 1 6 .296 .320
Vs 1st Batr .216 116 - 25 5 0 1 9 0 0 10 26 .283 .284
After (0-1) .229 840 - 192 39 2 18 82 9 3 34 220 .267 .344
After (1-0) .255 525 - 134 27 4 17 54 7 2 83 97 .361 .419
Two Strikes .178 769 - 137 27 2 16 55 6 1 59 317 .245 .281
Pitch 1-15 .218 491 - 107 25 2 10 44 7 3 37 105 .279 .338
Pitch 16-30 .271 284 - 77 15 2 12 28 4 1 20 49 .326 .465
Pitch 31-45 .290 176 - 51 7 1 7 26 5 1 15 39 .351 .460
Pitch 46-60 .245 159 - 39 8 0 5 19 2 1 12 27 .303 .390
Pitch 61-75 .214 182 - 39 7 1 4 18 1 2 14 40 .274 .330
Pitch 76-90 .265 151 - 40 9 2 2 19 2 1 11 31 .329 .391
Pitch 91-105 .145 83 - 12 2 0 1 2 0 0 5 24 .193 .205
Pitch 106-120 .462 13 - 6 0 0 1 1 0 0 3 2 .563 .692
Pitch 121-135 1.000 1 - 1 0 0 0 0 0 0 0 0 1.000 1.000
Pre All-Star .242 1540 160 372 73 8 42 157 21 9 117 317 .301 .381

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.