|
| Year | Team | MP | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS | Off |
| 2001 | San Jose | 22 | 1670 | 7 | 10 | 1 | 46 | 26 | 56.5 | 3 | 0 | 30 | 40 | 8 |
| 2002 | San Jose | 20 | 1681 | 7 | 3 | 0 | 42 | 23 | 54.8 | 3 | 0 | 30 | 45 | 4 |
| 2003 | San Jose | 22 | 1882 | 12 | 6 | 1 | 53 | 30 | 56.6 | 4 | 0 | 30 | 38 | 6 |
| 2004 | San Jose | 23 | 2018 | 6 | 10 | 0 | 51 | 22 | 43.1 | 6 | 0 | 26 | 46 | 11 |
| 2005 | Los Angeles | 22 | 1887 | 12 | 10 | 4 | 49 | 32 | 65.3 | 3 | 0 | 19 | 36 | 12 |
| 2006 | Los Angeles | 24 | 2147 | 12 | - | 1 | - | - | - | 3 | 0 | - | - | - |
| 2007 | Los Angeles | 25 | 2191 | 8 | 13 | 5 | 44 | 20 | 45.5 | 3 | 0 | 19 | 40 | 11 |
| 2008 | Los Angeles | 25 | 2136 | 20 | 9 | 4 | 65 | 40 | 61.5 | 4 | 0 | 18 | 39 | 15 |
| 2009 | Los Angeles | 25 | 2152 | 12 | 6 | 3 | 56 | 29 | 51.8 | 1 | 0 | 25 | 38 | 11 |
| 2010 | Los Angeles | 24 | 2141 | 7 | 16 | 3 | 44 | 20 | 45.5 | 3 | 0 | 25 | 32 | 14 |
| 2011 | Los Angeles | 23 | 1915 | 12 | 3 | 3 | 42 | 23 | 54.8 | 4 | 0 | 36 | 37 | 3 |
| 2012 | Los Angeles | 26 | 2256 | 9 | 14 | 2 | 65 | 29 | 44.6 | 6 | 0 | 33 | 43 | 5 |
| 2013 | Los Angeles | 7 | 569 | 2 | 3 | 0 | 11 | 6 | 54.5 | 0 | 0 | 8 | 10 | 0 |
| Totals | 288 | 24645 | 126 | 103 | 27 | 568 | 300 | 52.8 | 43 | 0 | 299 | 444 | 100 | |
| Date | Opp | Min | G | Ast | PS | SHTS | SOG | SOG% | YC | RC | FC | FS |
| 3/30/20133/30/20133/30/2013 | Toronto FC | 29 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
| 4/13/20134/13/20134/13/2013 | FC Dallas | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 4/20/20134/20/20134/20/2013 | Sporting KC | 90 | 1 | 1 | 0 | 3 | 1 | 33.3 | 0 | 0 | 3 | 3 |
| 5/5/20135/5/20135/5/2013 | Houston | 90 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
| 5/11/20135/11/20135/11/2013 | Vancouver | 90 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| 5/15/20135/15/20135/15/2013 | Philadelphia | 90 | 1 | 2 | 0 | 3 | 2 | 66.7 | 0 | 0 | 1 | 1 |
| 5/19/20135/19/20135/19/2013 | New York | 90 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 3 | 3 |
| Totals | 569 | 2 | 3 | 0 | 11 | 6 | 54.5 | 0 | 0 | 8 | 10 | |
| Players | |
| MP | Matches Played |
| Min | Minutes |
| Ast | Assists |
| PS | Penalties Scored |
| SHTS | Shots |
| SOG | Shots on Goal |
| SOG% | Shots on Goal % |
| YC | Cautions/Yellow Cards |
| RC | Red Cards |
| FC | Fouls Committed |
| FS | Fouls Suffered |
| Off | Offside |