| March 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 3 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET22:00 GMT23:00 22:00 10:00 PM 0:00 KSA9:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 AM 5:00 3:00 PM MST5:00 PM EST17:00 ET21:00 | Los Angeles | Home Depot Center | L 0-4 |
| Sat. 9 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 (+1) GMT1:30 0:30 12:30 AM 2:30 KSA11:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST19:30 ET23:30 | New England | Toyota Park | L 0-1 |
| Sat. 16 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT20:00 19:00 7:00 PM 21:00 KSA6:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 AM 2:00 12:00 PM MST2:00 PM EST15:00 ET18:00 | Sporting KC | Sporting Park | D 0-0 |
| Sun. 24 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT22:00 21:00 9:00 PM 23:00 KSA8:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Chivas USA | Toyota Park | L 1-4 |
| April 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 7 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | New York | Toyota Park | W 3-1 |
| Sun. 14 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Houston | BBVA Compass Stadium | L 1-2 |
| Sat. 20 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Columbus | Toyota Park | W 1-0 |
| Sat. 27 | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET20:00 GMT22:00 21:00 9:00 PM 23:00 KSA6:00 AM AET1:30 (+1) IST3:30 PM VEN0:00 (+1) UAE4:00 AM SST4:00 AM 3:00 1:00 PM MST3:00 PM EST16:00 ET19:00 | Montreal | Stade Saputo | L 0-2 |
| May 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 11 | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:30 GMT19:30 18:30 6:30 PM 20:30 KSA3:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 AM 0:30 10:30 AM MST12:30 PM EST13:30 ET16:30 | Philadelphia | Toyota Park | L 0-1 |
| Sat. 18 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | Philadelphia | PPL Park | |
| Sat. 25 | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 (+1) GMT3:00 2:00 2:00 AM 4:00 KSA11:00 AM AET6:30 (+1) IST8:30 PM VEN5:00 (+1) UAE9:00 AM SST9:00 AM 8:00 6:00 PM MST8:00 PM EST21:00 ET0:00 | Real Salt Lake | Rio Tinto Stadium | |
| June 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 2 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | D.C. | Toyota Park | |
| Sat. 8 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Portland | Toyota Park | |
| Wed. 19 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Colorado | Toyota Park | |
| Sat. 22 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | Columbus | Columbus Crew Stadium | |
| July 2013 |
| Date | Time | Opponent | Venue | Result |
| Wed. 3 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | San Jose | Toyota Park | |
| Sun. 7 | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET19:00 GMT21:00 20:00 8:00 PM 22:00 KSA5:00 AM AET0:30 (+1) IST2:30 PM VEN23:00 UAE3:00 AM SST3:00 AM 2:00 12:00 PM MST2:00 PM EST15:00 ET18:00 | Sporting KC | Toyota Park | |
| Sun. 14 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 AM 6:00 4:00 PM MST6:00 PM EST19:00 ET22:00 | Vancouver | BC Place Stadium | |
| Sat. 20 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | D.C. | Toyota Park | |
| Sat. 27 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | Houston | BBVA Compass Stadium | |
| August 2013 |
| Date | Time | Opponent | Venue | Result |
| Sat. 3 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | Philadelphia | PPL Park | |
| Sat. 10 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Montreal | Toyota Park | |
| Sat. 17 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | New England | Gillette Stadium | |
| Fri. 23 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Sporting KC | Toyota Park | |
| September 2013 |
| Date | Time | Opponent | Venue | Result |
| Sun. 1 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT23:00 22:00 10:00 PM 0:00 KSA7:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET20:00 | Houston | Toyota Park | |
| Sat. 7 | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 (+1) GMT4:00 3:00 3:00 AM 5:00 KSA12:00 AM AET7:30 (+1) IST9:30 PM VEN6:00 (+1) UAE10:00 AM SST10:00 AM 9:00 7:00 PM MST9:00 PM EST22:00 ET1:00 | Seattle | CenturyLink Field | |
| Wed. 11 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | Toronto FC | BMO Field | |
| Sat. 14 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | New England | Toyota Park | |
| Sat. 21 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 AM 6:30 4:30 PM MST6:30 PM EST19:30 ET22:30 | Columbus | Columbus Crew Stadium | |
| Sat. 28 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Montreal | Toyota Park | |
| October 2013 |
| Date | Time | Opponent | Venue | Result |
| Fri. 4 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 AM 7:00 5:00 PM MST7:00 PM EST20:00 ET23:00 | D.C. | RFK Memorial Stadium | |
| Sat. 12 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | FC Dallas | FC Dallas Stadium | |
| Sat. 19 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 AM 7:30 5:30 PM MST7:30 PM EST20:30 ET23:30 | Toronto FC | Toyota Park | |
| Sun. 27 | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT22:00 21:00 9:00 PM 23:00 KSA8:00 AM AET2:30 (+1) IST4:30 PM VEN1:00 (+1) UAE5:00 AM SST5:00 AM 4:00 2:00 PM MST4:00 PM EST17:00 ET19:00 | New York | Red Bull Arena | |