| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 45:35 | 5-15 | 6-6 | 2-3 | +1 | 1 | 10 | 2 | 1 | 1 | 3 | 4 | 18 | |
| K. Garnett | F | 38:07 | 8-13 | 1-1 | 0-0 | -4 | 0 | 3 | 2 | 4 | 0 | 2 | 5 | 17 | |
| R. Wallace | C | 35:36 | 5-11 | 0-0 | 1-4 | -4 | 2 | 8 | 2 | 2 | 0 | 0 | 6 | 11 | |
| R. Allen | G | 45:16 | 3-14 | 5-6 | 2-7 | 0 | 0 | 2 | 2 | 0 | 3 | 4 | 3 | 13 | |
| R. Rondo | G | 44:53 | 6-13 | 1-2 | 1-2 | -3 | 4 | 8 | 10 | 0 | 1 | 3 | 2 | 14 | |
| G. Davis | 20:50 | 2-4 | 2-2 | 0-0 | -1 | 1 | 9 | 0 | 0 | 1 | 2 | 4 | 6 | ||
| T. Allen | 5:20 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| N. Robinson | 3:33 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| B. Scalabrine | 0:51 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Daniels | DNP -- COACH'S DECISION | ||||||||||||||
| M. Finley | DNP -- COACH'S DECISION | ||||||||||||||
| S. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| T. Gaffney | DNP -- INACTIVE | ||||||||||||||
| O. Lafayette | DNP -- INACTIVE | ||||||||||||||
| K. Perkins | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 29-71 (.408) |
15-17 (.882) |
6-16 (.375) |
- | 8 | 40 | 18 | 7 | 6 | 14 | 25 | 79 | ||
| LA Lakers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3M-3A | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Artest | F | 46:01 | 7-18 | 4-5 | 2-7 | -1 | 3 | 5 | 1 | 0 | 5 | 4 | 3 | 20 | |
| P. Gasol | F | 42:12 | 6-16 | 7-13 | 0-0 | +7 | 9 | 18 | 4 | 2 | 0 | 1 | 2 | 19 | |
| A. Bynum | C | 18:33 | 1-5 | 0-0 | 0-0 | -12 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | |
| K. Bryant | G | 44:51 | 6-24 | 11-15 | 0-6 | 0 | 4 | 15 | 2 | 0 | 1 | 4 | 4 | 23 | |
| D. Fisher | G | 30:27 | 4-6 | 0-0 | 2-2 | -5 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 10 | |
| L. Odom | 34:32 | 3-8 | 1-2 | 0-3 | +13 | 3 | 7 | 2 | 1 | 0 | 1 | 0 | 7 | ||
| J. Farmar | 12:44 | 0-3 | 0-0 | 0-1 | +10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| S. Brown | 5:25 | 0-1 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| S. Vujacic | 4:41 | 0-2 | 2-2 | 0-1 | +9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| J. Powell | 0:34 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Mbenga | DNP -- COACH'S DECISION | ||||||||||||||
| L. Walton | DNP -- COACH'S DECISION | ||||||||||||||
| A. Morrison | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 27-83 (.325) |
25-37 (.676) |
4-20 (.200) |
- | 23 | 53 | 11 | 3 | 7 | 11 | 19 | 83 | ||
Officials: Joe Crawford, Dan Crawford, Scott Foster
Attendance: 18,997 Time of Game: 2:47 | Technicals Boston - P. Pierce (1:22 - 2nd Qtr) LA Lakers - R. Artest (1:22 - 2nd Qtr) |