| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 42:39 | 10-21 | 8-12 | 3-6 | +1 | 0 | 4 | 3 | 2 | 1 | 8 | 1 | 31 | |
| C. Bosh | F | 37:37 | 3-11 | 2-2 | 0-0 | -17 | 2 | 8 | 2 | 1 | 1 | 1 | 4 | 8 | |
| J. Anthony | C | 16:41 | 1-1 | 0-0 | 0-0 | -12 | 3 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | |
| D. Wade | G | 36:41 | 4-16 | 4-6 | 1-3 | -18 | 0 | 4 | 6 | 0 | 3 | 6 | 4 | 13 | |
| C. Arroyo | G | 12:33 | 1-3 | 1-1 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| U. Haslem | 30:36 | 3-7 | 2-2 | 0-0 | -4 | 4 | 11 | 0 | 1 | 0 | 0 | 4 | 8 | ||
| E. House | 26:30 | 3-8 | 0-0 | 2-4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | ||
| J. Jones | 26:04 | 2-7 | 0-0 | 2-7 | -2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | ||
| Z. Ilgauskas | 10:39 | 0-0 | 1-2 | 0-0 | +17 | 2 | 3 | 0 | 1 | 3 | 2 | 4 | 1 | ||
| M. Chalmers | DNP -- COACH'S DECISION | ||||||||||||||
| J. Howard | DNP -- COACH'S DECISION | ||||||||||||||
| J. Magloire | DNP -- COACH'S DECISION | ||||||||||||||
| M. Miller | DNP -- INACTIVE | ||||||||||||||
| D. Pittman | DNP -- INACTIVE | ||||||||||||||
| J. Stackhouse | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 27-74 (.365) |
18-25 (.720) |
8-20 (.400) |
- | 11 | 39 | 15 | 6 | 10 | 17 | 21 | 80 | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 40:33 | 4-7 | 8-8 | 3-4 | +12 | 1 | 9 | 3 | 0 | 1 | 3 | 3 | 19 | |
| K. Garnett | F | 35:13 | 4-11 | 2-4 | 0-0 | +7 | 2 | 10 | 3 | 0 | 3 | 7 | 5 | 10 | |
| S. O'Neal | C | 18:09 | 3-7 | 3-8 | 0-0 | +7 | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 9 | |
| R. Rondo | G | 41:29 | 2-9 | 0-0 | 0-0 | +4 | 1 | 5 | 17 | 0 | 2 | 3 | 1 | 4 | |
| R. Allen | G | 39:16 | 7-13 | 1-1 | 5-8 | -2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20 | |
| G. Davis | 29:24 | 6-7 | 1-2 | 0-0 | +1 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | 13 | ||
| M. Daniels | 12:49 | 4-5 | 0-0 | 0-1 | +3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | ||
| J. O'Neal | 12:47 | 0-3 | 1-2 | 0-0 | +1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | ||
| N. Robinson | 10:20 | 2-7 | 0-0 | 0-3 | +7 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | ||
| D. West | DNP -- LEAGUE SUSPENSION | ||||||||||||||
| S. Erden | DNP -- COACH'S DECISION | ||||||||||||||
| V. Wafer | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bradley | DNP -- INACTIVE | ||||||||||||||
| L. Harangody | DNP -- INACTIVE | ||||||||||||||
| K. Perkins | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-69 (.464) |
16-25 (.640) |
8-16 (.500) |
- | 8 | 42 | 25 | 4 | 6 | 18 | 19 | 88 | ||
Officials: Dan Crawford, Tony Brothers, Brian Forte
Attendance: 18,624 Time of Game: 2:37 |