| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Pierce | F | 33:19 | 5-12 | 2-2 | 1-2 | -9 | 0 | 2 | 2 | 0 | 1 | 3 | 2 | 13 | |
| K. Garnett | F | 29:08 | 3-8 | 3-4 | 0-0 | +6 | 1 | 15 | 1 | 1 | 2 | 3 | 3 | 9 | |
| S. O'Neal | C | 21:02 | 3-4 | 1-2 | 0-0 | -4 | 0 | 2 | 3 | 0 | 0 | 2 | 4 | 7 | |
| R. Rondo | G | 38:24 | 8-12 | 1-2 | 1-1 | -4 | 2 | 4 | 9 | 0 | 3 | 4 | 1 | 18 | |
| R. Allen | G | 35:26 | 4-13 | 4-5 | 0-5 | -1 | 2 | 4 | 4 | 0 | 0 | 1 | 3 | 12 | |
| G. Davis | 32:54 | 7-11 | 0-0 | 0-0 | -9 | 1 | 5 | 1 | 0 | 1 | 0 | 3 | 14 | ||
| M. Daniels | 18:21 | 2-4 | 0-0 | 0-1 | -5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | ||
| J. O'Neal | 12:22 | 1-2 | 0-0 | 0-0 | -6 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 2 | ||
| N. Robinson | 12:07 | 1-6 | 5-6 | 1-3 | -9 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 8 | ||
| V. Wafer | 6:57 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| D. West | DNP -- LEAGUE SUSPENSION | ||||||||||||||
| S. Erden | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bradley | DNP -- INACTIVE | ||||||||||||||
| L. Harangody | DNP -- INACTIVE | ||||||||||||||
| K. Perkins | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-72 (.472) |
16-21 (.762) |
3-12 (.250) |
- | 6 | 38 | 24 | 1 | 8 | 19 | 24 | 87 | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Hickson | F | 29:50 | 8-11 | 5-6 | 0-0 | +6 | 1 | 6 | 1 | 1 | 0 | 1 | 4 | 21 | |
| J. Moon | F | 29:10 | 4-8 | 0-0 | 2-5 | +3 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 10 | |
| A. Varejao | C | 32:28 | 3-4 | 2-2 | 0-1 | +7 | 1 | 10 | 4 | 1 | 1 | 1 | 1 | 8 | |
| A. Parker | G | 34:54 | 4-12 | 0-2 | 2-4 | +2 | 0 | 2 | 6 | 0 | 0 | 2 | 1 | 10 | |
| R. Sessions | G | 34:42 | 6-15 | 2-3 | 0-0 | +6 | 1 | 2 | 3 | 0 | 2 | 4 | 3 | 14 | |
| D. Gibson | 27:08 | 4-14 | 6-6 | 2-8 | +11 | 0 | 4 | 8 | 1 | 0 | 2 | 3 | 16 | ||
| A. Jamison | 20:54 | 2-6 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| R. Hollins | 15:32 | 4-6 | 2-2 | 0-0 | +1 | 3 | 4 | 1 | 0 | 1 | 1 | 3 | 10 | ||
| J. Williams | 15:22 | 1-5 | 0-0 | 0-2 | +4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | ||
| J. Graham | DNP -- COACH'S DECISION | ||||||||||||||
| M. Harris | DNP -- COACH'S DECISION | ||||||||||||||
| L. Powe | DNP -- COACH'S DECISION | ||||||||||||||
| C. Eyenga | DNP -- INACTIVE | ||||||||||||||
| S. Samuels | DNP -- INACTIVE | ||||||||||||||
| M. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-81 (.444) |
17-21 (.810) |
6-20 (.300) |
- | 8 | 37 | 24 | 4 | 5 | 14 | 20 | 95 | ||
Officials: Bob Delaney, Michael Smith, Haywoode Workman
Attendance: 20,562 Time of Game: 2:29 | Technicals Boston - N. Robinson (8:32 - 4th Qtr) - S. O'Neal (8:32 - 4th Qtr) |