| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Indiana | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| D. Granger | F | 37:31 | 12-23 | 3-4 | 6-11 | +7 | 0 | 5 | 3 | 2 | 1 | 3 | 6 | 33 | |
| J. McRoberts | F | 17:13 | 4-5 | 0-0 | 0-0 | +2 | 5 | 7 | 1 | 1 | 0 | 0 | 2 | 8 | |
| R. Hibbert | C | 37:57 | 3-8 | 7-8 | 0-0 | +12 | 2 | 8 | 6 | 4 | 0 | 0 | 3 | 13 | |
| M. Dunleavy | G | 34:22 | 4-13 | 0-0 | 2-9 | +7 | 0 | 4 | 3 | 1 | 0 | 1 | 2 | 10 | |
| D. Collison | G | 24:22 | 2-10 | 2-2 | 1-2 | 0 | 1 | 2 | 6 | 0 | 0 | 3 | 1 | 7 | |
| T. Ford | 23:38 | 3-6 | 1-2 | 0-0 | +3 | 0 | 1 | 4 | 1 | 2 | 2 | 1 | 7 | ||
| P. George | 21:27 | 3-6 | 0-0 | 2-4 | -9 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | ||
| T. Hansbrough | 19:52 | 3-4 | 6-6 | 0-0 | +12 | 1 | 4 | 0 | 1 | 2 | 0 | 3 | 12 | ||
| J. Posey | 13:35 | 1-3 | 0-0 | 1-3 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| S. Jones | 10:03 | 1-2 | 1-2 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | ||
| B. Rush | DNP -- LEAGUE SUSPENSION | ||||||||||||||
| J. Foster | DNP -- COACH'S DECISION | ||||||||||||||
| D. Jones | DNP -- INACTIVE | ||||||||||||||
| A. Price | DNP -- INACTIVE | ||||||||||||||
| L. Stephenson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-80 (.450) |
20-24 (.833) |
12-29 (.414) |
- | 9 | 34 | 25 | 11 | 5 | 10 | 28 | 104 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| G. Wallace | F | 40:51 | 8-13 | 12-18 | 1-1 | -6 | 1 | 6 | 2 | 1 | 1 | 4 | 1 | 29 | |
| B. Diaw | F | 32:53 | 5-9 | 2-2 | 1-5 | -8 | 2 | 8 | 2 | 0 | 0 | 4 | 1 | 13 | |
| N. Mohammed | C | 13:23 | 2-4 | 1-2 | 0-0 | -1 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 5 | |
| D. Augustin | G | 40:59 | 5-14 | 5-5 | 2-3 | -9 | 1 | 2 | 6 | 0 | 0 | 4 | 0 | 17 | |
| S. Jackson | G | 28:52 | 4-13 | 2-2 | 0-3 | -7 | 2 | 6 | 6 | 0 | 0 | 2 | 3 | 10 | |
| D. Diop | 21:48 | 0-2 | 0-0 | 0-0 | -9 | 3 | 7 | 0 | 1 | 0 | 1 | 6 | 0 | ||
| T. Thomas | 21:06 | 1-6 | 9-9 | 0-0 | +2 | 3 | 5 | 1 | 2 | 1 | 0 | 4 | 11 | ||
| D. Brown | 15:36 | 2-2 | 4-7 | 0-0 | +11 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 8 | ||
| G. Henderson | 15:10 | 3-3 | 0-0 | 0-0 | +5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | ||
| S. Livingston | 9:22 | 1-4 | 0-0 | 0-0 | +7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| M. Carroll | DNP -- COACH'S DECISION | ||||||||||||||
| S. Collins | DNP -- COACH'S DECISION | ||||||||||||||
| K. Brown | DNP -- INACTIVE | ||||||||||||||
| D. McGuire | DNP -- INACTIVE | ||||||||||||||
| E. Najera | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-70 (.443) |
35-45 (.778) |
4-12 (.333) |
- | 15 | 45 | 17 | 7 | 3 | 17 | 21 | 101 | ||
Officials: Jason Phillips, Kane Fitzgerald, David Jones
Attendance: 18,351 Time of Game: 2:25 | Technicals Charlotte |