| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Atlanta | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Williams | F | 35:47 | 8-12 | 5-6 | 1-3 | +9 | 1 | 4 | 2 | 0 | 1 | 2 | 2 | 22 | |
| J. Smith | F | 35:18 | 3-11 | 0-2 | 0-1 | +5 | 3 | 11 | 4 | 5 | 2 | 0 | 3 | 6 | |
| A. Horford | C | 30:49 | 7-13 | 2-2 | 0-0 | 0 | 6 | 12 | 4 | 0 | 1 | 0 | 3 | 16 | |
| J. Johnson | G | 42:11 | 6-21 | 2-2 | 1-6 | +14 | 2 | 6 | 9 | 1 | 1 | 2 | 0 | 15 | |
| M. Bibby | G | 27:53 | 6-10 | 2-5 | 1-4 | +7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | |
| J. Crawford | 21:36 | 4-7 | 6-6 | 2-2 | +4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 16 | ||
| J. Teague | 16:36 | 0-5 | 2-2 | 0-1 | +4 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | ||
| Z. Pachulia | 15:34 | 1-1 | 1-3 | 0-0 | +9 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | ||
| J. Powell | 12:42 | 2-4 | 1-2 | 0-0 | +7 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | ||
| J. Collins | 1:34 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Crawford | DNP -- COACH'S DECISION | ||||||||||||||
| E. Thomas | DNP -- COACH'S DECISION | ||||||||||||||
| M. Evans | DNP -- INACTIVE | ||||||||||||||
| P. Sy | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-84 (.440) |
21-30 (.700) |
5-17 (.294) |
- | 14 | 43 | 26 | 7 | 7 | 7 | 17 | 100 | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Moon | F | 33:50 | 3-5 | 0-0 | 0-2 | +2 | 1 | 7 | 2 | 2 | 0 | 0 | 3 | 6 | |
| J. Hickson | F | 32:28 | 11-17 | 9-11 | 0-0 | -6 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 31 | |
| A. Varejao | C | 34:09 | 1-6 | 0-0 | 0-0 | -9 | 2 | 12 | 3 | 0 | 0 | 2 | 3 | 2 | |
| A. Parker | G | 32:14 | 4-10 | 0-0 | 2-3 | -12 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 10 | |
| R. Sessions | G | 21:44 | 2-9 | 3-4 | 0-0 | +2 | 2 | 3 | 3 | 0 | 0 | 2 | 1 | 7 | |
| D. Gibson | 24:08 | 3-10 | 0-1 | 0-5 | -4 | 0 | 7 | 2 | 0 | 1 | 2 | 5 | 6 | ||
| M. Williams | 24:27 | 4-12 | 2-2 | 2-6 | -15 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 12 | ||
| J. Williams | 15:20 | 2-2 | 0-0 | 1-1 | -15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | ||
| R. Hollins | 13:51 | 2-2 | 4-4 | 0-0 | -3 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 8 | ||
| L. Powe | 7:49 | 0-1 | 1-4 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| J. Graham | DNP -- COACH'S DECISION | ||||||||||||||
| M. Harris | DNP -- COACH'S DECISION | ||||||||||||||
| C. Eyenga | DNP -- INACTIVE | ||||||||||||||
| A. Jamison | DNP -- INACTIVE | ||||||||||||||
| S. Samuels | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-74 (.432) |
19-26 (.731) |
5-17 (.294) |
- | 10 | 44 | 15 | 4 | 2 | 14 | 22 | 88 | ||
Officials: Marc Davis, David Guthrie, Josh Tiven
Attendance: 20,562 Time of Game: 2:16 | Technicals Cleveland - Team (0:05 - 1st Qtr) - A. Varejao (5:58 - 2nd Qtr) |