| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Outlaw | F | 38:47 | 7-8 | 0-0 | 3-4 | -29 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 17 | |
| T. Murphy | F | 28:18 | 2-9 | 0-0 | 1-4 | -8 | 2 | 5 | 3 | 0 | 2 | 1 | 2 | 5 | |
| B. Lopez | C | 31:05 | 3-17 | 4-4 | 0-0 | -11 | 0 | 5 | 1 | 0 | 1 | 1 | 5 | 10 | |
| D. Harris | G | 30:51 | 5-10 | 3-3 | 1-3 | -1 | 0 | 2 | 4 | 0 | 2 | 3 | 5 | 14 | |
| A. Morrow | G | 23:41 | 2-6 | 0-0 | 1-3 | +7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| J. Farmar | 27:14 | 3-10 | 0-0 | 1-4 | -13 | 0 | 4 | 7 | 0 | 2 | 3 | 2 | 7 | ||
| T. Williams | 25:55 | 6-14 | 0-0 | 3-4 | -12 | 1 | 4 | 3 | 0 | 0 | 2 | 2 | 15 | ||
| D. Favors | 16:56 | 2-3 | 0-0 | 0-0 | -2 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 4 | ||
| K. Humphries | 17:13 | 6-7 | 1-2 | 0-0 | -6 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 13 | ||
| D. James | DNP -- COACH'S DECISION | ||||||||||||||
| J. Petro | DNP -- COACH'S DECISION | ||||||||||||||
| Q. Ross | DNP -- COACH'S DECISION | ||||||||||||||
| S. Graham | DNP -- INACTIVE | ||||||||||||||
| J. Smith | DNP -- INACTIVE | ||||||||||||||
| B. Uzoh | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-84 (.429) |
8-9 (.889) |
10-22 (.455) |
- | 7 | 31 | 20 | 3 | 7 | 10 | 27 | 90 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Lewis | F | 33:21 | 5-15 | 0-0 | 2-8 | +14 | 3 | 8 | 1 | 1 | 1 | 2 | 1 | 12 | |
| R. Anderson | F | 7:00 | 0-1 | 0-0 | 0-1 | +4 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| D. Howard | C | 37:53 | 9-13 | 12-16 | 0-0 | +21 | 5 | 16 | 2 | 1 | 2 | 5 | 5 | 30 | |
| V. Carter | G | 37:36 | 6-11 | 4-4 | 3-6 | +31 | 0 | 5 | 3 | 0 | 0 | 1 | 2 | 19 | |
| J. Nelson | G | 32:31 | 7-12 | 4-6 | 2-4 | +25 | 0 | 2 | 6 | 0 | 1 | 3 | 2 | 20 | |
| J. Redick | 20:34 | 2-5 | 2-2 | 1-3 | -15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||
| B. Bass | 18:18 | 1-3 | 4-4 | 0-0 | -1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 6 | ||
| M. Pietrus | 18:20 | 3-6 | 0-0 | 3-4 | +20 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 9 | ||
| C. Duhon | 15:29 | 0-3 | 0-0 | 0-1 | -10 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | ||
| M. Gortat | 10:07 | 1-1 | 0-0 | 0-0 | -6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | ||
| Q. Richardson | 8:51 | 0-1 | 0-0 | 0-1 | -8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| M. Allen | DNP -- INACTIVE | ||||||||||||||
| D. Orton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-71 (.479) |
26-32 (.813) |
11-28 (.393) |
- | 13 | 50 | 16 | 3 | 5 | 17 | 11 | 105 | ||
Officials: Ken Mauer, Leroy Richardson, Gary Zielinski
Attendance: 18,846 Time of Game: 2:16 |