| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Utah | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Millsap | F | 38:46 | 8-15 | 7-8 | 0-0 | +5 | 0 | 5 | 3 | 0 | 2 | 0 | 4 | 23 | |
| A. Kirilenko | F | 35:25 | 3-9 | 4-4 | 2-4 | +12 | 2 | 6 | 3 | 0 | 2 | 2 | 1 | 12 | |
| A. Jefferson | C | 38:41 | 10-16 | 1-1 | 0-0 | -2 | 3 | 8 | 0 | 1 | 0 | 5 | 3 | 21 | |
| D. Williams | G | 42:01 | 8-19 | 11-12 | 3-7 | +12 | 0 | 5 | 14 | 0 | 0 | 4 | 1 | 30 | |
| R. Bell | G | 33:56 | 4-5 | 0-0 | 0-1 | +2 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 8 | |
| C. Miles | 26:32 | 2-4 | 1-1 | 0-1 | +16 | 0 | 3 | 2 | 1 | 0 | 1 | 2 | 5 | ||
| K. Fesenko | 9:19 | 2-3 | 1-2 | 0-0 | +12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | ||
| R. Price | 5:59 | 0-2 | 0-0 | 0-1 | -2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| F. Elson | 5:11 | 0-0 | 0-0 | 0-0 | -1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | ||
| G. Hayward | 4:10 | 0-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| J. Evans | DNP -- COACH'S DECISION | ||||||||||||||
| E. Watson | DNP -- COACH'S DECISION | ||||||||||||||
| M. Okur | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-74 (.500) |
25-28 (.893) |
5-14 (.357) |
- | 6 | 35 | 24 | 3 | 7 | 14 | 22 | 104 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Lewis | F | 35:15 | 6-15 | 1-3 | 3-7 | -5 | 2 | 7 | 2 | 0 | 0 | 2 | 3 | 16 | |
| R. Anderson | F | 1:34 | 0-0 | 0-0 | 0-0 | -4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| D. Howard | C | 33:07 | 5-8 | 4-11 | 0-0 | +5 | 4 | 9 | 4 | 3 | 1 | 6 | 5 | 14 | |
| V. Carter | G | 36:16 | 8-17 | 0-0 | 4-10 | -5 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 20 | |
| J. Nelson | G | 32:17 | 5-12 | 5-5 | 4-7 | -4 | 2 | 5 | 7 | 0 | 2 | 3 | 6 | 19 | |
| B. Bass | 36:37 | 5-10 | 4-6 | 0-0 | -5 | 3 | 4 | 2 | 1 | 2 | 2 | 3 | 14 | ||
| M. Gortat | 20:31 | 3-4 | 0-0 | 0-0 | -9 | 5 | 10 | 0 | 0 | 1 | 2 | 2 | 6 | ||
| Q. Richardson | 16:57 | 1-6 | 0-0 | 1-4 | -12 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | ||
| C. Duhon | 15:43 | 0-4 | 0-0 | 0-2 | -6 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| J. Redick | 11:44 | 1-3 | 0-0 | 0-2 | -5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| M. Pietrus | DNP -- COACH'S DECISION | ||||||||||||||
| J. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| M. Allen | DNP -- INACTIVE | ||||||||||||||
| D. Orton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-79 (.430) |
14-25 (.560) |
12-32 (.375) |
- | 18 | 41 | 23 | 4 | 7 | 21 | 21 | 94 | ||
Officials: Bob Delaney, Rodney Mott, Scott Wall
Attendance: 18,846 Time of Game: 2:34 | Technicals Orlando - R. Lewis (4:39 - 2nd Qtr) - Coach (10:29 - 4th Qtr) - D. Howard (8:01 - 4th Qtr) |