| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Toronto | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Evans | F | 32:16 | 0-3 | 1-2 | 0-0 | -13 | 4 | 12 | 3 | 0 | 2 | 1 | 5 | 1 | |
| S. Weems | F | 31:56 | 6-9 | 1-2 | 1-2 | -7 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 14 | |
| A. Bargnani | C | 39:21 | 11-23 | 4-4 | 1-3 | +8 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 27 | |
| D. DeRozan | G | 40:21 | 8-13 | 10-12 | 0-1 | +3 | 2 | 7 | 2 | 0 | 1 | 1 | 3 | 26 | |
| J. Jack | G | 26:10 | 4-8 | 4-4 | 1-2 | -4 | 0 | 5 | 2 | 0 | 0 | 4 | 2 | 13 | |
| J. Wright | 24:10 | 3-7 | 0-1 | 1-2 | +9 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 7 | ||
| J. Calderon | 22:19 | 3-9 | 2-2 | 2-3 | +12 | 2 | 2 | 7 | 0 | 2 | 2 | 0 | 10 | ||
| A. Johnson | 16:09 | 5-7 | 2-2 | 0-0 | +10 | 2 | 4 | 0 | 1 | 1 | 0 | 6 | 12 | ||
| J. Dorsey | 7:18 | 0-1 | 0-2 | 0-0 | +2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||
| S. Alabi | DNP -- COACH'S DECISION | ||||||||||||||
| M. Banks | DNP -- COACH'S DECISION | ||||||||||||||
| E. Davis | DNP -- COACH'S DECISION | ||||||||||||||
| D. Andersen | DNP -- INACTIVE | ||||||||||||||
| L. Barbosa | DNP -- INACTIVE | ||||||||||||||
| L. Kleiza | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-80 (.500) |
24-31 (.774) |
6-13 (.462) |
- | 12 | 39 | 20 | 3 | 9 | 15 | 24 | 110 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Lewis | F | 25:40 | 2-5 | 2-2 | 0-0 | +4 | 2 | 6 | 4 | 0 | 0 | 1 | 3 | 6 | |
| Q. Richardson | F | 18:10 | 3-8 | 0-0 | 2-7 | -3 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 8 | |
| D. Howard | C | 43:40 | 9-14 | 7-17 | 0-0 | -5 | 2 | 8 | 1 | 5 | 0 | 4 | 5 | 25 | |
| J. Nelson | G | 36:30 | 9-15 | 3-5 | 2-5 | +1 | 1 | 2 | 8 | 0 | 1 | 3 | 2 | 23 | |
| V. Carter | G | 31:36 | 4-11 | 2-3 | 0-0 | +6 | 0 | 4 | 3 | 0 | 2 | 1 | 4 | 10 | |
| M. Pietrus | 29:51 | 8-11 | 0-0 | 8-11 | -1 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 24 | ||
| B. Bass | 22:20 | 3-6 | 2-2 | 0-0 | -8 | 1 | 3 | 1 | 1 | 1 | 3 | 1 | 8 | ||
| J. Redick | 16:24 | 0-1 | 0-0 | 0-1 | -10 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | ||
| C. Duhon | 11:29 | 0-2 | 0-0 | 0-0 | -5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| M. Gortat | 4:20 | 1-1 | 0-0 | 0-0 | +1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| R. Anderson | DNP -- COACH'S DECISION | ||||||||||||||
| J. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| M. Allen | DNP -- INACTIVE | ||||||||||||||
| D. Orton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-74 (.527) |
16-29 (.552) |
12-24 (.500) |
- | 7 | 34 | 23 | 6 | 7 | 16 | 23 | 106 | ||
Officials: Derrick Stafford, Brent Barnaky, Courtney Kirkland
Attendance: 18,846 Time of Game: 2:40 | Technicals Orlando - D. Howard (6:33 - 3rd Qtr) - Team (5:37 - 2nd Qtr) |