| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Outlaw | F | 33:20 | 9-14 | 1-1 | 4-6 | +20 | 2 | 5 | 2 | 1 | 0 | 2 | 5 | 23 | |
| K. Humphries | F | 32:15 | 5-7 | 3-3 | 0-0 | +13 | 3 | 12 | 0 | 3 | 0 | 0 | 3 | 13 | |
| B. Lopez | C | 34:12 | 10-16 | 4-4 | 0-0 | +7 | 1 | 3 | 2 | 3 | 0 | 1 | 3 | 24 | |
| A. Morrow | G | 21:54 | 4-9 | 0-0 | 1-3 | +6 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 9 | |
| D. Harris | G | 13:56 | 3-4 | 2-2 | 0-0 | +7 | 0 | 2 | 7 | 0 | 1 | 2 | 1 | 8 | |
| J. Farmar | 34:35 | 5-11 | 4-5 | 1-6 | +7 | 0 | 2 | 12 | 0 | 2 | 2 | 2 | 15 | ||
| S. Graham | 24:59 | 1-4 | 4-4 | 0-0 | +2 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 6 | ||
| D. Favors | 17:34 | 3-3 | 0-0 | 0-0 | +1 | 1 | 4 | 0 | 1 | 0 | 2 | 3 | 6 | ||
| J. Petro | 11:34 | 2-2 | 0-0 | 0-0 | +4 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | ||
| Q. Ross | 9:23 | 1-2 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| B. Uzoh | 6:17 | 0-0 | 0-0 | 0-0 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| T. Murphy | DNP -- COACH'S DECISION | ||||||||||||||
| D. James | DNP -- INACTIVE | ||||||||||||||
| J. Smith | DNP -- INACTIVE | ||||||||||||||
| T. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 43-72 (.597) |
18-19 (.947) |
6-15 (.400) |
- | 9 | 35 | 32 | 8 | 5 | 12 | 28 | 110 | ||
| LA Clippers | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Griffin | F | 30:01 | 5-8 | 1-4 | 0-0 | -18 | 3 | 3 | 1 | 0 | 0 | 3 | 5 | 11 | |
| A. Aminu | F | 28:20 | 5-11 | 2-2 | 2-7 | -9 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 14 | |
| D. Jordan | C | 26:04 | 2-4 | 2-2 | 0-0 | -15 | 5 | 8 | 0 | 0 | 1 | 1 | 5 | 6 | |
| E. Bledsoe | G | 40:21 | 6-16 | 3-4 | 0-2 | -20 | 4 | 8 | 6 | 0 | 2 | 4 | 0 | 15 | |
| E. Gordon | G | 35:55 | 6-20 | 16-20 | 2-7 | -4 | 3 | 4 | 4 | 0 | 1 | 2 | 1 | 30 | |
| J. Collins | 21:56 | 1-2 | 0-0 | 0-0 | +1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 2 | ||
| R. Butler | 19:44 | 2-7 | 0-0 | 2-4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| R. Gomes | 19:40 | 3-5 | 1-2 | 2-4 | -5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | ||
| C. Smith | 17:59 | 0-3 | 3-4 | 0-0 | +4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | ||
| R. Foye | DNP -- STRAINED LEFT HAMSTRING | ||||||||||||||
| B. Cook | DNP -- COACH'S DECISION | ||||||||||||||
| W. Warren | DNP -- COACH'S DECISION | ||||||||||||||
| B. Davis | DNP -- INACTIVE | ||||||||||||||
| C. Kaman | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-76 (.395) |
28-38 (.737) |
8-24 (.333) |
- | 17 | 34 | 16 | 0 | 6 | 12 | 17 | 96 | ||
Officials: Ron Garretson, Tony Brown, Olandis Poole
Attendance: 14,516 Time of Game: 2:35 |