| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Memphis | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Gay | F | 39:51 | 4-17 | 0-0 | 1-4 | -10 | 3 | 9 | 3 | 2 | 1 | 3 | 1 | 9 | |
| Z. Randolph | F | 37:24 | 4-15 | 1-4 | 0-0 | -13 | 4 | 9 | 2 | 1 | 1 | 2 | 2 | 9 | |
| M. Gasol | C | 28:32 | 4-8 | 6-8 | 0-0 | -4 | 4 | 8 | 2 | 0 | 1 | 3 | 5 | 14 | |
| M. Conley | G | 35:38 | 5-11 | 0-0 | 1-2 | -3 | 1 | 3 | 8 | 0 | 1 | 2 | 3 | 11 | |
| O. Mayo | G | 28:49 | 4-9 | 2-3 | 1-5 | -3 | 1 | 3 | 1 | 0 | 1 | 1 | 3 | 11 | |
| D. Arthur | 18:31 | 3-7 | 1-2 | 0-0 | -11 | 0 | 4 | 1 | 1 | 0 | 1 | 3 | 7 | ||
| X. Henry | 15:17 | 1-3 | 0-1 | 0-1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| H. Thabeet | 11:33 | 0-1 | 0-0 | 0-0 | -6 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | ||
| G. Vasquez | 12:22 | 1-3 | 0-0 | 0-2 | -14 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | ||
| T. Allen | 9:39 | 3-5 | 1-2 | 0-0 | -8 | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 7 | ||
| S. Young | 2:24 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Law | DNP -- COACH'S DECISION | ||||||||||||||
| D. Carroll | DNP -- INACTIVE | ||||||||||||||
| H. Haddadi | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 29-80 (.363) |
11-20 (.550) |
3-14 (.214) |
- | 15 | 39 | 17 | 4 | 10 | 18 | 27 | 72 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Lewis | F | 39:03 | 3-13 | 2-2 | 1-5 | +14 | 1 | 6 | 4 | 1 | 1 | 2 | 3 | 9 | |
| Q. Richardson | F | 20:53 | 4-7 | 0-0 | 0-1 | +5 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | |
| D. Howard | C | 38:51 | 5-13 | 8-11 | 0-0 | +9 | 2 | 14 | 0 | 2 | 2 | 4 | 4 | 18 | |
| J. Nelson | G | 31:40 | 3-7 | 4-4 | 1-2 | +10 | 1 | 9 | 4 | 0 | 3 | 5 | 3 | 11 | |
| V. Carter | G | 28:45 | 6-8 | 4-5 | 3-4 | +12 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 19 | |
| B. Bass | 22:14 | 2-6 | 6-6 | 0-0 | +16 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | ||
| M. Gortat | 21:37 | 3-4 | 2-4 | 0-0 | +8 | 2 | 4 | 1 | 2 | 0 | 1 | 4 | 8 | ||
| M. Pietrus | 20:37 | 2-6 | 1-2 | 1-5 | +4 | 1 | 4 | 0 | 1 | 2 | 2 | 2 | 6 | ||
| C. Duhon | 16:20 | 0-0 | 0-0 | 0-0 | +7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | ||
| M. Allen | DNP -- COACH'S DECISION | ||||||||||||||
| R. Anderson | DNP -- COACH'S DECISION | ||||||||||||||
| J. Williams | DNP -- COACH'S DECISION | ||||||||||||||
| D. Orton | DNP -- INACTIVE | ||||||||||||||
| J. Redick | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 28-64 (.438) |
27-34 (.794) |
6-17 (.353) |
- | 9 | 47 | 12 | 6 | 10 | 19 | 22 | 89 | ||
Officials: James Capers, Mark Lindsay, Tom Washington
Attendance: 18,846 Time of Game: 2:19 | Technicals Memphis - Z. Randolph (8:07 - 4th Qtr) |