| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Hickson | F | 19:04 | 2-8 | 4-4 | 0-0 | -13 | 2 | 8 | 2 | 1 | 1 | 1 | 2 | 8 | |
| J. Moon | F | 18:32 | 1-4 | 0-0 | 1-4 | -15 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | |
| A. Varejao | C | 31:03 | 4-14 | 2-2 | 0-0 | -6 | 6 | 13 | 0 | 1 | 1 | 0 | 2 | 10 | |
| A. Parker | G | 24:18 | 2-6 | 2-2 | 1-3 | -14 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 7 | |
| M. Williams | G | 21:27 | 3-8 | 2-2 | 0-2 | -14 | 0 | 0 | 2 | 0 | 2 | 5 | 3 | 8 | |
| D. Gibson | 29:26 | 3-10 | 2-2 | 2-7 | +11 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 10 | ||
| A. Jamison | 28:04 | 5-12 | 7-8 | 3-5 | +7 | 0 | 11 | 2 | 0 | 0 | 1 | 5 | 20 | ||
| R. Sessions | 26:33 | 4-8 | 8-8 | 0-1 | +7 | 0 | 3 | 5 | 0 | 0 | 3 | 3 | 16 | ||
| J. Graham | 19:16 | 3-8 | 2-2 | 1-2 | -2 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 9 | ||
| R. Hollins | 16:57 | 1-5 | 3-4 | 0-0 | -1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | ||
| J. Williams | 5:20 | 2-3 | 0-0 | 1-1 | +5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | ||
| L. Powe | DNP -- COACH'S DECISION | ||||||||||||||
| C. Eyenga | DNP -- INACTIVE | ||||||||||||||
| M. Harris | DNP -- INACTIVE | ||||||||||||||
| S. Samuels | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-86 (.349) |
32-34 (.941) |
9-25 (.360) |
- | 14 | 53 | 19 | 2 | 6 | 13 | 25 | 101 | ||
| New Orleans | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Ariza | F | 36:06 | 3-12 | 1-5 | 0-4 | +3 | 0 | 6 | 2 | 1 | 0 | 0 | 2 | 7 | |
| D. West | F | 31:57 | 14-20 | 6-7 | 0-0 | +4 | 3 | 11 | 1 | 3 | 1 | 2 | 3 | 34 | |
| E. Okafor | C | 28:55 | 3-5 | 0-0 | 0-0 | +2 | 2 | 8 | 0 | 3 | 0 | 1 | 4 | 6 | |
| C. Paul | G | 33:42 | 4-8 | 5-6 | 2-3 | +5 | 1 | 4 | 10 | 0 | 6 | 3 | 3 | 15 | |
| M. Belinelli | G | 31:55 | 5-11 | 7-7 | 3-8 | +3 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 20 | |
| W. Green | 22:02 | 4-9 | 0-0 | 0-2 | -2 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | ||
| J. Bayless | 14:18 | 3-6 | 1-1 | 1-2 | +2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | ||
| Q. Pondexter | 13:09 | 1-2 | 2-2 | 0-1 | +6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | ||
| J. Smith | 13:23 | 1-5 | 1-2 | 0-0 | +8 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | ||
| P. Stojakovic | 12:46 | 1-7 | 0-0 | 1-5 | -2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | ||
| D. Mbenga | 1:48 | 0-0 | 0-0 | 0-0 | +6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| P. Mensah-Bonsu | DNP -- COACH'S DECISION | ||||||||||||||
| A. Gray | DNP -- INACTIVE | ||||||||||||||
| M. Thornton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 39-85 (.459) |
23-30 (.767) |
7-25 (.280) |
- | 8 | 43 | 22 | 9 | 7 | 9 | 25 | 108 | ||
Officials: Bob Delaney, John Goble, Eric Lewis
Attendance: 14,755 Time of Game: 2:26 |