| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
|
|
|
|||||||||||||||||||||||||||
| New Jersey | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Outlaw | F | 39:02 | 5-12 | 2-2 | 1-5 | +1 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 13 | |
| K. Humphries | F | 31:31 | 9-12 | 0-0 | 0-0 | +3 | 4 | 10 | 2 | 0 | 1 | 0 | 4 | 18 | |
| B. Lopez | C | 37:51 | 3-9 | 1-2 | 0-0 | -6 | 5 | 10 | 2 | 2 | 1 | 2 | 5 | 7 | |
| A. Morrow | G | 40:10 | 6-10 | 4-4 | 1-2 | +2 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 17 | |
| D. Harris | G | 33:13 | 3-12 | 4-4 | 0-1 | -10 | 0 | 3 | 8 | 1 | 0 | 7 | 1 | 10 | |
| J. Farmar | 20:27 | 3-8 | 2-2 | 0-3 | -5 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 8 | ||
| D. Favors | 16:29 | 1-3 | 1-3 | 0-0 | -8 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | ||
| J. Petro | 9:37 | 1-2 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | ||
| S. Graham | 8:38 | 1-1 | 1-2 | 0-0 | -6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| Q. Ross | 3:02 | 0-1 | 0-0 | 0-0 | +2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| J. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| B. Uzoh | DNP -- COACH'S DECISION | ||||||||||||||
| D. James | DNP -- INACTIVE | ||||||||||||||
| T. Murphy | DNP -- INACTIVE | ||||||||||||||
| T. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-70 (.457) |
15-19 (.789) |
2-11 (.182) |
- | 13 | 39 | 18 | 4 | 5 | 15 | 18 | 81 | ||
| Sacramento | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Landry | F | 36:03 | 7-12 | 1-1 | 0-0 | -3 | 2 | 6 | 0 | 0 | 1 | 6 | 2 | 15 | |
| D. Greene | F | 34:37 | 4-11 | 1-2 | 0-3 | +10 | 3 | 6 | 1 | 0 | 2 | 1 | 3 | 9 | |
| S. Dalembert | C | 19:01 | 0-4 | 1-2 | 0-0 | +4 | 5 | 8 | 2 | 2 | 0 | 1 | 3 | 1 | |
| T. Evans | G | 40:31 | 8-21 | 4-5 | 0-1 | -2 | 1 | 3 | 4 | 0 | 3 | 5 | 2 | 20 | |
| L. Head | G | 31:00 | 3-4 | 3-4 | 1-1 | +10 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 10 | |
| D. Cousins | 29:20 | 2-8 | 4-5 | 0-0 | 0 | 5 | 10 | 1 | 1 | 1 | 1 | 2 | 8 | ||
| B. Udrih | 21:49 | 5-9 | 0-0 | 2-3 | +1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | ||
| F. Garcia | 16:51 | 3-7 | 0-0 | 1-3 | +1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | ||
| J. Thompson | 10:06 | 1-1 | 2-4 | 0-0 | +4 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 4 | ||
| D. Jackson | 0:42 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| O. Casspi | DNP -- COACH'S DECISION | ||||||||||||||
| A. Wright | DNP -- COACH'S DECISION | ||||||||||||||
| P. Jeter | DNP -- INACTIVE | ||||||||||||||
| H. Whiteside | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-77 (.429) |
16-23 (.696) |
4-11 (.364) |
- | 18 | 45 | 13 | 6 | 7 | 15 | 17 | 86 | ||
Officials: James Capers, Derek Richardson, Sean Wright
Attendance: 11,766 Time of Game: 2:18 |