| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 42:06 | 11-23 | 5-6 | 2-4 | -1 | 0 | 3 | 11 | 0 | 1 | 4 | 2 | 29 | |
| C. Bosh | F | 38:51 | 8-14 | 3-4 | 1-1 | 0 | 2 | 10 | 0 | 0 | 2 | 1 | 4 | 20 | |
| Z. Ilgauskas | C | 30:31 | 3-8 | 0-0 | 0-0 | -5 | 2 | 10 | 0 | 0 | 0 | 0 | 4 | 6 | |
| C. Arroyo | G | 21:10 | 3-5 | 0-0 | 1-1 | -5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| J. Stackhouse | G | 19:27 | 1-3 | 0-1 | 0-1 | -3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| E. House | 30:17 | 7-13 | 0-0 | 6-9 | +4 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 20 | ||
| J. Jones | 19:33 | 1-7 | 1-1 | 0-6 | +6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | ||
| U. Haslem | 15:33 | 2-4 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | ||
| M. Chalmers | 11:27 | 1-1 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||
| J. Howard | 7:53 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | ||
| J. Magloire | 3:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| J. Anthony | DNP -- COACH'S DECISION | ||||||||||||||
| M. Miller | DNP -- INACTIVE | ||||||||||||||
| D. Pittman | DNP -- INACTIVE | ||||||||||||||
| D. Wade | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-79 (.481) |
9-12 (.750) |
10-22 (.455) |
- | 6 | 32 | 20 | 1 | 6 | 6 | 22 | 95 | ||
| Memphis | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Gay | F | 35:16 | 5-13 | 5-6 | 0-3 | 0 | 2 | 8 | 2 | 1 | 0 | 4 | 1 | 15 | |
| D. Arthur | F | 28:47 | 7-9 | 0-0 | 0-0 | +9 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | 14 | |
| M. Gasol | C | 34:14 | 5-8 | 1-2 | 0-0 | +3 | 4 | 11 | 1 | 1 | 0 | 2 | 3 | 11 | |
| M. Conley | G | 35:59 | 6-12 | 3-4 | 1-2 | +5 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 16 | |
| X. Henry | G | 26:18 | 1-9 | 4-4 | 0-2 | +5 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
| Z. Randolph | 27:13 | 8-14 | 5-7 | 0-0 | -4 | 6 | 13 | 1 | 1 | 0 | 2 | 2 | 21 | ||
| O. Mayo | 21:42 | 1-7 | 0-0 | 0-3 | -3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | ||
| S. Young | 12:44 | 4-6 | 2-2 | 0-1 | +2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | ||
| G. Vasquez | 12:01 | 1-2 | 0-0 | 0-0 | -3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | ||
| H. Thabeet | 5:46 | 0-0 | 0-2 | 0-0 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| T. Allen | DNP -- COACH'S DECISION | ||||||||||||||
| A. Law | DNP -- COACH'S DECISION | ||||||||||||||
| D. Carroll | DNP -- INACTIVE | ||||||||||||||
| H. Haddadi | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-80 (.475) |
20-27 (.741) |
1-11 (.091) |
- | 14 | 47 | 17 | 5 | 2 | 12 | 15 | 97 | ||
Officials: Monty McCutchen, Curtis Blair, John Goble
Attendance: 18,119 Time of Game: 2:17 |