| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Sports | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Garnett | F | 29:50 | 4-11 | 3-3 | 0-1 | +9 | 2 | 10 | 4 | 0 | 1 | 2 | 0 | 11 | |
| P. Pierce | F | 22:44 | 4-7 | 2-3 | 1-1 | +22 | 0 | 3 | 2 | 3 | 2 | 0 | 2 | 11 | |
| S. O'Neal | C | 22:33 | 2-5 | 2-6 | 0-0 | +7 | 2 | 7 | 2 | 1 | 1 | 1 | 2 | 6 | |
| R. Rondo | G | 37:53 | 11-17 | 1-4 | 0-0 | +8 | 2 | 5 | 12 | 0 | 0 | 5 | 2 | 23 | |
| R. Allen | G | 22:41 | 5-10 | 1-2 | 1-3 | +6 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 12 | |
| M. Daniels | 32:44 | 7-10 | 2-2 | 0-0 | +11 | 0 | 4 | 0 | 1 | 2 | 3 | 2 | 16 | ||
| G. Davis | 31:50 | 7-14 | 2-3 | 1-1 | +19 | 0 | 11 | 4 | 1 | 0 | 0 | 2 | 17 | ||
| N. Robinson | 22:35 | 3-10 | 0-0 | 2-6 | +8 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 8 | ||
| S. Erden | 10:28 | 0-1 | 0-0 | 0-0 | +1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | ||
| V. Wafer | 4:04 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| A. Bradley | 1:19 | 0-0 | 0-0 | 0-0 | +2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. Harangody | 1:19 | 1-1 | 0-0 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| J. O'Neal | DNP -- INACTIVE | ||||||||||||||
| K. Perkins | DNP -- INACTIVE | ||||||||||||||
| D. West | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 44-87 (.506) |
13-23 (.565) |
5-13 (.385) |
- | 8 | 49 | 29 | 8 | 7 | 13 | 19 | 106 | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Hickson | F | 24:33 | 0-4 | 1-2 | 0-0 | -3 | 0 | 11 | 0 | 0 | 1 | 2 | 1 | 1 | |
| J. Graham | F | 16:55 | 1-5 | 1-1 | 0-1 | -2 | 0 | 3 | 1 | 0 | 0 | 1 | 5 | 3 | |
| A. Varejao | C | 27:09 | 7-12 | 2-3 | 0-0 | -6 | 7 | 12 | 3 | 0 | 2 | 2 | 2 | 16 | |
| A. Parker | G | 30:05 | 3-11 | 6-6 | 1-4 | -2 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 13 | |
| M. Williams | G | 25:12 | 5-12 | 1-2 | 2-3 | -10 | 0 | 3 | 4 | 1 | 0 | 3 | 2 | 13 | |
| A. Jamison | 26:04 | 3-10 | 0-0 | 0-3 | -14 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 6 | ||
| J. Moon | 25:03 | 1-5 | 0-0 | 1-2 | -19 | 0 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | ||
| D. Gibson | 23:57 | 5-6 | 5-5 | 1-2 | -15 | 0 | 2 | 2 | 1 | 0 | 1 | 5 | 16 | ||
| R. Sessions | 22:48 | 6-10 | 2-5 | 0-0 | -9 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 14 | ||
| R. Hollins | 15:28 | 1-6 | 0-0 | 0-0 | -13 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 2 | ||
| J. Williams | 2:46 | 0-1 | 0-0 | 0-0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| L. Powe | DNP -- COACH'S DECISION | ||||||||||||||
| C. Eyenga | DNP -- INACTIVE | ||||||||||||||
| M. Harris | DNP -- INACTIVE | ||||||||||||||
| S. Samuels | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-82 (.390) |
18-24 (.750) |
5-15 (.333) |
- | 10 | 45 | 19 | 6 | 10 | 14 | 22 | 87 | ||
Officials: Dick Bavetta, John Goble, Kevin Cutler
Attendance: 20,562 Time of Game: 2:11 |